35th World Championships, Ghent, Belgium, 2001

Men’s Team
Rk Name NOC FX PH SR VT PB HB Total
1 Belarus BLR 27.562 28.075 28.625 28.061 28.762 28.537 169.622
2 United States USA 26.974 26.924 28.062 28.175 27.849 28.861 166.845
3 Ukraine UKR 26.962 27.712 27.049 27.674 27.412 28.674 165.483
4 France FRA 26.974 28.211 27.112 27.637 27.775 27.574 165.283
5 China CHN 27.187 27.374 27.000 28.212 28.125 27.362 165.260
6 Romania ROM 26.911 28.311 27.624 28.650 25.162 26.262 162.920
7 Russia RUS 26.999 25.312 27.237 28.275 26.812 26.286 160.921
8 Korea KOR 25.600 27.862 18.687 28.149 26.662 26.962 153.922

Women’s Team
Rk Name NOC VT UB BB FX total
1 Romania ROM 28.061 25.874 28.462 27.812 110.209
2 Russia RUS 27.024 27.325 27.487 27.187 109.023
3 United States USA 27.729 26.712 26.324 27.749 108.514
4 Spain ESP 27.117 25.787 26.049 27.625 106.578
5 Netherlands NED 27.286 26.249 25.674 27.286 106.495
6 Ukraine UKR 26.817 26.262 25.975 25.262 104.316
7 Australia AUS 27.104 24.200 24.524 27.049 102.877
8 Germany GER 26.825 25.074 25.437 25.512 102.848

Men’s All Around
Rk Name NOC FX PH SR VT PB HB Total
1 Jing Feng CHN 9.287 9.425 9.125 9.300 9.612 9.462 56.211
2 Ivan Ivankov BLR 9.000 8.825 9.612 9.400 9.687 9.600 56.124
3 Jordan Jovtchev BUL 9.687 8.837 9.787 9.337 9.150 9.287 56.085
4 Dan Potra ROM 9.412 9.550 9.575 9.325 9.112 8.925 55.899
5 Eric Lopez CUB 8.562 9.087 9.687 9.462 9.687 9.237 55.722
6 Yernar Yerimbetov KAZ 8.937 9.200 9.125 9.587 9.387 9.350 55.586
7 Paul Hamm USA 9.425 9.312 9.362 9.337 9.112 8.787 55.335
8 Sean Townsend USA 9.687 8.862 9.437 9.387 9.650 8.250 55.273

Women’s All Around
Rk Name NOC VT UB BB FX total
1 Svetlana Khorkina RUS 9.368 9.537 9.237 9.475 37.617
2 Natalia Ziganshiva RUS 9.343 9.200 9.375 9.387 37.305
3 Andrea Raducan ROM 9.350 8.862 9.475 9.262 36.949
4 Daniele Hypolito BRA 9.056 8.912 9.375 9.562 36.905
5 Tasha Schwikert USA 9.231 8.950 9.350 9.350 36.881
6 Sabina Cojocar ROM 9.356 8.625 9.337 9.462 36.780
7 Tabitha Yim USA 9.143 8.950 9.125 9.462 36.680
8 Sara Moro ESP 8.675 9.225 9.475 9.287 36.662

Men's Floor Exercise Women's Vault
1 Marian Dragulescu ROM 9.550 1 Svetlana Khorkina RUS 9.412
1 Jordan Jovchev BUL 9.550 2 Oksana Chusovitina UZB 9.349
3 Igors Vihrovs LAT 9.425 3 Andrea Raducan ROM 9.243
4 Stephen McCain USA 9.312 4 Jana Komrsková CZE 9.206
5 Yevgeny Sapronenko LAT 8.937 5 Andreea Ulmeanu ROM 9.118
6 Alexei Bondarenko RUS 8.937 6 Verona Van de Leur NED 9.112
7 Yernar Yerimbetov KAZ 8.712 7 Mohini Bhardwaj USA 9.037
8 Aleksandr Beresh UKR 7.862 8 Ashley Miles USA 8.768
Men's Pommel Horse Women's Uneven Bars
1 Marius Urzica ROM 9.800 1 Svetlana Khorkina RUS 9.437
2 Xiao Qin CHN 9.775 2 Renske Endel NED 9.425
3 Oleksandr Beresh UKR 9.662 3 Katie Heenan USA 9.212
4 Nikolai Krukov RUS 9.650 4 Sara Moro ESP 8.850
5 Alberto Busnari ITA 9.562 5 Tatiana Zharhanova BLR 8.825
6 Francois Ruffier FRA 8.987 6 Jacqui Dunn AUS 8.625
7 Feng Jing CHN 8.837 6 Ludmila Yezhova RUS 8.625
8 Ioan Silviu Suciu ROM 8.775 8 Verona Van de Leur NED 8.412
Men's Still Rings Women's Balance Beam
1 Jordan Jovtchev BUL 9.775 1 Andrea Raducan ROM 9.662
2 Szilveszter Csollany HUN 9.712 2 Lyudmila Yezhova RUS 9.650
3 Andrea Coppolino ITA 9.650 3 Sun Xiaojiao CHN 9.575
4 Dimosthenis Tambakos GRE 9.600 4 Sabina Cojocar ROM 9.475
5 Ivan Ivankov BLR 9.575 5 Tasha Schwikert USA 9.350
6 Walid Elderiny EGY 9.562 6 Elena Gomez ESP 9.025
7 You Won-Kil KOR 9.500 7 Ester Moya ESP 8.975
8 Herodotos Giorgallas CYP 9.100 8 Rachel Tidd USA 8.375
Men's Vault Women's Floor Exercise
1 Marian Dragulescu ROM 9.668 1 Andrea Raducan ROM 9.550
2 Yvgeny Sapronenko LAT 9.643 2 Daniele Hypolito BRA 9.487
3 Charles Leon Tamayo CUB 9.624 3 Svetlana Khorkina RUS 9.375
4 Alexei Bondarenko RUS 9.456 4 Allana Slater AUS 9.337
5 Yernar Yerimbetov KAZ 9.450 5 Daiane Santos BRA 9.325
6 Leszek Blanik POL 9.212 6 Tabitha Yim USA 9.187
7 Tue Lodahl DEN 9.156 7 Silvia Stroescu ROM 9.012
8 Igors Vihrovs LAT 9.075 8 Tasha Schwikert USA 8.900
Men's Parallel Bars
1 Sean Townsend USA 9.700
2 Eric Lopez CUB 9.675
3 Ivan Ivankov BLR 9.637
4 Feng Jing CHN 9.537
5 Alexei Sinkevich BLR 9.525
6 Zhang Shangwu CHN 9.512
7 Vasilios Tsolakidis GRE 9.500
8 Marius Urzica ROM 9.375
Men's Horizontal Bar
1 Vlasios Maras GRE 9.737
2 Philippe Rizzo AUS 9.725
2 Oleksandr Beresh UKR 9.725
4 Igor Cassina ITA 9.550
5 Andrei Lipski UKR 9.525
6 Christoph Schaerer SUI 8.812
7 Jani Monkkonen FIN 8.737
8 Ivan Ivankov BLR 7.300


SEO [PR] !uO z[y[WJ Cu