34th World Championships, Tianjin, China, 1999

Men's Team Women's Team
1 China 230.395 1 Romania 153.527
2 Russia 228.145 2 Russia 153.209
3 Belarus 227.631 3 China 152.423
4 Japan 225.908 4 Ukraine 152.338
5 Korea 225.870 5 Australia 150.932
6 United States 225.196 6 United States 150.213
Men's All-around Women's All-around
1 Nikolay Krukov RUS 57.485 1 Maria Olaru ROM 38.774
2 Naoya Tsukahara JPN 57.337 2 Vyctoria Karpenko UKR 38.705
3 Jordan Jovtchev BUL 57.212 3 Elena Zamolodchikova RUS 38.687
4 Blaine Wilson USA 57.211 4 Elena Produnova RUS 38.673
5 Lu Yufu CHN 57.086 5 Andreea Raducan ROM 38.617
6 Alexei Nemov RUS 56.973 6 Dong Fangxiao CHN 38.143
7 Lee Joo-Hyung KOR 56.836 7 Huang Mandan CHN 38.018
8 Olexandr Beresch UKR 56.786 8 Elise Ray USA 38.017
Men's Floor Exercise Women's Vault
1 Alexei Nemov RUS 9.787 1 Elena Zamolodchikova RUS 9.718
2 Gervasio Deferr ESP 9.750 2 Simona Amanar ROM 9.631
3 Xing Aowei CHN 9.737 3 Maria Olaru ROM 9.593
4 Vitali Roudnitski BLR 9.637 4 Elena Produnova RUS 9.587
4 Wei Yang  CHN 9.637 5 Trudy McIntosh AUS 9.568
4 Ioannis Melissanidis GRE 9.637 6 Denisse Lopez MEX 9.562
7 Dmitri Karbanenko FRA 9.600 7 Vyctoria Karpenko UKR 9.475
8 Alexei Bondarenko RUS 8.637 8 Laura Martinez ESP 8.606
Men's Pommel Horse Women's Uneven Bars
1 Alexei Nemov RUS 9.775 1 Svetlana Khorkina RUS 9.837
2 Marius Urzica ROM 9.762 2 Huang Mandan CHN 9.825
3 Nikolay Krukov RUS 9.750 3 Ling Jie CHN 9.812
4 Olexandr Beresch UKR 9.725 4 Elena Produnova RUS 9.750
5 Andreas Wecker GER 9.712 5 Vyctoria Karpenko UKR 9.725
6 Valeri Belenki GER 9.700 6 Maria Olaru ROM 9.712
7 Aowei Xing CHN 9.662 7 Elise Ray USA 9.687
8 Jang-Hyung Lee KOR 9.650 8 Tasiana Zharhanava BLR 9.612
Men's Still Rings Women's Balance Beam
1 Dong Zhen CHN 9.775 1 Ling Jie CHN 9.775
2 Szilveszter Csollany HUN 9.737 2 Andreea Raducan ROM 9.762
3 Dimosthenis Tambakos GRE 9.712 3 Olga Raschoupkina UKR 9.737
4 Jordan Jovtchev  BUL 9.675 4 Maria Olaru ROM 9.650
5 Andrea Coppolino ITA 9.637 5 Olga Teslenko UKR 9.587
6 Jesus Carballo ESP 9.625 6 Anna Kovaleva RUS 9.500
7 Roberto Galli ITA 9.562 7 Fangxiao Dong CHN 9.462
7 Yoshihiro Saito JPN 9.562 8 Laura Martinez ESP 9.425
Men's Vault Women's Floor Exercise
1 Li Xiaopeng CHN 9.668 1 Andreea Raducan ROM 9.837
2 Evgeny Sapronenko LAT 9.656 2 Simona Amanar ROM 9.800
3 Dieter Rehm SUI 9.468 3 Svetlana Khorkina RUS 9.787
4 Marian Dragulescu ROM 9.174 4 Elena Produnova RUS 9.737
5 Sergei Fedorchenko KAZ 9.043 4 Fangxiao Dong CHN 9.737
6 Rene Tschernitschek GER 8.925 6 Ludivine Furnon FRA 9.612
7 Ioannis Melissanidis GRE 8.606 7 Tatiana Yarosh UKR 9.600
8 Wei Yang  CHN 8.281 8 Yvonne Tousek CAN 9.537
Men's Parallel Bars
1 Lee Joo-Hyung KOR 9.750
2 Alexei Bondarenko RUS 9.675
2 Naoya Tsukahara JPN 9.675
4 Nikolay Krukov RUS 9.625
5 Jin-Soo Jung KOR 9.187
6 Xiaopeng Li CHN 9.137
7 Aowei Xing CHN 9.075
8 U Chol Jong PRK 8.975
Men's Horizontal Bar
1 Jesus Carballo ESP 9.762
2 Alexander Jelkov CAN 9.700
3 Yang Wei CHN 9.612
4 Yoshihiro Saito JPN 9.587
5 Lazaro Lamelas CUB 9.200
6 Omar Cortes ESP 9.087
7 Joo-Hyung Lee KOR 8.925
8 Marian Dragulescu ROM 8.762


SEO [PR] ”š‘¬!–³—¿ƒuƒƒO –³—¿ƒz[ƒ€ƒy[ƒWŠJÝ –³—¿ƒ‰ƒCƒu•ú‘—