33rd World Championships, Lausanne, Switzerland, 1997

Men's Team Women's Team
1 China 226.117 1 Romania 153.720
2 Blearus 221.568 2 Russia 153.197
3 Russia 220.682 3 China 152.001
4 Japan 220.643 4 Ukraine 150.803
5 USA 219.806 5 France 147.190
6 Germany 217.834 6 USA 147.190
Men's All-around Women's All-around
1 Ivan Ivankov BLR 56.887 1 Svetlana Khorkina RUS 38.636
2 Alexei Bondarenko RUS 56.061 2 Simona Amanar ROM 38.587
3 Naoya Tsukahara JPN 56.023 3 Elena Produnova RUS 38.549
4 Dmitri Karbanenko FRA 55.936 4 Gina Gogean ROM 38.543
5 Huang Xu CHN 55.798 5 Meng Fei CHN 38.042
6 Nikolay Krukov RUS 55.623 6 Lioubov Sheremeta UKR 37.893
7 Jesus Carballo ESP 55.486 7 Liu Xuan CHN 37.861
8 Eric Lopez Rios CUB 55.061 8 Claudia Presecan ROM 37.717
Men's Floor Exercise Women's Vault
1 Alexei Nemov RUS 9.625 1 Simona Amanar ROM 9.712
2 Dmitri Karbanenko RUS 9.550 2 Zhou Duan CHN 9.606
3 Li Xiaopeng CHN 9.537 3 Gina Gogean ROM 9.600
4 Evgeni Ghukov RUS 9.412 4 Adrienn Varga HUN 9.543
5 Valeri Perechkoura UKR 9.275 5 Mohini Bhardwaj USA 9.512
6 Vitaly Rudnitski BLR 9.262 6 Kui Yuanyan CHN 9.350
7 Gervasio Deferr ESP 8.887 7 Elena Dolgopolova RUS 9.331
8 Sergei Fedorchenko KAZ 8.625 8 Svetlana Khorkina RUS 4.537
Men's Pommel Horse Women's Uneven Bars
1 Valeri Belenki GER 9.700 1 Svetlana Khorkina RUS 9.875
1 Eric Poujade FRA 9.700 2 Meng Fei CHN 9.800
1 Pae Gil Su PRK 9.700 3 Bi Wenjing CHN 9.787
4 Zhang Jinjing CHN 9.662 4 Lioubov Sheremeta UKR 9.750
5 Nikolay Krukov RUS 9.612 5 Claudia Presecan ROM 9.725
6 Zoltan Supola HUN 9.600 6 Alexandra Marinescu ROM 9.712
7 Magda Ianculescu ROM 9.487 7 Olga Teslenko UKR 9.675
8 Marius Urzica ROM 9.112 8 Evguenia Kuznetsova RUS 9.412
Men's Still Rings Women's Balance Beam
1 Yuri Chechi ITA 9.775 1 Gina Gogean ROM 9.800
2 Csollany Szilveszter HUN 9.687 2 Svetlana Khorkina RUS 9.787
3 Ivan Ivankov BLR 9.662 2 Kui Yuanyan CHN 9.787
4 Valeri Belenki GER 9.587 4 Ludivine Furnon FRA 9.700
5 Roberto Galli ITA 9.575 5 Olga Teslenko UKR 9.662
6 Dimosthenis Tambakos GRE 9.562 6 Elvire Teza FRA 9.650
7 Ivan Demianov CRO 9.537 7 Kristin Maloney USA 9.512
8 Yoshiro Saito JPN 9.500 8 Elena Produnova RUS 9.412
Men's Vault Women's Floor Exercise
1 Sergei Fedorchenko KAZ 9.581 1 Gina Gogean ROM 9.800
2 Nikolay Krukov RUS 9.556 1 Svetlana Khorkina RUS 9.800
3 Magda Ianculescu ROM 9.437 3 Elena Produnova RUS 9.775
4 Xiao Qin CHN 9.325 4 Meng Fei CHN 9.675
5 Alexei Bondarenko RUS 9.218 5 Vasiliki Tsavdaridou GRE 9.650
6 Roman Zozulia UKR 8.999 6 Claudia Presecan ROM 9.600
7 Valeri Honcharov UKR 8.981 7 Lioubov Sheremeta UKR 8.937
8 Dmitri Kasperovich BLR 8.956 8 Zhou Duan CHN 8.787
Men's Parallel Bars
1 Zhang Jinjing CHN 9.775
2 Li Xiaopeng CHN 9.737
3 Naoya Tsukahara JPN 9.562
4 Sergei Charkov GER 9.500
5 Mitja Petkovsek SLO 9.487
6 Ivan Ivankov BLR 9.450
7 Jesus Carballo ESP 9.325
8 Alexander Chostak BLR 9.262
Men's Horizontal Bar
1 Jani Tanskanen FIN 9.700
2 Jesus Carballo ESP 9.675
3 Alexander Beresch UKR 9.625
4 Evgeni Ghukov RUS 9.562
5 Yoshiaki Hatakeda JPN 9.312
6 Sergei Fedorchenko KAZ 8.850
7 Ivan Ivankov BLR 8.762
8 Marius Urzica ROM 8.750


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送