31st World Championships, Sabae, Japan, 1995

Men's Team Women's Team
1 China 566.619 1 Romania 387.865
2 Japan 563.558 2 China 386.476
3 Romania 561.947 3 United States 384.705
4 Russia 560.971 4 Russia 384.689
5 Ukraine 560.934 5 Ukraine 382.004
6 Belarus 560.158 6 France 378.203
7 Germany 558.946 7 Spain 378.003
8 Korea 558.821
Men's All-around Women's All-around
1 Xiaoshuang Li CHN 59.998 1 Lilia Podkopayeva UKR 39.248
2 Vitali Scherbo RUS 57.499 2 Svetlana Khorkina RUS 39.130
3 Evgeni Shabaev RUS 57.248 3 Lavinia Milosovici ROM 39.086
4 Alexei Voropaev RUS 57.212 4 Simona Amanar ROM 39.049
5 Valeri Belenki GER 57.198 5 Dominique Moceanu USA 38.886
6 Yoshiavaki Hatakeda JPN 56.999 6 Huilan Mo CHN 38.754
7 Yuri Chechi ITA 56.861 7 Kerri Strug USA 38.749
8 Jinjing Zhang CHN 56.799 8 Dina Kochetkova RUS 38.686
Men's Floor Exercise Women's Vault
1 Vitali Scherbo BLR 9.812 1 Lilia Podkopayeva UKR 9.781
2 Xiaoshuang Li CHN 9.775 1 Simona Amanar ROM 9.781
3 Grigory Misutin UKR 9.762 3 Gina Gogean ROM 9.706
4 Ivan Ivankov BLR 9.662 4 Huilan Mo CHN 9.643
5 Ivan Ivanov BUL 9.625 5 Svetlana Khorkina RUS 9.618
6 Jordan Jovtchev BUL 9.575 6 Oksana Chusovitina UZB 9.612
7 Alexei Nemov RUS 9.500 7 Elena Grosheva RUS 9.293
8 Evgueni Podgorny RUS 9.400 8 Fei Meng CHN 4.831
Men's Pommel Horse Women's Uneven Bars
1 Donghua Li SUI 9.762 1 Svetlana Khorkina RUS 9.900
2 Huadong Huang CHN 9.737 2 Huilan Mo CHN 9.837
2 Yoshiavaki Hatakeda JPN 9.737 2 Lilia Podkopayeva UKR 9.837
4 Marius Daniel Urzica ROM 9.725 4 Alexandra Marinescu ROM 9.800
5 Hikaru Tanaka JPN 9.650 5 Lavinia Milosovici ROM 9.775
5 Mihai Bagiu USA 9.650 6 Dina Kochetkova RUS 9.737
7 Eric Poujade FRA 9.575 7 Shannon Miller USA 9.712
8 Bin Fan CHN 9.125 8 Jaycie Phelps USA 9.687
Men's Still Rings Women's Balance Beam
1 Yuri Chechi ITA 9.850 1 Huilan Mo CHN 9.900
2 Dan Burinca ROM 9.762 2 Lilia Podkopayeva UKR 9.837
3 Jordan Jovtchev BUL 9.750 2 Dominique Moceanu USA 9.837
4 Marius Toba GER 9.700 4 Shannon Miller USA 9.737
5 Andreas Wecker GER 9.687 4 Alexandra Marinescu ROM 9.737
6 Xiaoshuang Li CHN 9.650 6 Dina Kochetkova RUS 9.725
7 Hikaru Tanaka JPN 9.562 7 Ya Qiao CHN 9.625
8 John Roethlisberger USA 9.550 8 Elena Grosheva RUS 9.562
Men's Vault Women's Floor Exercise
1 Alexei Nemov RUS 9.756 1 Gina Gogean ROM 9.825
1 Grigory Misutin UKR 9.756 2 Liya Ji CHN 9.675
3 Vitali Scherbo BLR 9.662 3 Ludivine Furnon FRA 9.625
4 Alexei Voropaev RUS 9.637 4 Huilan Mo CHN 9.600
5 Cristian Leric ROM 9.606 5 ESP 9.462
6 Hong-Chul Yeo KOR 9.550 6 Simona Amanar ROM 9.437
7 Xiaoshuang Li CHN 9.412 7 Lilia Podkopayeva UKR 9.087
8 Adrian Ianculescu ROM 9.312 7 Dominique Moceanu USA 9.087
Men's Parallel Bars
1 Vitali Scherbo BLR 9.812
2 Liping Huang CHN 9.750
3 Hikaru Tanaka JPN 9.725
4 Rustam Sharipov UKR 9.700
5 Ivan Ivankov BLR 9.687
6 Xiaoshuang Li CHN 9.675
7 Yoshiavaki Hatakeda JPN 9.600
8 Jin Soo Jung KOR 7.850
Men's Horizontal Bar
1 Andreas Wecker GER 9.812
2 Yoshiavaki Hatakeda JPN 9.775
3 Krasimir Dounev BUL 9.750
3 Jinjing Zhang CHN 9.750
5 Vitali Scherbo RUS 9.725
6 Nistor Sandro ROM 9.687
7 Boris Preti ITA 9.650
8 Dimitri Karbanenko FRA 8.925


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送