25th World Championships, Stuttgart, West Germany, 1989

Men's Team Women's Team
1 Soviet Union 587.250 1 Soviet Union 396.793
2 China 580.850 2 Romania 394.931
3 German Democratic Republic 579.300 3 China 392.116
4 Japan 575.550 4 United States 389.928
5 Hungary 574.300 5 German Democratic Republic 385.378
6 Romania 572.450 6 Canada 384.968
7 Italy 569.200 7 DPR Korea 384.915
8 Bulgaria 568.250 8 Bulgaria 384.189
8 United States 568.250
Men's All-around Women's All-around
1 Igor Korobchinsky URS 59.250 1 Svetlana Boguinskaia URS 39.900
2 Valentin Moguilny URS 59.150 2 Natalia Laschenova URS 39.862
3 Jing Li CHN 58.800 3 Olga Strageva URS 39.774
4 Yukio Iketani JPN 58.700 4 Cristina Bontas ROM 39.762
4 Andreas Wecker GDR 58.700 5 Yang Bo CHN 39.687
6 Vladimir Artemov URS 58.550 6 Chen Cuiting CHN 39.662
7 Li Ge CHN 58.500 7 Brandy Johnson USA 39.574
8 Gyula Takacs HUN 58.450 8 Sandy Woolsey USA 39.475
8 Marius Gherman ROM 58.450
Men's Floor Exercise Women's Vault
1 Igor Korobchinsky URS 9.937 1 Olesia Dudnik URS 9.987
2 Vladimir Artemov URS 9.875 2 Brandy Johnson USA 9.950
3 Chunyang Li CHN 9.850 2 Cristina Bontas ROM 9.950
4 Marius Gherman ROM 9.787 4 Natalia Laschenova URS 9.868
5 Yuri Chechi ITA 9.775 5 Milena Mavrodiena BUL 9.812
6 Sven Tippelt GDR 9.750 6 Gabriela Potorac ROM 9.743
7 Sylvio Kroll GDR 9.700 7 Fan Di CHN 9.568
8 Toshiharu Sato JPN 9.575 8 Larissa Lowing CAN 9.212
Men's Pommel Horse Women's Uneven Bars
1 Valentin Moguilny URS 10.000 1 Fan Di CHN 10.000
2 Andreas Wecker GDR 9.962 1 Daniela Silivas ROM 10.000
3 Jing Li CHN 9.937 3 Olga Strageva URS 9.975
4 Marian Rizan ROM 9.900 4 Christy Henrich USA 9.950
5 Chunyang Li CHN 9.875 5 Gabriela Potorac ROM 9.925
6 Igor Korobchinsky URS 9.687 6 Yang Bo CHN 9.900
7 Dimitar Taskov URS 9.100 7 Sandy Woolsey USA 9.800
8 Csaba Fajkusz HUN 8.700 8 Svetlana Boguinskaia URS 9.450
Men's Still Rings Women's Balance Beam
1 Andreas Aguilar FRG 9.875 1 Daniela Silivas ROM 9.950
2 Andreas Wecker GDR 9.862 2 Olesia Dudnik URS 9.937
3 Vitali Marinich URS 9.812 3 Gabriela Potorac ROM 9.887
3 Yuri Chechi ITA 9.812 4 Chen Cuiting CHN 9.862
5 Sven Tippelt GDR 9.762 5 Henrietta Onodi HUN 9.837
6 Toshiharu Sato JPN 9.625 6 Elena Sazonenkova URS 9.825
7 Valentin Moguilny URS 9.500 7 Yang Bo CHN 9.800
8 Kalofer Hristozov BUL 9.375 8 Miho Shinoda JPN 9.700
Men's Vault Women's Floor Exercise
1 JΓΆrg Behrend GDR 9.881 1 Svetlana Boguinskaia URS 10.000
2 Sylvio Kroll GDR 9.874 1 Daniela Silivas ROM 10.000
3 Vladimir Artemov URS 9.868 3 Cristina Bontas ROM 9.962
4 Marius Gherman ROM 9.799 4 Olesia Dudnik URS 9.950
5 Gyula Takacs HUN 9.737 5 Chen Cuiting CHN 9.912
6 Marian Rizan ROM 9.718 6 Milena Mavrodiena URS 9.825
7 Igor Korobchinsky URS 9.625 7 Yang Bo CHN 9.775
8 Jing Li CHN 9.593 8 Choe Gyong Hui PRK 8.950
Men's Parallel Bars
1 Jing Li CHN 9.900
1 Vladimir Artemov URS 9.900
3 Andreas Wecker GDR 9.887
4 Valentin Moguilny URS 9.725
5 Marian Rizan ROM 9.625
6 Balazs Toth HUN 9.487
7 Gyula Takacs HUN 9.475
8 Sven Tippelt GDR 9.225
Men's Horizontal Bar
1 Chunyang Li CHN 9.950
2 Vladimir Artemov URS 9.900
3 Yukio Iketani JPN 9.875
4 Vladimir Novikov URS 9.850
5 Curtis Hibbert CAN 9.825
6 Andreas Wecker GDR 9.787
7 Toshiharu Sato JPN 9.762
8 Csaba Fajkusz HUN 9.237


SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—