24th World Championships, Rotterdam, Netherlands, 1987

Men's Team Women's Team
1 Soviet Union 589.750 1 Romania 395.400
2 China 583.350 2 Soviet Union 394.950
3 German Democratic Republic 582.800 3 German Democratic Republic 389.600
4 Bulgaria 579.050 4 China 386.850
5 Japan 578.150 5 Bulgaria 386.725
6 Hungary 577.650 6 United States 383.400
7 Romania 573.300 7 Hungary 381.550
8 Federal Republic of Germany 573.000 8 Canada 380.300
Men's All-around Women's All-around
1 Dmitri Bilozertchev URS 118.375 1 Aurelia Dobre ROM 79.650
2 Yuri Korolev URS 118.350 2 Elena Shoushounova URS 79.487
3 Vladimir Artemov URS 118.125 3 Daniela Silivas ROM 79.200
4 Sylvio Kroll GDR 117.400 4 Svetlana Boitova URS 79.062
5 Zsolt Borkai HUN 117.250 5 Oksana Omelianchik URS 78.700
6 Holger Behrendt GDR 117.200 6 Dテカrte Thテシmmler GDR 78.350
7 Lou Yun CHN 117.175 7 Martina Jentsch GDR 78.287
8 Sven Tippelt GDR 116.950 8 Ulrike Klotz GDR 78.250
Men's Floor Exercise Women's Vault
1 Lou Yun CHN 19.875 1 Elena Shoushounova URS 19.894
2 Vladimir Artemov URS 19.675 2 Eugenia Golea ROM 19.857
3 Lyubomir Gueraskov BUL 19.650 3 Aurelia Dobre ROM 19.844
4 Xu Zhiqiang CHN 19.625 4 Svetlana Boitova URS 19.650
5 Kalofer Hristozov BUL 19.600 5 Borjana Stojanova BUL 19.619
6 Sylvio Kroll GDR 19.575 6 Wang Xiaoyan CHN 19.581
7 Koichi Mizushima JPN 19.400 7 Wang Huiying CHN 19.569
8 Gyorgy Guczoghy HUN 19.250 8 Martina Jentsch GDR 19.487
Men's Pommel Horse Women's Uneven Bars
1 Zsolt Borkai HUN 19.775 1 Daniela Silivas ROM 19.925
1 Dmitri Bilozertchev URS 19.775 1 Doerte Thuemmler GDR 19.925
3 Lyubomir Gueraskov BUL 19.725 3 Elena Shoushounova URS 19.913
4 Yuri Korolev URS 19.675 4 Aurelia Dobre ROM 19.862
5 Sylvio Kroll GDR 19.650 4 Svetlana Boitova URS 19.862
6 Xu Zhiqiang CHN 19.600 6 Fang Di CHN 19.775
7 Li Ning CHN 19.050 7 Martina Jentsch GDR 19.763
8 Maik Belle GDR 18.300 8 Wang Xiaoyan CHN 19.600
Men's Still Rings Women's Balance Beam
1 Yuri Korolev URS 19.875 1 Aurelia Dobre ROM 19.950
2 Dmitri Bilozertchev URS 19.825 2 Elena Shoushounova URS 19.775
2 Li Ning CHN 19.825 3 Ecaterina Szabo ROM 19.737
4 Sven Tippelt GDR 19.750 4 Svetlana Boguinskaia URS 19.737
5 Andreas Aguilar FRG 19.725 5 Ulrike Klotz GDR 19.563
6 Juri Chechi ITA 19.675 6 Diana Doudeva BUL 19.550
7 Kalofer Hristozov BUL 19.650 7 Klaudia Rapp GDR 18.812
8 Marian Penev BUL 19.550 8 Iveta Polokova TCH 18.625
Men's Vault Women's Floor Exercise
1 Lou Yun CHN 19.938 1 Elena Shoushounova URS 20.000
1 Sylvio Kroll GDR 19.938 1 Daniela Silivas ROM 20.000
3 Dian Kolev BUL 19.838 3 Aurelia Dobre ROM 19.950
4 Yuri Korolev URS 19.800 4 Svetlana Boitova URS 19.850
4 Dmitri Bilozertchev URS 19.800 5 Dテカrte Thテシmmler GDR 19.750
6 Zsolt Borkai HUN 19.613 6 Chen Cuiting CHN 19.638
7 Xu Zhiqiang CHN 19.600 7 Martina Jentsch GDR 19.237
8 Gyorgy Guczoghy HUN 19.575 8 Sabrina Mar USA 18.700
Men's Parallel Bars
1 Vladimir Artemov URS 19.800
2 Dmitri Bilozertchev URS 19.775
3 Sven Tippelt GDR 19.725
4 Sylvio Kroll GDR 19.700
5 Koichi Mizushima JPN 19.650
6 Marian Rizan ROM 19.575
7 Andreas Aguilar FRG 19.525
8 Xu Zhiqiang CHN 19.475
Men's Horizontal Bar
1 Dmitri Bilozertchev URS 19.825
2 Curtis Hibbert CAN 19.750
3 Zsolt Borkai HUN 19.725
3 Holger Behrendt GDR 19.725
5 Vladimir Artemov URS 19.700
5 Casimiro Suarez CUB 19.700
7 Xu Zhiqiang CHN 19.625
8 Lou Yun CHN 18.950


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送