23rd World Championships, Montreal, Canada, 1985

Men's Team Women's Team
1 Soviet Union 585.650 1 Soviet Union 393.375
2 China 582.600 2 Romania 388.850
3 German Democratic Republic 581.050 3 German Democratic Republic 387.500
4 Japan 579.700 4 Bulgaria 382.650
5 Hungary 569.650 5 Czechoslovakia 382.600
6 Federal Republic of Germany 567.350 6 United States 379.750
7 Cuba 564.250 7 China 379.350
8 Italy 563.300 8 Hungary 377.800
Men's All-around Women's All-around
1 Yuri Korolev URS 117.850 1 Elena Shoushounova URS 78.663
2 Vladimir Artemov URS 117.550 1 Oksana Omeliantchik URS 78.663
3 Sylvio Kroll GDR 117.300 3 Dagmar Kersten GDR 78.325
4 Xu Zhiqiang CHN 117.250 4 Gabriele Fahnrich GDR 78.088
5 Li Ning CHN 117.175 5 Ecaterina Szabo ROM 78.075
6 Valentin Moguilny URS 117.150 6 Natalia Yurtchenko URS 77.875
7 Tong Fei CHN 117.100 7 Daniela Silivas ROM 77.825
8 Holger Behrendt GDR 116.350 8 Hana Ricna TCH 77.063
Men's Floor Exercise Women's Vault
1 Tong Fei CHN 19.750 1 Elena Shoushounova URS 19.826
2 Yuri Korolev URS 19.725 2 Ecaterina Szabo ROM 19.650
3 Li Ning CHN 19.650 3 Dagmar Kersten GDR 19.625
4 Sylvio Kroll GDR 19.600 4 Huang Qun CHN 19.463
4 Valentin Moguilny URS 19.600 5 Borjana Stojanova BUL 19.450
6 Kyoji Yamawaki JPN 19.425 6 Natalia Yurtchenko URS 19.263
7 Phillipe Vatuone FRA 19.375 6 Sabrina Mar USA 19.263
8 Ulf Hoffmann GDR 19.350 8 Yu Feng CHN 19.126
Men's Pommel Horse Women's Uneven Bars
1 Valentin Moguilny URS 19.750 1 Gabriele Fahnrich GDR 19.938
2 Li Ning CHN 19.650 2 Dagmar Kersten GDR 19.763
3 Hiroyuki Konishi JPN 19.625 3 Hana Ricna TCH 19.488
4 Vladimir Artemov URS 19.575 4 Camelia Voinea ROM 19.463
5 Gyorgy Guczoghy HUN 19.550 5 Borjana Stojanova BUL 19.425
6 Sylvio Kroll GDR 19.475 6 Ecaterina Szabo ROM 19.413
7 Xu Zhiqiang CHN 19.350 7 Andrea Ladanyi HUN 19.350
8 Koji Gushiken JPN 19.300 8 Diana Dudeva BUL 18.800
Men's Still Rings Women's Balance Beam
1 Li Ning CHN 19.750 1 Daniela Silivas ROM 19.813
1 Yuri Korolev URS 19.750 2 Ecaterina Szabo ROM 19.775
3 Kyoji Yamawaki JPN 19.600 3 Elena Shoushounova URS 19.575
3 Yuri Balobanov URS 19.600 4 Iveta Polokova TCH 19.538
5 Andreas Aguilar FRG 19.575 5 Hana Ricna TCH 19.475
6 Sven Tippelt GDR 19.500 6 Natalia Yurtchenko URS 18.850
7 Gyorgy Guczoghy HUN 19.450 7 Papa Kazakova BUL 18.625
8 Sylvio Kroll GDR 19.375 8 Dagmar Kersten GDR 18.338
Men's Vault Women's Floor Exercise
1 Yuri Korolev URS 19.625 1 Oksana Omeliantchik URS 19.900
2 Lou Yun CHN 19.575 2 Elena Shoushounova URS 19.888
2 Laurent Barbieri FRA 19.575 3 Ulrike Klotz GDR 19.775
4 Vladimir Artemov URS 19.550 4 Daniela Silivas ROM 19.713
5 Israel Sanchez CUB 19.525 4 Ecaterina Szabo ROM 19.713
6 Zsolt Borkai HUN 19.500 6 Dagmar Kersten GDR 19.625
7 Jorg Hasse GDR 19.475 6 Iveta Polokova TCH 19.625
7 Sylvio Kroll GDR 19.475 8 Lenka Pitlovicova TCH 19.313
Men's Parallel Bars
1 Sylvio Kroll GDR 19.800
1 Valentin Moguilny URS 19.800
3 Koji Gushiken JPN 19.775
4 Vladimir Artemov URS 19.750
5 Xu Zhiqiang CHN 19.650
6 Tong Fei CHN 19.575
7 Ulf Hoffmann GDR 19.550
8 Koji Sotomura JPN 19.400
Men's Horizontal Bar
1 Tong Fei CHN 19.850
2 Sylvio Kroll GDR 19.725
3 Mitsuaki Watanabe JPN 19.700
4 Li Ning CHN 19.600
5 Hiroyuki Konishi JPN 19.550
5 Vladimir Artemov URS 19.550
7 Jorg Hasse GDR 19.150
8 Yuri Balobanov URS 18.400


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送