22nd World Championships, Budapest, Hungary, 1983

Men's Team Women's Team
1 China 591.450 1 Soviet Union 393.450
2 Soviet Union 591.350 2 Romania 392.100
3 Japan 588.850 3 German Democratic Republic 389.250
4 United States 585.650 4 Bulgaria 388.950
5 German Democratic Republic 584.950 5 China 387.650
6 Hungary 581.550 6 Czechoslovakia 386.950
7 Bulgaria 577.100 7 United States 385.050
8 Federal Republic of Germany 576.300 8 Federal Republic of Germany 384.800
Men's All-around Women's All-around
1 Dmitri Bilozertchev URS 119.200 1 Natalia Yurchenko URS 79.350
2 Koji Gushiken JPN 118.425 2 Olga Mostepanova URS 79.000
3 Arthur Akopian USA 118.125 3 Ecaterina Szabo ROM 78.975
3 Lou Yun CHN 118.125 4 Boriana Stoyanova BUL 78.775
5 Gyorgy Guczoghy HUN 117.975 5 Tatiana Frolova URS 78.725
6 Li Ning CHN 117.800 6 Lavinia Agache ROM 78.575
7 Nobuyuki Kajitani JPN 117.525 7 Maxi Gnauck GDR 78.425
8 Mitchell Gaylord USA 117.425 8 Zoia Grantcharova BUL 78.350
Men's Floor Exercise Women's Vault
1 Tong Fei CHN 19.900 1 Boriana Stoyanova BUL 19.825
2 Dmitri Bilozertchev URS 19.875 2 Lavinia Agache ROM 19.800
3 Li Ning CHN 19.800 2 Ecaterina Szabo ROM 19.800
4 Yuri Korolev URS 19.750 4 Maxi Gnauck GDR 19.775
5 Bart Conner USA 19.725 5 Olga Bitcherova URS 19.650
6 Casimiro Suarez CUB 19.650 6 Sylvia Rau GDR 19.625
7 Sylvio Kroll GDR 19.600 6 Julianne McNamara USA 19.625
8 Koji Sotomura JPN 19.450 8 Natallia Iourtchenko URS 19.550
Men's Pommel Horse Women's Uneven Bars
1 Dmitri Bilozertchev URS 20.000 1 Maxi Gnauck GDR 19.925
2 Gyorgy Guczoghy HUN 19.950 2 Lavinia Agache ROM 19.800
2 Li Xiaoping CHN 19.950 2 Ecaterina Szabo ROM 19.800
4 Li Ning CHN 19.900 4 Tatiana Frolova URS 19.775
5 Yuri Korolev URS 19.850 5 Gabriele Fahnrich GDR 19.750
5 Sylvio Kroll GDR 19.850 6 Silvia Topalova BUL 19.625
7 Bart Conner USA 19.800 7 Julianne McNamara USA 19.275
7 Koji Gushiken JPN 19.800 8 Hana Ricna TCH 19.200
Men's Still Rings Women's Balance Beam
1 Dmitri Bilozertchev URS 19.925 1 Olga Mostepanova URS 19.775
1 Koji Gushiken JPN 19.925 2 Hana Ricna TCH 19.750
3 Li Ning CHN 19.900 3 Lavinia Agache ROM 19.675
4 Jens Fischer GDR 19.800 4 Maxi Gnauck GDR 19.275
4 Koji Sotomura JPN 19.800 5 Sylvia Rau GDR 19.250
6 Ferenc Donath HUN 19.750 5 Tatiana Frolova URS 19.250
7 Plamen Petkov BUL 19.700 7 Iva Cervenkova TCH 19.150
7 Levente Molnar ROM 19.700 8 Anja Wilhelm FRG 19.125
Men's Vault Women's Floor Exercise
1 Arthur Akopian URS 19.875 1 Ecaterina Szabo ROM 19.975
2 Li Ning CHN 19.850 2 Olga Mostepanova URS 19.900
3 Bernd Jensch GDR 19.825 3 Boriana Stoyanova BUL 19.850
4 Lou Yun CHN 19.800 4 Lavinia Agache ROM 19.800
4 Sylvio Kroll GDR 19.800 5 Zoia Grantcharova BUL 19.725
6 Dmitri Bilozertchev URS 19.775 6 Chen Yongyan CHN 19.700
7 Shinji Morisue JPN 19.750 7 Diana Morawe GDR 19.575
8 Noritoshi Hirata JPN 19.725 8 Katherina Johnson USA 19.175
Men's Parallel Bars
1 Vladimir Artemov URS 19.950
1 Lou Yun CHN 19.950
3 Koji Sotomura JPN 19.850
3 Tong Fei CHN 19.850
5 Koji Gushiken JPN 19.800
6 Bart Conner USA 19.750
6 Yuri Korolev URS 19.750
8 Roberto Leon CUB 19.725
Men's Horizontal Bar
1 Dmitri Bilozertchev URS 19.850
2 Phillippe Vatuone FRA 19.825
2 Alexandr Pogorelov URS 19.825
4 Tong Fei CHN 19.800
4 Shinji Morisue JPN 19.800
6 Xu Zhiqiang CHN 19.750
7 Mitsuaki Watanabe JPN 19.500
8 Peter Vidmar USA 19.250


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送