21st World Championships, Moscow, Soviet Union, 1981

Men's Team Women's Team
1 Soviet Union 588.950 1 Soviet Union 389.300
2 Japan 585.850 2 China 384.600
3 China 583.900 3 German Democratic Republic 383.100
4 German Democratic Republic 583.750 4 Romania 381.500
5 United States 577.300 5 Czechoslovakia 379.650
6 Federal Republic of Germany 576.100 6 United States 379.450
7 France 573.250 7 Bulgaria 377.900
8 Hungary 572.550 8 Hungary 372.300
Men's All-around Women's All-around
1 Yuri Korolev URS 118.375 1 Olga Bicherova URS 78.400
2 Bogdan Makuz URS 118.350 2 Maria Filatova URS 78.075
3 Koji Gushiken JPN 117.975 3 Elena Davydova URS 77.975
4 Tong Fei CHN 117.700 4 Ma Yanhong CHN 77.625
5 Roland Brテシckner GDR 117.325 5 Cristina Grigoras ROM 77.125
6 Li Ning CHN 117.000 6 Rodica Dunca ROM 77.025
7 Koji Sotomura JPN 116.925 7 Erna Agache ROM 76.900
7 Li Xiaoping CHN 116.925 7 Julianne McNamara USA 76.900
Men's Floor Exercise Women's Vault
1 Yuri Korolev URS 19.775 1 Maxi Gnauck GDR 19.675
1 Li Yuejui CHN 19.775 2 Stella Zakharova URS 19.500
3 Koji Gushiken JPN 19.650 3 Steffi Kraeker GDR 19.475
4 Peng Yapin CHN 19.475 4 Elena Davydova URS 19.325
5 Aleksandre Tkachev URS 19.450 5 Erna Agache ROM 19.275
6 Michael Nikolai GDR 19.400 6 Zhu Zheng CHN 19.175
7 Nobuyuki Kajitani JPN 19.325 7 Li Cuilling CHN 19.100
8 Andreas Bronst GDR 19.025 8 Eva Marekova TCH 18.825
Men's Pommel Horse Women's Uneven Bars
1 Michael Nikolai GDR 19.900 1 Maxi Gnauck GDR 19.900
1 Li Xiaoping CHN 19.900 2 Ma Yanhong CHN 19.800
3 Yuri Korolev URS 19.875 3 Julianne McNamara USA 19.700
3 Gyorgy Guczoghy HUN 19.875 3 Elena Davydova URS 19.700
5 Kiyoshi Goto JPN 19.750 5 Cristina Grigoras ROM 19.650
6 Aleksandre Ditiatin URS 19.650 6 Chen Wenyan CHN 19.500
7 Koji Gushiken JPN 19.500 7 Erna Agache ROM 19.450
8 Li Ning CHN 19.225 8 Olga Bicherova URS 19.400
Men's Still Rings Women's Balance Beam
1 Alexandr Ditiatin URS 19.825 1 Maxi Gnauck GDR 19.525
2 Huang Yubin CHN 19.700 2 Chen Yong Yang CHN 19.275
3 Bogdan Makuz URS 19.650 3 Tracee Talavera USA 19.250
4 Tong Fei CHN 19.625 3 Wu Jiani CHN 19.250
5 Nobuyuki Kajitani JPN 19.600 5 Julianne McNamara USA 19.225
6 Roland Brテシckner GDR 19.550 6 Maria Filatova URS 18.875
7 Ferenc Donath HUN 19.500 7 Elena Davydova URS 18.750
8 Willi Moy FRA 19.450 8 Rodica Dunca ROM 18.625
Men's Vault Women's Floor Exercise
1 Ralf-Peter Hemmann GDR 19.900 1 Natalia Ilenko URS 19.850
2 Arthur Akopian URS 19.850 2 Elena Davydova URS 19.775
3 Bogdan Makuz URS 19.800 3 Zoia Grancharova BUL 19.675
4 Sergio Suarez CUB 19.750 4 Wen Jia CHN 19.525
5 Michael Nikolai GDR 19.650 5 Ma Yanhong CHN 19.450
6 Jean-Luc Cairon FRA 19.600 5 Rodica Dunca ROM 19.450
7 James Hartungs USA 19.550 7 Julianne McNamara USA 19.425
8 Edgar Jorek FRG 19.475 8 Galina Marinova BUL 18.925
Men's Parallel Bars
1 Koji Gushiken JPN 19.825
1 Alexandr Ditiatin URS 19.825
3 Nobiuki Kajitani JPN 19.800
4 Bogdan Makuz URS 19.775
5 Michael Nikolai GDR 19.725
6 Jテシrgen Nikolai GDR 19.675
6 Tong Fei CHN 19.675
8 Eberhard Geinger FRG 19.275
Men's Horizontal Bar
1 Alexandr Tkachev URS 19.900
2 Arthur Akopian URS 19.875
2 Eberhard Geinger FRG 19.875
4 Kiyoshi Goto JPN 19.825
5 Li Ning CHN 19.750
6 Koji Gushiken JPN 19.625
7 Michael Nikolai GDR 19.425
8 Tong Fei CHN 19.275


SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送