20th World Championships, Fort Worth, United States, 1979

Men's Team Women's Team
1 Soviet Union 587.500 1 Romania 389.550
2 Japan 583.700 2 Soviet Union 388.925
3 United States 581.150 3 German Democratic Republic 388.075
4 German Democratic Republic 581.000 4 China 384.600
5 China 578.950 5 Czechoslovakia 382.300
6 Hungary 573.600 6 United States 381.325
7 Federal Republic of Germany 570.350 7 Hungary 379.050
8 Romania 569.750 8 Bulgaria 376.950
Men's All-around Women's All-around
1 Nikolai Andrianov URS 118.250 1 Nelli Kim URS 78.650
2 Kurt Thomas USA 117.975 2 Maxi Gnauck GDR 78.375
3 Alexandr Tkachev URS 117.475 3 Melita Ruhn ROM 78.325
4 Vladimir Markelov URS 117.275 4 Maria Filatova URS 77.950
5 Bart Conner USA 117.025 5 Rodica Dunca ROM 77.725
6 Roland Brückner GDR 117.000 6 Vera Cerna TCH 77.600
7 Koji Gushiken JPN 116.775 7 Steffi Kräker GDR 77.400
8 Stojan Deltchev BUL 116.525 8 Emilia Eberle ROM 77.375
Men's Floor Exercise Women's Vault
1 Kurt Thomas USA 19.800 1 Dumitrita Turner ROM 19.775
1 Roland Brückner GDR 19.800 2 Stella Zackarova URS 19.700
3 Alexandr Tkachev URS 19.775 3 Steffi Kräker GDR 19.675
4 Nikolai Andrianov URS 19.725 3 Nelli Kim URS 19.675
5 Bart Conner USA 19.700 5 Christa Canary USA 19.638
6 Li Yuejiu CHN 19.575 6 Maxi Gnauck GDR 19.575
6 Shigeru Kasamatsu JPN 19.575 7 Melita Ruhn ROM 19.475
8 Huang Yubin CHN 19.175 7 Suzy Kellems USA 19.475
Men's Pommel Horse Women's Uneven Bars
1 Zoltan Magyar HUN 19.825 1 Ma Yanhong CHN 19.825
2 Kurt Thomas USA 19.725 1 Maxi Gnauck GDR 19.825
3 Koji Gushiken JPN 19.600 3 Emilia Eberle ROM 19.750
4 Alexandr Ditiatin URS 19.550 4 Steffi Kräker GDR 19.700
5 Stojan Deltchev BUL 19.525 5 Nelli Kim URS 19.625
6 Shigeru Kasamatsu JPN 19.450 6 Marcia Frederick USA 19.600
7 Nikolai Andrianov URS 18.750 7 Maria Filatova URS 19.100
8 Michael Nikolai GDR 18.675 8 Zhu Zheng CHN 19.075
Men's Still Rings Women's Balance Beam
1 Alexandr Ditiatin URS 19.800 1 Vera Cerna TCH 19.800
2 Danut Grecu ROM 19.700 2 Nelli Kim URS 19.625
3 Alexandr Tkachev URS 19.675 3 Regina Grabolle GDR 19.575
4 Koji Gushiken JPN 19.650 4 Eva Mareckova TCH 19.550
5 Stojan Deltchev BUL 19.625 5 Maria Filatova URS 19.525
6 Huang Yubin CHN 19.550 6 Maxi Gnauck GDR 19.375
7 Lutz Mack GDR 19.525 7 Krassimira Toneva BUL 19.325
8 Ferenc Donath HUN 19.175 8 Melita Ruhn ROM 18.975
Men's Vault Women's Floor Exercise
1 Alexandr Ditiatin URS 19.725 1 Emilia Eberle ROM 19.800
2 Nikolai Andrianov URS 19.700 2 Nelli Kim URS 19.775
3 Bart Conner USA 19.675 3 Melita Ruhn ROM 19.725
3 Ralph Barthel GDR 19.675 4 Maxi Gnauck GDR 19.700
5 Roland Brückner GDR 19.600 5 Maria Filatova URS 19.650
6 Jiri Tabak HUN 19.525 6 Vera Cerna TCH 19.575
7 Shigeru Kasamatsu JPN 19.450 7 Zheng Sihua CHN 19.525
8 James Hartungs USA 19.375 8 Leslie Pyfer USA 19.475
Men's Parallel Bars
1 Bart Conner USA 19.725
2 Kurt Thomas USA 19.700
2 Alexandr Tkachev URS 19.700
4 Koji Gushiken JPN 19.600
4 Alexandr Ditiatin URS 19.600
6 Hiroshi Kajiyama JPN 19.450
7 Roland Brückner GDR 19.425
8 Michael Nikolai GDR 19.325
Men's Horizontal Bar
1 Kurt Thomas USA 19.775
2 Alexandr Tkachev URS 19.750
3 Alexandr Ditiatin URS 19.675
4 Stojan Deltchev BUL 19.550
5 Tong Fei CHN 19.500
5 Michael Nikolai GDR 19.500
7 Nobuyuki Kajitani JPN 19.475
8 Peter Kovacs HUN 18.975


SEO [PR] !uO z[y[WJ Cu