19th World Championships, Strasbourg, France, 1978

Men's Team Women's Team
1 Japan 579.850 1 Soviet Union 388.750
2 Soviet Union 578.950 2 Romania 384.250
3 German Democratic Republic 571.750 3 German Democratic Republic 382.250
4 United States 568.700 4 Hungary 377.800
5 Federal Republic of Germany 566.900 5 United States 377.200
6 Hungary 566.300 6 Czechoslovakia 376.950
7 Romania 560.850 7 Japan 370.900
8 France 556.350 8 Canada 369.900
Men's All-around Women's All-around
1 Nikolai Andrianov URS 117.200 1 Elena Mukhina URS 78.725
2 Eizo Kenmotsu JPN 116.550 2 Nelli Kim URS 78.575
3 Alexandr Ditiatin URS 116.375 3 Natalia Shaposhnikova URS 77.825
4 Eberhard Gienger FRG 116.200 4 Nadia Comaneci ROM 77.725
5 Hiroshi Kajiyama JPN 115.900 5 Emilia Eberle ROM 77.300
6 Kurt Thomas USA 115.725 6 Vera Cerna TCH 77.025
7 Shigeru Kasamatsu JPN 115.625 7 Steffi Kräker GDR 76.950
8 Stoyan Deltchev BUL 115.225 8 Kathy Johnson USA 76.825
Men's Floor Exercise Women's Vault
1 Kurt Thomas USA 19.650 1 Nelli Kim URS 19.625
2 Shigeru Kasamatsu JPN 19.575 2 Nadia Comaneci ROM 19.600
3 Alexandr Ditiatin URS 19.400 3 Steffi Kräker GDR 19.550
4 Nikolai Andrianov URS 19.350 4 Rhonda Schwandt USA 19.525
5 Stoyan Deltchev BUL 19.200 5 Emilia Eberle ROM 19.450
6 Edgar Jorek FRG 19.175 6 Natalia Shaposhnikova URS 19.400
7 Roland Brückner GDR 18.850 7 Heike Kunhardt GDR 19.200
8 Jiri Tabak HUN 18.625 8 Andrea Horacsek HUN 19.075
Men's Pommel Horse Women's Uneven Bars
1 Zoltan Magyar HUN 19.800 1 Marcia Frederick USA 19.800
2 Eberhard Gienger FRG 19.425 2 Elena Mukhina URS 19.725
3 Stoyan Deltchev BUL 19.400 3 Emilia Eberle ROM 19.625
4 Alexandr Ditiatin URS 19.350 4 Maria Filatova URS 19.600
4 Ferenc Donath HUN 19.350 5 Nadia Comaneci ROM 19.575
6 Michael Nikolai GDR 19.325 6 Steffi Kräker GDR 19.500
7 Bart Conner USA 19.300 7 Vera Cerna TCH 19.300
8 Shigeru Kasamatsu JPN 18.750 8 Birgit Süss GDR 18.825
Men's Still Rings Women's Balance Beam
1 Nikolai Andrianov URS 19.700 1 Nadia Comaneci ROM 19.625
2 Alexandr Ditiatin URS 19.675 2 Elena Mukhina URS 19.600
3 Danut Grecu ROM 19.650 3 Emilia Eberle ROM 19.575
4 Shigeru Kasamatsu JPN 19.525 4 Eva Ovari HUN 19.400
5 Lutz Mack GDR 19.500 5 Vera Cerna TCH 19.300
6 Eizo Kenmotsu JPN 19.475 6 Silvia Hindorff GDR 19.225
7 Nicolae Oprescu ROM 19.325 7 Eva Kanyo HUN 18.900
8 Ferenc Donath HUN 19.275 8 Natalia Shaposhnikova URS 18.850
Men's Vault Women's Floor Exercise
1 Junichi Shimizu JPN 19.600 1 Nelli Kim URS 19.775
2 Nikolai Andrianov URS 19.575 1 Elena Mukhina URS 19.775
3 Ralph Barthel GDR 19.550 3 Kathy Johnson USA 19.525
4 Alexandr Ditiatin URS 19.475 3 Emilia Eberle ROM 19.525
5 Lutz Mack GDR 19.400 5 Silvia Hindorff GDR 19.475
6 Edgar Jorek FRG 19.375 6 Vera Cerna TCH 19.450
7 Bart Conner USA 19.200 7 Birgit Süss GDR 19.375
8 Eizo Kenmotsu JPN 19.150 8 Nadia Comaneci ROM 19.250
Men's Parallel Bars
1 Eizo Kenmotsu JPN 19.600
2 Nikolai Andrianov URS 19.575
2 Hiroshi Kajiyama JPN 19.575
4 Alexandr Tkachev URS 19.450
5 Bart Conner USA 19.375
6 Eberhard Gienger FRG 19.275
7 Henry Boerio FRA 19.275
8 Michael Nikolai GDR 19.225
Men's Horizontal Bar
1 Shigeru Kasamatsu JPN 19.675
2 Eberhard Gienger FRG 19.650
3 Stoyan Deltchev BUL 19.600
3 Gennadi Krysin URS 19.600
5 Nikolai Andrianov URS 19.500
6 Michael Nikolai GDR 19.450
7 Reiner Rückrien GDR 19.225
8 Eizo Kenmotsu JPN 19.075


SEO [PR] !uO z[y[WJ Cu