18th World Championships, Varna, Bulgaria, 1974

Men's Team Women's Team
1 Japan 571.400 1 Soviet Union 384.150
2 Soviet Union 567.350 2 German Democratic Republic 376.550
3 German Democratic Republic 562.400 3 Hungary 370.600
4 Hungary 552.800 4 Romania 369.300
5 Federal Republic of Germany 552.650 5 Czechoslovakia 368.450
6 Romania 547.250 6 Japan 362.900
7 Switzerland 547.200 7 United States 362.500
8 United States 547.100 8 Federal Republic of Germany 361.000
Men's All-around Women's All-around
1 Shigeru Kasamatsu JPN 115.500 1 Ludmilla Tourischeva URS 78.450
2 Nikolai Andrianov URS 115.375 2 Olga Korbut URS 77.650
3 Eizo Kenmotsu JPN 114.750 3 Angelika Hellmann GDR 76.875
4 Hiroshi Kajiyama JPN 114.650 4 Elvira Saadi URS 76.425
5 Mitsuo Tsukahara JPN 114.600 5 Rusuden Siharulidze URS 76.400
6 Eduard Mikaelian URS 114.175 6 Annelore Zinke GDR 76.325
7 Wolfgang Thüne GDR 114.000 7 Nina Drnova URS 76.125
8 Andrzej Szajna POL 113.725 8 Alina Goreac ROM 75.925
Men's Floor Exercise Women's Vault
1 Shigeru Kasamatsu JPN 19.375 1 Olga Korbut URS 19.450
2 Hiroshi Kajiyama JPN 19.325 2 Ludmilla Tourischeva URS 19.200
3 Andrei Keranov BUL 19.225 3 Bozena Perdykulová TCH 19.075
4 Vladimir Marchenko URS 19.150 4 Alina Goreac ROM 19.025
5 Rainer Hanschke GDR 18.900 5 Angelika Hellmann GDR 18.850
6 Eduard Mikaelian URS 18.800 6 Rusuden Siharulidze URS 17.900
Men's Pommel Horse Women's Uneven Bars
1 Zoltan Magyar HUN 19.575 1 Annelore Zinke GDR 19.650
2 Nikolai Andrianov URS 19.375 2 Olga Korbut URS 19.575
3 Eizo Kenmotsu JPN 19.225 3 Ludmilla Tourischeva URS 19.500
4 Shigeru Kasamatsu JPN 18.950 4 Angelika Hellmann GDR 19.350
5 Imre Molnar HUN 18.875 5 Richarda Schmeisser GDR 19.250
6 Wolfgang Thüne GDR 18.500 6 Krisztina Medveczeky HUN 19.050
Men's Still Rings Women's Balance Beam
1 Nikolai Andrianov URS 19.525 1 Ludmilla Tourischeva URS 19.725
1 Danut Grecu ROM 19.525 2 Olga Korbut URS 19.525
3 Andrzej Szajna POL 19.225 3 Nelli Kim URS 19.200
4 Mitsuo Tsukahara JPN 19.125 4 Nina Drnova URS 19.100
5 Mihai Bors ROM 19.000 5 Alina Goreac ROM 18.900
6 Wolfgang Thüne GDR 18.925 6 Angelika Hellmann GDR 18.625
Men's Vault Women's Floor Exercise
1 Shigeru Kasamatsu JPN 19.325 1 Ludmilla Tourischeva URS 19.775
2 Nikolai Andrianov URS 19.250 2 Olga Korbut URS 19.600
3 Hiroshi Kajiyama JPN 19.225 3 Rusuden Siharulidze URS 19.550
4 Andrzej Szajna POL 19.175 3 Elvira Saadi URS 19.550
5 Eizo Kenmotsu JPN 19.075 5 Nina Drnova URS 19.275
6 Imre Molnar HUN 18.750 6 Angelika Hellmann GDR 19.200
Men's Parallel Bars
1 Eizo Kenmotsu JPN 19.375
2 Nikolai Andrianov URS 19.325
3 Vladimir Marchenko URS 18.850
4 Hiroshi Kajiyama JPN 18.275
5 Bernd Jäger GDR 18.100
6 Wolfgang Thüne GDR 17.625
Men's Horizontal Bar
1 Eberhard Gienger FRG 19.500
2 Wolfgang Thune GDR 19.450
3 Eizo Kenmotsu JPN 19.275
3 Andrzej Szajna POL 19.275
5 Bernd Jäger GDR 19.250
6 Mitsuo Tsukahara JPN 18.900


SEO [PR] !uO z[y[WJ Cu