17th World Championships, Ljubljana, Yugoslavia, 1970

Men's Team Women's Team
1 Japan 571.100 1 Soviet Union 380.650
2 Soviet Union 564.350 2 German Democratic Republic 377.750
3 German Democratic Republic 553.150 3 Czechoslovakia 371.900
4 Yugoslavia 549.450 4 Japan 371.750
5 Poland 547.050 5 Romania 364.500
6 Switzerland 541.750 6 Hungary 362.800
7 United States 537.600 7 United States 360.200
8 Romania 536.550 8 Federal Republic of Germany 356.850
Men's All-around Women's All-around
1 Eizo Kenmotsu JPN 115.050 1 Ludmilla Tourischeva URS 77.050
2 Mitsuo Tsukahara JPN 113.850 2 Erika Zuchold GDR 76.450
3 Akinori Nakayama JPN 113.800 3 Zinaida Voronina URS 76.150
4 Mikhail Voronin URS 113.750 4 Karin Janz GDR 76.000
5 Viktor Klimenko URS 113.600 5 Ljubov Burda URS 75.850
6 Fumio Honma JPN 113.450 6 Larissa Petrik URS 75.800
7 Takuji Hayata JPN 112.900 7 Miyuki Matsuhisa JPN 75.650
8 Takeshi Kato JPN 112.850 7 Olga Karaseva URS 75.650
Men's Floor Exercise Women's Vault
1 Akinori Nakayama JPN 19.025 1 Erika Zuchold GDR 19.450
2 Eizo Kenmotsu JPN 18.975 2 Karin Janz GDR 19.350
3 Takeshi Kato JPN 18.900 3 Ludmilla Tourischeva URS 19.300
4 Baytcho Hristov BUL 18.875 3 Ljubov Burda URS 19.300
5 Mitsuo Tsukahara JPN 18.800 5 Marcela VΓ‘chovΓ‘ TCH 19.275
6 Viktor Klimenko URS 18.650 6 Angelika Hellmann GDR 19.075
Men's Still Rings Women's Balance Beam
1 Akinori Nakayama JPN 19.400 1 Erika Zuchold GDR 19.200
2 Mitsuo Tsukahara JPN 19.250 2 Cathy Rigby McCoy USA 19.050
3 Mikhail Voronin URS 19.225 3 Christine Schmitt GDR 18.900
4 Eizo Kenmotsu JPN 18.900 3 Larissa Petrik URS 18.900
4 Takuji Hayata JPN 18.900 5 Angelika Hellmann GDR 18.850
6 Viktor Lisitzski URS 18.675 6 Miyuki Matsuhisa JPN 18.125
Men's Parallel Bars Women's Uneven Bars
1 Akinori Nakayama JPN 19.400 1 Karin Janz GDR 19.550
2 Eizo Kenmotsu JPN 19.250 2 Ludmilla Tourischeva URS 19.450
2 Mikhail Voronin URS 19.250 3 Zinaida Voronina URS 19.300
4 Takeshi Kato JPN 19.200 4 Marianna Nernethova TCH 19.275
5 Viktor Klimenko URS 19.175 4 Ljubov Burda URS 19.275
6 Sergei Diamidov URS 18.925 6 Erika Zuchold GDR 19.200
Men's Pommel Horse Women's Floor Exercise
1 Miroslav Cerar YUG 19.375 1 Ludmilla Tourischeva URS 19.650
2 Eizo Kenmotsu JPN 19.325 2 Olga Karaseva URS 19.525
3 Viktor Klimenko URS 19.050 3 Zinaida Voronina URS 19.375
4 Milko Vratič YUG 19.000 4 Karin Janz GDR 19.200
5 Mathias Brehme GDR 18.875 5 Miyuki Matsuhisa JPN 19.075
6 Wilhelm Kubica POL 18.400 6 Ljubov Burda URS 18.225
Men's Vault
1 Mitsuo Tsukahara JPN 19.125
2 Viktor Klimenko URS 19.000
3 Takeshi Kato JPN 18.600
4 Fumio Honma JPN 18.325
5 Eizo Kenmotsu JPN 18.125
6 Akinori Nakayama JPN 18.025
Men's Horizontal Bar
1 Eizo Kenmotsu JPN 19.475
2 Akinori Nakayama JPN 19.375
3 Takunji Hayata JPN 19.350
3 Klaus Koste GDR 19.350
5 Mikhail Voronin URS 19.275
6 Fumio Honma JPN 19.250


SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—