16th World Championships, Dortmund, West Germany, 1966

Men's Team Women's Team
1 Japan 575.150 1 Czechoslovakia 383.625
2 Soviet Union 570.900 2 Soviet Union 383.587
3 German Democratic Republic 561.000 3 Japan 380.923
4 Czechoslovakia 551.200 4 German Democratic Republic 377.818
5 Poland 550.600 5 Hungary 373.889
6 United States 550.400 6 United States 367.620
7 Yugoslavia 548.150 7 France 366.418
8 Federal Republic of Germany 548.000 8 Bulgaria 366.355
Men's All-around Women's All-around
1 Mikhail Voronin JPN 116.150 1 Věra Čáslavská TCH 78.298
2 Shuji Tsurumi JPN 115.250 2 Natalia Kuchinskaya URS 78.097
3 Akinori Nakayama JPN 114.950 3 Keiko Ikeda JPN 76.997
4 Miroslav Cerar YUG 114.750 4 Erika Zuchold GDR 76.596
5 Franco Menichelli ITA 114.650 5 Jaroslava Sedláčková TCH 76.465
6 Takeshi Kato JPN 114.600 6 Larissa Petrik URS 76.366
7 Yukio Endo JPN 114.350 7 Mária Krajčírová TCH 76.332
8 Takashi Mitsukuri JPN 114.100 8 Jana Kubičková TCH 76.322
Men's Floor Exercise Women's Vault
1 Akinori Nakayama JPN 19.400 1 Věra Čáslavská TCH 19.583
2 Yukio Endo JPN 19.375 2 Erika Zuchold GDR 19.399
3 Franco Menichelli ITA 19.300 3 Natalia Kuchinskaya URS 19.316
4 Takeshi Kato JPN 19.225 4 Ute Starke GDR 19.216
5 Valelli Krassev URS 19.000 5 Jana Kubičková TCH 19.199
6 Shuji Tsurumi JPN 18.875 6 Hiroko Ikenaga JPN 19.150
Men's Pommel Horse Women's Uneven Bars
1 Miroslav Cerar YUG 19.525 1 Natalia Kuchinskaya URS 19.616
2 Mikhail Voronin URS 19.325 2 Keiko Ikeda JPN 19.566
3 Takeshi Kato JPN 19.125 3 Taniko Mitsukuri JPN 19.516
4 Mathias Brehme GDR 19.025 4 Věra Čáslavská TCH 19.482
5 Shuji Tsurumi JPN 19.000 5 Polina Astakhova URS 19.146
6 Olli Laiho FIN 18.800 6 Taki Shibuya JPN 19.333
Men's Still Rings Women's Balance Beam
1 Mikhail Voronin URS 19.750 1 Natalia Kuchinskaya URS 19.650
2 Akinori Nakayama JPN 19.500 2 Věra Čáslavská TCH 19.333
3 Franco Menichelli ITA 19.475 3 Larissa Latynina URS 19.250
4 Takeshi Kato JPN 19.300 4 Keiko Ikeda JPN 19.233
5 Sergei Diamidov URS 19.200 5 Aniko Janosi Ducza HUN 19.233
6 Shuji Tsurumi JPN 12.650 6 Jaroslava Sedláčková TCH 19.183
Men's Vault Women's Floor Exercise
1 Haruhiro Matsuda JPN 19.425 1 Natalia Kuchinskaya URS 19.733
2 Takeshi Kato JPN 19.325 2 Věra Čáslavská TCH 19.683
3 Akinori Nakayama JPN 19.050 3 Sinaida Drouginina URS 19.666
4 Yukio Endo JPN 18.700 4 Larissa Petrik URS 19.416
5 Mikhail Voronin URS 18.650 5 Jana Kubičková TCH 19.363
Shuji Tsurumi JPN 6 Yasuko Furuyama JPN 19.316
Men's Parallel Bars
1 Sergei Diamidov URS 19.550
2 Mikhail Voronin URS 19.400
3 Miroslav Cerar YUG 19.350
4 Franco Menichelli ITA 19.225
5 Mathias Brehme GDR 19.200
Shuji Tsurumi JPN
Men's Horizontal Bar
1 Haruhiro Yamashita JPN 19.675
2 Yukio Endo JPN 19.600
3 Takshi Mitsukuri JPN 19.425
4 Miroslav Cerar YUG 19.400
4 Mikhail Voronin URS 19.400
Shuji Tsurumi JPN


SEO [PR] !uO z[y[WJ Cu