15th World Championships, Prague, Czechoslovakia, 1962

Men's Team Women's Team
1 Japan 574.650 1 Soviet Union 384.988
2 Soviet Union 573.150 2 Czechoslovakia 382.590
3 Czechoslovakia 561.500 3 Japan 379.523
4 China 559.000 4 Hungary 377.790
5 Italy 557.200 5 German Democratic Republic 375.286
6 United States 555.250 6 China 372.988
7 Finland 554.900 7 Poland 371.887
8 German Democratic Republic 554.500 8 United States 368.352
Men's All-around Women's All-around
1 Yuri Titov URS 115.650 1 Larissa Latynina URS 78.030
2 Yukio Endo JPN 115.500 2 Věra Čáslavská TCH 77.732
3 Boris Shaklin URS 115.200 3 Irina Pervuschina URS 77.465
4 Takashi Ono JPN 115.150 4 Eva Bosáková TCH 76.898
5 Miroslav Cerar YUG 114.950 5 Tamara Manina URS 76.865
6 Takashi Mitsukuri JPN 114.300 6 Keiko Ikeda JPN 76.832
7 Haruhiro Yamashita JPN 114.100 7 Ingrid Föst GDR 76.631
8 Pavel Stolbov URS 114.000 8 Polina Astakhova URS 76.330
Men's Parallel Bar Women's Vault
1 Miroslav Cerar YUG 19.625 1 Věra Čáslavská TCH 19.649
2 Boris Shaklin URS 19.600 2 Larissa Latynina URS 19.632
3 Yukio Endo JPN 19.500 3 Tamara Manina URS 19.549
4 Haruhiro Yamashita JPN 19.375 4 Brigit Radochla GDR 19.483
5 Takashi Ono JPN 19.250 5 Ingrid Föst GDR 19.466
6 Valeri Kerdemelidi URS 19.125 6 Irina Pervuschina URS 19.433
Men's Pommel Horse Women's Uneven Bars
1 Miroslav Cerar YUG 19.750 1 Irina Pervuschina URS 19.566
2 Boris Shaklin URS 19.375 2 Eva Bosáková TCH 19.466
3 Takashi Mitsukuri JPN 19.300 3 Larissa Latynina URS 19.449
3 Yulieh Feng CHN 19.300 4 Polina Astakhova URS 19.399
5 Yuri Titov URS 19.275 5 Věra Čáslavská TCH 19.366
6 Valeri Kerdemelidi URS 18.400 6 Katalin Makrai URS 19.316
Men's Still Rings Women's Balance Beam
1 Yuri Titov URS 19.550 1 Eva Bosáková TCH 19.499
2 Yukio Endo JPN 19.425 2 Larissa Latynina URS 19.416
2 Boris Shaklin URS 19.425 3 Aniko Ducza HUN 19.366
4 Nobuyuki Aihara JPN 19.250 3 Keiko Ikeda JPN 19.366
5 Vasilev Leontiev URS 19.225 5 Věra Čáslavská TCH 19.333
6 Miroslav Cerar YUG 19.200 6 Irina Pervuschina URS 19.250
Men's Vault Women's Floor Exercise
1 Premysel Krbec TCH 19.550 1 Larissa Latynina URS 19.716
2 Haruhiro Yamashita JPN 19.350 2 Irina Pervuschina URS 19.616
3 Boris Shaklin URS 19.225 3 Věra Čáslavská TCH 19.550
3 Yukio Endo JPN 19.225 4 Polina Astakhova URS 19.446
5 Takashi Ono JPN 19.175 4 Eva Bosáková TCH 19.446
6 Siegfried Fülle GDR 19.075 6 Toshiko Shirasu JPN 19.416
Men's Floor Exercise
1 Nobuyuki Aihara JPN 19.500
1 Yukio Endo JPN 19.500
3 Franco Menichelli ITA 19.450
4 Haruhiro Yamashita JPN 19.300
5 Takashi Ono JPN 19.275
6 Jaroslav Stastny TCH 19.000
Men's Horizontal Bar
1 Takashi Ono JPN 19.675
2 Yukio Endo JPN 19.625
2 Pavel Stolbov URS 19.625
4 Takashi Mitsukuri JPN 19.500
5 Yuri Titov URS 19.500
6 Miroslav Cerar YUG 19.425


SEO [PR] !uO z[y[WJ Cu