14th World Championships, Moscow, Soviet Union, 1958

Men's Team Women's Team
1 Soviet Union 575.450 1 Soviet Union 381.620
2 Japan 572.600 2 Czechoslovakia 371.855
3 Czechoslovakia 549.300 3 Romania 367.020
4 Finland 549.150 4 Japan 366.951
5 Poland 541.850 5 Hungary 365.387
6 Yugoslavia 541.050 6 Bulgaria 365.053
7 United States 539.850 7 China 363.423
8 Federal Republic of Germany 539.100 8 Poland 363.183
Men's All-around Women's All-around
1 Boris Shaklin URS 116.050 1 Larissa Latynina URS 77.464
2 Takashi Ono JPN 115.600 2 Eva Bosáková TCH 76.332
3 Yuri Titov URS 115.450 3 Tamara Manina URS 76.167
4 Masao Takemoto JPN 115.300 4 Sofia Mouratova URS 75.897
5 Pavel Stolbov URS 114.750 5 Keiko Tanaka JPN 75.797
6 Noboyuki Aihara JPN 114.300 6 Lidia Kalina URS 75.732
7 Albert Azarian URS 114.050 7 Polina Astakhova URS 74.996
8 Valentin Lipatov URS 113.650 8 Věra Čáslavská TCH 74.197
Men's Vault Women's Floor Exercise
1 Yuri Titov URS 19.350 1 Eva Bosáková TCH 19.400
2 Masao Takemoto JPN 19.150 2 Larissa Latynina URS 19.333
3 Takashi Ono JPN 19.125 3 Keiko Tanaka JPN 19.199
4 Noboyuki Aihara JPN 19.075 4 Sofia Mouratova URS 19.166
5 Yuri Lipatov URS 19.050 5 Tamara Manina URS 19.032
6 Boris Shaklin URS 19.025 6 Lidia Kalina URS 19.000
Men's Parallel Bars Women's Balance Beam
1 Boris Shaklin URS 19.650 1 Larissa Latynina URS 19.399
2 Takashi Ono JPN 19.500 2 Sofia Mouratova URS 19.099
3 Pavel Stolbov URS 19.425 3 Keiko Tanaka JPN 19.066
4 Yuri Titov URS 19.325 4 Tamara Manina URS 18.999
5 Masao Takemoto JPN 19.200 5 Eva Bosáková TCH 18.933
6 Valentin Lipatov URS 19.175 6 Lidia Kalina URS 18.666
Men's Horizontal Bar Women's Uneven Bars
1 Boris Shaklin URS 19.575 1 Larissa Latynina URS 19.499
2 Albert Azarian URS 19.350 2 Eva Bosáková TCH 19.300
3 Yuri Titov URS 19.300 3 Polina Astakhova URS 19.199
3 Masao Takemoto JPN 19.300 4 Raissa Borissova URS 19.133
5 Pavel Stolbov URS 19.200 5 Tamara Manina URS 19.066
6 Takashi Ono JPN 19.025 6 Lidia Kalina URS 18.966
Men's Floor Exercise Women's Vault
1 Masao Takemoto JPN 19.550 1 Larissa Latynina URS 19.233
2 Takashi Ono JPN 19.500 2 Sofia Mouratova URS 19.100
3 Yuri Titov URS 19.400 2 Lidia Kalina URS 19.100
4 Noboyuki Aihara JPN 19.350 2 Tamara Manina URS 19.100
5 Pavel Stolbov URS 19.175 5 Ann-Sofie Colling SWE 18.832
6 Katsumi Terai JPN 19.125 6 Elina Teodoresko ROM 18.799
Men's Still Rings
1 Albert Azarian URS 19.875
2 Noboyuki Aihara JPN 19.475
3 Yuri Titov URS 19.455
4 Shinsaku Tsukawaki JPN 19.350
5 Masao Takemoto JPN 19.300
6 Takashi Ono JPN 19.175
Men's Pommel Horse
1 Boris Shaklin URS 19.550
2 Pavel Stolbov URS 19.375
3 Miroslav Cerar YUG 19.350
4 Akira Kono JPN 19.125
5 Valentin Lipatov URS 19.075
6 Albert Azarian URS 18.950


SEO [PR] !uO z[y[WJ Cu