11th IAAF World Indoor Championships, 2006 Moscow, Russia

Women Pentathlon

Rk Athlete NOC 60 mH HJ SP LJ 800 m Total
1 Lyudmila Blonska UKR 1064 1029 756 1007 829 4685
2 Karin Ruckstuhl NED 1024 991 770 953 869 4607
3 Olga Levenkova RUS 1006 953 741 988 891 4579
4 Sonja Kesselschläger GER 991 953 773 956 901 4574
5 Yuliya Ignatkina RUS 984 953 781 927 814 4459
6 Svetlana Ladokhina RUS 993 879 835 868 799 4374
7 Olga Rypakova KAZ 944 1067 673 902 782 4368
8 Hyleas Fountain USA 1024 879 711 946 645 4205

1 60 m Hurdles 4 Long Jump
2 High Jump 5 800 m
3 Shot Put


60 m Hurdles

Pos Lane Athlete NOC Mark React Points
1 3 Lyudmila Blonska UKR 8.29 0.137 1064
2 7 Karin Ruckstuhl NED 8.47 0.273 1024
3 6 Hyleas Fountain USA 8.47 0.191 1024
4 2 Olga Levenkova RUS 8.55 0.305 1006
5 5 Svetlana Ladokhina RUS 8.61 0.190 993
6 1 Sonja Kesselschläger GER 8.62 0.223 991
7 8 Yuliya Ignatkina RUS 8.65 0.158 984
8 4 Olga Rypakova KAZ 8.84 0.170 944


High Jump

Pos Athlete NOC 1.60 1.63 1.66 1.69 1.72 1.75 1.78 1.81 1.84 1.87 1.90 Mark Points
1 Olga Rypakova KAZ - - - - O O O O O O XXX 1.87 1067
2 Lyudmila Blonska UKR - - - O O O O O O XXX   1.84 1029
3 Karin Ruckstuhl NED - - O O O O O XXO XXX     1.81 991
4 Sonja Kesselschläger GER - - O O XO O O XXX       1.78 953
5 Yuliya Ignatkina RUS - - - O O XXO O XXX       1.78 953
6 Olga Levenkova RUS - - O O O XO XO XXX       1.78 953
7 Svetlana Ladokhina RUS O O XO O XO XXX           1.72 879
8 Hyleas Fountain USA - O O XO XXO XXX 1.72 879


Shot Put

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Ladokhina Svetlana RUS 14.39 14.62 14.59 14.62 835
2 Ignatkina Yuliya RUS 13.81 13.75 13.58 13.81 781
3 Kesselschläger Sonja GER 11.60 13.05 13.69 13.69 773
4 Ruckstuhl Karin NED 13.49 13.64 13.43 13.64 770
5 Blonska Lyudmila UKR 12.46 13.10 13.43 13.43 756
6 Levenkova Olga RUS 12.82 13.20 12.98 13.20 741
7 Fountain Hyleas USA 11.72 12.76 12.08 12.76 711
8 Rypakova Olga KAZ 12.18 X 12.07 12.18 673


Long Jump

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Lyudmila Blonska UKR 6.50 X 6.33 6.50 1007
2 Olga Levenkova RUS 6.05 6.27 6.44 6.44 988
3 Sonja Kesselschläger GER 6.29 X 6.34 6.34 956
4 Karin Ruckstuhl NED X 6.01 6.33 6.33 953
5 Hyleas Fountain USA X 6.31 X 6.31 946
6 Yuliya Ignatkina RUS 6.25 X X 6.25 927
7 Olga Rypakova KAZ 6.16 6.17 6.12 6.17 902
8 Svetlana Ladokhina RUS 5.86 5.93 6.06 6.06 868


800 m

Pos Lane Athlete NOC Mark Points
1 6 Sonja Kesselschläger GER 2:14.45 901
2 3 Olga Levenkova RUS 2:15.12 891
3 5 Karin Ruckstuhl NED 2:16.72 869
4 4 Lyudmila Blonska UKR 2:19.62 829
5 1 Yuliya Ignatkina RUS 2:20.68 814
6 7 Svetlana Ladokhina RUS 2:21.84 799
7 2 Olga Rypakova KAZ 2:23.09 782
8 8 Hyleas Fountain USA 2:33.85 645

SEO [PR] !uO z[y[WJ Cu