11th IAAF World Indoor Championships, 2006 Moscow, Russia

Men Heptathlon

Rk Athlete NOC 60 m LJ SP HJ 60 mH PV 1000 m total
1 André Niklaus GER 861 970 753 868 947 1004 789 6192
2 Bryan Clay USA 1003 995 722 896 1025 790 756 6187
3 Roman Šebrle CZE 847 1000 835 896 962 849 772 6161
4 Kristjan Rahnu EST 915 893 838 840 979 880 717 6062
5 Aleksey Drozdov RUS 879 913 891 868 867 880 754 6052
6 Aleksandr Pogorelov RUS 861 918 832 868 972 849 610 5910
7 Konstantin Smirnov RUS 911 871 643 813 982 819 756 5795

1 60 m 5 60 m Hurdles
2 Long Jump 6 Pole Vault
3 Shot Put 7 1000 m
4 High Jump


60 m

Pos Lane Athlete NOC Mark React Points
1 3 Bryan Clay USA 6.67 0.146 1003
2 7 Kristjan Rahnu EST 6.91 0.171 915
3 5 Konstantin Smirnov RUS 6.92 0.136 911
4 6 Aleksey Drozdov RUS 7.01 0.140 879
5 4 André Niklaus GER 7.06 0.132 861
6 2 Aleksandr Pogorelov RUS 7.06 0.145 861
7 8 Roman Šebrle CZE 7.10 0.195 847


Long Jump

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Roman Šebrle CZE 7.74 7.76 7.56 7.76 1000
2 Bryan Clay USA 7.68 X 7.74 7.74 995
3 André Niklaus GER 7.64 - - 7.64 970
4 Aleksandr Pogorelov RUS 7.32 7.17 7.43 7.43 918
5 Aleksey Drozdov RUS X 7.40 7.41 7.41 913
6 Kristjan Rahnu EST 7.33 X X 7.33 893
7 Konstantin Smirnov RUS 7.24 4.83 6.93 7.24 871


Shot Put

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Aleksey Drozdov RUS 15.91 16.48 16.64 16.64 891
2 Kristjan Rahnu EST 15.78 X X 15.78 838
3 Roman Šebrle CZE 14.03 15.74 X 15.74 835
4 Aleksandr Pogorelov RUS 15.68 15.55 X 15.68 832
5 André Niklaus GER 13.80 X 14.41 14.41 753
6 Bryan Clay USA X 13.89 13.78 13.89 722
7 Konstantin Smirnov RUS 12.60 12.16 X 12.60 643


High Jump

Pos Athlete NOC 1.89 1.92 1.95 1.98 2.01 2.04 2.07 2.10 2.13 Mark Points
1 Bryan Clay USA - - O - XO O XXO O XXX 2.10 896
2 Roman Šebrle CZE - - O - XXO O XXO XO - 2.10 896
3 André Niklaus GER O O O O XO O O XXX 2.07 868
4 Aleksandr Pogorelov RUS - - - XO O XO O XXX 2.07 868
5 Aleksey Drozdov RUS - O O XO XXO XXO XO XXX 2.07 868
6 Kristjan Rahnu EST O O O O O XO XXX 2.04 840
7 Konstantin Smirnov RUS O XO O XXO O XXX 2.01 813


60 m Hurdles

Pos Lane Athlete NOC Mark React Points
1 3 Bryan Clay USA 7.83 0.172 1025
2 8 Konstantin Smirnov RUS 8.00 0.139 982
3 2 Kristjan Rahnu EST 8.01 0.196 979
4 6 Aleksandr Pogorelov RUS 8.04 0.152 972
5 7 Roman Šebrle CZE 8.08 0.196 962
6 5 André Niklaus GER 8.14 0.222 947
7 4 Aleksey Drozdov RUS 8.47 0.168 867


Pole Vault

Pos Athlete NOC 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 Mark Points
1 André Niklaus GER - - - - - - O O O O XXX 5.30 1004
2 Kristjan Rahnu EST O O - O O O XXX 4.90 880
3 Aleksey Drozdov RUS - O - O O XO XXX 4.90 880
4 Aleksandr Pogorelov RUS - - - - XO - XXX 4.80 849
5 Roman Šebrle CZE O - O - XXO XXX 4.80 849
6 Konstantin Smirnov RUS - O O XO XXX 4.70 819
7 Bryan Clay USA - - O XXX 4.60 790


1000 m

Pos Athlete NOC Mark Points
1 André Niklaus GER 2:47.80 789
2 Roman Šebrle CZE 2:49.38 772
3 Konstantin Smirnov RUS 2:50.90 756
4 Bryan Clay USA 2:50.92 756
5 Aleksey Drozdov RUS 2:51.07 754
6 Kristjan Rahnu EST 2:54.70 717
7 Aleksandr Pogorelov RUS 3:05.66 610

SEO [PR] !uO z[y[WJ Cu