11th IAAF World Indoor Championships, 2006 Moscow, Russia

Men 60 meter

Heats

Heat 1

Pos Lane Athlete NOC Mark React
1 1 Anatoliy Dovhal UKR 6.63 0.114 Q
2 3 Lerone Clarke JAM 6.71 0.245 Q
3 8 Vicente de Lima BRA 6.73 0.234 Q
4 6 Daniel Persson SWE 6.75 0.137
5 7 Aleksandr Volkov RUS 6.79 0.228
6 2 Vahagn Javakhyan ARM 7.03 0.193
7 4 Ronald Parker TKS 7.28 0.249
8 5 Chaleunsouk Ao Udomphanh LAO 7.34 0.245

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Kostyantyn Vasyukov UKR 6.66 0.117 Q
2 4 Leonard Scott USA 6.67 0.146 Q
3 3 Henry Vizcaino CUB 6.69 0.152 Q
4 7 Kael Becerra CHI 6.70 0.161 q
5 8 Eric Nkansah GHA 6.71 0.148
6 2 Tang Yik Chun HKG 6.89 0.202
5 Souhalia Alamou BEN DNS

Heat 3

Pos Lane Athlete NOC Mark React
1 4 Olusoji A. Fasuba NGR 6.61 0.229 Q
2 1 Oudère Kankarafou FRA 6.70 0.193 Q
3 8 Tim Abeyie GBR 6.81 0.193 Q
4 2 Maksim Lynsha BLR 6.85 0.258
5 5 Wachara Sondee THA 6.88 0.169
6 6 Tse-Ching Liang TPE 6.93 0.153
7 3 I Made Budiasa INA 7.08 0.300
8 7 Fawy Rawi Erzalmaniq SIN 7.09 0.150

Heat 4

Pos Lane Athlete NOC Mark React
1 3 Ronald Pognon FRA 6.67 0.193 Q
2 5 Martin Lachkovics AUT 6.71 0.138 Q
3 6 Mark Findlay GBR 6.74 0.170 Q
4 1 Daniel Abenzoar-Foule LUX 6.76 0.139
5 7 Andreas Baumann SUI 6.77 0.157
6 8 Niconnor Alexander TRI 6.78 0.169
7 4 Tyrone Omar NMA 7.17 0.157
8 2 Rikko Thoma NRU 7.34 0.147

Heat 5

Pos Lane Athlete NOC Mark React
1 1 Andrey Yepishin RUS 6.63 0.227 Q
2 4 Matic Osovnikar SLO 6.67 0.179 Q
3 3 Eric Pacome N'Dri CIV 6.74 0.179 Q
4 2 Raphael de Oliveira BRA 6.88 0.232
5 8 Ricardo Williams JAM 6.91 0.353
6 7 Mohamad Tamim LIB 7.03 0.218
7 5 Francis Manioru SOL 7.07 0.177
8 6 Ali Shareef MDV 7.33 0.137

Heat 6

Pos Lane Athlete NOC Mark React
1 3 Terrence Trammell USA 6.60 0.218 Q
2 1 Francesco Scuderi ITA 6.70 0.137 Q
3 7 Nghi Tran FIN 6.70 0.145 Q
4 2 Dariusz Kuc POL 6.70 0.206 q
5 5 Marko Bratož SLO 6.70 0.152 q
6 8 Rolando Palacios HON 6.80 0.152
7 6 Casnel Bushay VIN 6.84 0.139
8 4 Pierre de Windt ARU 7.26 0.263

Heat 7

Pos Lane Athlete NOC Mark React
1 3 Gábor Dobos HUN 6.73 0.132 Q
2 4 Yongyi Wen CHN 6.73 0.178 Q
3 6 Iván Mocholí ESP 6.77 0.156 Q
4 1 Deji Aliu NGR 6.78 0.246
5 8 Prodromos Katsantonis CYP 6.79 0.168
6 7 Vyacheslav Muravyev KAZ 6.80 0.139
7 5 Khalil Al-Hanahneh JOR 7.06 0.259
8 2 Mervin Loizeau SEY 7.22 0.210

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Andrey Yepishin RUS 6.59 0.206 Q
2 6 Matic Osovnikar SLO 6.62 0.181 Q
3 2 Henry Vizcaino CUB 6.63 0.132 q
4 7 Kael Becerra CHI 6.70 0.174
5 3 Anatoliy Dovhal UKR 6.75 0.202
6 4 Oudère Kankarafou FRA 6.78 0.238
7 1 Nghi Tran FIN 6.79 0.219
8 8 Tim Abeyie GBR 6.81 0.167

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Terrence Trammell USA 6.58 0.170 Q
2 3 Ronald Pognon FRA 6.63 0.166 Q
3 5 Lerone Clarke JAM 6.66 0.185
4 8 Eric Pacome N'Dri CIV 6.70 0.164
5 1 Martin Lachkovics AUT 6.71 0.139
6 7 Mark Findlay GBR 6.72 0.177
7 2 Marko Bratož SLO 6.73 0.160
8 4 Gábor Dobos HUN 6.75 0.195

Heat 3

Pos Lane Athlete NOC Mark React
1 3 Leonard Scott USA 6.50 0.125 Q
2 4 Olusoji A. Fasuba NGR 6.55 0.166 Q
3 1 Vicente de Lima BRA 6.60 0.160 q
4 6 Kostyantyn Vasyukov UKR 6.63 0.131
5 7 Dariusz Kuc POL 6.64 0.125
6 5 Francesco Scuderi ITA 6.69 0.135
7 8 Yongyi Wen CHN 6.70 0.144
8 2 Iván Mocholí ESP 6.75 0.121

Final

Pos Lane Athlete NOC Mark React
1 4 Leonard Scott USA 6.50 0.124
2 3 Andrey Yepishin RUS 6.52 0.144
3 5 Terrence Trammell USA 6.54 0.171
4 8 Matic Osovnikar SLO 6.58 0.155
5 6 Olusoji A. Fasuba NGR 6.58 0.163
6 2 Ronald Pognon FRA 6.61 0.135
7 1 Vicente de Lima BRA 6.62 0.159
8 7 Henry Vizcaino CUB 6.84 0.153


Women 60 meter

Heats

Heat 1

Pos Lane Athlete NOC Mark React
1 2 Kim Gevaert BEL 7.17 0.116 Q
2 7 Larisa Kruglova RUS 7.31 0.209 Q
3 4 Angela Morosanu ROM 7.36 0.231 Q
4 8 Tezdzhan Naimova BUL 7.39 0.171 Q
5 6 Aksel Gürcan TUR 7.63 0.129 q
6 3 Wangping Qin CHN 7.81 0.252
7 5 Desiree Craggette GUM 8.23 0.313

Heat 2

Pos Lane Athlete NOC Mark React
1 4 Christine Arron FRA 7.16 0.169 Q
2 6 Zhanna Block UKR 7.26 0.136 Q
3 7 Joice Maduaka GBR 7.36 0.188 Q
4 2 Affoué Amandine Allou CIV 7.42 0.201 Q
5 8 Wen-Wen Lin TPE 7.78 0.190
6 3 Aleksandra Vojneska MKD 7.88 0.149
7 5 Charlene Attard MLT 7.89 0.297

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Alena Nevmerzhitskaya BLR 7.23 0.198 Q
2 8 Heidi Hannula FIN 7.24 0.144 Q
3 4 Mariya Bolikova RUS 7.26 0.217 Q
4 7 Endurance Ojokolo NGR 7.36 0.166 Q
5 3 Ailis McSweeney IRL 7.44 0.142 q
6 2 Lina Grincikaité LTU 7.46 0.257 q
7 5 Gharid Ghrouf PLE 8.42 0.150

Heat 4

Pos Lane Athlete NOC Mark React
1 7 Lauryn Williams USA 7.28 0.180 Q
2 8 Guzel Khubbieva UZB 7.38 0.136 Q
3 5 Fabienne Beret-Martinel FRA 7.43 0.192 Q
4 4 Loi Ieong MAC 7.94 0.196 Q
5 3 Montserrat Pujol AND 8.30 0.248
6 Fana Ashby TRI DNS
2 Delphine Atangana CMR DNS

Heat 5

Pos Lane Athlete NOC Mark React
1 4 Me'Lisa Barber USA 7.18 0.198 Q
2 7 Sylvie Mballa Éloundou CMR 7.22 0.150 Q
3 3 LaVerne Jones ISV 7.22 0.138 Q
4 8 Emily Maher IRL 7.38 0.143 Q
5 2 Lucimar Aparecida de Moura BRA 7.65 0.154 q
6 5 Valentina Nazarova TKM 7.78 0.158
7 6 Auxiliadora Bonilla Lacayo NCA 7.79 0.137

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Lauryn Williams USA 7.10 0.157 Q
2 4 Kim Gevaert BEL 7.13 0.176 Q
3 3 Zhanna Block UKR 7.19 0.200 q
4 6 LaVerne Jones ISV 7.27 0.183
5 7 Emily Maher IRL 7.37 0.177
6 2 Joice Maduaka GBR 7.41 0.233
7 8 Aksel Gürcan TUR 7.78 0.158
8 1 Loi Ieong MAC 7.88 0.235

Heat 2

Pos Lane Athlete NOC Mark React
1 3 Christine Arron FRA 7.11 0.172 Q
2 5 Mariya Bolikova RUS 7.16 0.124 Q
3 6 Sylvie Mballa Éloundou CMR 7.23 0.153 q
4 4 Heidi Hannula FIN 7.26 0.166
5 1 Angela Morosanu ROM 7.33 0.207
6 8 Tezdzhan Naimova BUL 7.36 0.194
7 2 Affoué Amandine Allou CIV 7.37 0.195
8 7 Lucimar Aparecida de Moura BRA 7.72 0.144

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Me'Lisa Barber USA 7.12 0.166 Q
2 4 Larisa Kruglova RUS 7.21 0.165 Q
3 3 Alena Nevmerzhitskaya BLR 7.23 0.195
4 5 Guzel Khubbieva UZB 7.33 0.112
5 8 Fabienne Beret-Martinel FRA 7.37 0.217
6 2 Lina Grincikaité LTU 7.38 0.174
7 1 Ailis McSweeney IRL 7.42 0.156
8 7 Endurance Ojokolo NGR 7.53 0.177

Final

Pos Lane Athlete NOC Mark React
1 3 Me'Lisa Barber USA 7.01 0.158
2 6 Lauryn Williams USA 7.01 0.145
3 5 Kim Gevaert BEL 7.11 0.150
4 4 Christine Arron FRA 7.13 0.147
5 7 Mariya Bolikova RUS 7.17 0.161
6 1 Zhanna Block UKR 7.19 0.216
7 2 Larisa Kruglova RUS 7.23 0.143
8 8 Sylvie Mballa Éloundou CMR 7.30 0.127

SEO [PR] !uO z[y[WJ Cu