10th IAAF World Indoor Championships, 2004 Budapest, Hungary

Men Heptathlon

Rk Athlete NOC 60 m LJ SP HJ 60 mH PV 1000 m total
1 Roman Šebrle CZE 893 1050 869 906 994 849 877 6438
2 Bryan Clay USA 1010 1005 780 878 1040 880 772 6365
3 Lev Lobodin RUS 918 900 851 850 1025 849 810 6203
4 Dmitriy Karpov KAZ 868 1053 787 794 1015 790 848 6155
5 Erki Nool EST 897 952 784 767 900 941 852 6093
6 Aleksandr Pogorelov RUS 858 932 805 878 949 880 720 6022
7 Jón Arnar Magnússon ISL 875 970 837 767 962 790 792 5993
8 Ranko Leskovar SLO 868 940 670 767 925 731 711 5612

1 60 m 5 60 m Hurdles
2 Long Jump 6 Pole Vault
3 Shot Put 7 1000 m
4 High Jump


60 m

Pos Lane Athlete NOC Mark React Points
1 6 Bryan Clay USA 6.65 0.128 1010
2 8 Lev Lobodin RUS 6.90 0.141 918
3 7 Erki Nool EST 6.96 0.129 897
4 5 Roman Šebrle CZE 6.97 0.145 893
5 1 Jón Arnar Magnússon ISL 7.02 0.180 875
6 2 Ranko Leskovar SLO 7.04 0.200 868
7 4 Dmitriy Karpov KAZ 7.04 0.129 868
8 3 Aleksandr Pogorelov RUS 7.07 0.149 858


Long Jump

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Dmitriy Karpov KAZ 7.58 7.97 7.82 7.97 1053
2 Roman Šebrle CZE 7.80 7.96 X 7.96 1050
3 Bryan Clay USA 7.41 7.78 7.72 7.78 1005
4 Jón Arnar Magnússon ISL 7.64 7.46 7.36 7.64 970
5 Erki Nool EST X 7.57 4.90 7.57 952
6 Ranko Leskovar SLO 7.15 7.52 7.34 7.52 940
7 Aleksandr Pogorelov RUS 7.11 7.18 7.49 7.49 932
8 Lev Lobodin RUS 7.06 7.36 X 7.36 900


Shot Put

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Roman Šebrle CZE 15.43 16.28 X 16.28 869
2 Lev Lobodin RUS 15.12 15.99 X 15.99 851
3 Jón Arnar Magnússon ISL 15.77 15.72 X 15.77 837
4 Aleksandr Pogorelov RUS 14.66 15.21 15.25 15.25 805
5 Dmitriy Karpov KAZ 14.39 14.95 X 14.95 787
6 Erki Nool EST 14.43 14.90 14.84 14.90 784
7 Bryan Clay USA 14.84 14.16 X 14.84 780
8 Ranko Leskovar SLO X 13.05 X 13.05 670


High Jump

Pos Athlete NOC 1.90 1.93 1.96 1.99 2.02 2.05 2.08 2.11 2.14 Mark Points
1 Roman Šebrle CZE - - XO - O O O O XXX 2.11 906
2 Aleksandr Pogorelov RUS - - O XO O O XXO XXX 2.08 878
3 Bryan Clay USA O - XO XO O XO XXO XXX 2.08 878
4 Lev Lobodin RUS O - O O O O XXX 2.05 850
5 Dmitriy Karpov KAZ - O - O XXX 1.99 794
6 Ranko Leskovar SLO - XXO O XXX 1.96 767
7 Jón Arnar Magnússon ISL O - XO XXX 1.96 767
8 Erki Nool EST XO O XXO XXX 1.96 767


60 m Hurdles

Pos Lane Athlete NOC Mark React Points
1 2 Bryan Clay USA 7.77 0.136 1040
2 6 Lev Lobodin RUS 7.83 0.150 1025
3 8 Dmitriy Karpov KAZ 7.87 0.144 1015
4 1 Roman Šebrle CZE 7.95 0.156 994
5 5 Jón Arnar Magnússon ISL 8.08 0.165 962
6 3 Aleksandr Pogorelov RUS 8.13 0.163 949
7 7 Ranko Leskovar SLO 8.23 0.156 925
8 4 Erki Nool EST 8.33 0.134 900


Pole Vault

Pos Athlete NOC 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 Mark Points
1 Erki Nool EST - - - - - - - XXO - XXX 5.10 941
2 Aleksandr Pogorelov RUS - - XO - O O XXX 4.90 880
3 Bryan Clay USA - - O XO O XO XXX 4.90 880
4 Roman Šebrle CZE O - XO - O XXX 4.80 849
5 Lev Lobodin RUS - - - - XO - XXX 4.80 849
6 Jón Arnar Magnússon ISL - - O - XXX 4.60 790
7 Dmitriy Karpov KAZ XO XXO O XXX 4.60 790
8 Ranko Leskovar SLO O XXX 4.40 731


1000 m

Pos Athlete NOC Mark Points
1 Roman Šebrle CZE 2:39.67 877
2 Erki Nool EST 2:41.94 852
3 Dmitriy Karpov KAZ 2:42.34 848
4 Lev Lobodin RUS 2:45.76 810
5 Jón Arnar Magnússon ISL 2:47.52 792
6 Bryan Clay USA 2:49.41 772
7 Aleksandr Pogorelov RUS 2:54.44 720
8 Ranko Leskovar SLO 2:55.27 711

SEO [PR] !uO z[y[WJ Cu