10th IAAF World Indoor Championships, 2004 Budapest, Hungary

Men 400 meter

Heats

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Milton Campbell USA 47.35 0.218 Q
2 6 Gregory Haughton JAM 47.71 0.165 Q
3 2 Lloyd Zvasiya ZIM 47.81 0.162
4 3 Adam Potter GBR 47.82 0.173
5 1 Man Fong Cheong MAC 55.17 0.218
4 Matija Šestak SLO DNS

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Sofiane Labidi TUN 46.97 0.218 Q
2 6 Christopher Brown BAH 47.08 0.151
3 4 Salvador Rodríguez ESP 47.53 0.201
3 Ioan Lucian Vieru ROM DQ 0.219 Q
2 Daryl Vassallo GIB DNS

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Joe Mendel USA 47.33 0.189 Q
2 5 Casey Vincent AUS 47.42 0.181 Q
3 4 California Molefe BOT 47.58 0.200
4 3 Ato Modibo TRI 47.62 0.176
5 2 Chris Lloyd DMA 47.78 0.179

Heat 4

Pos Lane Athlete NOC Mark React
1 5 Davian Clarke JAM 46.36 0.235 Q
2 6 David Canal ESP 46.67 0.174 Q
3 4 Zsolt Szeglet HUN 46.92 0.181 q
4 3 David McCarthy IRL 46.94 0.159 q
5 2 Ernie Candelario PHI 48.92 0.201
6 1 Geoffrey Bai PNG 50.57 0.159

Heat 5

Pos Lane Athlete NOC Mark React
1 5 Alleyne Francique GRN 46.76 0.177 Q
2 6 Gary Kikaya COD 47.09 0.159 Q
3 3 Robert Daly IRL 47.42 0.141
4 4 Nagmeldin Ali Abubakr SUD 47.85 0.136
2 Marcelo Figueroa ESA DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Davian Clarke JAM 46.34 0.227 Q
2 4 Gary Kikaya COD 46.46 0.147 Q
3 6 Joe Mendel USA 46.56 0.162 Q
4 3 David Canal ESP 46.70 0.195
5 2 David McCarthy IRL 47.34 0.169
6 1 Casey Vincent AUS 47.68 0.158

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Alleyne Francique GRN 46.32 0.164 Q
2 5 Sofiane Labidi TUN 46.61 0.158 Q
3 3 Milton Campbell USA 46.67 0.220 Q
4 4 Christopher Brown BAH 46.68 0.155
5 1 Gregory Haughton JAM 46.81 0.246
6 2 Zsolt Szeglet HUN 47.16 0.194

Final

Pos Lane Athlete NOC Mark React
1 5 Alleyne Francique GRN 45.88 0.176
2 6 Davian Clarke JAM 45.92 0.196
3 3 Gary Kikaya COD 46.30 0.162
4 4 Sofiane Labidi TUN 46.48 0.155
5 2 Milton Campbell USA 46.74 0.230
6 1 Joe Mendel USA 47.34 0.167


Women 400 meter

Heats

Heta 1

Pos Lane Athlete NOC Mark React
1 6 Tonique Williams-Darling BAH 51.76 0.183 Q
2 5 Ionela Târlea-Manolache ROM 52.00 0.231 Q
3 4 Helen Karagounis GBR 52.66 0.157 q
4 3 Androula Sialou CYP 53.62 0.150
5 2 Sandrine Thiébaud-Kangni TOG 53.72 0.180
6 1 Joanne Cuddihy IRL 54.02 0.236

Heat 2

Pos Lane Athlete NOC Mark React
1 4 Faní Halkiá GRE 51.77 0.182 Q
2 5 Catherine Murphy GBR 52.18 0.160 Q
3 6 Svetlana Usovich BLR 52.19 0.175 q
4 3 Mireille Nguimgo CMR 53.17 0.192 q
5 2 Virginia Miller USA 53.71 0.279
6 1 Barbara Petráhn HUN 53.78 0.215

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Olesya Krasnomovets RUS 52.17 0.199 Q
2 3 Julian Clay USA 53.04 0.198 Q
3 4 Ronetta Smith JAM 53.39 0.167
4 2 Beatrice Dahlgren SWE 53.90 0.162
5 1 Rakia Al-Gassra BRN 54.24 0.275
6 5 Karen Shinkins IRL 54.37 0.144

Heat 4

Pos Lane Athlete NOC Mark React
1 5 Natalya Nazarova RUS 51.77 0.208 Q
2 4 Hrísoula Goudenoúdi GRE 53.09 0.208 Q
3 6 Grazyna Prokopek POL 53.16 0.234 q
4 3 Michelle Burgher JAM 54.18 0.308
5 2 Klodiana Shala ALB 54.62 0.237
6 1 Carmo Tavares POR 54.79 0.187

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Olesya Krasnomovets RUS 51.53 0.184 Q
2 5 Tonique Williams-Darling BAH 51.85 0.157 Q
3 3 Ionela Tirlea-Manolache ROM 51.95 0.156 Q
4 1 Svetlana Usovich BLR 52.21 0.239
5 2 Helen Karagounis GBR 52.53 0.168
6 4 Hrísoula Goudenoúdi GRE 52.84 0.179

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Natalya Nazarova RUS 50.91 0.164 Q
2 5 Faní Halkiá GRE 51.68 0.191 Q
3 3 Julian Clay USA 52.35 0.172 Q
4 4 Catherine Murphy GBR 52.59 0.148
5 1 Grazyna Prokopek POL 52.60 0.202
6 2 Mireille Nguimgo CMR 53.22 0.166

Final

Pos Lane Athlete NOC Mark React
1 5 Natalya Nazarova RUS 50.19 0.164
2 6 Olesya Krasnomovets RUS 50.65 0.198
3 4 Tonique Williams-Darling BAH 50.87 0.168
4 1 Ionela Tirlea-Manolache ROM 51.58 0.165
5 2 Julian Clay USA 52.82 0.173
6 3 Faní Halkiá GRE 52.90 0.170

SEO [PR] !uO z[y[WJ Cu