9th IAAF World Indoor Championships, 2003 Birmingham, Great Britain

Men Heptathlon

Rk Athlete NOC 60 m LJ SP HJ 60 mH PV 1000 m total
1 Thomas Pappas USA 922 950 865 963 1033 880 748 6361
2 Lev Lobodin RUS 900 866 883 850 1010 1004 784 6297
3 Roman Šebrle CZE 858 965 802 878 977 910 806 6196
4 Jón Arnar Magnússon ISL 833 967 864 822 967 941 791 6185
5 Tomáš Dvorák CZE 823 864 851 822 972 819 854 6005
6 Aleksandr Pogorelov RUS 844 903 782 906 974 849 741 5999
7 Laurent Hernu FRA 830 896 733 822 974 880 853 5988
Erki Nool EST 854 905 0

1 60 m 5 60 m Hurdles
2 Long Jump 6 Pole Vault
3 Shot Put 7 1000 m
4 High Jump


60 m

Pos Lane Athlete NOC Mark React Points
1 1 Thomas Pappas USA 6.89 0.133 922
2 3 Lev Lobodin RUS 6.95 0.130 900
3 4 Roman Šebrle CZE 7.07 0.125 858
4 7 Erki Nool EST 7.08 0.151 854
5 5 Aleksandr Pogorelov RUS 7.11 0.145 844
6 6 Jón Arnar Magnússon ISL 7.14 0.212 833
7 2 Laurent Hernu FRA 7.15 0.157 830
8 8 Tomáš Dvorák CZE 7.17 0.154 823


Long Jump

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Jón Arnar Magnússon ISL 7.63 7.46 X 7.63 967
2 Roman Šebrle CZE 7.48 7.45 7.62 7.62 965
3 Thomas Pappas USA 7.53 7.56 X 7.56 950
4 Erki Nool EST X 7.38 5.69 7.38 905
5 Aleksandr Pogorelov RUS 7.15 7.20 7.37 7.37 903
6 Laurent Hernu FRA 7.14 7.34 7.10 7.34 896
7 Lev Lobodin RUS 6.98 7.07 7.22 7.22 866
8 Tomáš Dvorák CZE 7.21 X X 7.21 864


Shot Put

Pos Athlete NOC 1st 2nd 3rd Mark Points
1 Lev Lobodin RUS 16.20 16.03 16.51 16.51 883
2 Thomas Pappas USA 15.87 15.78 16.23 16.23 865
3 Jón Arnar Magnússon ISL 15.31 16.20 15.55 16.20 864
4 Tomáš Dvorák CZE 15.46 15.99 16.00 16.00 851
5 Roman Šebrle CZE 15.20 X 14.85 15.20 802
6 Aleksandr Pogorelov RUS 14.33 14.06 14.87 14.87 782
7 Laurent Hernu FRA 13.92 13.84 14.07 14.07 733
Erki Nool EST X X X NM


High Jump

Pos Athlete NOC 1.84 1.87 1.90 1.93 1.96 1.99 2.02 2.05 2.08 2.11 2.14 2.17 2.20 Mark Points
1 Thomas Pappas USA - - - - O - O - O O O XO XXX 2.17 963
2 Aleksandr Pogorelov RUS - - - - O - O O O XXO XXX 2.11 906
3 Roman Šebrle CZE - - - - O - XO O O XXX 2.08 878
4 Lev Lobodin RUS - - O - XO O XO O XXX 2.05 850
5 Jón Arnar Magnússon ISL - O - O O O O XXX 2.02 822
6 Tomáš Dvorák CZE O - O - O O XXO XXX 2.02 822
7 Laurent Hernu FRA - - - O XXO O XXO XXX 2.02 822
Erki Nool EST DNS


60 m Hurdles

Pos Lane Athlete NOC Mark React Points
1 6 Thomas Pappas USA 7.80 0.128 1033
2 4 Lev Lobodin RUS 7.89 0.109 1010
3 5 Roman Šebrle CZE 8.02 0.184 977
4 2 Aleksandr Pogorelov RUS 8.03 0.128 974
5 7 Laurent Hernu FRA 8.03 0.175 974
6 3 Tomáš Dvorák CZE 8.04 0.144 972
7 1 Jón Arnar Magnússon ISL 8.06 0.149 967


Pole Vault

Pos Athlete NOC 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 Mark Points
1 Lev Lobodin RUS - - - - - O - O O O O XXX 5.30 1004
2 Jón Arnar Magnússon ISL - - - O - O O XO XO XXX 5.10 941
3 Roman Šebrle CZE - - O - XXO O O XO XXX 5.00 910
4 Thomas Pappas USA - - - O - O O XXX 4.90 880
5 Laurent Hernu FRA - - - O - O XO XXX 4.90 880
6 Aleksandr Pogorelov RUS - - O - O O XXX 4.80 849
7 Tomáš Dvorák CZE O - O O O XXX 4.70 819


1000 m

Pos Athlete NOC Mark Points
1 Tomáš Dvorák CZE 2:41.79 854
2 Laurent Hernu FRA 2:41.83 853
3 Roman Šebrle CZE 2:46.20 806
4 Jón Arnar Magnússon ISL 2:47.60 791
5 Lev Lobodin RUS 2:48.25 784
6 Thomas Pappas USA 2:51.65 748
7 Aleksandr Pogorelov RUS 2:52.36 741

SEO [PR] !uO z[y[WJ Cu