9th IAAF World Indoor Championships, 2003 Birmingham, Great Britain

Men 60 meter Hurdles

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 3 Stanislavs Olijars LAT 7.50 0.126 Q
2 5 Anier García CUB 7.56 0.141 Q
3 2 Shaun Bownes RSA 7.73 0.155 Q
4 1 Sultan Tucker LBR 7.76 0.132 q
5 6 Cédric Lavanne FRA 7.79 0.149 q
6 4 Anselmo da Silva BRA 7.87 0.145
7 7 Andrey Kislykh RUS 7.90 0.127
8 8 Elton Bitincka ALB 8.62 0.164

Heat 2

Pos Lane Athlete NOC Mark React
1 1 Colin Jackson GBR 7.56 0.124 Q
2 2 Ladji Doucouré FRA 7.61 0.186 Q
3 5 Liu Xiang CHN 7.63 0.150 Q
4 6 Charles Allen CAN 7.70 0.140 q
5 7 Felipe Vivancos ESP 7.79 0.138 q
6 3 Márcio Simão de Souza BRA 7.80 0.144
7 4 Arlindo Leócadio Pinheiro STP 8.57 0.151
8 David Ilariani GEO DNF 0.118

Heat 3

Pos Lane Athlete NOC Mark React
1 7 Robert Kronberg SWE 7.68 0.140 Q
2 3 Elmar Lichtenegger AUT 7.68 0.126 Q
3 6 Gregory Sedoc NED 7.70 0.151 Q
4 1 Ivan Bitzi SUI 7.75 0.146 q
5 8 Shi Dongpeng CHN 7.81 0.136
6 2 Miroslav Novakovic SCG 7.94 0.133
7 4 Ricardo Melbourne JAM 7.94 0.167
5 Terrence Trammell USA DNS 0

Heat 4

Pos Lane Athlete NOC Mark React
1 4 Allen Johnson USA 7.74 0.194 Q
2 5 Matti Niemi FIN 7.77 0.137 Q
3 7 Dudley Dorival HAI 7.81 0.155 Q
4 8 Dwight Thomas JAM 7.81 0.162
5 6 Marcel van der Westen NED 7.83 0.130
6 2 Yoel Hernández CUB 7.86 0.217
7 3 Jonathan Nsenga BEL 8.03 0.139

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Colin Jackson GBR 7.55 0.126 Q
2 3 Robert Kronberg SWE 7.64 0.137 Q
3 5 Ladji Doucouré FRA 7.67 0.181 Q
4 7 Shaun Bownes RSA 7.68 0.151 Q
5 4 Elmar Lichtenegger AUT 7.70 0.140
6 2 Gregory Sedoc NED 7.75 0.150
7 1 Ivan Bitzi SUI 7.80 0.161
8 8 Sultan Tucker LBR 7.87 0.130

Heat 2

Pos Lane Athlete NOC Mark React
1 4 Anier García CUB 7.49 0.158 Q
2 5 Stanislavs Olijars LAT 7.50 0.153 Q
3 1 Liu Xiang CHN 7.54 0.156 Q
4 3 Allen Johnson USA 7.57 0.154 Q
5 8 Charles Allen CAN 7.70 0.112
6 7 Cédric Lavanne FRA 7.71 0.133
7 6 Matti Niemi FIN 7.72 0.131
8 9 Dudley Dorival HAI 7.81 0.153
9 2 Felipe Vivancos ESP 7.81 0.128

Final

Pos Lane Athlete NOC Mark React
1 7 Allen Johnson USA 7.47 0.155
2 4 Anier García CUB 7.49 0.150
3 2 Liu Xiang CHN 7.52 0.138
4 8 Ladji Doucouré FRA 7.58 0.163
5 3 Colin Jackson GBR 7.61 0.128
6 5 Stanislavs Olijars LAT 7.62 0.147
7 6 Robert Kronberg SWE 7.67 0.140
8 1 Shaun Bownes RSA 7.67 0.116


Women 60 meter Hurdles

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Patricia Girard FRA 8.02 0.151 Q
2 8 Lacena Golding-Clarke JAM 8.08 0.152 Q
3 7 Elke Wölfling AUT 8.19 0.151 Q
4 5 Yahumara Neyra CUB 8.22 0.152 q
5 2 Edit Vári HUN 8.24 0.159
6 4 Yuliya Shabanova RUS 8.36 0.161
7 3 Andrea Blackett BAR 8.37 0.136

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Susanna Kallur SWE 7.93 0.145 Q
2 2 Linda Ferga-Khodadin FRA 8.09 0.188 Q
3 8 Rosa Rakotozafy MAD 8.14 0.161 Q
4 7 Nadine Faustin-Parker HAI 8.15 0.149 q
5 6 Derval O'Rourke IRL 8.20 0.137 q
6 3 Sarah Claxton GBR 8.33 0.156
7 4 Patricia Riesco PER 8.78 0.167

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Gail Devers USA 7.92 0.136 Q
2 2 Brigitte Foster-Hylton JAM 7.99 0.149 Q
3 8 Flóra Redoúmi GRE 8.17 0.151 Q
4 3 Feng Yun CHN 8.24 0.145
5 6 Maíla Machado BRA 8.29 0.123
6 4 Dainelky Pérez CUB 8.30 0.163
7 7 Liga Klavina LAT 8.47 0.144

Heat 4

Pos Lane Athlete NOC Mark React
1 7 Melissa Morrison-Howard USA 8.13 0.153 Q
2 2 Glory Alozie ESP 8.13 0.167 Q
3 3 Yevgeniya Likhuta BLR 8.23 0.166 Q
4 6 Rachel King GBR 8.23 0.156 q
5 4 Tetyana Ladovska UKR 8.30 0.127
6 5 Marina Tomic SLO 8.31 0.124
7 8 Moh Siew Wei MAS 8.81 0.136

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Susanna Kallur SWE 7.98 0.167 Q
2 3 Patricia Girard FRA 8.00 0.143 Q
3 5 Lacena Golding-Clarke JAM 8.01 0.148 Q
4 4 Melissa Morrison-Howard USA 8.05 0.162 Q
5 1 Flóra Redoúmi GRE 8.12 0.202
6 8 Derval O'Rourke IRL 8.22 0.128
7 7 Elke Wölfling AUT 8.26 0.169
2 Yahumara Neyra CUB DNF 0.156

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Gail Devers USA 7.80 0.140 Q
2 6 Glory Alozie ESP 7.83 0.134 Q
3 4 Linda Ferga-Khodadin FRA 7.97 0.185 Q
4 3 Brigitte Foster-Hylton JAM 7.98 0.162 Q
5 8 Nadine Faustin-Parker HAI 8.15 0.138
6 7 Rachel King GBR 8.21 0.130
7 1 Rosa Rakotozafy MAD 8.27 0.167
8 2 Feng Yun CHN 8.36 0.132
9 9 Yevgeniya Likhuta BLR 8.43 0.167

Final

Pos Lane Athlete NOC Mark React
1 4 Gail Devers USA 7.81 0.147
2 6 Glory Alozie ESP 7.90 0.149
3 2 Melissa Morrison-Howard USA 7.92 0.146
4 8 Lacena Golding-Clarke JAM 7.92 0.148
5 7 Linda Ferga-Khodadin FRA 7.95 0.173
6 1 Brigitte Foster-Hylton JAM 7.96 0.134
7 5 Susanna Kallur SWE 7.97 0.162
8 3 Patricia Girard FRA 8.02 0.145

SEO [PR] !uO z[y[WJ Cu