9th IAAF World Indoor Championships, 2003 Birmingham, Great Britain

Men 60 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 4 Justin Gatlin USA 6.53 0.152 Q
2 6 Dwight Thomas JAM 6.73 0.141 Q
3 5 Dave Tomlin CAN 6.74 0.143 Q
4 3 Rok Predanic SLO 6.75 0.141
5 1 Argo Goldberg EST 6.77 0.143
6 2 Ibrahim Mostafa Seoud Amr EGY 6.93 0.16
7 7 Andre Tambazah Amadie Isilam COM 7.17 0.195
8 8 Brian Mohammed SWZ 7.40 0.153

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Gábor Dobos HUN 6.61 0.120 Q
2 4 Deji Aliu NGR 6.64 0.173 Q
3 1 Morne Nagel RSA 6.68 0.118 Q
4 7 Anatoliy Dovhal UKR 6.68 0.141 q
5 8 Stéphane Cali FRA 6.79 0.146
6 5 Reanchai Seerhawong THA 7.01 0.150
7 3 Afzal Baig PAK 7.24 0.161
8 2 Ibrahim Umar MDV 7.71 0.171

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Yeóryios Theodorídis GRE 6.65 0.135 Q
2 2 Lindel Frater JAM 6.72 0.162 Q
3 8 Andrey Yepishin RUS 6.76 0.149 Q
4 3 Shen Yunbao CHN 6.76 0.131
5 4 Terrence Trammell USA 6.77 0.157
6 1 Hung Chiang Wai HKG 6.90 0.152
7 7 Diego Valdés CHI 7.13 0.127
8 6 Fagamanu Sofai SAM 7.72 0.140

Heat 4

Pos Lane Athlete NOC Mark React
1 3 Jason Gardener GBR 6.61 0.150 Q
2 6 Eric Nkansah GHA 6.61 0.150 Q
3 8 Gennadiy Chernovol KAZ 6.69 0.139 Q
4 2 Jérôme Éyana FRA 6.71 0.144 q
5 7 Aleksandr Smirnov RUS 6.73 0.218
6 1 Idrissa Sanou BUR 6.77 0.165
7 4 Peter Pulu PNG 6.79 0.164
8 5 Agung Wibowo Suryo INA 6.82 0.155

Heat 5

Pos Lane Athlete NOC Mark React
1 1 Kim Collins SKN 6.59 0.147 Q
2 2 Mark Lewis-Francis GBR 6.60 0.143 Q
3 3 Andrea Rabino ITA 6.70 0.159 Q
4 7 Daniel Dubois SUI 6.77 0.171
5 5 Erol Mutlusoy TUR 6.83 0.152
6 4 Stéphane Buckland MRI 6.84 0.177
7 8 Gian Nicola Berardi SMR 7.02 0.162
8 6 Antonio Ichiou NMA 7.44 0.162

Heat 6

Pos Lane Athlete NOC Mark React
1 5 Vicente de Lima BRA 6.63 0.137 Q
2 7 Simone Collio ITA 6.66 0.131 Q
3 4 Roger Angouono-Moke CGO 6.67 0.151 Q
4 2 Nobuharu Asahara JPN 6.71 0.138
5 1 Aristotelís Gavélas GRE 6.72 0.170
6 6 Salem Mubarak Al-Yami KSA 6.79 0.148
7 8 Leonard Myles-Mills GHA 6.83 0.249
8 3 Diego Ferreira PAR 6.96 0.165

Heat 7

Pos Lane Athlete NOC Mark React
1 8 Markus Pöyhönen FIN 6.58 0.146 Q
2 3 Prodromos Katsantonis CYP 6.64 0.146 Q
3 1 Dejan Vojnovic CRO 6.67 0.140 Q
4 7 Nicolas Macrozonaris CAN 6.71 0.155 q
5 2 Matic Šušteršic SLO 6.76 0.153
6 4 Darren Gilford MLT 6.87 0.128
7 6 Vahagn Javakhyan ARM 6.97 0.151
8 5 JJ Capelle NRU 7.30 0.167

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 3 Justin Gatlin USA 6.56 0.160 Q
2 7 Jérôme Éyana FRA 6.67 0.141 Q
3 4 Yeóryios Theodorídis GRE 6.68 0.138
4 8 Lindel Frater JAM 6.69 0.141
5 1 Gennadiy Chernovol KAZ 6.69 0.119
6 5 Vicente de Lima BRA 6.70 0.199
7 6 Simone Collio ITA 6.71 0.136
8 2 Dave Tomlin CAN 6.83 0.157

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Mark Lewis-Francis GBR 6.55 0.125 Q
2 6 Gábor Dobos HUN 6.58 0.120 Q
3 4 Deji Aliu NGR 6.59 0.174 q
4 3 Kim Collins SKN 6.60 0.159 q
5 1 Dejan Vojnovic CRO 6.68 0.129
6 2 Roger Angouono-Moke CGO 6.70 0.148
7 8 Anatoliy Dovhal UKR 6.72 0.142
8 7 Andrey Yepishin RUS 6.77 0.162

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Jason Gardener GBR 6.54 0.138 Q
2 5 Markus Pöyhönen FIN 6.59 0.148 Q
3 3 Eric Nkansah GHA 6.63 0.161
4 8 Morne Nagel RSA 6.65 0.123
5 4 Prodromos Katsantonis CYP 6.66 0.173
6 2 Nicolas Macrozonaris CAN 6.67 0.215
7 1 Andrea Rabino ITA 6.73 0.129
8 7 Dwight Thomas JAM 7.33 0.151

Final

Pos Lane Athlete NOC Mark React
1 6 Justin Gatlin USA 6.46 0.138
2 2 Kim Collins SKN 6.53 0.109
3 5 Jason Gardener GBR 6.55 0.132
4 3 Mark Lewis-Francis GBR 6.57 0.143
5 4 Gábor Dobos HUN 6.64 0.127
6 7 Jérôme Éyana FRA 6.64 0.141
7 1 Markus Pöyhönen FIN 6.65 0.152
8 8 Deji Aliu NGR 6.72 0.144


Women 60 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 8 Merlene Ottey SLO 7.21 0.155 Q
2 6 Karin Mayr-Krifka AUT 7.25 0.146 Q
3 7 Agné Eggerth LTU 7.26 0.152 Q
4 3 Natasha Mayers VIN 7.27 0.142 Q
5 2 Mercy Nku NGR 7.39 0.144 q
6 4 Erica Marchetti ITA 7.41 0.154 q
7 5 Silvienne Krosendijk ARU 8.32 0.157

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Angela Williams USA 7.19 0.143 Q
2 7 Marina Kislova RUS 7.24 0.135 Q
3 2 Virgen Benavides CUB 7.26 0.263 Q
4 5 Bettina Müller-Weissina AUT 7.34 0.144 Q
5 4 Heather Samuel ANT 7.36 0.131 q
6 3 Radmila Vukmirovic SLO 7.49 0.148

Heat 3

Pos Lane Athlete NOC Mark React
1 8 Torri Edwards USA 7.21 0.137 Q
2 3 Chandra Sturrup BAH 7.26 0.118 Q
3 5 Iryna Kozhemyakina UKR 7.29 0.148 Q
4 6 Mariya Bolikova RUS 7.30 0.157 Q
5 2 Yeoryía Koklóni GRE 7.42 0.151
6 7 Kadiatou Camara MLI 7.42 0.161
4 Patricia Riesco PER DNS 0

Heat 4

Pos Lane Athlete NOC Mark React
1 6 Joice Maduaka GBR 7.32 0.191 Q
2 3 Petya Pendareva BUL 7.34 0.181 Q
3 5 Philomena Mensah CAN 7.34 0.135 Q
4 4 Savatheda Fynes BAH 7.34 0.145 Q
5 8 Fana Ashby TRI 7.43 0.169
6 2 Lyubov Perepelova UZB 7.66 0.159
7 Melocia Clarke JAM DNS 0

Heat 5

Pos Lane Athlete NOC Mark React
1 6 Zhanna Block UKR 7.16 0.145 Q
2 5 Sylviane Félix FRA 7.21 0.155 Q
3 8 Johanna Manninen FIN 7.25 0.147 Q
4 3 Liliana Allen MEX 7.30 0.195 Q
5 2 Makaridja Sanganoko CIV 7.39 0.116 q
6 7 Qin Wangping CHN 7.41 0.156
7 4 Susan Deacon GBR 7.45 0.142

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 4 Merlene Ottey SLO 7.17 0.130 Q
2 6 Torri Edwards USA 7.20 0.139 Q
3 8 Natasha Mayers VIN 7.23 0.135
4 3 Chandra Sturrup BAH 7.24 0.157
5 7 Heather Samuel ANT 7.30 0.130
6 2 Mercy Nku NGR 7.37 0.129
7 1 Philomena Mensah CAN 7.39 0.200
8 5 Petya Pendareva BUL 7.46 0.168

Heat 2

Pos Lane Athlete NOC Mark React
1 3 Zhanna Block UKR 7.08 0.135 Q
2 4 Marina Kislova RUS 7.20 0.124 Q
3 6 Sylviane Félix FRA 7.24 0.173
4 1 Liliana Allen MEX 7.25 0.162
5 2 Virgen Benavides CUB 7.28 0.154
6 5 Agné Eggerth LTU 7.31 0.217
7 8 Bettina Müller-Weissina AUT 7.40 0.157
8 7 Erica Marchetti ITA 7.41 0.150

Heat 3

Pos Lane Athlete NOC Mark React
1 6 Karin Mayr-Krifka AUT 7.18 0.140 Q
2 2 Savatheda Fynes BAH 7.19 0.139 Q
3 4 Angela Williams USA 7.19 0.152 q
4 5 Joice Maduaka GBR 7.19 0.187 q
5 3 Johanna Manninen FIN 7.26 0.151
6 1 Iryna Kozhemyakina UKR 7.32 0.176
7 7 Mariya Bolikova RUS 7.36 0.168
8 8 Makaridja Sanganoko CIV 7.46 0.161

Final

Pos Lane Athlete NOC Mark React
1 3 Zhanna Block UKR 7.04 0.148
2 2 Angela Williams USA 7.16 0.198
3 7 Torri Edwards USA 7.17 0.146
4 5 Merlene Ottey SLO 7.20 0.148
5 6 Karin Mayr-Krifka AUT 7.23 0.141
6 8 Marina Kislova RUS 7.26 0.123
7 1 Joice Maduaka GBR 7.34 0.193
4 Savatheda Fynes BAH DNS 0

SEO [PR] !uO z[y[WJ Cu