9th IAAF World Indoor Championships, 2003 Birmingham, Great Britain

Men 400 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Daniel Caines GBR 45.85 0.145 Q
2 4 Tyree Washington USA 45.90 0.197 Q
3 6 Marek Plawgo POL 46.33 0.137 q
4 3 Sofiane Labidi TUN 46.47 0.173 q
2 Rohan Pradeep Kumara SRI DQ 0.253
1 Danny McFarlane JAM DNF 0.239

Heat 2

Pos Lane Athlete NOC Mark React
1 6 David Canal ESP 46.39 0.168 Q
2 3 Paul McKee IRL 46.68 0.157 Q
3 4 Edoardo Vallet ITA 47.77 0.206
4 2 California Molefe BOT 47.90 0.210
5 1 Ernie Candelario PHI 48.86 0.240
5 Davian Clarke JAM DQ 0.199

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Jamie Baulch GBR 46.44 0.167 Q
2 4 David McCarthy IRL 46.69 0.159 Q
3 3 Christopher Brown BAH 46.74 0.171 q
4 6 Cedric van Branteghem BEL 46.75 0.262 q
5 1 Romテ。n Basil PAN 49.46 0.242
2 Moses Kondowe MAW DQ 0.204

Heat 4

Pos Lane Athlete NOC Mark React
1 6 Daniel Batman AUS 46.11 0.186 Q
2 2 Ioan Lucian Vieru ROM 46.84 0.190 Q
3 4 Damion Barry TRI 47.21 0.258
4 1 Dmitriy Chumichkin AZE 48.11 0.255
3 Corey Nelson USA DQ 0.157
5 Alleyne Francique GRN DQ 0.191

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 4 Paul McKee IRL 46.24 0.174 Q
2 5 Jamie Baulch GBR 46.74 0.173 Q
3 6 Daniel Batman AUS 46.76 0.184 Q
4 3 Ioan Lucian Vieru ROM 47.01 0.201
5 2 Christopher Brown BAH 47.03 0.193
6 1 Sofiane Labidi TUN 47.14 0.224

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Daniel Caines GBR 46.24 0.144 Q
2 4 Tyree Washington USA 46.50 0.179 Q
3 3 David McCarthy IRL 46.61 0.151 Q
4 1 Marek Plawgo POL 46.82 0.153
5 2 Cedric van Branteghem BEL 47.01 0.198
6 6 David Canal ESP 47.17 0.182

Final

Pos Lane Athlete NOC Mark React
1 4 Tyree Washington USA 45.34 0.211
2 5 Daniel Caines GBR 45.43 0.142
3 6 Paul McKee IRL 45.99 0.246
3 3 Jamie Baulch GBR 45.99 0.153
5 1 David McCarthy IRL 46.61 0.166
6 2 Daniel Batman AUS 46.67 0.165


Women 400 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Tonique Williams-Darling BAH 52.04 0.237 Q
2 5 Yuliya Pechonkina RUS 52.62 0.136 Q
3 3 Jennifer Meadows GBR 52.74 0.174 q
4 2 Sandrine Thiテゥbaud-Kangni TOG 53.51 0.163
5 4 Monika Niederstatter ITA 53.57 0.241
6 1 Tiffany Barnes USA 54.38 0.210

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Christine Amertil BAH 52.15 0.166 Q
2 5 Monique Hennagan USA 52.83 0.223 Q
3 4 Karen Shinkins IRL 53.59 0.226
4 3 Carmo Tavares POR 53.65 0.174
5 2 K.V.Damayanthi Dharsha SRI 54.61 0.243
6 1 Klodiana Shala ALB 57.81 0.225

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Natalya Nazarova RUS 51.24 0.156 Q
2 4 Catherine Murphy GBR 51.89 0.136 Q
3 2 Ronetta Smith JAM 53.66 0.142
4 3 Maria Teresa Schutzmann ITA 54.51 0.159
6 Mireille Nguimgo CMR DQ 0.180

Heat 4

Pos Lane Athlete NOC Mark React
1 6 Sviatlana Usovich BLR 52.20 0.226 Q
2 4 Aliann Pompey GUY 52.86 0.299 Q
3 3 Kaltouma Nadjina CHA 53.5 0.173
4 5 Antonina Yefremova UKR 53.64 0.195
5 1 Salhate Djamaldine COM 58.88 0.230
2 Karla Hernテ。ndez ESA DQ 0.191

Heat 5

Pos Lane Athlete NOC Mark React
1 5 Grit Breuer GER 52.10 0.210 Q
2 6 Sandie Richards JAM 52.46 0.196 Q
3 3 Grazyna Prokopek POL 52.72 0.181 q
4 4 Awatef Ben Hassine TUN 54.01 0.228
5 2 Geisa Aparecida Coutinho BRA 54.23 0.180
6 1 Yvonne Harrison PUR 56.17 0.159

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Natalya Nazarova RUS 50.90 0.180 Q
2 5 Christine Amertil BAH 51.11 0.175 Q
3 3 Sviatlana Usovich BLR 52.18 0.194 Q
4 4 Sandie Richards JAM 52.20 0.221
5 1 Aliann Pompey GUY 52.74 0.267
6 2 Jennifer Meadows GBR 53.36 0.203

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Grit Breuer GER 51.56 0.214 Q
2 4 Catherine Murphy GBR 51.74 0.135 Q
3 2 Monique Hennagan USA 51.89 0.186 Q
4 1 Grazyna Prokopek POL 53.07 0.183
3 Yuliya Pechonkina RUS DQ 0.140
6 Tonique Williams-Darling BAH DQ 0.202

Final

Pos Lane Athlete NOC Mark React
1 5 Natalya Nazarova RUS 50.83 0.166
2 4 Christine Amertil BAH 51.11 0.171
3 6 Grit Breuer GER 51.13 0.196
4 3 Catherine Murphy GBR 51.99 0.156
5 2 Monique Hennagan USA 52.08 0.199
6 1 Sviatlana Usovich BLR 52.72 0.257

SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送