8th IAAF World Indoor Championships. 2001 Lisboa, Portugal

Women Pentathlon

Rk Athlete NOC 60 mH HJ SP LJ 800 m Total
1 Natalya Sazanovich BLR 1073 978 949 1069 781 4850
2 Yelena Prokhorova RUS 1026 941 796 981 967 4711
3 Karin Specht-Ertl GER 1015 1016 847 956 844 4678
4 Natalya Roshchupkina RUS 995 1016 823 874 956 4664
5 Sabine Braun GER 1057 978 819 934 858 4646
6 Anzhela Atroshchenko-Kinet TUR 1028 941 730 908 951 4558
7 Liga Klavina LAT 1013 1093 779 902 547 4334
8 Urszula Włodarczyk POL 954 903 776 801 0 3434

1 60 m Hurdles 4 Long Jump
2 High Jump 5 800 m
3 Shot Put


60 m Hurdles

Pos Lane Athlete NOC Mark React Points
1 6 Natalya Sazanovich BLR 8.25 0.152 1073
2 1 Sabine Braun GER 8.32 0.164 1057
3 3 Anzhela Atroshchenko-Kinet TUR 8.45 0.204 1028
4 5 Yelena Prokhorova RUS 8.46 0.149 1026
5 8 Karin Specht-Ertl GER 8.51 0.154 1015
6 7 Liga Klavina LAT 8.52 0.117 1013
7 2 Natalya Roshchupkina RUS 8.60 0.163 995
8 4 Urszula Włodarczyk POL 8.79 0.139 954


High Jump

Pos Athlete NOC 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89 1.92 Mark Points TP Rnk.
1 Liga Klavina LAT - - - O O O O O XO XXX 1.89 1093 2106 1
2 Karin Specht-Ertl GER - O O O XO O XXO XXX 1.83 1016 2031 4
2 Natalya Roshchupkina RUS O O O O XO O XXO XXX 1.83 1016 2011 5
4 Natalya Sazanovich BLR - O - O O XO XXX 1.80 978 2051 2
5 Sabine Braun GER - - O XXO XO XO XXX 1.80 978 2035 3
6 Yelena Prokhorova RUS - O O O O XXX 1.77 941 1967 7
7 Atroshchenko-Kinet Anzhela TUR O O O O XO XXX 1.77 941 1969 6
8 Urszula Włodarczyk POL - O XO XXO XXX 1.74 903 1857 8


Shot Put

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Natalya Sazanovich BLR 16.31 15.48 NM 16.31 949 3000 1
2 Karin Specht-Ertl GER 14.79 NM NM 14.79 847 2878 3
3 Natalya Roshchupkina RUS 14.43 X 14.30 14.43 823 2834 5
4 Sabine Braun GER 14.15 14.37 X 14.37 819 2854 4
5 Yelena Prokhorova RUS 13.00 14.03 X 14.03 796 2763 6
6 Liga Klavina LAT 13.78 X X 13.78 779 2885 2
7 Urszula Włodarczyk POL 13.73 X 13.59 13.73 776 2633 8
8 Anzhela Atroshchenko-Kinet TUR 12.89 12.99 13.04 13.04 730 2699 7


Long Jump

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Natalya Sazanovich BLR 6.49 X 6.69 6.69 1069 4069 1
2 Yelena Prokhorova RUS 6.42 6.30 6.38 6.42 981 3744 5
3 Karin Specht-Ertl GER 6.09 6.31 6.34 6.34 956 3834 2
4 Sabine Braun GER X 6.27 6.02 6.27 934 3788 3
5 Anzhela Atroshchenko-Kinet TUR 6.09 5.80 6.19 6.19 908 3607 7
6 Liga Klavina LAT 6.17 X 6.13 6.17 902 3787 4
7 Natalya Roshchupkina RUS 6.08 5.81 X 6.08 874 3708 6
8 Urszula Włodarczyk POL 5.84 5.79 NM 5.84 801 3434 8


800 m

Pos Lane Athlete NOC Mark Points TP Rnk.
1 1 Yelena Prokhorova RUS 2:09.85 967 4711 2
2 7 Natalya Roshchupkina RUS 2:10.61 956 4664 4
3 3 Anzhela Atroshchenko-Kinet TUR 2:10.90 951 4558 6
4 2 Sabine Braun GER 2:17.45 858 4646 5
5 5 Karin Specht-Ertl GER 2:18.48 844 4678 3
6 8 Natalya Sazanovich BLR 2:23.20 781 4850 1
7 6 Liga Klavina LAT 2:42.24 547 4334 7
4 Urszula Włodarczyk POL DNF 3434 8

SEO [PR] !uO z[y[WJ Cu