8th IAAF World Indoor Championships. 2001 Lisboa, Portugal

Men 400 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Mark Hylton GBR 46.79 0.241 Q
2 4 Jimisola Laursen SWE 46.82 0.186 Q
3 6 Boris Gorban RUS 46.91 0.161 Q
4 2 Carlos Silva POR 48.45 0.150
5 3 Sugath Tillakeratne SRI 48.82 0.291
6 1 Marcelo Figueroa ESA 49.35 0.345

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Daniel Caines GBR 46.65 0.213 Q
2 4 David Canal ESP 46.85 0.147 Q
3 3 Sunday Bada NGR 46.91 0.237 Q
4 2 Sanderlei Claro Parrela BRA 47.53 0.171
5 6 Shane Niemi CAN 47.80 0.199

Heat 3

Pos Lane Athlete NOC Mark React
1 4 Danny McFarlane JAM 46.90 0.246 Q
2 3 Félix Sánchez DOM 47.02 0.187 Q
3 5 Robert Mackowiak POL 47.24 0.228
4 6 Rohan Pradeep Kumara SRI 48.02 0.257
5 2 Jude Monye NGR 48.05 0.135
6 1 Jun Osakada JPN 48.13 0.156

Heat 4

Pos Lane Athlete NOC Mark React
1 1 Sofiane Labidi TUN 46.93 0.232 Q
2 6 James Davis USA 47.01 0.270 Q
3 5 Andrey Semyonov RUS 47.01 0.189
4 3 Piotr Rysiukiewicz POL 47.19 0.168
5 4 Alain Rohr SUI 47.62 0.185
2 Bothwell Machihulu ZAM DQ 0.180

Heat 5

Pos Lane Athlete NOC Mark React
1 5 Milton Campbell USA 47.09 0.168 Q
2 6 Davian Clarke JAM 47.20 0.190 Q
3 4 Troy McIntosh BAH 47.66 0.154
4 3 Stilianós Dimótsios GRE 47.71 0.142
5 1 Dmitriy Chumichkin AZE 48.52 0.291
6 2 Bilal Khalid BRN 49.61 0.165

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Daniel Caines GBR 46.43 0.202 Q
2 3 Milton Campbell USA 46.69 0.215 Q
3 4 David Canal ESP 47.08 0.156 Q
4 1 Davian Clarke JAM 47.17 0.218
5 2 Sunday Bada NGR 48.14 0.147
5 Sofiane Labidi TUN DQ 0.176

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Danny McFarlane JAM 46.68 0.169 Q
2 6 Mark Hylton GBR 46.87 0.213 Q
3 4 James Davis USA 46.90 0.188 Q
4 1 Félix Sánchez DOM 47.29 0.216
5 2 Boris Gorban RUS 47.48 0.164
6 3 Jimisola Laursen SWE 48.17 0.239

Final

Pos Lane Athlete NOC Mark React
1 5 Daniel Caines GBR 46.40 0.143
2 4 Milton Campbell USA 46.45 0.246
3 6 Danny McFarlane JAM 46.74 0.185
4 2 David Canal ESP 46.99 0.168
5 3 Mark Hylton GBR 47.03 0.151
1 James Davis USA DNF 0.243


Women 400 meter

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Sandie Richards JAM 52.11 Q
2 6 Olesya Zykina RUS 52.48 Q
3 4 Natalya Sologub BLR 53.10 Q
4 2 Aliann Pompey GUY 53.32 Q
5 3 Foy Williams CAN 53.39 Q

Heat 2

Pos Lane Athlete NOC Mark React
1 6 Olga Kotlyarova RUS 52.61 0.217 Q
2 4 Monique Hennagan USA 52.99 0.274 Q
3 3 Chrysoula Goudenoúdi GRE 53.62 0.206
4 2 Žana Minina LTU 53.68 0.182
5 K.V. Damayanthi Dharsha SRI DNF 0.209

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Catherine Murphy GBR 52.61 0.229 Q
2 6 Suziann Reid USA 52.65 0.137 Q
3 4 Ionela Tirlea ROM 53.05 0.205 Q
4 3 Catherine Scott JAM 53.82 0.156

Heat 4

Pos Lane Athlete NOC Mark React
1 6 Shanta Ghosh GER 52.49 0.294 Q
2 2 Nadjina Kaltouma CHA 52.53 0.168 Q
3 5 LaDonna Antoine CAN 53.82 0.176
4 3 Mariado Carmo Tavares POR 53.82 0.217
5 4 Karen Shinkins IRL 53.90 0.211

Semifinals

Heat 1

Pos Lane Athlete NOC Mark React
1 6 Sandie Richards JAM 51.98 0.213 Q
2 3 Olesya Zykina RUS 52.18 0.253 Q
3 4 Monique Hennagan USA 52.43 0.198 Q
4 5 Catherine Murphy GBR 52.45 0.162
5 1 Ionela Tirlea ROM 52.87 0.191
6 2 Foy Williams CAN 53.61 0.163

Heat 2

Pos Lane Athlete NOC Mark React
1 5 Olga Kotlyarova RUS 51.63 0.246 Q
2 4 Suziann Reid USA 51.84 0.145 Q
3 3 Nadjina Kaltouma CHA 51.92 0.187 Q
4 6 Shanta Ghosh GER 51.93 0.179
5 2 Aliann Pompey GUY 53.18 0.191
6 1 Natalya Sologub BLR 53.60 0.139

Final

Pos Lane Athlete NOC Mark React
1 5 Sandie Richards JAM 51.04 0.181
2 6 Olga Kotlyarova RUS 51.56 0.221
3 3 Olesya Zykina RUS 51.71 0.162
4 1 Nadjina Kaltouma CHA 52.49 0.173
5 2 Monique Hennagan USA 52.83 0.166
6 4 Suziann Reid USA 1:11.50 0.152

SEO [PR] !uO z[y[WJ Cu