7th IAAF World Indoor Championships. 1999 Maebashi Japan

Men 60 meter Hurdles

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Duane Ross USA 7.51 0.136 Q
2 7 Igor Kovac SVK 7.59 0.141 Q
3 8 Mike Fenner GER 7.59 0.137
4 2 Krzysztof Mehlich POL 7.65 0.131
5 3 Ross Baillie GBR 7.69 0.107
6 4 Kenichi Sakurai JPN 7.83 0.108
6 Jabur B. Haydar IRQ DNS

Heat 2

Pos Lane Athlete NOC Mark React
1 4 Colin Jackson GBR 7.42 0.104 Q
2 6 Reggie Torian USA 7.43 0.131 Q
3 2 Emiliano Pizzoli ITA 7.67 0.122
4 7 Igor Kazanov LAT 7.69 0.118
5 3 Raphaël Monachon SUI 7.75 0.151
6 5 Damjan Zlatnar SLO 7.85 0.128

Heat 3

Pos Lane Athlete NOC Mark React
1 2 Tomasz Scigaczewski POL 7.51 0.121 Q
2 3 Anier García CUB 7.53 0.152 Q
3 4 Elmar Lichtenegger AUT 7.54 0.129 q
4 5 Falk Balzer GER 7.57 0.138 q
5 8 Peter Coghlan IRL 7.66 0.137
6 6 Baimourad Achirmouradov TKM 8.47 0.135
7 7 Esteve Martin AND 8.57 0.155

Final

Pos Lane Athlete NOC Mark React
1 5 Colin Jackson GBR 7.38 0.111
2 6 Reggie Torian USA 7.40 0.139
3 1 Falk Balzer GER 7.44 0.129
4 3 Duane Ross USA 7.50 0.137
5 4 Tomasz Scigaczewski POL 7.52 0.142
6 7 Anier García CUB 7.59 0.143
7 2 Elmar Lichtenegger AUT 7.69 0.140
8 8 Igor Kovac SVK 7.81 0.139


Women 60 meter Hurdles

First Round

Heat 1

Pos Lane Athlete NOC Mark React
1 5 Melissa Morrison USA 7.95 0.152 Q
2 2 Glory Alozie NGR 7.98 0.148 Q
3 6 Gillian Russell JAM 8.06 0.126
4 3 María José Mardomingo ESP 8.17 0.148
5 4 Diane Allahgreen GBR 8.25 0.128
6 7 Maryline Troonen BEL 8.47 0.141

Heat 2

Pos Lane Athlete NOC Mark React
1 4 Brigita Bukovec SLO 8.04 0.130 Q
2 2 Irina Korotya RUS 8.04 0.142 Q
3 3 Dionne Rose JAM 8.05 0.128 q
4 7 Nicole Ramalalanirina FRA 8.06 0.149
5 6 Yun Feng CHN 8.14 0.140
6 5 Kerri Maddox GBR 8.17 0.145
7 8 Anna Leszczynska-Lazor POL 8.22 0.152

Heat 3

Pos Lane Athlete NOC Mark React
1 5 Olga Shishigina KZK 7.89 0.136 Q
2 7 Keturah Anderson CAN 7.90 0.125 Q
3 3 Linda Ferga FRA 8.00 0.166 q
4 2 Cheryl Dickey USA 8.07 0.221
5 6 Yvonne Scott-kanazawa JPN 8.12 0.173
6 4 Maria-Joelle Conjungo CAF 8.65 0.168

Final

Pos Lane Athlete NOC Mark React
1 6 Olga Shishigina KZK 7.86 0.149
2 7 Glory Alozie NGR 7.87 0.141
3 3 Keturah Anderson CAN 7.90 0.125
4 4 Brigita Bukovec SLO 7.92 0.130
5 2 Linda Ferga FRA 7.95 0.137
6 5 Melissa Morrison USA 7.97 0.126
7 8 Dionne Rose JAM 8.05 0.138
8 1 Irina Korotya RUS 8.09 0.139

SEO [PR] !uO z[y[WJ Cu