6th IAAF World Indoor Championships. 1997 Paris France

Men 60 meter

First Round

Heat 1

Pos Athlete NOC React Mark
1 Davidson Ezinwa NGR 0.13 6.59 Q
2 Renward Wells BAH 0.13 6.65 q
3 Jason Livingston GBR 0.13 6.70
4 Alex Menal FRA 0.13 6.72
5 Watson Nyambek MAS 0.14 6.80
   Norberto Nsue Andeme GEQ DNS

Heat 2

Pos Athlete NOC React Mark
1 Kostya Rourak UKR 0.13 6.60 Q
2 Robert Esmie CAN 0.14 6.61 q
3 Wenzhong Chen CHN 0.13 6.67 q
4 Giovanni Puggioni ITA 0.12 6.75
5 Issa Aime Ntheppe CMR 0.15 6.82
6 Pascal Dangbo BEN 0.13 6.94

Heat 3

Pos Athlete NOC React Mark
1 Charalambos Paradias GRE 0.13 6.55 Q
2 Yiannis Zisimides CYP 0.12 6.64 q
3 Stephane Cali FRA 0.13 6.69
4 Miklos Gyulai HUN 0.11 6.82
5 Hamed Habib KUW 0.13 6.92

Heat 4

Pos Athlete NOC React Mark
1 Jason Gardener GBR 0.13 6.56 Q
2 Eric Nkansah GHA 0.12 6.58 q
3 Randall Evans USA 0.15 6.66 q
4 Ivan Slehobr CZE 0.12 6.75
5 Miguel Janssen ARU 0.13 6.87

Heat 5

Pos Athlete NOC React Mark
1 Angelos Pavlakakis GRE 0.13 6.58 Q
2 Jean Olivier Zirignon CIV 0.14 6.69
3 Emmanuel Tuffour GHA 0.14 6.73
4 Gabriel Simon ARG 0.14 6.96
   Ato Boldon TRI DNS

Heat 6

Pos Athlete NOC React Mark
1 Raymond Stewart JAM 0.12 6.58 Q
2 Fernando Ramirez NOR 0.10 6.63 q
3 Augustine Nketia NZL 0.11 6.73
4 Jose Illan ESP 6.84
5 Jorge Polanco ARG 0.21 6.85
6 Patrick Mocci Raoumbe GAB 0.14 6.88

Heat 7

Pos Athlete NOC React Mark
1 Bruny Surin CAN 0.13 6.56 Q
2 Patrik Lovgren SWE 0.13 6.58 q
3 Ivo Krsek CZE 0.18 6.77
4 Hideki Onohara JPN 0.14 6.80
5 Theodore Haba GUI 0.17 6.95

Heat 8

Pos Athlete NOC React Mark
1 Tim Montgomery USA 0.13 6.58 Q
2 Ibrahim Meite CIV 0.12 6.71
3 Koji Ito JPN 0.16 6.71
4 Francis Keita SLE 0.13 6.95
5 Mario Bonello MLT 0.13 6.97
   Kouty Mawenh LBR 0.15 DNF

Heat 9

Pos Athlete NOC React Mark
1 Michael Green JAM 0.15 6.61 Q
2 André Domingo da Silva BRA 0.12 6.70
3 Frutos Feo ESP 0.14 6.73
4 Valentin Ngobogo CAF 0.13 7.04
   Ousmane Diarra MLI 0.11 DNF

Heat 10

Pos Athlete NOC React Mark
1 Deji Aliu NGR 0.12 6.59 Q
2 Marc Blume GER 0.15 6.67
3 Gábor Dobos HUN 0.13 6.76
4 Dincer Ersoy TUR 0.13 6.86
5 Arnaldo Silva BRA 0.12 6.88
6 Peter Pulu PNG 0.13 6.88

Semifinals

Heat 1

Pos Athlete NOC React Mark
1 Charalambos Paradias GRE 0.14 6.53 Q
2 Raymond Stewart JAM 0.13 6.54 Q
3 Robert Esmie CAN 0.13 6.54
4 Eric Nkansah GHA 0.13 6.57
5 Wenzhong Chen CHN 0.13 6.67
   Deji Aliu NGR DQ

Heat 2

Pos Athlete NOC React Mark
1 Davidson Ezinwa NGR 0.17 6.57 Q
2 Patrik Lovgren SWE 0.17 6.58 Q
3 Angelos Pavlakakis GRE 0.16 6.61
4 Jason Gardener GBR 0.15 6.62
5 Randall Evans USA 0.20 6.63
6 Fernando Ramirez NOR 0.13 6.74

Heat 3

Pos Athlete NOC React Mark
1 Bruny Surin CAN 0.13 6.50 Q
2 Michael Green JAM 0.13 6.50 Q
3 Tim Montgomery USA 0.14 6.57
4 Kostya Rourak UKR 0.13 6.65
5 Renward Wells BAH 0.15 6.65
6 Yiannis Zisimides CYP 0.12 6.73

Final

Pos Athlete NOC React Mark
1 Charalambos Paradias GRE 0.10 6.50
2 Michael Green JAM 0.16 6.51
3 Davidson Ezinwa NGR 0.12 6.52
4 Raymond Stewart JAM 0.13 6.55
5 Bruny Surin CAN 0.13 6.57
6 Patrik Lovgren SWE 0.13 6.61


Women 60 meter

First Round

Heat 1

Pos Athlete NOC React Mark
1 Ekaterini Thanou GRE 0.20 7.27 Q
2 Marcia Richardson GBR 0.11 7.29 Q
3 Sasa Prockofijev SLO 0.14 7.43
4 Elma Posadas PHI 0.29 7.73
   Merlene Frazer JAM DNS

Heat 2

Pos Athlete NOC React Mark
1 Irina Privalova RUS 0.23 7.27 Q
2 Jerneja Perc SLO 0.34 7.33 Q
3 Angela Kravcheko UKR 0.14 7.47
4 Tatiana Orcy BRA 0.15 7.62
5 Giada Gallina ITA 0.16 7.64

Heat 3

Pos Athlete NOC React Mark
1 Chioma Ajunwa NGR 0.18 7.27 Q
2 Eldece Clarke BAH 0.15 7.39 Q
3 Beverly Kinch GBR 0.14 7.42 q
4 Aksel Gurcan TUR 0.66 7.71
   Michelle Freeman JAM DNS
   Heather Samuel ANT DNS

Heat 4

Pos Athlete NOC React Mark
1 Frederique Bangue FRA 0.13 7.24 Q
2 Aleisha Latimer USA 0.21 7.38 Q
3 Kim Gevaert BEL 0.22 7.47
4 Elena Bobrovskay KGZ 0.24 7.66
5 Christina Schnohr DEN 0.18 7.70

Heat 5

Pos Athlete NOC React Mark
1 Odiah Sidibe FRA 0.16 7.27 Q
2 Hanitriniaina Rakotondrabe MAD 0.18 7.39 Q
3 Karin Knoll AUT 0.15 7.44
4 Laure Kuetey BEN 0.13 7.71
5 Deirdre Caruana MLT 0.16 8.06

Heat 6

Pos Athlete NOC React Mark
1 Gail Devers USA 0.12 7.21 Q
2 Endurance Ojokolu NGR 0.10 7.29 Q
3 Sanna Hernesniemi FIN 0.13 7.34 q
4 Sandrine Hennart BEL 0.13 7.51
5 Elena Sordelli ITA 0.17 7.57
6 Eva Barati HUN 0.26 7.64

Heat 7

Pos Athlete NOC React Mark
1 Chandra Sturrup BAH 0.16 7.18 Q
2 Nadezhda Roshchupkina RUS 0.11 7.30 Q
3 Maria Tsoni GRE 0.21 7.32 q
4 Sylvie Mballa Eloundou CMR 0.13 7.41 q
5 Ameerah Bello ISV 0.26 7.60
6 Agnes Khafaja LIB 0.19 8.35

Semifinals

Heat 1

Pos Athlete NOC React Mark
1 Irina Privalova RUS 0.10 7.08 Q
2 Gail Devers USA 0.12 7.15 Q
3 Ekaterini Thanou GRE 0.13 7.15
4 Jerneja Perc SLO 0.12 7.28
5 Eldece Clarke BAH 0.14 7.49
6 Sylvie Mballa Eloundou CMR 0.16 7.50

Heat 2

Pos Athlete NOC React Mark
1 Frederique Bangue FRA 0.14 7.16 Q
2 Endurance Ojokolu NGR 0.15 7.24 Q
3 Nadezhda Roshchupkina RUS 0.13 7.29
4 Marcia Richardson GBR 0.12 7.30
5 Maria Tsoni GRE 0.19 7.32
6 Sanna Hernesniemi FIN 0.16 7.39

Heat 3

Pos Athlete NOC React Mark
1 Chandra Sturrup BAH 0.13 7.10 Q
2 Chioma Ajunwa NGR 0.15 7.12 Q
3 Odiah Sidibe FRA 0.12 7.20
4 Hanitriniaina Rakotondrabe MAD 0.12 7.28
5 Aleisha Latimer USA 0.18 7.32
6 Beverly Kinch GBR 0.20 7.41

Final

Pos Athlete NOC React Mark
1 Gail Devers USA 0.15 7.06
2 Chandra Sturrup BAH 0.18 7.15
3 Frederique Bangue FRA 0.14 7.17
4 Chioma Ajunwa NGR 0.25 7.19
5 Endurance Ojokolu NGR 0.21 7.38
6 Irina Privalova RUS 0.15 7.88

SEO [PR] !uO z[y[WJ Cu