6th IAAF World Indoor Championships. 1997 Paris France

Men 400 meter

First Round

Heat 1

Pos Athlete NOC React Mark
1 James Baulch GBR 0.18 46.52 Q
2 Troy McIntosh BAH 0.28 46.59 Q
3 Mathias Rusterholz SUI 0.18 46.65 q
4 Shigekazu Omori JPN 0.24 47.13 q
5 Pablo Escriba ESP 0.13 49.90

Heat 2

Pos Athlete NOC React Mark
1 Sunday Baba NGR 0.14 46.58 Q
2 Robert Mackowiak POL 0.23 46.64 Q
3 Antonio Andres ESP 0.13 47.14
4 Peter Nyilasi HUN 0.13 48.21
   Davis Kamoga UGA DNS

Heat 3

Pos Athlete NOC React Mark
1 Sanderlei C. Parrela BRA 0.25 46.84 Q
2 Marco Vaccari ITA 0.15 47.56 Q
3 Valentyn Koulbatsky UKR 0.23 47.76
4 Kambon Sampson STV 0.17 48.26
5 Seck Man'diaye MTN 0.19 51.70
   Michael MacDonald JAM DNS

Heat 4

Pos Athlete NOC React Mark
1 Derek Mills USA 0.27 47.10 Q
2 Linval Laird JAM 0.23 47.18 Q
3 Slobodan Brankovic YUG 0.18 47.42
4 Vadim Zadoinov MOL 0.18 48.18
   Clement Chukwu NGR DNS
   Mahdi Moullai IRN DNS

Heat 5

Pos Athlete NOC React Mark
1 Ruslan Mashchenko RUS 0.25 46.90 Q
2 Kjell Provost BEL 0.15 46.94 Q
3 Shunji Karube JPN 0.20 47.08 q
4 Ibrahim Ismail QAT 0.26 47.32
5 Carlos Jose Toledo ESA 0.26 49.23
   Neil da Silva TRI DNS

Heat 6

Pos Athlete NOC React Mark
1 Alejandro Cardenas MEX 0.21 47.57 Q
2 Dusan Kovacs HUN 0.22 47.81 Q
3 Valdinei A. da Silva BRA 0.24 48.19
4 Emmanuel Rubayiza RWA 0.19 50.25
   Gregory Haughton JAM DNS
   Kenmore Hughes ANT DNS

Heat 7

Pos Athlete NOC React Mark
1 MarkHylton GBR 0.18 47.58 Q
2 Deon Minor USA 0.23 47.61 Q
3 Sinisa Pesa YUG 0.10 47.64
4 Pierre Marie Hilaire FRA 0.22 47.68
5 Kevin Widmer SUI 0.15 47.81
6 Mike Ezra UGA 0.15 53.74

Semifinals

Heat 1

Pos Athlete NOC React Mark
1 James Baulch GBR 0.18 46.02 Q
2 Troy McIntosh BAH 0.25 46.20 Q
3 Alejandro Cardenas MEX 0.16 46.50
4 Deon Minor USA 0.23 46.68
5 Marco Vaccari ITA 0.24 47.54
6 Antonio Andres ESP 0.16 47.71

Heat 2

Pos Athlete NOC React Mark
1 Sunday Baba NGR 0.24 46.06 Q
2 Derek Mills USA 0.25 46.14 Q
3 MarkHylton GBR 0.16 46.19
4 Linval Laird JAM 0.21 47.01
5 Dusan Kovacs HUN 0.21 47.23
6 Shigekazu Omori JPN 0.19 47.34

Heat 3

Pos Athlete NOC React Mark
1 Shunji Karube JPN 0.20 46.16 Q
2 Robert Mackowiak POL 0.26 46.22 Q
3 Sanderlei C. Parrela BRA 0.18 46.33
4 Ruslan Mashchenko RUS 0.21 46.42
5 Mathias Rusterholz SUI 0.20 47.16
6 Kjell Provost BEL 0.17 48.30

Final

Pos Athlete NOC React Mark
1 Sunday Baba NGR 0.23 45.51
2 James Baulch GBR 0.16 45.62
3 Shunji Karube JPN 0.18 45.76
4 Robert Mackowiak POL 0.26 45.94
5 Derek Mills USA 0.15 46.30
   Troy McIntosh BAH 0.13 DNF


Women 400 meter

First Round

Heat 1

Pos Athlete NOC React Mark
1 Charity Opara NGR 0.24 52.02 Q
2 Natasha Kaiser-Brown USA 0.17 52.86 Q
3 Sally Gunnell GBR 0.23 53.05
4 Olga Moroz UKR 0.21 53.82
5 Marina Filipovic YUG 0.18 54.18

Heat 2

Pos Athlete NOC React Mark
1 Grit Breuer GER 0.19 52.43 Q
2 Helena Fuchsova CZE 0.16 52.69 Q
3 Olabisi Afolabi NGR 0.27 52.89 q
4 Tatiana Movtchan UKR 0.31 52.96 q
5 Adina Valdez TRI 0.25 55.79
6 Errum Khanum PAK 0.28 1:04.74

Heat 3

Pos Athlete NOC React Mark
1 Sandie Richards JAM 0.20 52.26 Q
2 Ionela Tirlea ROM 0.17 52.49 Q
3 Olga Kotlyarova RUS 0.21 52.63 q
4 Phylis Smith GBR 0.18 52.74 q
   Angela Camara GUI DNS
   Ruth Mangue Nue GEQ DNS

Heat 4

Pos Athlete NOC React Mark
1 Jearl Miles-Clark USA 0.21 52.63 Q
2 Hana Benesova CZE 0.12 52.94 Q
3 Deon Hemmings JAM 0.26 53.22
4 Gudrun Arnardottir ISL 0.23 53.41
5 Nezha Bidouane MAR 0.25 53.54

Semifinals

Heat 1

Pos Athlete NOC React Mark
1 Charity Opara NGR 0.18 51.26 Q
2 Jearl Miles-Clark USA 0.14 51.55 Q
3 Ionela Tirlea ROM 0.17 52.10 Q
4 Tatiana Movtchan UKR 0.30 52.48
5 Hana Benesova CZE 0.13 52.75
6 Olga Kotlyarova RUS 0.28 53.17

Heat 2

Pos Athlete NOC React Mark
1 Sandie Richards JAM 0.25 51.53 Q
2 Grit Breuer GER 0.21 52.16 Q
3 Helena Fuchsova CZE 0.14 52.43 Q
4 Natasha Kaiser-Brown USA 0.16 52.82
5 Phylis Smith GBR 0.16 52.86
6 Olabisi Afolabi NGR 0.18 53.33

Final

Pos Athlete NOC React Mark
1 Jearl Miles-Clark USA 0.16 50.96
2 Sandie Richards JAM 0.24 51.17
3 Helena Fuchsova CZE 0.20 52.04
4 Ionela Tirlea ROM 0.22 52.06
5 Charity Opara NGR 0.17 52.19
6 Grit Breuer GER 0.14 52.22

SEO [PR] !uO z[y[WJ Cu