5th IAAF World Indoor Championships, 1995 Barcelona, Spain

Men Heptathlon

Pos Athlete NOC 60 m LJ SP HJ 60 mH PV 1500 m Mark
1 Christian Plaziat FRA 6.96 7.52 14.92 2.04 7.85 5.10 2:44.56 6246
2 Tomas Dvorak CZE 7.02 7.36 15.84 2.04 7.93 4.80 2:40.80 6169
3 Henrik Dagard SWE 6.84 7.32 15.27 1.98 7.87 4.80 2:41.60 6142
4 Ricky Barker USA 7.02 7.26 14.62 2.13 8.05 5.10 2:49.72 6120
5 Alex Kruger GBR 7.16 7.23 14.79 2.16 8.36 4.90 2:48.66 5978
6 Antonio Penalver ESP 7.15 7.34 16.15 2.04 8.16 4.70 2:51.41 5939
7 Erki Nool EST 6.81 7.56 10.46 2.04 8.32 5.00 2:44.89 5887
8 Sebastien Levicq FRA 7.22 6.93 14.33 1.98 8.33 5.30 2:44.07 5870
9 Zsolt KΓΌrtΓΆsi HUN 7.10 7.11 13.79 2.04 8.25 4.80 2:44.88 5831
10 Robert WΓ€rff SWE 7.19 7.06 15.33 1.98 8.40 4.60 2:43.25 5751
11 Sheldon Blockburger USA 6.92 7.37 14.94 2.07 8.25 NM 2:52.60 5127
Petri Keskitalo FIN 7.02 7.34 14.80 1.98 8.26 NM DNS DNF


Women Pentathlon

Pos Athlete NOC 60 mH HJ SP LJ 1500 m Mark
1 Svetlana Moskalez RUS 8.20 1.88 14.41 6.55 2:19.78 4834
2 Kym Carter USA 8.37 1.79 14.82 6.11 2:15.34 4632
3 Irina Tyuchay RUS 8.33 1.79 13.91 6.55 2:22.49 4622
4 Svetlana Buraga BLR 8.27 1.73 13.43 6.34 2:22.15 4466
5 Liliana Nastase ROM 8.30 1.70 13.89 6.20 2:19.40 4447
6 Mona Steigauf GER 8.34 1.79 11.88 6.17 2:16.48 4445
7 Anshela Atroshchenko BLR 8.71 1.73 13.06 6.48 2:18.26 4441
8 Sharon Jaklofsky NED 8.34 1.73 13.21 6.46 2:25.04 4434
9 Jamie McNeair USA 8.25 1.76 12.81 5.91 2:19.76 4365
10 Karin Specht GER 8.60 1.82 11.89 5.87 2:23.90 4233
11 Inma Clopes ESP 8.85 1.73 12.90 5.74 2:27.24 4052
12 Marcela Podracka SVK 8.81 1.76 13.96 4.17 2:35.47 3642

SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—