Women Heptathlon

Rk Athlete NOC 110mH HJ SP 200 m LJ JT 800 m total
1 Carolina Klüft SWE 1096 1003 862 1010 1129 806 981 6887
2 Eunice Barber FRA 1133 1119 741 980 1089 826 936 6824
3 Margaret Simpson GHA 1043 966 749 892 877 984 864 6375
4 Austra Skujyte LTU 947 1003 969 859 887 837 858 6360
5 Kelly Sotherton GBR 1075 1003 753 986 978 535 995 6325
6 Marie Collonvillé FRA 1017 1041 685 847 943 776 939 6248
7 Naide Gomes POR 995 966 794 870 997 693 874 6189
8 Karin Ruckstuhl NED 1053 966 740 918 1014 607 876 6174
9 Nataliya Dobrynska UKR 976 1041 874 806 843 754 850 6144
10 Sonja Kesselschläger GER 981 966 797 814 899 781 875 6113
11 Jessica Zelinka CAN 1047 855 770 968 795 714 948 6097
12 Hyleas Fountain USA 1036 966 658 924 1007 681 783 6055
13 Lilly Schwarzkopf GER 985 928 727 825 810 786 932 5993
14 Irina Naumenko KAZ 968 928 777 865 896 654 903 5991
15 Kylie Wheeler AUS 934 928 725 876 905 620 931 5919
16 Virginia Miller USA 1058 855 695 963 825 632 883 5911
17 Aryiró Stratáki GRE 984 891 731 836 828 746 868 5884
18 Simone Oberer SUI 1011 1003 658 840 846 617 907 5882
19 Magdalena Szczepanska POL 947 891 797 801 759 801 884 5880
20 Yuki Nakata JPN 980 855 597 834 868 757 844 5735
Janice Josephs RSA 1041 712 665 963 816
Karin Ertl GER 1001 891 759 884 750
Juana Castillo DOM 936 818 733 745
Yuliya Akulenko UKR 920 783 782 850
Laurien Hoos NED 1026 855 0
Tetyana Alisevych BLR 909
Tiia Hautala FIN 0

1 100 m Hurdles 5 Long Jump
2 High Jump 6 Javelin Throw
3 Shot Put 7 800 m
4 200 m


100 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark React Points Rnk.
1 7 Miller Virginia USA 13.45 0.258 1058 4
2 8 Josephs Janice RSA 13.56 0.159 1041 8
3 3 Hoos Laurien NED 13.67 0.140 1026 10
4 2 Ertl Karin GER 13.84 0.187 1001 13
5 5 Gomes Naide POR 13.88 0.160 995 14
6 4 Kesselschläger Sonja GER 13.98 0.191 981 17
7 6 Wheeler Kylie AUS 14.32 0.162 934 24

Heat 2

Pos Lane Athlete NOC Mark React Points Rnk.
1 4 Naumenko Irina KAZ 14.07 0.186 968 20
2 6 Szczepanska Magdalena POL 14.22 0.135 947 21
3 5 Skujyte Austra LTU 14.22 0.143 947 21
4 2 Castillo Juana DOM 14.30 0.191 936 23
5 7 Akulenko Yuliya UKR 14.42 0.196 920 25
3 Hautala Tiia FIN DNS 0 27

Heat 3

Pos Lane Athlete NOC Mark React Points Rnk.
1 3 Barber Eunice FRA 12.94 0.191 1133 1
2 5 Klüft Carolina SWE 13.19 0.134 1096 2
3 4 Sotherton Kelly GBR 13.33 0.158 1075 3
4 7 Ruckstuhl Karin NED 13.48 0.179 1053 5
5 8 Zelinka Jessica CAN 13.52 0.162 1047 6
6 6 Simpson Margaret GHA 13.55 0.165 1043 7
7 2 Fountain Hyleas USA 13.60 0.203 1036 9

Heat 4

Pos Lane Athlete NOC Mark React Points Rnk.
1 4 Collonvillé Marie FRA 13.73 0.129 1017 11
2 7 Oberer Simone SUI 13.77 0.140 1011 12
3 5 Schwarzkopf Lilly GER 13.95 0.171 985 15
4 8 Stratáki Aryiró GRE 13.96 0.119 984 16
5 6 Nakata Yuki JPN 13.99 0.153 980 18
6 3 Dobrynska Nataliya UKR 14.02 0.148 976 19
7 2 Alisevych Tetyana BLR 14.50 0.153 909 26


High Jump

Group A

Pos Athlete NOC 1.61 1.64 1.67 1.70 1.73 1.76 1.79 1.82 1.85 1.88 1.91 1.94 Mark Points TP Rnk.
1 Barber Eunice FRA - - - - - O O O O XXO O XXX 1.91 1119 2252 1
2 Dobrynska Nataliya UKR - - - O XO O XO XXO XXO XXX 1.85 1041 2017 6
3 Sotherton Kelly GBR - - - O O O XO O XXX 1.82 1003 2078 3
4 Skujyte Austra LTU - O O O O XO XXO O XXX 1.82 1003 1950 11
5 Klüft Carolina SWE - - - - O O O XO XXX 1.82 1003 2099 2
6 Ruckstuhl Karin NED - - O - O O O XXX 1.79 966 2019 5
7 Kesselschläger Sonja GER - - O O O XO XO XXX 1.79 966 1947 12
8 Gomes Naide POR - - - - O XXO XO XXX 1.79 966 1961 10
9 Fountain Hyleas USA - - O XXO O O XXO XXX 1.79 966 2002 9
9 Simpson Margaret GHA - O O O XO XO XXO XXX 1.79 966 2009 8
11 Wheeler Kylie AUS - O O O XO O XXX 1.76 928 1862 20
12 Schwarzkopf Lilly GER - O XO O XXO O XXX 1.76 928 1913 13
13 Miller Virginia USA O O O O XXX 1.70 855 1913 13
14 Hoos Laurien NED - O O XXO XXX 1.70 855 1881 18

Group B

Pos Athlete NOC 1.55 1.58 1.61 1.64 1.67 1.70 1.73 1.76 1.79 1.82 1.85 1.88 Mark Points TP Rnk.
1 Collonvillé Marie FRA - - - - - O - O O O XXO XXX 1.85 1041 2058 4
2 Oberer Simone SUI - - - - O O O O O XO XXX 1.82 1003 2014 7
3 Naumenko Irina KAZ - - - O - O O XO XXX 1.76 928 1896 16
4 Szczepanska Magdalena POL - - O O O O O XXX 1.73 891 1838 21
5 Ertl Karin GER - - - O O O XO XXX 1.73 891 1892 17
6 Stratáki Aryiró GRE - - - O O O XXO XXX 1.73 891 1875 19
7 Nakata Yuki JPN - - O O O XXO XXX 1.70 855 1835 22
8 Zelinka Jessica CAN - - O O XXO XXO XXX 1.70 855 1902 15
9 Castillo Juana DOM O O XO XXO XO XXX 1.67 818 1754 23
10 Akulenko Yuliya UKR - - XO O XXX 1.64 783 1703 25
11 Josephs Janice RSA - O XXX 1.58 712 1753 24
Hautala Tiia FIN DNS
Alisevych Tetyana BLR DNS


Shot Put

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Magdalena Szczepanska POL 13.56 14.04 13.39 14.04 797 2635 17
2 Yuliya Akulenko UKR 13.82 13.31 13.40 13.82 782 2485 22
3 Irina Naumenko KAZ 13.66 13.74 13.59 13.74 777 2673 11
4 Jessica Zelinka CAN 13.64 13.10 13.15 13.64 770 2672 12
5 Karin Ertl GER 13.00 13.48 13.28 13.48 759 2651 15
6 Juana Castillo DOM 13.09 12.71 12.87 13.09 733 2487 21
7 Aryiró Stratáki GRE 12.97 12.41 13.05 13.05 731 2606 19
8 Marie Collonvillé FRA 11.91 12.36 X 12.36 685 2743 10
9 Janice Josephs RSA 11.61 11.63 12.06 12.06 665 2418 24
10 Simone Oberer SUI 11.50 11.96 X 11.96 658 2672 12
11 Yuki Nakata JPN 10.19 10.88 11.03 11.03 597 2432 23
Tetyana Alisevych FIN NM NM NM DNS 0
Tiia Hautala BLR NM NM NM DNS 0

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Austra Skujyte LTU 15.90 X 16.61 16.61 969 2919 3
2 Nataliya Dobrynska UKR 14.59 14.65 15.20 15.20 874 2891 4
3 Carolina Klüft SWE 15.02 X X 15.02 862 2961 2
4 Sonja Kesselschläger GER 13.32 13.82 14.04 14.04 797 2744 9
5 Naide Gomes POR 13.45 X 14.00 14.00 794 2755 8
6 Kelly Sotherton GBR 13.27 X 13.38 13.38 753 2831 5
7 Margaret Simpson GHA 13.33 12.79 12.97 13.33 749 2758 7
8 Eunice Barber FRA 10.63 12.93 13.20 13.20 741 2993 1
9 Karin Ruckstuhl NED 13.01 13.19 12.91 13.19 740 2759 6
10 Lilly Schwarzkopf GER 12.74 12.93 12.99 12.99 727 2640 16
11 Kylie Wheeler AUS 12.47 X 12.96 12.96 725 2587 20
12 Virginia Miller USA 12.31 12.25 12.51 12.51 695 2608 18
13 Hyleas Fountain USA X 10.79 11.95 11.95 658 2660 14
Laurien Hoos NED NM NM NM DNS 0 1881 25


200 m

Heat 1

Pos Lane Athlete NOC React Mark Points TP Rnk.
1 5 Carolina Klüft SWE 0.153 23.70 1010 3971 2
2 8 Kelly Sotherton GBR 0.164 23.94 986 3817 3
3 4 Janice Josephs RSA 0.158 24.19 963 3381 21
4 6 Virginia Miller USA 0.219 24.19 963 3571 12
5 3 Hyleas Fountain USA 0.277 24.60 924 3584 11
6 2 Kylie Wheeler AUS 0.170 25.12 876 3463 18
7 Laurien Hoos NED DNS

Heat 2

Pos Lane Athlete NOC React Mark Points TP Rnk.
1 4 Irina Naumenko KAZ 0.183 25.24 865 3538 14
2 5 Austra Skujyte LTU 0.152 25.31 859 3778 4
3 6 Yuki Nakata JPN 0.187 25.58 834 3266 23
4 7 Lilly Schwarzkopf GER 0.148 25.68 825 3465 17
5 2 Magdalena Szczepanska POL 0.162 25.96 801 3436 20
3 Tiia Hautala FIN DNS

Heat 3

Pos Lane Athlete NOC React Mark Points TP Rnk.
1 6 Eunice Barber FRA 0.163 24.01 980 3973 1
2 8 Jessica Zelinka CAN 0.162 24.13 968 3640 8
3 4 Karin Ruckstuhl NED 0.223 24.66 918 3677 6
4 5 Margaret Simpson GHA 0.172 24.94 892 3650 7
5 2 Yuliya Akulenko UKR 0.171 25.41 850 3335 22
6 7 Nataliya Dobrynska UKR 0.194 25.90 806 3697 5
3 Tetyana Alisevych BLR DNS

Heat 4

Pos Lane Athlete NOC React Mark Points TP Rnk.
1 2 Karin Ertl GER 0.170 25.03 884 3535 15
2 5 Naide Gomes POR 0.169 25.18 870 3625 9
3 8 Marie Collonvillé FRA 0.145 25.44 847 3590 10
4 4 Simone Oberer SUI 0.123 25.52 840 3512 16
5 6 Aryiró Stratáki GRE 0.133 25.56 836 3442 19
6 3 Sonja Kesselschläger GER 0.172 25.81 814 3558 13
7 7 Juana Castillo DOM 0.239 26.61 745 3232 24


Long Jump

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Carolina Klüft SWE 6.87 6.75 X 6.87 1129 5100 1
2 Eunice Barber FRA 6.65 6.75 6.69 6.75 1089 5062 2
3 Karin Ruckstuhl NED 6.52 6.42 X 6.52 1014 4691 4
4 Hyleas Fountain USA X X 6.50 6.50 1007 4591 7
5 Naide Gomes POR X 6.47 X 6.47 997 4622 6
6 Kelly Sotherton GBR 6.41 6.33 5.08 6.41 978 4795 3
7 Kylie Wheeler AUS X 6.18 6.14 6.18 905 4368 15
8 Sonja Kesselschläger GER 6.06 6.15 6.16 6.16 899 4457 11
9 Austra Skujyte LTU X 6.12 5.94 6.12 887 4665 5
10 Margaret Simpson GHA 6.05 6.09 6.09 6.09 877 4527 10
11 Nataliya Dobrynska UKR X X 5.98 5.98 843 4540 8
12 Virginia Miller USA X 5.92 5.84 5.92 825 4396 14
13 Lilly Schwarzkopf GER X 5.87 X 5.87 810 4275 18
Laurien Hoos NED NM NM NM DNS

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Marie Collonvillé FRA 6.30 6.30 6.27 6.30 943 4533 9
2 Irina Naumenko KAZ 6.08 6.15 X 6.15 896 4434 13
3 Yuki Nakata JPN 6.02 5.89 6.06 6.06 868 4134 22
4 Simone Oberer SUI X X 5.99 5.99 846 4358 16
5 Aryiró Stratáki GRE 5.93 X X 5.93 828 4270 19
6 Janice Josephs RSA 5.89 5.51 5.87 5.89 816 4197 20
7 Jessica Zelinka CAN 5.71 5.82 X 5.82 795 4435 12
8 Magdalena Szczepanska POL 5.70 X 5.47 5.70 759 4195 21
9 Karin Ertl GER X 3.95 5.67 5.67 750 4285 17
Tiia Hautala FIN NM NM NM DNS
Tetyana Alisevych BLR NM NM NM DNS
Yuliya Akulenko UKR NM NM NM DNS
Juana Castillo DOM NM NM NM DNS


Javelin Throw

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Margaret Simpson GHA 51.90 56.36 50.17 56.36 984 5511 3
2 Austra Skujyte LTU 46.14 43.08 48.82 48.82 837 5502 4
3 Eunice Barber FRA 47.94 45.64 48.24 48.24 826 5888 2
4 Carolina Klüft SWE 40.86 47.20 40.01 47.20 806 5906 1
5 Lilly Schwarzkopf GER 46.19 45.35 45.01 46.19 786 5061 14
6 Sonja Kesselschläger GER 45.93 39.21 41.24 45.93 781 5238 11
7 Nataliya Dobrynska UKR 40.04 44.51 39.42 44.51 754 5294 9
8 Naide Gomes POR 37.29 X 41.36 41.36 693 5315 6
9 Hyleas Fountain USA X 36.10 40.70 40.70 681 5272 10
10 Virginia Miller USA 35.90 35.48 38.14 38.14 632 5028 15
11 Kylie Wheeler AUS 32.85 34.73 37.53 37.53 620 4988 18
12 Karin Ruckstuhl NED 35.43 36.84 32.21 36.84 607 5298 8
13 Kelly Sotherton GBR X 30.84 33.09 33.09 535 5330 5
Laurien Hoos NED NM NM NM DNS

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Magdalena Szczepanska POL 41.91 46.96 X 46.96 801 4996 17
2 Marie Collonvillé FRA 45.65 44.05 42.46 45.65 776 5309 7
3 Yuki Nakata JPN 41.37 42.27 44.69 44.69 757 4891 20
4 Aryiró Stratáki GRE 41.59 44.10 43.37 44.10 746 5016 16
5 Jessica Zelinka CAN 41.79 42.42 - 42.42 714 5149 12
6 Irina Naumenko KAZ 39.30 38.52 39.11 39.30 654 5088 13
7 Simone Oberer SUI X X 37.39 37.39 617 4975 19
Juana Castillo DOM NM NM NM DNS
Karin Ertl GER NM NM NM DNS
Tiia Hautala FIN NM NM NM DNS
Tetyana Alisevych BLR NM NM NM DNS
Yuliya Akulenko UKR NM NM NM DNS
Janice Josephs RSA NM NM NM DNS


800 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Kylie Wheeler AUS 2:12.33 931 5919 15
2 7 Simone Oberer SUI 2:14.02 907 5882 18
3 4 Magdalena Szczepanska POL 2:15.61 884 5880 19
4 3 Virginia Miller USA 2:15.69 883 5911 16
5 6 Aryiró Stratáki GRE 2:16.77 868 5884 17
6 2 Yuki Nakata JPN 2:18.52 844 5735 20

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Jessica Zelinka CAN 2:11.15 948 6097 11
2 2 Lilly Schwarzkopf GER 2:12.24 932 5993 13
3 7 Irina Naumenko KAZ 2:14.27 903 5991 14
4 4 Sonja Kesselschläger GER 2:16.23 875 6113 10
5 5 Nataliya Dobrynska UKR 2:18.05 850 6144 9
6 3 Hyleas Fountain USA 2:22.98 783 6055 12

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Kelly Sotherton GBR 2:07.96 995 6325 5
2 5 Carolina Klüft SWE 2:08.89 981 6887 1
3 2 Marie Collonvillé FRA 2:11.74 939 6248 6
4 6 Eunice Barber FRA 2:11.94 936 6824 2
5 1 Karin Ruckstuhl NED 2:16.17 876 6174 8
6 8 Naide Gomes POR 2:16.31 874 6189 7
7 4 Margaret Simpson GHA 2:17.02 864 6375 3
8 3 Austra Skujyte LTU 2:17.48 858 6360 4


SEO [PR] !uO z[y[WJ Cu