Men 400 meters

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 4 Timothy Benjamin GBR 0.170 44.85 Q
2 2 Brandon Simpson JAM 0.170 44.98 Q
3 7 James Godday NGR 0.177 45.30 q
4 6 California Molefe BOT 0.182 45.34 q
5 8 Pierre Lavanchy SUI 0.157 45.79 q
6 5 Željko Vincek CRO 0.191 46.03
7 1 Abdesalem Khalifeh Bajes Al-Hajjaj JOR 0.194 48.89
8 3 Florent Battistel MON 0.178 50.54

Heat 2

Pos Lane Athlete NOC React Mark
1 8 Jeremy Wariner USA 0.134 45.24 Q
2 3 Robert Tobin GBR 0.157 45.41 Q
3 2 Young Talkmore Nyongani ZIM 0.177 45.55 q
4 6 Hamdan Odha Al-Bishi KSA 0.145 45.88 q
5 5 Cedric van Branteghem BEL 0.152 46.42
6 4 Alejandro Cárdenas MEX 0.151 46.73
7 7 Isaac Yaya PYF 0.170 47.75

Heat 3

Pos Lane Athlete NOC React Mark
1 4 John Steffensen AUS 0.147 45.62 Q
2 8 Tyler Christopher CAN 0.164 45.66 Q
3 2 Arismendi Peguero DOM 0.237 45.80 q
4 6 Eric Milazar MRI 0.158 45.91
5 3 Andrae Williams BAH 0.182 46.49
6 1 Simon Kirch GER 0.132 47.45
7 5 Saeed Al-Adhreai YEM 0.161 49.74
7 Tawhid Tawhidul Islam BAN 0.249 DQ

Heat 4

Pos Lane Athlete NOC React Mark
1 1 Andrew Rock USA 0.241 44.98 Q
2 7 Christopher Brown BAH 0.175 45.20 Q
3 6 Andrea Barberi ITA 0.162 45.70 q
4 3 Sofiane Labidi TUN 0.149 45.71 q
5 2 Mitsuhiro Sato JPN 0.149 45.78 q
6 8 Anderson Jorge dos Santos BRA 0.206 46.32
7 5 Chung Cheng-Kang TPE 0.240 47.85
8 4 Glauco Martini SMR 0.237 51.48

Heat 5

Pos Lane Athlete NOC React Mark
1 7 Michael Blackwood JAM 0.213 45.58 Q
2 5 Carlos Santa DOM 0.155 45.63 Q
3 4 Alleyne Francique GRN 0.195 45.77 q
4 8 Marcin Marciniszyn POL 0.211 45.97
5 6 Damion Barry TRI 0.216 46.20
6 3 Nery Brenes CRC 0.188 47.11
7 2 Ibrahim Ahmadov AZE 0.141 48.51

Heat 6

Pos Lane Athlete NOC React Mark
1 3 Gary Kikaya COD 0.160 45.88 Q
2 6 Lansford Spence JAM 0.198 46.21 Q
3 4 Ofentse Mogawane RSA 0.249 46.80
4 1 Wilan Louis BAR 0.208 46.93
5 8 Prasanna Sampath Amarasekara SRI 0.270 47.11
6 2 Chris Meke Walasi SOL 0.175 49.47
7 Boubou Gandéga MTN 0.180 DQ
5 Saul Weigopwa NGR 0.162 DQ

Heat 7

Pos Lane Athlete NOC React Mark
1 5 Darold Williamson USA 0.201 45.97 Q
2 8 Nagmeldin Ali Abubakr SUD 0.173 46.02 Q
3 4 Malachi Davis GBR 0.196 46.14
4 2 Ato Modibo TRI 0.155 46.28
5 6 Leslie Djhone FRA 0.159 46.57
6 7 Chris Lloyd DMA 0.256 47.13
7 3 Moses Kamut VAN 0.223 48.63

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Brandon Simpson JAM 0.194 45.53 Q
2 3 Andrew Rock USA 0.193 45.78 Q
3 5 John Steffensen AUS 0.148 46.06 q
4 4 Carlos Santa DOM 0.167 46.07
5 1 Alleyne Francique GRN 0.185 46.59
6 2 James Godday NGR 0.204 46.62
7 8 Hamdan Odha Al-Bishi KSA 0.151 46.80
8 7 Andrea Barberi ITA 0.154 47.10

Heat 2

Pos Lane Athlete NOC React Mark
1 6 Tyler Christopher CAN 0.142 45.47 Q
2 5 Darold Williamson USA 0.169 45.65 Q
3 4 Timothy Benjamin GBR 0.180 45.66 q
4 8 Arismendi Peguero DOM 0.211 46.08
5 3 Gary Kikaya COD 0.158 46.15
6 7 Nagmeldin Ali Abubakr SUD 0.157 46.67
7 2 Lansford Spence JAM 0.250 47.20
1 Sofiane Labidi TUN 0.166 DNF

Heat 3

Pos Lane Athlete NOC React Mark
1 5 Jeremy Wariner USA 0.138 45.65 Q
2 3 Christopher Brown BAH 0.156 45.67 Q
3 4 Michael Blackwood JAM 0.200 46.25
4 6 Robert Tobin GBR 0.176 46.69
5 8 Pierre Lavanchy SUI 0.161 47.19
6 1 Young Talkmore Nyongani ZIM 0.165 47.20
7 7 California Molefe BOT 0.179 47.26
8 2 Mitsuhiro Sato JPN 0.163 48.55

Final

Pos Lane Athlete NOC React Mark
1 3 Jeremy Wariner USA 0.15 43.93
2 7 Andrew Rock USA 0.244 44.35
3 4 Tyler Christopher CAN 0.154 44.44
4 8 Christopher Brown BAH 0.259 44.48
5 1 Timothy Benjamin GBR 0.192 44.93
6 6 Brandon Simpson JAM 0.147 45.01
7 5 Darold Williamson USA 0.179 45.12
8 2 John Steffensen AUS 0.151 45.46


Women 400 meters

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 8 Ana Guevara MEX 0.214 51.14 Q
2 5 Christine Amertil BAH 0.181 51.35 Q
3 3 Fatou Bintou Fall SEN 0.201 51.45 Q
4 7 Donna Fraser GBR 0.183 51.68 q
5 1 Anna Guzowska POL 0.144 52.20 q
6 4 Dímitra Dóva GRE 0.172 52.29
7 6 Egle Uljas EST 0.186 52.94
8 2 Kou Luogon LBR 0.217 54.85

Heat 2

Pos Lane Athlete NOC React Mark
1 3 DeeDee Trotter USA 0.189 51.44 Q
2 1 Christine Ohuruogu GBR 0.191 51.76 Q
3 4 Karen Shinkins IRL 0.146 51.82 Q
4 5 Kaltouma Nadjina CHA 0.181 51.88 q
5 8 Lucimar Teodoro BRA 0.247 52.19 q
6 7 Asami Tanno JPN 0.182 52.80
7 2 Sandrine Thiébaud-Kangni TOG 0.220 53.39
8 6 Gayane Bulghadaryan ARM 0.320 59.46

Heat 3

Pos Lane Athlete NOC React Mark
1 6 Svetlana Pospelova RUS 0.152 50.80 Q
2 7 Tiandra Ponteen SKN 0.176 51.37 Q
3 1 Nawal El Jack SUD 0.231 51.61 Q
4 2 Maria Laura Almirão BRA 0.248 52.69
5 4 Libania Grenot CUB 0.272 53.05
6 5 Barbara Petráhn HUN 0.155 53.09
7 3 Kirsi Mykkänen FIN 0.161 53.10
8 8 Shifana Ali MDV 0.190 1:01.55

Heat 4

Pos Lane Athlete NOC React Mark
1 7 Tonique Williams-Darling BAH 0.176 51.04 Q
2 6 Olesya Zykina RUS 0.149 51.59 Q
3 3 Shericka Williams JAM 0.148 52.07 Q
4 4 Anna Kozak BLR 0.210 52.19 q
5 8 Grazyna Prokopek POL 0.189 52.39
6 5 Solen Désert FRA 0.207 52.94
7 2 Amantle Montsho BOT 0.226 53.97

Heat 5

Pos Lane Athlete NOC React Mark
1 6 Sanya Richards USA 0.178 51.00 Q
2 5 Amy Mbacke Thiam SEN 0.167 51.66 Q
3 2 Lorraine Fenton JAM 0.206 52.07 Q
4 7 Hazel-Ann Regis GRN 0.178 52.51
5 3 Antonina Yefremova UKR 0.162 52.89
6 4 Aliann Pompey GUY 0.192 53.12
7 8 Estie Wittstock RSA 0.159 53.28

Heat 6

Pos Lane Athlete NOC React Mark
1 7 Natalya Antyukh RUS 0.153 51.38 Q
2 4 Monique Henderson USA 0.189 51.65 Q
3 1 Ilona Usovich BLR 0.184 51.66 Q
4 6 Lee McConnell GBR 0.258 52.00 q
5 5 Ronetta Smith JAM 0.158 52.26
6 8 Kineke Alexander VIN 0.281 54.45
7 3 Mounira Al-Saleh SYR 0.225 55.83
2 Hortense Bewouda CMR 0.239 DNF

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Sanya Richards USA 0.203 50.05 Q
2 4 Amy Mbacke Thiam SEN 0.278 50.83 Q
3 3 Natalya Antyukh RUS 0.177 50.99
4 2 Nawal El Jack SUD 0.213 51.85
5 5 Tiandra Ponteen SKN 0.183 51.88
6 7 Shericka Williams JAM 0.198 52.44
7 1 Donna Fraser GBR 0.190 52.48
8 8 Anna Kozak BLR 0.195 52.73

Heat 2

Pos Lane Athlete NOC React Mark
1 5 Svetlana Pospelova RUS 0.152 50.34 Q
2 6 DeeDee Trotter USA 0.307 50.73 Q
3 3 Christine Amertil BAH 0.181 51.03
4 4 Christine Ohuruogu GBR 0.215 51.43
5 1 Lorraine Fenton JAM 0.192 51.48
6 2 Kaltouma Nadjina CHA 0.176 52.07
7 7 Fatou Bintou Fall SEN 0.356 52.35
8 8 Anna Guzowska POL 0.169 52.45

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Tonique Williams-Darling BAH 0.176 49.69 Q
2 3 Ana Guevara MEX 0.169 50.33 Q
3 5 Olesya Zykina RUS 0.167 50.73 q
4 6 Monique Henderson USA 0.193 50.73 q
5 2 Ilona Usovich BLR 0.190 50.96
6 7 Lee McConnell GBR 0.249 51.15
7 1 Lucimar Teodoro BRA 0.159 51.98
8 8 Karen Shinkins IRL 0.153 52.17

Final

Pos Lane Athlete NOC React Mark
1 6 Tonique Williams-Darling BAH 0.162 49.55
2 3 Sanya Richards USA 0.155 49.74
3 4 Ana Guevara MEX 0.144 49.81
4 5 Svetlana Pospelova RUS 0.13 50.11
5 7 DeeDee Trotter USA 0.176 51.14
6 2 Olesya Zykina RUS 0.199 51.24
7 1 Monique Henderson USA 0.201 51.77
8 8 Amy Mbacke Thiam SEN 0.169 52.22

SEO [PR] !uO z[y[WJ Cu