Men 110 m Hurdles

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 8 Thomas Blaschek GER 0.151 13.86 Q
2 5 Allen Johnson USA 0.167 13.92 Q
3 3 Yoel Hernández CUB 0.184 14.03 Q
4 2 Ivan Bitzi SUI 0.142 14.26
5 6 Cédric Lavanne FRA 0.166 14.49
6 4 Aléxandros Theofánov GRE 0.143 14.73
7 7 Todd Matthews-Jouda SUD 0.134 15.43

Heat 2

Pos Lane Athlete NOC React Mark
1 3 Liu Xiang CHN 0.158 13.73 Q
2 6 Redelén dos Santos BRA 0.142 13.74 Q
3 8 Jonathan Nsenga BEL 0.145 13.89 Q
4 5 Anier García CUB 0.155 14.01 q
5 1 Elmar Lichtenegger AUT 0.147 14.04 q
6 2 Matti Niemi FIN 0.154 14.18
7 7 Jackson Quiñonez ECU 0.202 14.34
8 4 Baymurat Ashirmuradov TKM 0.140 15.52

Heat 3

Pos Lane Athlete NOC React Mark
1 5 Ladji Doucouré FRA 0.153 13.86 Q
2 8 Mateus Facho Inocêncio BRA 0.147 13.96 Q
3 2 Chris Pinnock JAM 0.124 14.11 Q
4 7 Gregory Sedoc NED 0.150 14.24
5 3 Serhiy Demydyuk UKR 0.134 14.25
6 6 Karl Jennings CAN 0.140 14.30
7 1 Sultan Tucker LBR 0.163 14.34
4 Andrea Giaconi ITA DNS

Heat 4

Pos Lane Athlete NOC React Mark
1 6 Shi Dongpeng CHN 0.141 13.80 Q
2 8 Terrence Trammell USA 0.151 13.80 Q
3 5 Igor Peremota RUS 0.134 13.89 Q
4 1 Robert Kronberg SWE 0.125 13.90 q
5 3 Masato Naito JPN 0.123 13.90 q
6 7 Allan Scott GBR 0.147 14.18
7 4 Peter Coghlan IRL 0.172 14.57
8 2 Tang Hon Sing HKG 0.149 14.83

Heat 5

Pos Lane Athlete NOC React Mark
1 4 Anselmo da Silva BRA 0.138 13.96 Q
2 5 Dominique Arnold USA 0.158 13.96 Q
3 3 Marcel van der Westen NED 0.118 14.01 Q
4 1 Paulo Villar COL 0.159 14.12
5 7 Joseph-Berlioz Randriamihaja MAD 0.152 14.18
6 8 Satoru Tanigawa JPN 0.131 14.25
7 2 Felipe Vivancos ESP 0.144 14.34
8 6 Julien M'Voutoukoulou CGO 0.203 15.41

Heat 6

Pos Lane Athlete NOC React Mark
1 2 Dayron Robles CUB 0.171 13.83 Q
2 3 Stanislavs Olijars LAT 0.210 13.86 Q
3 6 Joel Brown USA 0.159 13.90 Q
4 4 Maurice Wignall JAM 0.153 13.90 q
5 5 Dudley Dorival HAI 0.153 14.02 q
6 7 Wu Youjia CHN 0.144 14.38
7 8 David Ilariani GEO 0.138 14.88
8 1 Suphan Wongsriphuck THA 0.170 15.05

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 3 Ladji Doucouré FRA 0.174 13.35 Q
2 4 Dominique Arnold USA 0.155 13.39 Q
3 5 Shi Dongpeng CHN 0.150 13.44
4 2 Yoel Hernández CUB 0.150 13.54
5 7 Igor Peremota RUS 0.162 13.71
6 6 Redelén dos Santos BRA 0.153 13.88
7 8 Masato Naito JPN 0.206 13.88
8 1 Dudley Dorival HAI 0.147 14.11

Heat 2

Pos Lane Athlete NOC React Mark
1 4 Terrence Trammell USA 0.159 13.31 Q
2 5 Liu Xiang CHN 0.143 13.42 Q
3 3 Stanislavs Olijars LAT 0.163 13.53
4 6 Anselmo da Silva BRA 0.138 13.63
5 8 Robert Kronberg SWE 0.165 13.69
6 7 Chris Pinnock JAM 0.152 13.73
7 2 Jonathan Nsenga BEL 0.132 13.94
8 1 Anier García CUB 0.159 13.99

Heat 3

Pos Lane Athlete NOC React Mark
1 3 Allen Johnson USA 0.161 13.23 Q
2 1 Maurice Wignall JAM 0.16 13.24 Q
3 6 Mateus Facho Inocêncio BRA 0.139 13.39 q
4 7 Joel Brown USA 0.136 13.43 q
5 5 Thomas Blaschek GER 0.152 13.45
6 2 Marcel van der Westen NED 0.133 13.63
7 8 Elmar Lichtenegger AUT 0.152 13.74
8 4 Dayron Robles CUB 0.156 14.16

Final

Pos Lane Athlete NOC React Mark
1 5 Ladji Doucouré FRA 0.164 13.07
2 2 Liu Xiang CHN 0.142 13.08
3 4 Allen Johnson USA 0.147 13.10
4 8 Dominique Arnold USA 0.173 13.13
5 6 Terrence Trammell USA 0.222 13.20
6 1 Joel Brown USA 0.160 13.47
7 3 Maurice Wignall JAM 0.167 13.47
8 7 Mateus Facho Inocêncio BRA 0.157 13.48


Women 100 m Hurdles

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 8 Michelle Perry USA 0.152 12.64 Q
2 3 Vonette Dixon JAM 0.179 12.95 Q
3 5 Jenny Kallur SWE 0.205 12.96 Q
4 7 Reïna-Flor Okori FRA 0.144 13.14 Q
5 6 Maíla Paula Machado BRA 0.145 13.21
6 4 Hanna Korell FIN 0.127 13.39
2 Fatmata Fofanah GUI DNS

Heat 2

Pos Lane Athlete NOC React Mark
1 7 Delloreen Ennis-London JAM 0.135 12.65 Q
2 2 Glory Alozie ESP 0.159 12.71 Q
3 5 Mariya Koroteyeva RUS 0.146 12.73 Q
4 6 Virginia Powell USA 0.153 12.91 Q
5 4 Sarah Claxton GBR 0.135 13.17
6 8 Flóra Redoúmi GRE 0.138 13.65
7 1 Jeimy Bernardez HON 0.175 14.78
8 3 Barbara Rustignoli SMR 0.210 15.51

Heat 3

Pos Lane Athlete NOC React Mark
1 8 Perdita Felicien CAN 0.142 12.77 Q
2 7 Nadine Faustin-Parker HAI 0.162 12.85 Q
3 3 Aurelia Trywianska POL 0.155 12.86 Q
4 2 Susanna Kallur SWE 0.181 12.87 Q
5 4 Adrianna Lamalle FRA 0.173 12.93 q
6 6 Derval O'Rourke IRL 0.137 13.00 q
7 5 Trecia Roberts THA 0.182 13.93

Heat 4

Pos Lane Athlete NOC React Mark
1 7 Brigitte Foster-Hylton JAM 0.143 12.64 Q
2 2 Kirsten Bolm GER 0.161 12.68 Q
3 3 Irina Shevchenko RUS 0.124 12.76 Q
4 5 Priscilla Lopes CAN 0.130 12.85 Q
5 8 Anay Tejeda CUB 0.135 12.96 q
6 4 Solène Eboulabeka CGO 0.148 14.66
6 Lucie Martincová CZE DNS

Heat 5

Pos Lane Athlete NOC React Mark
1 3 Joanna Hayes USA 0.175 12.79 Q
2 2 Linda Ferga-Khodadin FRA 0.198 12.85 Q
3 4 Olena Krasovska UKR 0.129 12.86 Q
4 7 Angela Whyte CAN 0.161 12.88 Q
5 6 Yun Feng CHN 0.144 12.99 q
6 5 Céline Laporte SEY 0.144 14.00
8 Natalya Rusakova RUS 0.159 DNF

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Delloreen Ennis-London JAM 0.150 12.79 Q
2 5 Mariya Koroteyeva RUS 0.144 12.80 Q
3 2 Jenny Kallur SWE 0.179 12.85 q
4 3 Perdita Felicien CAN 0.149 12.94
5 7 Anay Tejeda CUB 0.146 12.95
6 8 Virginia Powell USA 0.154 13.02
7 1 Yun Feng CHN 0.151 13.15
4 Linda Ferga-Khodadin FRA 0.200 DNF

Heat 2

Pos Lane Athlete NOC React Mark
1 5 Brigitte Foster-Hylton JAM 0.128 12.65 Q
2 3 Joanna Hayes USA 0.182 12.76 Q
3 6 Irina Shevchenko RUS 0.143 12.76 q
4 2 Olena Krasovska UKR 0.139 12.85
5 1 Priscilla Lopes CAN 0.137 12.91
6 7 Reïna-Flor Okori FRA 0.147 12.99
7 8 Derval O'Rourke IRL 0.148 13.23
8 4 Nadine Faustin-Parker HAI 0.166 13.27

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Michelle Perry USA 0.154 12.86 Q
2 3 Kirsten Bolm GER 0.152 12.95 Q
3 1 Susanna Kallur SWE 0.136 13.05
4 5 Glory Alozie ESP 0.155 13.05
5 6 Vonette Dixon JAM 0.174 13.08
6 7 Aurelia Trywianska POL 0.150 13.11
7 2 Angela Whyte CAN 0.181 13.52
8 8 Adrianna Lamalle FRA 0.181 13.60

Final

Pos Lane Athlete NOC React Mark
1 3 Michelle Perry USA 0.149 12.66
2 6 Delloreen Ennis-London JAM 0.138 12.76
3 4 Brigitte Foster-Hylton JAM 0.140 12.76
4 1 Kirsten Bolm GER 0.158 12.82
5 2 Mariya Koroteyeva RUS 0.148 12.93
6 8 Jenny Kallur SWE 0.174 12.95
7 7 Irina Shevchenko RUS 0.148 12.97
5 Joanna Hayes USA 0.140 DQ
SEO [PR] !uO z[y[WJ Cu