Men 100 m

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 7 Obadele Thompson BAR 0.157 10.15 Q
2 4 Yeóryios Theodorídis GRE 0.145 10.17 Q
3 2 Mark Lewis-Francis GBR 0.165 10.17 Q
4 5 Jarbas Mascarenhas BRA 0.128 10.36
5 3 Darren Gilford MLT 0.149 10.60
6 8 Abubaker El Tawerghi LBA 0.216 10.96
7 6 Hadhari Djaffar COM 0.318 11.05
1 Roman Cress MSH 0 DNS

Heat 2

Pos Lane Athlete NOC React Mark
1 4 Bernard Williams USA 0.134 10.19 Q
2 3 Sherwin Vries RSA 0.155 10.20 Q
3 5 Gábor Dobos HUN 0.153 10.22 Q
4 2 Nobuharu Asahara JPN 0.158 10.23 q
5 1 Souhalia Alamou BEN 0.150 10.46
6 8 Khalil Al-Hanahneh JOR 0.169 10.81
7 6 Patrick Mocci Raoumbé GAB 0.161 11.03
7 Vahagn Javakhyan ARM 0 DQ

Heat 3

Pos Lane Athlete NOC React Mark
1 8 Patrick Johnson AUS 0.183 10.29 Q
2 5 Michael Frater JAM 0.160 10.32 Q
3 6 Gennadiy Chernovol KAZ 0.143 10.33 Q
4 2 Alexander Kosenkow GER 0.118 10.36
5 7 Idrissa Sanou BUR 0.174 10.42
4 Mohamad Tamim LIB 0 DQ
3 Machave Maseko SWZ 0 DQ

Heat 4

Pos Lane Athlete NOC React Mark
1 6 Darren Campbell GBR 0.122 10.18 Q
2 4 Nicolas Macrozonaris CAN 0.156 10.23 Q
3 5 Haijian Chen CHN 0.151 10.31 Q
4 7 Kostyantyn Rurak UKR 0.150 10.46
5 8 Markus Pöyhönen FIN 0.155 10.63
6 3 Gian Nicola Berardi SMR 0.154 10.84
7 1 Reginaldo Micha Ndong GEQ 0.149 11.47
8 2 Devi Bahadur Basnet NEP 0.206 11.47

Heat 5

Pos Lane Athlete NOC React Mark
1 7 Darrel Brown TRI 0.153 10.10 Q
2 4 Édson Luciano Ribeiro BRA 0.146 10.20 Q
3 8 Suryo Agung Wibowo INA 0.187 10.64
4 1 Sayon Cooper LBR 0.151 10.67
5 5 JJ Capelle NRU 0.170 11.49
6 6 Kaewanteiti Mwatiera KIR 0.171 11.86
7 2 Tim Montgomery USA 0.142 DQ
3 Jamal Abd. Al-Saffar KSA DNS

Heat 6

Pos Lane Athlete NOC React Mark
1 6 Jon Drummond USA 0.122 10.22 Q
2 2 Issa-Aimé Nthépé FRA 0.172 10.30 Q
3 1 Matic Osovnikar SLO 0.174 10.31 Q
4 8 Aziz Zakari GHA 0.161 10.48
5 5 Chiang Wai Hung HKG 0.155 10.70
6 7 Arben Makaj ALB 0.140 10.87
7 4 Djikoloum Mobele CHA 0.175 11.38
8 3 Assad Ahmadi AFG 0.181 11.99

Heat 7

Pos Lane Athlete NOC React Mark
1 6 Matthew Shirvington AUS 0.137 10.30 Q
2 1 Roland Németh HUN 0.134 10.37 Q
3 3 Prodromos Katsantonis CYP 0.158 10.46
4 2 Salem Mubarak Al-Yami KSA 0.138 10.51
5 5 Serge Bengono CMR 0.148 10.56
6 4 John Howard FSM 0.183 11.08
7 8 Nay Aung MYA 0.180 11.37
7 Dwain Chambers GBR 0.168 DQ Q

Heat 8

Pos Lane Athlete NOC React Mark
1 2 Eric Nkansah GHA 0.137 10.18 Q
2 3 Maurice Greene USA 0.142 10.18 Q
3 7 Uchenna Emedolu NGR 0.153 10.22 Q
4 4 Marc Burns TRI 0.157 10.28
5 1 Churandy Martina AHO 0.138 10.35
6 5 Xuan Tran Van VIE 0.159 10.78
7 6 Mohd Yusof Alias SIN 0.166 11.02
8 8 Mohammad Shamsuddin BAN 0.153 11.18

Heat 9

Pos Lane Athlete NOC React Mark
1 3 Asafa Powell JAM 0.147 10.05 Q
2 5 Kim Collins SKN 0.167 10.09 Q
3 2 Leonard Myles-Mills GHA 0.133 10.25 Q
4 1 Anson Henry CAN 0.164 10.33
5 7 Eric Pacome N'Dri CIV 0.156 10.38
6 8 Aaron Egbele NGR 0.170 10.43
7 4 Andre Blackman GUY 0.152 10.86
8 6 Zoran Josifovski MKD 0.157 11.63

Heat 10

Pos Lane Athlete NOC React Mark
1 4 Deji Aliu NGR 0.148 10.19 Q
2 8 Dwight Thomas JAM 0.140 10.22 Q
3 3 Ato Boldon TRI 0.154 10.23 Q
4 1 Ronald Pognon FRA 0.123 10.26 q
5 5 Roger Angouono-Moke CGO 0.156 10.50
6 2 Sébastien Gattuso MON 0.159 10.94
7 7 Jason Molisingi VAN 0.224 11.20
8 6 Somphavanh Somchanmavong LAO 0.141 11.43

Quarterfinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Bernard Williams USA 0.134 10.12 Q
2 5 Sherwin Vries RSA 0.157 10.18 Q
3 8 Nobuharu Asahara JPN 0.136 10.23 Q
4 1 Issa-Aimé Nthépé FRA 0.174 10.25
5 7 Leonard Myles-Mills GHA 0.155 10.25
6 3 Matthew Shirvington AUS 0.163 10.28
7 2 Gábor Dobos HUN 0.129 10.34
8 4 Tim Montgomery USA 0.155 DQ

Heat 2

Pos Lane Athlete NOC React Mark
1 8 Ato Boldon TRI 0.134 10.09 Q
2 1 Uchenna Emedolu NGR 0.154 10.13 Q
3 7 Nicolas Macrozonaris CAN 0.141 10.16 Q
4 2 Ronald Pognon FRA 0.139 10.23 Q
4 3 Dwight Thomas JAM 0.159 10.23 Q
6 6 Patrick Johnson AUS 0.162 10.27
4 Jon Drummond USA 0 DQ
5 Asafa Powell JAM 0 DQ

Heat 3

Pos Lane Athlete NOC React Mark
1 6 Darrel Brown TRI 0.148 10.01 Q
2 5 Darren Campbell GBR 0.151 10.14 Q
3 3 Eric Nkansah GHA 0.159 10.15 Q
4 2 Mark Lewis-Francis GBR 0.167 10.18 Q
5 4 Yeóryios Theodorídis GRE 0.153 10.25
6 7 Michael Frater JAM 0.176 10.25
7 8 Matic Osovnikar SLO 0.217 10.35
8 1 Gennadiy Chernovol KAZ 0.177 10.42

Heat 4

Pos Lane Athlete NOC React Mark
1 3 Kim Collins SKN 0.160 10.02 Q
2 5 Maurice Greene USA 0.106 10.04 Q
3 6 Deji Aliu NGR 0.147 10.04 Q
4 4 Obadele Thompson BAR 0.179 10.14
5 8 Édson Luciano Ribeiro BRA 0.153 10.28
6 1 Haijian Chen CHN 0.167 10.32
7 2 Roland Németh HUN 0.141 10.40
7 Dwain Chambers GBR 0.132 DQ Q

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Bernard Williams USA 0.142 10.11 Q
2 5 Uchenna Emedolu NGR 0.172 10.15 Q
3 3 Kim Collins SKN 0.227 10.16 Q
4 1 Nicolas Macrozonaris CAN 0.116 10.27
5 2 Eric Nkansah GHA 0.168 10.39
6 7 Nobuharu Asahara JPN 0.204 10.42
7 8 Mark Lewis-Francis GBR 0.172 10.44
4 Tim Montgomery USA 0.197 DQ

Heat 2

Pos Lane Athlete NOC React Mark
1 5 Darrel Brown TRI 0.154 10.11 Q
2 6 Darren Campbell GBR 0.158 10.12 Q
3 8 Deji Aliu NGR 0.152 10.14 Q
4 1 Dwight Thomas JAM 0.156 10.19
5 3 Ato Boldon TRI 0.157 10.22
6 2 Ronald Pognon FRA 0.168 10.25
7 7 Maurice Greene USA 0.129 10.37
8 9 Sherwin Vries RSA 0.23 10.41
4 Dwain Chambers GBR 0.147 DQ Q

Final

Pos Lane Athlete NOC React Mark
1 1 Kim Collins SKN 0.148 10.07
2 4 Darrel Brown TRI 0.152 10.08
3 7 Darren Campbell GBR 0.112 10.08
4 3 Bernard Williams USA 0.133 10.13
5 2 Deji Aliu NGR 0.132 10.21
6 8 Uchenna Emedolu NGR 0.164 10.22
7 6 Tim Montgomery USA 0.140 DQ
5 Dwain Chambers GBR 0.145 DQ


Women 100 m

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 5 Chandra Sturrup BAH 0.132 11.08 Q
2 4 Lyubov Perepelova UZB 0.175 11.30 Q
3 8 Vida Anim GHA 0.147 11.35 Q
4 7 Mercy Nku NGR 0.183 11.52 q
5 3 Kadiatou Camara MLI 0.153 11.70 q
6 2 Olympia Zacharias NRU 0.182 14.07
7 6 Joanne Hallen SAM 0.156 14.33

Heat 2

Pos Lane Athlete NOC React Mark
1 6 Torri Edwards USA 0.129 11.13 Q
2 7 Geraldine Pillay RSA 0.175 11.40 Q
3 4 Endurance Ojokolo NGR 0.204 11.50 Q
4 8 Winneth Dube ZIM 0.229 11.71 q
5 2 Shams-Un-Nahar Chumky BAN 0.207 12.27
6 5 Yahanatou Ibrahim NIG 0.158 12.97
7 3 Temreta Martin KIR 0.202 14.42

Heat 3

Pos Lane Athlete NOC React Mark
1 8 Merlene Ottey SLO 0.162 11.26 Q
2 5 Kim Gevaert BEL 0.147 11.30 Q
3 7 Savatheda Fynes BAH 0.147 11.49 q
4 4 Grace Dinkins LBR 0.164 11.90
5 3 Irma Navarrete NCA 0.187 12.93
6 2 Lima Azimi AFG 0 18.37
6 Kelli White USA 0.138 DQ

Heat 4

Pos Lane Athlete NOC React Mark
1 7 Zhanna Block UKR 0.130 11.13 Q
2 6 Susanthika Jayasinghe SRI 0.165 11.20 Q
3 5 Mary Onyali-Omagbemi NGR 0.135 11.50 Q
4 1 Lerma Gabito PHI 0.168 11.99
5 8 Mariam Inashvili GEO 0.137 12.64
6 4 Svetlana Pessova TKM 0.157 13.05
7 2 Tricia Flores BIZ 0.250 13.89
3 Liliana Allen MEX 0 DNS

Heat 5

Pos Lane Athlete NOC React Mark
1 3 Marina Kislova RUS 0.196 11.26 Q
2 7 Joice Maduaka GBR 0.154 11.31 Q
3 1 Agné Eggerth LTU 0.233 11.44 Q
4 2 Natasha Mayers VIN 0.176 11.81 q
5 6 Nadesca Sprockel AHO 0.275 12.61
6 4 Jenny Keni SOL 0.182 12.64
7 8 Marie-Jeanne Binga GAB 0.157 12.88
8 5 Vladislava Ovcharenko TJK 0.237 13.34

Heat 6

Pos Lane Athlete NOC React Mark
1 3 Ekateríni Thánou GRE 0.150 11.09 Q
2 7 Yuliya Tabakova RUS 0.153 11.24 Q
3 5 Olena Pastushenko UKR 0.162 11.30 Q
4 4 Debbie Ferguson BAH 0.209 11.32 q
5 8 Heather Samuel ANT 0.165 12.24
6 6 Ngerak Florencio PLW 0.170 12.85
7 2 Liovalia Lopes GBS 0.192 13.43

Heat 7

Pos Lane Athlete NOC React Mark
1 7 Christine Arron FRA 0.168 11.15 Q
2 5 Gail Devers USA 0.159 11.17 Q
3 2 Judyth Kitson JAM 0.148 11.70 Q
4 4 Makaridja Sanganoko CIV 0.171 11.79 q
5 8 Saira Fazal PAK 0.176 12.75
6 6 Rima Taha JOR 0.176 13.00
7 3 Aminata Kamissoko MTN 0.191 13.70

Heat 8

Pos Lane Athlete NOC React Mark
1 2 Aleen Bailey JAM 0.205 11.23 Q
2 6 Karin Mayr-Krifka AUT 0.155 11.31 Q
3 4 Guzel Khubbieva UZB 0.149 11.35 Q
4 8 Virgen Benavides CUB 0.160 11.41 q
5 3 Kin Yee Wan HKG 0.156 12.27
6 5 Mari Paz Mosanga Motanga GEQ 0.165 12.73
7 7 Chandra Kala Thapa NEP 0.147 13.02
8 1 Susan Tama VAN 0.201 13.45

Quarterfinals

Heat 1

Pos Lane Athlete NOC React Mark
1 3 Chandra Sturrup BAH 0.153 10.98 Q
2 6 Gail Devers USA 0.211 11.16 Q
3 8 Kim Gevaert BEL 0.173 11.23 Q
4 4 Marina Kislova RUS 0.147 11.26 Q
5 1 Virgen Benavides CUB 0.168 11.40
6 5 Geraldine Pillay RSA 0.170 11.47
7 7 Judyth Kitson JAM 0.143 11.61
2 Natasha Mayers VIN 0 DNS

Heat 2

Pos Lane Athlete NOC React Mark
1 4 Zhanna Block UKR 0.153 11.08 Q
2 5 Christine Arron FRA 0.158 11.08 Q
3 3 Merlene Ottey SLO 0.139 11.31 Q
4 6 Lyubov Perepelova UZB 0.167 11.35 Q
5 8 Agné Eggerth LTU 0.184 11.36
6 2 Endurance Ojokolo NGR 0.161 11.55
7 7 Winneth Dube ZIM 0.158 11.69
8 1 Kadiatou Camara MLI 0.142 11.73

Heat 3

Pos Lane Athlete NOC React Mark
1 6 Ekateríni Thánou GRE 0.147 11.11 Q
2 7 Debbie Ferguson BAH 0.167 11.26 Q
3 1 Mary Onyali-Omagbemi NGR 0.156 11.31 Q
4 5 Karin Mayr-Krifka AUT 0.159 11.34
5 8 Olena Pastushenko UKR 0.159 11.36
4 Kelli White USA 0.151 DQ Q
3 Susanthika Jayasinghe SRI 0.182 DNF
2 Makaridja Sanganoko CIV 0 DNS

Heat 4

Pos Lane Athlete NOC React Mark
1 5 Torri Edwards USA 0.140 11.08 Q
2 3 Aleen Bailey JAM 0.177 11.16 Q
3 4 Yuliya Tabakova RUS 0.171 11.25 Q
4 6 Joice Maduaka GBR 0.146 11.29 Q
5 1 Vida Anim GHA 0.178 11.29
6 7 Savatheda Fynes BAH 0.141 11.36
7 2 Mercy Nku NGR 0.149 11.37
8 8 Guzel Khubbieva UZB 0.147 11.42

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Christine Arron FRA 0.170 11.01 Q
2 5 Zhanna Block UKR 0.134 11.02 Q
3 3 Aleen Bailey JAM 0.203 11.15 Q
4 2 Marina Kislova RUS 0.135 11.15
5 8 Merlene Ottey SLO 0.179 11.26
6 7 Kim Gevaert BEL 0.134 11.32
4 Kelli White USA 0.152 DQ Q
1 Lyubov Perepelova UZB DNS

Heat 2

Pos Lane Athlete NOC React Mark
1 3 Chandra Sturrup BAH 0.129 11.06 Q
2 5 Ekateríni Thánou GRE 0.120 11.08 Q
3 4 Torri Edwards USA 0.131 11.11 Q
4 6 Gail Devers USA 0.137 11.12 Q
5 8 Debbie Ferguson BAH 0.161 11.27
6 2 Mary Onyali-Omagbemi NGR 0.153 11.35
7 7 Yuliya Tabakova RUS 0.163 11.36
8 1 Joice Maduaka GBR 0.159 11.40

Final

Pos Lane Athlete NOC React Mark
1 1 Torri Edwards USA 0.133 10.93
2 2 Zhanna Block UKR 0.160 10.99
3 6 Chandra Sturrup BAH 0.136 11.02
4 4 Ekateríni Thánou GRE 0.219 11.03
5 3 Christine Arron FRA 0.182 11.06
6 8 Aleen Bailey JAM 0.205 11.07
7 7 Gail Devers USA 0.150 11.11
5 Kelli White USA 0.184 DQ

SEO [PR] !uO z[y[WJ Cu