Men Decathlon

Rk Athlete NOC 100 m LJ SP HJ 400 m 110mH DT PV JT 1500 m Total
1 Tomáš Dvorák CZE 947 1079 886 803 922 1000 777 910 867 711 8902
2 Erki Nool EST 952 967 784 831 997 924 734 1035 844 747 8815
3 Dean  Macey GBR 924 957 815 944 998 931 807 819 657 751 8603
4 Attila Zsivóczky HUN 867 811 768 973 868 827 813 880 774 790 8371
5 Lev Lobodin RUS 919 850 861 831 872 921 766 941 658 733 8352
6 Jirí Ryba CZE 830 854 714 887 873 932 816 941 678 807 8332
7 Stefan Schmid GER 890 918 701 776 916 902 729 941 815 719 8307
8 Laurent Hernu FRA 867 888 755 831 847 973 745 941 736 697 8280
9 Oleksandr Yurkov UKR 876 903 799 776 840 922 831 910 717 690 8264
10 Roman Šebrle CZE 881 977 816 803 900 627 817 790 825 738 8174
11 Michael Nolan CAN 797 809 800 776 821 867 877 880 807 735 8169
12 Mário Aníbal POR 897 840 811 803 887 917 751 910 637 702 8155
13 Zsolt Kürtösi HUN 854 854 811 859 876 911 771 819 721 621 8097
14 Benjamin Jensen NOR 908 833 757 696 896 946 662 1004 685 703 8090
15 Phil McMullen USA 776 799 797 776 858 839 846 941 641 806 8079
16 Chiel Warners NED 883 930 757 749 896 929 765 702 676 629 8016
17 Kip Janvrin USA 823 748 695 696 897 878 734 910 707 817 7905
Sebastian Knabe GER 883 927 756 776 900 0 754 819 579
Bryan Clay USA 922 862 654 749 831 907 800
Jón Arnar Magnússon ISL 858 550 776 749
Klaus Ambrosch AUT 845 0 738 670
Eduard Hämäläinen FIN 847 845 0

1 100 m 6 110 m Hurdles
2 Long Jump 7 Discus Throw
3 Shot Put 8 Pole Vault
4 High Jump 9 Javelin Throw
5 400 m 10 1500 m


100 m

Heat 1

Pos Lane Athlete NOC Mark React Points Rnk.
1 2 Dean Macey GBR 10.72 0.136 924 3
2 4 Benjamin Jensen NOR 10.79 0.101 908 6
3 6 Stefan Schmid GER 10.87 0.125 890 8
4 5 Chiel Warners NED 10.90 0.131 883 9
5 7 Oleksandr Yurkov UKR 10.93 0.131 876 12
6 3 Klaus Ambrosch AUT 11.07 0.144 845 18
7 8 Kip Janvrin USA 11.17 0.113 823 20

Heat 2

Pos Lane Athlete NOC Mark React Points Rnk.
1 8 Erki Nool EST 10.60 0.146 952 1
2 4 Tomáš Dvorák CZE 10.62 0.140 947 2
3 2 Bryan Clay USA 10.73 0.133 922 4
4 3 Lev Lobodin RUS 10.74 0.134 919 5
5 7 Roman Šebrle CZE 10.91 0.119 881 11
6 5 Jón Arnar Magnússon ISL 11.01 0.152 858 15
7 6 Eduard Hämäläinen FIN 11.06 0.104 847 17

Heat 3

Pos Lane Athlete NOC Mark React Points Rnk.
1 7 Mário Aníbal POR 10.84 0.147 897 7
2 8 Sebastian Knabe GER 10.90 0.170 883 9
3 3 Attila Zsivóczky HUN 10.97 0.138 867 13
4 1 Laurent Hernu FRA 10.97 0.151 867 13
5 6 Zsolt Kürtösi HUN 11.03 0.105 854 16
6 4 Jirí Ryba CZE 11.14 0.112 830 19
7 5 Michael Nolan CAN 11.29 0.133 797 21
8 2 Phil McMullen USA 11.39 0.173 776 22


Long Jump

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Tomáš Dvorák CZE 8.07 - - 8.07 1079 2026 1
2 Roman Šebrle CZE 7.67 X X 7.67 977 1858 5
3 Erki Nool EST 7.63 7.15 7.40 7.63 967 1919 2
4 Dean Macey GBR 7.59 X X 7.59 957 1881 4
5 Chiel Warners NED 7.37 X 7.48 7.48 930 1913 3
6 Sebastian Knabe GER 7.32 7.16 7.47 7.47 927 1810 6
7 Stefan Schmid GER 6.81 7.43 X 7.43 918 1808 7
8 Oleksandr Yurkov UKR 6.84 7.02 7.37 7.37 903 1779 9
9 Lev Lobodin RUS 7.15 6.97 7.01 7.15 850 1769 10
10 Eduard Hämäläinen FIN 7.13 4.44 6.95 7.13 845 1692 15
11 Jón Arnar Magnússon ISL 5.83 X 5.01 5.83 550 1408 21

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Laurent Hernu FRA 7.24 7.28 7.31 7.31 888 1755 11
2 Bryan Clay USA X 7.20 X 7.20 862 1784 8
3 Jirí Ryba CZE 7.17 5.01 7.04 7.17 854 1684 16
4 Zsolt Kürtösi HUN 6.99 7.17 6.94 7.17 854 1708 14
5 Mário Aníbal POR 7.11 7.11 7.09 7.11 840 1737 13
6 Benjamin Jensen NOR 6.80 7.08 6.94 7.08 833 1741 12
7 Attila Zsivóczky HUN 6.90 X 6.99 6.99 811 1678 17
8 Michael Nolan CAN X 6.98 X 6.98 809 1606 18
9 Phil McMullen USA 6.94 6.36 X 6.94 799 1575 19
10 Kip Janvrin USA 6.72 6.63 6.66 6.72 748 1571 20
Klaus Ambrosch AUT X X X NM 0 845 22


Shot Put

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Tomáš Dvorák CZE 16.57 16.25 16.30 16.57 886 2912 1
2 Lev Lobodin RUS 16.16 16.08 15.47 16.16 861 2630 6
3 Roman Šebrle CZE 14.76 15.43 X 15.43 816 2674 4
4 Dean Macey GBR 15.41 X X 15.41 815 2696 3
5 Mário Aníbal POR X 15.35 X 15.35 811 2548 9
6 Zsolt Kürtösi HUN 14.83 15.02 15.34 15.34 811 2519 10
7 Michael Nolan CAN 15.17 X X 15.17 800 2406 16
8 Oleksandr Yurkov UKR 14.93 X 15.15 15.15 799 2578 7
9 Jón Arnar Magnússon ISL 14.57 14.78 X 14.78 776 2184 20
10 Attila Zsivóczky HUN 14.31 14.40 14.65 14.65 768 2446 14
Eduard Hämäläinen FIN X X X NM 0 1692 21

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Phil McMullen USA 14.77 14.28 15.12 15.12 797 2372 18
2 Erki Nool EST 14.29 14.90 X 14.90 784 2703 2
3 Benjamin Jensen NOR 14.43 14.47 14.07 14.47 757 2498 13
4 Chiel Warners NED 14.47 X 14.24 14.47 757 2670 5
5 Sebastian Knabe GER 14.45 14.10 14.33 14.45 756 2566 8
6 Laurent Hernu FRA 14.03 14.43 X 14.43 755 2510 11
7 Klaus Ambrosch AUT 14.16 13.95 X 14.16 738 1583 22
8 Jirí Ryba CZE 13.76 13.32 X 13.76 714 2398 17
9 Stefan Schmid GER 13.43 13.55 13.50 13.55 701 2509 12
10 Kip Janvrin USA 13.34 X 13.45 13.45 695 2266 19
11 Bryan Clay USA 12.79 X 12.51 12.79 654 2438 15


High Jump

Group A

Pos Athlete NOC 1.73 1.76 1.79 1.82 1.85 1.88 1.91 1.94 1.97 2.00 2.03 2.06 2.09 2.12 Mark Points TP Rnk.
1 Jirí Ryba CZE - - - - - - O - O O XO XO XXO XXX 2.09 887 3285 13
2 Erki Nool EST - - - - - O O O XO XO XO XXX 2.03 831 3534 3
3 Michael Nolan CAN - - - - XO - O O O XXX 1.97 776 3182 17
4 Oleksandr Yurkov UKR - - - - - - O - XXO XXX 1.97 776 3354 9
5 Stefan Schmid GER - - - O - O XXO O XXO XXX 1.97 776 3285 13
6 Phil McMullen USA - - - - O XO O XXO XXO XXX 1.97 776 3148 18
7 Bryan Clay USA - - - - XO - O XO XXX 1.94 749 3187 16
8 Chiel Warners NED - - - - O - XO XXO XXX 1.94 749 3419 6
9 Benjamin Jensen NOR O - O XO O O XXX 1.88 696 3194 15
10 Kip Janvrin USA - - - XXO - XXO 1.88 696 2962 19
11 Klaus Ambrosch AUT - - - XO XO - XXX 1.85 670 2253 21

Group B

Pos Athlete NOC 1.85 1.88 1.91 1.94 1.97 2.00 2.03 2.06 2.09 2.12 2.15 2.18 Mark Points TP Rnk.
1 Attila Zsivóczky HUN - - - O - O O O XO O O XXO 2.18 973 3419 6
2 Dean Macey GBR - - - O - O O O O XO O XXX 2.15 944 3640 2
3 Zsolt Kürtösi HUN - O - O - O XO O XXX 2.06 859 3378 8
4 Laurent Hernu FRA - O - O XO O O XXX 2.03 831 3341 12
5 Lev Lobodin RUS - O - O XXO XO XO XXX 2.03 831 3461 5
6 Tomáš Dvorák CZE O - O O O XO XXX 2.00 803 3715 1
7 Roman Šebrle CZE - - O - XO XO XXX 2.00 803 3477 4
8 Mário Aníbal POR O XO O O XXO XO XXX 2.00 803 3351 10
9 Sebastian Knabe GER XO - XO - XO XXX 1.97 776 3342 11
10 Jón Arnar Magnússon ISL - XXO - XO XXX 1.94 749 2933 20
Eduard Hämäläinen FIN DNS


400 m

Heat 1

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 4 Stefan Schmid GER 47.86 0.155 916 4201 11
2 3 Kip Janvrin USA 48.26 0.129 897 3859 19
3 7 Benjamin Jensen NOR 48.27 0.148 896 4090 15
4 6 Mário Aníbal POR 48.46 0.147 887 4238 10
5 5 Lev Lobodin RUS 48.78 0.132 872 4333 5
6 2 Attila Zsivóczky HUN 48.86 0.155 868 4287 7
7 8 Oleksandr Yurkov UKR 49.45 0.146 840 4194 12

Heat 2

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 6 Sebastian Knabe GER 48.19 0.190 900 4242 9
2 4 Zsolt Kürtösi HUN 48.68 0.161 876 4254 8
3 5 Jirí Ryba CZE 48.76 0.143 873 4158 14
4 7 Phil McMullen USA 49.08 0.188 858 4006 17
5 2 Laurent Hernu FRA 49.31 0.178 847 4188 13
6 3 Bryan Clay USA 49.64 0.146 831 4018 16
7 1 Michael Nolan CAN 49.86 0.145 821 4003 18
8 Klaus Ambrosch AUT DNS

Heat 3

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 8 Dean Macey GBR 46.21 0.161 998 4638 1
2 3 Erki Nool EST 46.23 0.144 997 4531 3
3 2 Tomáš Dvorák CZE 47.74 0.157 922 4637 2
4 5 Roman Šebrle CZE 48.18 0.153 900 4377 4
5 7 Chiel Warners NED 48.28 0.143 896 4315 6
4 Jón Arnar Magnússon ISL DNS
6 Eduard Hämäläinen FIN DNS


110 m Hurldes

Heat 1

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 4 Tomáš Dvorák CZE 13.80 0.147 1000 5637 1
2 2 Benjamin Jensen NOR 14.22 0.153 946 5036 13
3 5 Lev Lobodin RUS 14.42 0.144 921 5254 4
4 7 Bryan Clay USA 14.53 0.162 907 4925 15
5 6 Roman Šebrle CZE 16.97 0.171 627 5004 14
3 Jón Arnar Magnússon ISL DNS
8 Eduard Hämäläinen FIN DNS

Heat 2

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 7 Laurent Hernu FRA 14.01 0.149 973 5161 7
2 5 Dean Macey GBR 14.34 0.195 931 5569 2
3 6 Chiel Warners NED 14.36 0.146 929 5244 5
4 2 Erki Nool EST 14.40 0.132 924 5455 3
5 3 Zsolt Kürtösi HUN 14.50 0.148 911 5165 6
6 8 Stefan Schmid GER 14.57 0.179 902 5103 11
4 Sebastian Knabe GER DNF 0.160 0 4242 19

Heat 3

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 8 Jirí Ryba CZE 14.33 0.160 932 5090 12
2 2 Oleksandr Yurkov UKR 14.41 0.133 922 5116 9
3 5 Mário Aníbal POR 14.45 0.141 917 5155 8
4 7 Kip Janvrin USA 14.77 0.127 878 4737 18
5 6 Michael Nolan CAN 14.86 0.120 867 4870 16
6 4 Phil McMullen USA 15.09 0.171 839 4845 17
7 3 Attila Zsivóczky HUN 15.19 0.140 827 5114 10
1 Klaus Ambrosch AUT DNS


Discus Throw

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Michael Nolan CAN 49.39 X 50.30 50.30 877 5747 14
2 Phil McMullen USA 47.27 48.26 48.85 48.85 846 5691 17
3 Oleksandr Yurkov UKR 48.10 46.94 46.19 48.10 831 5947 6
4 Roman Šebrle CZE 44.21 45.02 47.41 47.41 817 5821 13
5 Attila Zsivóczky HUN 45.91 47.23 45.66 47.23 813 5927 8
6 Dean Macey GBR 43.49 X 46.96 46.96 807 6376 2
7 Tomáš Dvorák CZE 44.39 44.62 45.51 45.51 777 6414 1
8 Lev Lobodin RUS 38.46 X 44.95 44.95 766 6020 4
9 Mário Aníbal POR 44.22 X X 44.22 751 5906 9
Eduard Hämäläinen FIN NM NM NM DNS
Jón Arnar Magnússon ISL NM NM NM DNS

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Jirí Ryba CZE 44.44 47.40 46.80 47.40 816 5906 9
2 Bryan Clay USA 39.71 46.63 X 46.63 800 5725 15
3 Zsolt Kürtösi HUN X X 45.20 45.20 771 5936 7
4 Chiel Warners NED 41.16 43.70 44.93 44.93 765 6009 5
5 Sebastian Knabe GER 41.91 44.36 43.62 44.36 754 4996 19
6 Laurent Hernu FRA 37.38 43.93 43.30 43.93 745 5906 9
7 Erki Nool EST 39.30 42.94 43.40 43.40 734 6189 3
8 Kip Janvrin USA 43.39 42.11 42.14 43.39 734 5471 18
9 Stefan Schmid GER 43.16 42.75 X 43.16 729 5832 12
10 Benjamin Jensen NOR 39.63 39.89 38.24 39.89 662 5698 16
Klaus Ambrosch AUT NM NM NM DNS


Pole Vault

Group A

Pos Athlete NOC 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 Mark Points TP Rnk.
1 Mário Aníbal POR - - O O O XO XO O XXX 5.00 910 6816 8
2 Tomáš Dvorák CZE - O - O O O XO XO XXX 5.00 910 7324 1
3 Michael Nolan CAN - O - O O XO XO XXX 4.90 880 6627 15
4 Attila Zsivóczky HUN XO O O O XO O XO XXX 4.90 880 6807 9
5 Dean Macey GBR - O - O O XXX 4.70 819 7195 3
6 Sebastian Knabe GER O - O - XO XXX 4.70 819 5815 18
7 Zsolt Kürtösi HUN XO - O O XXO XXX 4.70 819 6755 11
8 Roman Šebrle CZE - O - O - XXX 4.60 790 6611 16
9 Chiel Warners NED XO - - XXX 4.30 702 6711 12
Bryan Clay USA XXX NM
Klaus Ambrosch AUT DNS

Group B

Pos Athlete NOC 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 5.50 Mark Points TP Rnk.
1 Erki Nool EST - - - - - - - - O - XXO XO XXX 5.40 1035 7224 2
2 Benjamin Jensen NOR - - - - - O - O XO XXO XXO XXX 5.30 1004 6702 13
3 Lev Lobodin RUS - - - - - O - O O XXX 5.10 941 6961 4
4 Stefan Schmid GER XO - O - O O O O O X 5.10 941 6773 10
5 Phil McMullen USA - - - - O - XO O XO XXX 5.10 941 6632 14
6 Laurent Hernu FRA - O - XXO - O XO XXO XO XXX 5.10 941 6847 6
7 Jirí Ryba CZE - - - - - XO - O XXO XXX 5.10 941 6847 6
8 Oleksandr Yurkov UKR - - - - - O - O - XXX 5.00 910 6857 5
9 Kip Janvrin USA - - - - O - - XO - XXX 5.00 910 6381 17
Eduard Hämäläinen FIN DNS
Jón Arnar Magnússon ISL DNS


Javelin Throw

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Roman Šebrle CZE 65.75 X X 65.75 825 7436 12
2 Michael Nolan CAN 58.16 64.57 X 64.57 807 7434 13
3 Attila Zsivóczky HUN 59.84 62.43 60.88 62.43 774 7581 7
4 Zsolt Kürtösi HUN 56.25 56.80 58.87 58.87 721 7476 10
5 Kip Janvrin USA 57.96 56.84 54.23 57.96 707 7088 17
6 Jirí Ryba CZE 55.86 56.04 X 56.04 678 7525 9
7 Chiel Warners NED X 55.89 55.83 55.89 676 7387 14
8 Lev Lobodin RUS 54.68 54.08 52.07 54.68 658 7619 4
9 Dean Macey GBR 54.61 52.56 53.95 54.61 657 7852 3
10 Sebastian Knabe GER 49.37 47.73 48.61 49.37 579 6394 18
Bryan Clay USA NM NM NM DNS

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Tomáš Dvorák CZE 68.53 64.00 X 68.53 867 8191 1
2 Erki Nool EST 62.01 63.22 67.01 67.01 844 8068 2
3 Stefan Schmid GER 65.13 58.00 - 65.13 815 7588 5
4 Laurent Hernu FRA 58.68 59.90 56.41 59.90 736 7583 6
5 Oleksandr Yurkov UKR 57.59 58.54 58.63 58.63 717 7574 8
6 Benjamin Jensen NOR 53.59 54.60 56.51 56.51 685 7387 14
7 Phil McMullen USA 50.47 53.50 52.27 53.50 641 7273 16
8 Mário Aníbal POR X 47.82 53.23 53.23 637 7453 11
Jón Arnar Magnússon ISL NM NM NM DNS
Klaus Ambrosch AUT NM NM NM DNS
Eduard Hämäläinen FIN NM NM NM DNS


1500 m

Pos Athlete NOC Mark Points TP Rnk.
1 Kip Janvrin USA 4:19.26 817 7905 17
2 Jirí Ryba CZE 4:20.66 807 8332 6
3 Phil McMullen USA 4:20.84 806 8079 15
4 Attila Zsivóczky HUN 4:23.23 790 8371 4
5 Dean Macey GBR 4:29.05 751 8603 3
6 Erki Nool EST 4:29.58 747 8815 2
7 Roman Šebrle CZE 4:31.04 738 8174 10
8 Michael Nolan CAN 4:31.44 735 8169 11
9 Lev Lobodin RUS 4:31.77 733 8352 5
10 Stefan Schmid GER 4:33.98 719 8307 7
11 Tomáš Dvorák CZE 4:35.13 711 8902 1
12 Benjamin Jensen NOR 4:36.45 703 8090 14
13 Mário Aníbal POR 4:36.64 702 8155 12
14 Laurent Hernu FRA 4:37.41 697 8280 8
15 Oleksandr Yurkov UKR 4:38.43 690 8264 9
16 Chiel Warners NED 4:48.33 629 8016 16
17 Zsolt Kürtösi HUN 4:49.61 621 8097 13
Sebastian Knabe GER DNS

SEO [PR] !uO z[y[WJ Cu