Men 400 m

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 2 Avard Moncur BAH 0.156 44.88 Q
2 3 Marcus La Grange RSA 0.181 45.20 Q
3 4 Robert Mackowiak POL 0.185 45.27 Q
4 7 Anderson Jorge Oliveira dos Santos BRA 0.143 45.47 q
5 6 Karel Bláha CZE 0.166 45.82
6 5 Tomas Coman IRL 0.182 45.90
8 Yevgeniy Zyukov UKR 0.175 DQ

Heat 2

Pos Lane Athlete NOC React Mark
1 3 Alleyne Francique GRN 0.205 45.66 Q
2 5 Mark Richardson GBR 0.165 45.66 Q
3 2 Piotr Rysiukiewicz POL 0.175 45.92 Q
4 6 Ezra Sambu KEN 0.386 46.18
5 7 Amin Badany Goma'a EGY 0.172 46.29
6 8 Alessandro Attene ITA 0.166 46.56
7 1 Kenji Tabata JPN 0.154 46.68
8 4 Carlton Fortune SUR 0.204 52.69

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Hamdan O. Al-Bishi KSA 0.148 45.00 Q
2 5 Michael McDonald JAM 0.167 45.02 Q
3 3 Sugath Thilakaratne SRI 0.256 45.41 Q
4 1 Jerome Young USA 0.174 45.57 q
5 8 Ato Modibo TRI 0.306 45.82
6 2 Takahiko Yamamura JPN 0.151 47.22
7 7 Alvaro James CRC 0.186 47.46
8 6 Youba Ould Mohamed MTN 0.177 47.87

Heat 4

Pos Lane Athlete NOC React Mark
1 1 Antonio Pettigrew USA 0.299 45.74 Q
2 6 Eric Milazar MRI 0.214 45.94 Q
3 2 Piotr Dlugosielski POL 0.190 46.49 Q
4 4 Sanjay Ayre JAM 0.168 46.96
5 7 Adriaan Botha RSA 0.158 47.32
6 8 Kenmore Hughes ANT 0.230 48.18
7 3 Meshaal Saad Al-Harbi KUW 0.138 48.19
5 Arnold Payne ZIM 0.163 DNF

Heat 5

Pos Lane Athlete NOC React Mark
1 6 Gregory Haughton JAM 0.175 45.54 Q
2 8 David Canal ESP 0.190 45.60 Q
3 5 Iwan Thomas GBR 0.164 45.92 Q
4 4 Christopher Brown BAH 0.181 46.01
5 3 Sunday Bada NGR 0.267 46.12
6 1 Flávio de Oliveira Godoy BRA 0.250 46.13
7 7 Muhamad Zaiful Zainal Abidin MAS 0.181 46.46
8 2 Kerth Gumbs AIA 0.179 57.83

Heat 6

Pos Lane Athlete NOC React Mark
1 4 Ingo Schultz GER 0.167 45.11 Q
2 3 Leonard Byrd USA 0.302 45.35 Q
3 1 Shane Niemi CAN 0.233 45.41 Q
4 6 Jimisola Laursen SWE 0.207 45.54 q
5 7 Rohan Pradeep Kumara SRI 0.333 46.46
6 2 Sofiane Labidi TUN 0.222 47.03
7 5 William Hernández VEN 0.205 47.26
8 8 Bheki Malima SWZ 0.201 49.61

Heat 7

Pos Lane Athlete NOC React Mark
1 8 Malik Louahla ALG 0.163 45.13 Q
2 7 Hendrick Mokganyetsi RSA 0.198 45.15 Q
3 1 Marc Raquil FRA 0.210 45.55 Q
4 5 Benjamin Youla CGO 0.182 45.92
5 2 Jamie Baulch GBR 0.155 46.15
6 4 Dmitriy Golovastov RUS 0.159 46.22
7 3 Jun Osakada JPN 0.168 46.86
8 6 Emmanuel De Lorenzi MON 0.229 55.57

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 5 Avard Moncur BAH 0.155 44.89 Q
2 4 Antonio Pettigrew USA 0.262 45.00 Q
3 3 Alleyne Francique GRN 0.157 45.11 q
4 8 Mark Richardson GBR 0.158 45.14
5 1 Marc Raquil FRA 0.163 45.22
6 6 David Canal ESP 0.144 45.50
7 2 Anderson Jorge Oliveira dos Santos BRA 0.136 45.83
8 7 Piotr Rysiukiewicz POL 0.189 46.12

Heat 2

Pos Lane Athlete NOC React Mark
1 3 Gregory Haughton JAM 0.148 44.83 Q
2 2 Eric Milazar MRI 0.194 44.92 Q
3 5 Hamdan O. Al-Bishi KSA 0.159 45.10 q
4 6 Leonard Byrd USA 0.148 45.39
5 8 Shane Niemi CAN 0.182 45.91
6 4 Hendrick Mokganyetsi RSA 0.204 45.99
7 7 Piotr Dlugosielski POL 0.165 46.62
8 1 Iwan Thomas GBR 0.160 46.72

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Ingo Schultz GER 0.173 44.66 Q
2 8 Robert Mackowiak POL 0.167 44.84 Q
3 3 Malik Louahla ALG 0.266 45.14
4 2 Jerome Young USA 0.159 45.43
5 6 Marcus La Grange RSA 0.168 45.44
6 7 Jimisola Laursen SWE 0.160 45.62
7 1 Sugath Thilakaratne SRI 0.168 46.69
5 Michael McDonald JAM 0.155 DNF

Final

Pos Lane Athlete NOC React Mark
1 4 Avard Moncur BAH 0.164 44.64
2 6 Ingo Schultz GER 0.162 44.87
3 5 Gregory Haughton JAM 0.158 44.98
4 7 Antonio Pettigrew USA 0.298 44.99
5 1 Eric Milazar MRI 0.193 45.13
6 2 Hamdan O. Al-Bishi KSA 0.147 45.23
7 8 Alleyne Francique GRN 0.168 46.23
3 Robert Mackowiak POL DNF


Women 400 m

Heats

Heat 1

Pos Lane Athlete NOC React Mark
1 6 Kaltouma Nadjina CHA 0.217 51.24 Q
2 8 Demetria Washington USA 0.210 51.50 Q
3 4 Sandie Richards JAM 0.213 51.71 Q
4 2 Natalya Sologub BLR 0.180 51.78 q
5 1 Zana Minina LTU 0.224 52.98
6 5 Gretta Taslakian LIB 0.194 57.06
7 Alena Petrova TKM 0.189 DQ
3 Sandrine Thiébaud-Kangni TOG DNS

Heat 2

Pos Lane Athlete NOC React Mark
1 6 Michelle Collins USA 0.221 51.26 Q
2 8 Lorraine Fenton JAM 0.210 51.80 Q
3 5 Claudia Marx GER 0.156 52.03 Q
4 2 Otilia Ruicu-Esanu ROM 0.252 52.33
5 1 Foy Williams CAN 0.202 52.92
6 7 Carmo Tavares POR 0.261 54.08
7 3 Gladys Mateyo ZAM 0.306 59.30
4 Verica Dimitrovska MKD 0.185 DQ

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Olesya Zykina RUS 0.190 51.56 Q
2 6 Falilat Ogunkoya NGR 0.222 51.79 Q
3 1 Anna Kozak BLR 0.182 52.35 Q
4 5 Catherine Murphy GBR 0.172 52.40
5 8 Francine Landre FRA 0.216 52.57
6 2 Christine Amertil BAH 0.239 53.07
7 3 Julia Alba ESP 0.314 54.73
8 7 Mereoni Raluve FIJ 0.231 58.03

Heat 4

Pos Lane Athlete NOC React Mark
1 6 Ana Guevara MEX 0.213 50.99 Q
2 4 Anastasiya Kapachinskaya RUS 0.235 51.12 Q
3 1 Florence Ekpo-Umoh GER 0.186 51.77 Q
4 5 Grazyna Prokopek POL 0.152 51.92 q
5 7 K Mathews Beenamol IND 0.256 52.17 q
6 3 Nova Peris AUS 0.194 53.55
7 2 Tsvetelina Kirilova BUL 0.191 54.82
8 Odonsuren Oyuntuya MGL DNS

Heat 5

Pos Lane Athlete NOC React Mark
1 8 Grit Breuer GER 0.180 50.71 Q
2 5 Monique Hennagan USA 0.173 51.12 Q
3 7 Karen Shinkins IRL 0.169 51.37 Q
4 3 Donna Fraser GBR 0.214 52.02 q
5 2 Aliann Pompey GUY 0.340 52.20 q
6 4 Jane Arnott NZL 0.158 52.57
7 6 Natalya Antyukh RUS 0.187 52.71

Heat 6

Pos Lane Athlete NOC React Mark
1 7 Amy Mbacke Thiam SEN 0.211 50.99 Q
2 5 Mireille Nguimgo CMR 0.179 51.09 Q
3 2 Heide Seyerling RSA 0.174 51.78 Q
4 3 K.V.Damayanthi Dharsha SRI 0.208 52.21 q
5 6 LaDonna Antoine-Watkins CAN 0.179 52.38
6 1 Allison Beckford JAM 0.195 53.08
7 4 Jitka Burianová CZE 0.219 53.29
8 Klodiana Shala ALB 0.222 DQ

Semifinals

Heat 1

Pos Lane Athlete NOC React Mark
1 5 Grit Breuer GER 0.147 50.32 Q
2 3 Olesya Zykina RUS 0.152 50.59 Q
3 6 Mireille Nguimgo CMR 0.170 50.71 q
4 4 Demetria Washington USA 0.214 51.26
5 2 Karen Shinkins IRL 0.155 51.66
6 8 K.V.Damayanthi Dharsha SRI 0.170 51.83
7 1 Grazyna Prokopek POL 0.157 52.28
7 Natalya Sologub BLR 0.147 DQ

Heat 2

Pos Lane Athlete NOC React Mark
1 4 Amy Mbacke Thiam SEN 0.185 50.21 Q
2 5 Kaltouma Nadjina CHA 0.184 50.38 Q
3 6 Falilat Ogunkoya NGR 0.178 50.50 q
4 8 Heide Seyerling RSA 0.145 50.87
5 3 Monique Hennagan USA 0.187 50.98
6 1 Sandie Richards JAM 0.185 51.40
7 7 Claudia Marx GER 0.137 51.75
8 2 K Mathews Beenamol IND 0.229 52.68

Heat 3

Pos Lane Athlete NOC React Mark
1 4 Ana Guevara MEX 0.181 50.58 Q
2 6 Lorraine Fenton JAM 0.183 50.61 Q
3 5 Michelle Collins USA 0.185 51.22
4 8 Florence Ekpo-Umoh GER 0.156 51.47
5 3 Anastasiya Kapachinskaya RUS 0.238 51.68
6 2 Donna Fraser GBR 0.194 51.77
7 1 Aliann Pompey GUY 0.172 51.96
8 7 Anna Kozak BLR 0.168 52.13

Final

Pos Lane Athlete NOC React Mark
1 4 Amy Mbacke Thiam SEN 0.175 49.86
2 7 Lorraine Fenton JAM 0.170 49.88
3 3 Ana Guevara MEX 0.187 49.97
4 5 Grit Breuer GER 0.151 50.49
5 6 Kaltouma Nadjina CHA 0.193 50.80
6 2 Olesya Zykina RUS 0.144 50.93
7 1 Mireille Nguimgo CMR 0.157 51.97
8 Falilat Ogunkoya NGR 0.171 DNF

SEO [PR] !uO z[y[WJ Cu