Women Heptathlon

Rk Athlete NOC 110mH HJ SP 200 m LJ JT 800 m total
1 Eunice Barber FRA 1141 1145 686 1022 1125 858 884 6861
2 Denise Lewis GBR 1034 1067 936 956 1053 811 867 6724
3 Ghada Shouaa SYR 949 991 912 956 862 954 876 6500
4 Sabine Braun GER 1066 991 839 949 902 891 859 6497
5 Tiia Hautala FIN 1047 1029 779 899 927 814 874 6369
6 Karin Specht-Ertl GER 1003 1029 746 969 927 765 878 6317
7 Urszula Wlodarczyk POL 1020 991 831 962 874 730 879 6287
8 Remigija Nazaroviene LIT 995 916 833 932 908 733 945 6262
9 Natalya Roshchupkina RUS 977 991 783 991 837 682 914 6175
10 Sheila Burrell USA 1083 806 727 1027 807 770 942 6162
11 Magalys García CUB 1008 879 800 983 768 857 864 6159
12 Irina Vostrikova RUS 1013 916 889 823 877 824 811 6153
13 Gertrud Bacher ITA 976 879 724 915 810 758 993 6055
14 Svetlana Kazanina KZK 943 916 712 905 804 764 949 5993
15 Katerina Nekolna CZE 957 771 730 887 768 794 880 5787
16 Nicole Haynes USA 912 916 848 864 750 624 873 5787
17 Catherine Bond-Mills CAN 980 842 765 769 732 615 927 5730
18 Marie Collonvillé FRA 1021 1067 674 906 840 729 951 5188
Tiffany Lott-Hogan USA 0 842 710 879 765 807
Irina Belova RUS 1058 953 747 1011
Rita Ináncsi HUN 939 953 805 849
Jane Jamieson AUS 931 879 747

1 100 m Hurdles 5 Long Jump
2 High Jump 6 Javelin Throw
3 Shot Put 7 800 m
4 200 m


110 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark React Points Rnk.
1 6 Eunice Barber FRA 12.89 0.117 1141 1
2 2 Sheila Burrell USA 13.28 0.170 1083 2
3 7 Sabine Braun GER 13.39 0.149 1066 3
4 5 Denise Lewis GBR 13.61 0.183 1034 6
5 8 Magalys García CUB 13.79 0.246 1008 10
6 4 Karin Specht-Ertl GER 13.83 0.134 1003 11
7 3 Remigija Nazaroviene LIT 13.88 0.113 995 12
1 Tiffany Lott-Hogan USA DQ 0.149

Heat 2

Pos Lane Athlete NOC Mark React Points Rnk.
1 7 Irina Belova RUS 13.45 0.135 1058 4
2 5 Tiia Hautala FIN 13.52 0.129 1047 5
3 6 Marie Collonvillé FRA 13.70 0.171 1021 7
4 4 Urszula Wlodarczyk POL 13.71 0.164 1020 8
5 8 Gertrud Bacher ITA 14.02 0.232 976 15
6 2 Ghada Shouaa SYR 14.21 0.240 949 17
7 3 Rita Ináncsi HUN 14.28 0.267 939 19

Heat 3

Pos Lane Athlete NOC Mark React Points Rnk.
1 3 Irina Vostrikova RUS 13.76 0.148 1013 9
2 6 Catherine Bond-Mills CAN 13.99 0.171 980 13
3 8 Natalya Roshchupkina RUS 14.01 0.220 977 14
4 5 Katerina Nekolna CZE 14.15 0.171 957 16
5 4 Svetlana Kazanina KZK 14.25 0.197 943 18
6 7 Jane Jamieson AUS 14.34 0.180 931 20
7 2 Nicole Haynes USA 14.48 0.282 912 21


High Jump

Group A

Pos Athlete NOC 1.63 1.66 1.69 1.72 1.75 1.78 1.81 1.84 Mark Points TP Rnk.
1 Urszula Wlodarczyk POL - O O - O O O XXX 1.81 991 2011 7
2 Irina Vostrikova RUS - - O O O XXX 1.75 916 1929 11
3 Svetlana Kazanina KZK - O XO O O XXX 1.75 916 1859 16
4 Nicole Haynes USA O O O O XXO XXX 1.75 916 1828 18
5 Magalys García CUB O O O O XXX 1.72 879 1887 15
6 Gertrud Bacher ITA O O O XO XXX 1.72 879 1855 17
7 Jane Jamieson AUS XO - XO XO XXX 1.72 879 1810 20
8 Catherine Bond-Mills CAN - O XXO XXX 1.69 842 1822 19
9 Tiffany Lott-Hogan USA XO XO XXO XXX 1.69 842 842 22
10 Sheila Burrell USA XO XO XXX 1.66 806 1889 14
11 Katerina Nekolna CZE O XXX 1.63 771 1728 21

Group B

Pos Athlete NOC 1.69 1.72 1.75 1.78 1.81 1.84 1.87 1.90 1.93 1.96 Mark Points TP Rnk.
1 Eunice Barber FRA - O O O O O O XO XO XXX 1.93 1145 2286 1
2 Denise Lewis GBR - - O O O O XO XXX 1.87 1067 2101 2
3 Marie Collonvillé FRA - O O O O XO XXO XXX 1.87 1067 2088 3
4 Tiia Hautala FIN O O O O O O XXX 1.84 1029 2076 4
5 Karin Specht-Ertl GER O XO O XXO O O XXX 1.84 1029 2032 6
6 Sabine Braun GER O XO O XO O XXX 1.81 991 2057 5
7 Natalya Roshchupkina RUS O O O XO XXO XXX 1.81 991 1968 9
8 Ghada Shouaa SYR O O O XXO XXO XXX 1.81 991 1940 10
9 Irina Belova RUS XO O O XO XXX 1.78 953 2011 7
10 Rita Ináncsi HUN O O XO XXO XXX 1.78 953 1892 13
11 Remigija Nazaroviene LIT O O XXO XXX 1.75 916 1911 12


Shot Put

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Denise Lewis GBR 15.41 15.95 16.12 16.12 936 3037 1
2 Ghada Shouaa SYR 14.92 13.72 15.76 15.76 912 2852 5
3 Irina Vostrikova RUS X 15.42 X 15.42 889 2818 7
4 Sabine Braun GER 14.67 14.30 14.59 14.67 839 2896 3
5 Remigija Nazaroviene LIT 14.52 13.07 14.58 14.58 833 2744 12
6 Urszula Wlodarczyk POL 13.89 14.47 14.55 14.55 831 2842 6
7 Rita Ináncsi HUN 13.93 X 14.16 14.16 805 2697 13
8 Magalys García CUB 14.09 X 13.17 14.09 800 2687 14
9 Natalya Roshchupkina RUS X 13.78 13.83 13.83 783 2751 11
10 Jane Jamieson AUS 12.81 13.03 13.30 13.30 747 2557 20
11 Tiffany Lott-Hogan USA 12.74 X X 12.74 710 1552 22

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Nicole Haynes USA 11.76 14.50 14.80 14.80 848 2676 15
2 Tiia Hautala FIN 13.77 12.89 13.46 13.77 779 2855 4
3 Catherine Bond-Mills CAN 13.56 12.81 X 13.56 765 2687 17
4 Irina Belova RUS 12.32 13.30 12.77 13.30 747 2758 10
5 Karin Specht-Ertl GER 13.17 13.28 13.25 13.28 746 2778 8
6 Katerina Nekolna CZE 12.09 12.46 13.04 13.04 730 2458 21
7 Sheila Burrell USA 12.70 13.00 X 13.00 727 2616 16
8 Gertrud Bacher ITA 12.34 12.95 12.49 12.95 724 2579 18
9 Svetlana Kazanina KZK 12.69 X 12.77 12.77 712 2571 19
10 Eunice Barber FRA 12.37 12.12 X 12.37 686 2972 2
11 Marie Collonvillé FRA 11.87 12.19 X 12.19 674 2762 9


200 m

Heat 1

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 2 Sheila Burrell USA 23.52 0.151 1027 3643 13
2 5 Eunice Barber FRA 23.57 0.235 1022 3994 1
3 8 Irina Belova RUS 23.69 0.149 1011 3769 6
4 1 Natalya Roshchupkina RUS 23.89 0.207 991 3742 9
5 3 Magalys García CUB 23.98 0.172 983 3670 11
6 7 Ghada Shouaa SYR 24.26 0.201 956 3808 4
7 6 Sabine Braun GER 24.33 0.164 949 3845 3
8 4 Remigija Nazaroviene LIT 24.51 0.179 932 3676 10

Heat 2

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 5 Karin Specht-Ertl GER 24.12 0.163 969 3747 8
2 4 Urszula Wlodarczyk POL 24.20 0.172 962 3804 5
3 8 Denise Lewis GBR 24.26 0.145 956 3993 2
4 2 Gertrud Bacher ITA 24.70 0.145 915 3494 17
5 3 Tiffany Lott-Hogan USA 25.08 0.121 879 2431 21
6 6 Nicole Haynes USA 25.25 0.152 864 3540 16
7 7 Rita Ináncsi HUN 25.42 0.187 849 3546 15

Heat 3

Pos Lane Athlete NOC Mark React Points TP Rnk.
1 4 Marie Collonvillé FRA 24.79 0.182 906 3668 12
2 2 Svetlana Kazanina KZK 24.80 0.148 905 3476 18
3 5 Tiia Hautala FIN 24.87 0.141 899 3754 7
4 7 Katerina Nekolna CZE 25.00 0.182 887 3345 20
5 3 Catherine Bond-Mills CAN 25.19 0.198 769 3456 19
6 8 Irina Vostrikova RUS 25.71 0.186 823 3641 14
6 Jane Jamieson AUS DNS DNF


Long Jump

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Eunice Barber FRA 6.71 6.86 X 6.86 1125 5119 1
2 Denise Lewis GBR X 6.20 6.64 6.64 1053 5046 2
3 Tiia Hautala FIN X 6.16 6.25 6.25 927 4681 4
4 Karin Specht-Ertl GER X 6.25 X 6.25 927 4674 6
5 Remigija Nazaroviene LIT 5.84 6.17 6.19 6.19 908 4584 8
6 Sabine Braun GER 6.06 6.17 X 6.17 902 4747 3
7 Ghada Shouaa SYR 6.00 6.04 5.97 6.04 862 4670 7
8 Marie Collonvillé FRA X 5.97 X 5.97 840 4508 11
9 Nicole Haynes USA 5.67 X X 5.67 750 4290 15
Rita Ináncsi HUN X Ab NM DNF
Irina Belova RUS X X X NM 3769 19

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Irina Vostrikova RUS 5.79 6.09 X 6.09 877 4518 10
2 Urszula Wlodarczyk POL 6.08 6.08 5.90 6.08 874 4678 5
3 Natalya Roshchupkina RUS 5.76 5.68 5.96 5.96 837 4579 9
4 Gertrud Bacher ITA 5.81 5.87 X 5.87 810 4304 14
5 Sheila Burrell USA 5.86 5.69 X 5.86 807 4450 12
6 Svetlana Kazanina KZK 5.85 5.62 X 5.85 804 4280 16
7 Magalys García CUB 5.67 5.65 5.73 5.73 768 4438 13
8 Katerina Nekolna CZE 5.61 X 5.73 5.73 768 4113 18
9 Tiffany Lott-Hogan USA 5.62 5.54 5.72 5.72 765 3196 20
10 Catherine Bond-Mills CAN 5.46 5.33 5.61 5.61 732 4188 17
Jane Jamieson AUS NM NM NM DNS


Javelin Throw

Group A

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Ghada Shouaa SYR 54.82 53.89 54.71 54.82 954 5624 4
2 Sabine Braun GER 48.99 51.59 50.17 51.59 891 5638 3
3 Eunice Barber FRA 49.88 X 47.63 49.88 858 5977 1
4 Magalys García CUB 48.83 49.82 49.63 49.82 857 5295 10
5 Denise Lewis GBR 47.44 X X 47.44 811 5857 2
6 Tiffany Lott-Hogan USA 47.23 43.91 46.38 47.23 807 4003 19
7 Sheila Burrell USA 45.35 38.08 X 45.35 770 5220 13
8 Remigija Nazaroviene LIT 41.19 43.40 37.77 43.40 733 5317 9
9 Marie Collonvillé FRA 38.77 41.05 43.23 43.23 729 4237 12
10 Nicole Haynes USA 37.72 35.15 35.70 37.72 624 4914 16
Jane Jamieson AUS NM NM NM DNS

Group B

Pos Athlete NOC 1st 2nd 3rd Mark Points TP Rnk.
1 Irina Vostrikova RUS 47.78 48.12 47.72 48.12 824 5342 8
2 Tiia Hautala FIN 44.77 47.61 X 47.61 814 5495 5
3 Katerina Nekolna CZE 37.99 37.86 46.59 46.59 794 4907 17
4 Karin Specht-Ertl GER 40.92 42.59 45.07 45.07 765 5439 6
5 Svetlana Kazanina KZK 43.99 X 45.01 45.01 764 5044 15
6 Gertrud Bacher ITA 41.20 40.11 44.71 44.71 758 5062 14
7 Urszula Wlodarczyk POL 43.27 40.79 42.48 43.27 730 5408 7
8 Natalya Roshchupkina RUS 40.75 X X 40.75 682 5261 11
9 Catherine Bond-Mills CAN 37.28 36.60 35.24 37.28 615 4803 18
Irina Belova RUS NM NM NM DNS
Rita Ináncsi HUN NM NM NM DNS


800 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 1 Svetlana Kazanina KZK 2:11.07 949 5993 14
2 5 Catherine Bond-Mills CAN 2:12.57 927 5730 17
3 3 Katerina Nekolna CZE 2:15.90 880 5787 15
4 2 Nicole Haynes USA 2:16.44 873 5787 15
4 Tiffany Lott-Hogan USA DNS

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Gertrud Bacher ITA 2:08.09 993 6055 13
2 4 Marie Collonvillé FRA 2:10.90 951 5188 18
3 6 Remigija Nazaroviene LIT 2:11.35 945 6262 8
4 2 Sheila Burrell USA 2:11.52 942 6162 10
5 1 Natalya Roshchupkina RUS 2:13.52 914 6175 9
6 3 Magalys García CUB 2:17.04 864 6159 11

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Eunice Barber FRA 2:15.65 884 6861 1
2 8 Urszula Wlodarczyk POL 2:15.95 879 6287 7
3 6 Karin Specht-Ertl GER 2:16.08 878 6317 6
4 7 Ghada Shouaa SYR 2:16.20 876 6500 3
5 2 Tiia Hautala FIN 2:16.31 874 6369 5
6 4 Denise Lewis GBR 2:16.87 867 6724 2
7 1 Sabine Braun GER 2:17.43 859 6497 4
8 5 Irina Vostrikova RUS 2:20.94 811 6153 12

SEO [PR] !uO z[y[WJ Cu