Men Shot Put

Qualification

Group A

Pos Athlete NOC 1st 2nd 3rd Mark
1 John Godina USA 21.10 21.10 Q
2 Aleksandr Bagach UKR 20.56 20.56 Q
3 Mika Halvari FIN 20.10 20.10 Q
4 Burger Lambrechts RSA X 19.36 19.91 19.91 Q
5 Michael Mertens GER 19.88 19.88 Q
6 Randy Barnes USA 19.23 19.51 19.51
7 Arsi Harju FIN X X 19.43 19.43
8 Corrado Fantini ITA 19.30 18.74 X 19.30
9 Miroslav Menc CZE 19.07 19.23 X 19.23
10 Brad Snyder CAN 17.76 18.52 18.94 18.94
11 Viktor Bulat BLR 17.97 18.61 X 18.61
12 Kjell Ove Hauge NOR 18.12 X 18.37 18.37
13 Sergey Rubtsov KZK 18.16 X X 18.16
14 Chima Ugwu NGR 17.25 17.84 18.00 18.00
15 Mark Proctor GBR 17.99 X X 17.99
16 Milan Haborak SVK 17.85 X X 17.85
17 Alexios Leonidis GRE 17.77 X X 17.77

Group B

Pos Athlete NOC 1st 2nd 3rd Mark
1 Oliver-Sven Buder GER 20.53 20.53 Q
2 Yuriy Bilonoh UKR 19.75 20.31 20.31 Q
3 Roman Virastyuk UKR 20.13 20.13 Q
4 C.J. Hunter USA 19.48 19.68 20.05 20.05 Q
5 Toth Kevin USA X X 19.99 19.99 Q
6 Paolo Dal Soglio ITA 18.83 19.93 19.93 Q
7 Saulius Kleiza LIT 19.71 X 18.99 19.71 q
8 Manuel Martínez ESP 19.61 19.23 X 19.61
9 Bilal Saad Mubarak QAT 18.09 18.90 19.08 19.08
10 Dragan Peric YUG 18.86 19.05 18.93 19.05
11 Stevimir Ercegovac CRO X 19.00 X 19.00
12 Yoger Medina VEN 18.36 18.31 18.92 18.92
13 Dmitriy Goncharuk BLR 18.33 18.60 X 18.60
14 Shaun Pickering GBR 18.10 17.84 17.42 18.10
15 Vyacheslav Lykho RUS 17.77 17.67 18.04 18.04
16 Faae Talalemoto NMA 13.96 13.11 12.92 13.96
Tarek Al-Najjar JOR DNS

Final

Pos Athlete NOC 1st 2nd 3rd 4th 5th 6th Mark
1 John Godina USA 21.24 21.39 21.44 21.19 21.20 X 21.44
2 Oliver-Sven Buder GER 20.79 20.18 20.41 21.05 X 21.24 21.24
3 C.J. Hunter USA 20.22 20.30 X X X 20.33 20.33
4 Yuriy Bilonoh UKR X 20.22 X 20.26 X X 20.26
5 Mika Halvari FIN X 20.13 X X X X 20.13
6 Roman Virastyuk UKR 20.00 20.01 20.12 X X X 20.12
7 Toth Kevin USA 19.50 20.02 X X X X 20.02
8 Michael Mertens GER 19.82 19.91 19.86 X X X 19.91
9 Paolo Dal Soglio ITA 19.77 X X 19.77
10 Burger Lambrechts RSA X 19.39 X 19.39
11 Saulius Kleiza LIT 18.25 X X 18.25
Aleksandr Bagach UKR DQ


Women Shot Put

Qualification

Group A

Pos Athlete NOC 1st 2nd 3rd Mark
1 Connie Price-Smith USA 18.00 18.35 X 18.35 q
2 Nadine Kleinert GER 16.89 17.87 18.26 18.26 q
3 Stephanie Storp GER 18.12 X X 18.12 q
4 Valeyta Althouse USA 17.89 17.03 17.36 17.89 q
5 Mara Rosolen ITA 16.49 16.84 17.87 17.87
6 Liuhong Zhang CHN 17.82 17.68 17.67 17.82
7 Irina Korzhanenko RUS X X 17.80 17.80
8 Elisângela Adriano BRA X 17.38 17.71 17.71
9 Valentina Fedyushina UKR 17.31 X 17.19 17.31
10 Laurence Manfredi FRA X 16.92 17.02 17.02
11 Myung-Sen Lee KOR 16.38 16.39 X 16.39
Kalliopi Ouzouni GRE X NM

Group B

Pos Athlete NOC 1st 2nd 3rd Mark
1 Astrid Kumbernuss GER 20.69 20.69 Q
2 Vita Pavlysh UKR 20.48 20.48 Q
3 Zhihong Huang CHN 19.05 19.05 Q
4 Svetlana Krivelyova RUS X 18.41 X 18.41 q
5 Svetla Mitkova BUL 17.60 18.07 18.04 18.07 q
6 Tressa Thompson USA 16.37 18.07 X 18.07 q
7 Krystyna Danilczyk POL X X 18.05 18.05 q
8 Meisu Li CHN 17.72 X 17.99 17.99 q
9 Judy Oakes GBR 17.78 X 17.84 17.84
10 Anna Romanova RUS 17.79 17.79 X 17.79
11 Yanina Korolchik BLR 17.44 17.42 17.75 17.75
12 Eleni Tsentemeidou GRE 16.62 X X 16.62
13 Nada Kawar JOR 15.76 15.45 15.14 15.76

Final

Pos Athlete NOC 1st 2nd 3rd 4th 5th 6th Mark
1 Astrid Kumbernuss GER 20.59 20.71 20.52 20.24 X 20.70 20.71
2 Vita Pavlysh UKR X 20.57 X 20.51 20.36 20.66 20.66
3 Stephanie Storp GER 19.22 18.84 X 18.67 X 18.92 19.22
4 Zhihong Huang CHN 18.63 18.64 18.72 19.15 X 19.07 19.15
5 Connie Price-Smith USA 19.00 18.17 18.64 X 18.53 X 19.00
6 Meisu Li CHN 17.30 18.62 18.21 18.58 18.10 18.50 18.62
7 Nadine Kleinert GER 18.33 18.42 X 17.91 18.22 X 18.42
8 Krystyna Danilczyk POL X X 17.83 X 17.55 X 17.83
9 Svetla Mitkova BUL 17.75 17.51 17.62 NM NM NM 17.75
10 Svetlana Krivelyova RUS X 17.08 17.38 NM NM NM 17.38
11 Valeyta Althouse USA 16.92 X 16.78 NM NM NM 16.92
12 Tressa Thompson USA X 16.48 X NM NM NM 16.48

SEO [PR] !uO z[y[WJ Cu