Women Heptathlon

Rk Athlete NOC 110mH HJ SP 200 m LJ JT 800 m total
1 Ghada Shouaa SYR 963 1054 872 961 943 956 902 6651
2 Svetlana Moskalets RUS 1053 1093 767 1028 1072 688 874 6575
3 Rita Ináncsi HUN 1034 1016 843 945 1017 796 871 6522
4 Eunice Barber SLE 1036 978 623 918 1007 907 871 6340
5 Kym Carter USA 995 978 891 978 890 639 958 6329
6 Maria Cárdenas Regla CUB 1003 978 792 1003 994 700 836 6306
7 Denise Lewis GBR 1047 903 743 890 1030 854 832 6299
8 Le Shundra Nathan USA 994 978 783 952 934 787 830 6258
9 Urszula Wlodarczyk POL 1015 1054 780 979 965 624 831 6248
10 Kelly Blair-LaBounty USA 1015 903 655 960 978 865 853 6229
11 Nathalie Teppe FRA 974 941 787 818 862 977 854 6213
12 Sharon Jaklofsky NED 1041 941 723 898 1017 692 836 6148
13 Tiia Hautala FIN 981 978 713 910 856 806 891 6135
14 Jane Jamieson AUS 918 1054 711 900 905 764 881 6133
15 Irina Tyukhay RUS 1039 978 818 930 981 675 691 6112
16 Tina Rättyä FIN 971 867 761 889 880 812 915 6095
17 Remigija Nazaroviene LIT 981 903 755 904 862 771 850 6026
18 Yelena Lebedenko RUS 988 830 743 913 981 667 798 5920
19 Anzhela Atroshchenko BLR 977 941 727 962 887 652 769 5915
20 Karin Periginelli ITA 910 867 625 893 717 690 911 5613
Peggy Beer GER 995 903 743 898 326
Catherine Bond-Mills CAN 990 978 738 892 0
Svetlana Kazanina KZK 718 867 698 881 0
Manuela Marxer LIE 1003 903 743 943 0
Heike Daute-Drechsler GER 998 978 735
Magalys García CUB 1047 830 0
Dagmar Urbankova CZE 928 795 618
Sabine Braun GER 1063 978
Chun-Ping Ma TPE 848 830
Joanne Henry NZL 878 759

1 100 m Hurdles 5 Long Jump
2 High Jump 6 Javelin Throw
3 Shot Put 7 800 m
4 200 m


100 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 2 Manuela Marxer LIE 13.83 1003 11
2 3 Tiia Hautala FIN 13.98 981 19
3 4 Dagmar Urbankova CZE 14.36 928 25
4 6 Jane Jamieson AUS 14.43 918 26
5 7 Karin Periginelli ITA 14.49 910 27
6 5 Chun-Ping Ma TPE 14.95 848 29
7 8 Svetlana Kazanina KZK 15.97 718 30

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 3 Magalys García CUB 13.52 1047 3
2 7 Sharon Jaklofsky NED 13.56 1041 5
3 6 Eunice Barber SLE 13.60 1036 7
4 4 Regla Maria Cárdenas CUB 13.83 1003 11
5 2 Catherine Bond-Mills CAN 13.92 990 17
6 1 Remigija Nazaroviene LIT 13.98 981 19
7 8 Tina Rättyä FIN 14.05 971 23
8 5 Joanne Henry NZL 14.73 878 28

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 3 Denise Lewis GBR 13.52 1047 3
2 7 Urszula Wlodarczyk POL 13.74 1015 9
3 2 Kelly Blair-LaBounty USA 13.74 1015 9
4 4 Peggy Beer GER 13.88 995 14
5 6 Le Shundra Nathan USA 13.89 994 16
6 5 Yelena Lebedenko RUS 13.93 988 18
7 8 Anzhela Atroshchenko BLR 14.01 977 21

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 8 Sabine Braun GER 13.41 1063 1
2 6 Svetlana Moskalets RUS 13.48 1053 2
3 1 Irina Tyukhay RUS 13.58 1039 6
4 2 Rita Ináncsi HUN 13.61 1034 8
5 4 Heike Daute-Drechsler GER 13.86 998 13
6 7 Kym Carter USA 13.88 995 14
7 3 Nathalie Teppe FRA 14.03 974 22
8 5 Ghada Shouaa SYR 14.11 963 24


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Svetlana Moskalets RUS 1.89 1093 2146 1
2 Ghada Shouaa SYR 1.86 1054 2017 5
3 Urszula Wlodarczyk POL 1.86 1054 2069 2
4 Rita Ináncsi HUN 1.83 1016 2050 3
5 Kym Carter USA 1.80 978 1973 11
6 Heike Daute-Drechsler GER 1.80 978 1976 10
7 Irina Tyukhay RUS 1.80 978 2017 5
7 Sabine Braun GER 1.80 978 2041 4
9 Le Shundra Nathan USA 1.80 978 1972 12
9 Catherine Bond-Mills CAN 1.80 978 1968 14
11 Tiia Hautala FIN 1.80 978 1959 15
12 Anzhela Atroshchenko BLR 1.77 941 1918 17
13 Svetlana Kazanina KZK 1.71 867 1585 30
14 Yelena Lebedenko RUS 1.68 830 1818 25
15 Chun-Ping Ma TPE 1.68 830 1678 28

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Jane Jamieson AUS 1.86 1054 1972 12
2 Eunice Barber SLE 1.80 978 2014 7
3 Regla Maria Cárdenas CUB 1.80 978 1981 9
4 Nathalie Teppe FRA 1.77 941 1915 19
5 Sharon Jaklofsky NED 1.77 941 1982 8
6 Denise Lewis GBR 1.74 903 1950 16
7 Remigija Nazaroviene LIT 1.74 903 1884 22
7 Kelly Blair-LaBounty USA 1.74 903 1918 17
7 Peggy Beer GER 1.74 903 1898 21
7 Manuela Marxer LIE 1.74 903 1906 20
11 Tina Rättyä FIN 1.71 867 1838 24
12 Karin Periginelli ITA 1.71 867 1777 26
13 Magalys García CUB 1.68 830 1877 23
14 Dagmar Urbankova CZE 1.65 795 1723 27
15 Joanne Henry NZL 1.62 759 1637 29


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Kym Carter USA 15.45 891 2864 4
2 Ghada Shouaa SYR 15.16 872 2889 3
3 Rita Ináncsi HUN 14.73 843 2893 2
4 Irina Tyukhay RUS 14.36 818 2835 6
5 Nathalie Teppe FRA 13.89 787 2702 12
6 Le Shundra Nathan USA 13.83 783 2755 8
7 Urszula Wlodarczyk POL 13.79 780 2849 5
8 Svetlana Moskalets RUS 13.60 767 2913 1
9 Denise Lewis GBR 13.24 743 2693 13
10 Peggy Beer GER 13.24 743 2641 18
11 Yelena Lebedenko RUS 13.24 743 2561 23
12 Heike Daute-Drechsler GER 13.12 735 2711 9
13 Anzhela Atroshchenko BLR 12.99 727 2645 17
14 Kelly Blair-LaBounty USA 11.91 655 2573 22
Sabine Braun GER DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Regla Maria Cárdenas CUB 13.97 792 2773 7
2 Tina Rättyä FIN 13.51 761 2599 21
3 Remigija Nazaroviene LIT 13.42 755 2639 19
4 Manuela Marxer LIE 13.23 743 2649 16
5 Catherine Bond-Mills CAN 13.16 738 2706 10
6 Sharon Jaklofsky NED 12.94 723 2705 11
7 Tiia Hautala FIN 12.78 713 2672 15
8 Jane Jamieson AUS 12.75 711 2683 14
9 Svetlana Kazanina KZK 12.56 698 2283 26
10 Karin Periginelli ITA 11.46 625 2402 24
11 Eunice Barber SLE 11.43 623 2637 20
12 Dagmar Urbankova CZE 11.35 618 2341 25
Magalys García CUB NM 0 1877 27
Chun-Ping Ma TPE DNS
Joanne Henry NZL DNS


200 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Manuela Marxer LIE 24.40 943 3592 12
2 7 Tiia Hautala FIN 24.75 910 3582 15
3 3 Jane Jamieson AUS 24.86 900 3583 14
4 4 Karin Periginelli ITA 24.93 893 3295 23
5 5 Svetlana Kazanina KZK 25.06 881 3164 24
   2 Chun-Ping Ma TPE DNS 
   8 Dagmar Urbankova CZE DNS 

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 8 Regla Maria Cárdenas CUB 23.77 1003 3776 6
2 2 Eunice Barber SLE 24.66 918 3555 16
3 5 Remigija Nazaroviene LIT 24.81 904 3543 17
4 3 Sharon Jaklofsky NED 24.88 898 3603 10
5 6 Catherine Bond-Mills CAN 24.94 892 3598 11
6 4 Tina Rättyä FIN 24.98 889 3488 21
   1 Joanne Henry NZL DNS
   7 Magalys García CUB DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Urszula Wlodarczyk POL 24.02 979 3828 5
2 3 Anzhela Atroshchenko BLR 24.20 962 3607 9
3 5 Kelly Blair-LaBounty USA 24.22 960 3533 19
4 7 Le Shundra Nathan USA 24.30 952 3707 8
5 2 Yelena Lebedenko RUS 24.72 913 3474 22
6 8 Peggy Beer GER 24.88 898 3539 18
7 6 Denise Lewis GBR 24.97 890 3583 13

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Svetlana Moskalets RUS 23.51 1028 3941 1
2 3 Kym Carter USA 24.03 978 3842 3
3 7 Ghada Shouaa SYR 24.21 961 3850 2
4 6 Rita Ináncsi HUN 24.38 945 3838 4
5 5 Irina Tyukhay RUS 24.53 930 3765 7
6 8 Nathalie Teppe FRA 25.76 818 3520 20
   1 Heike Daute-Drechsler GER DNS
   4 Sabine Braun GER DNS


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Svetlana Moskalets RUS 6.70 1072 5013 1
2 Denise Lewis GBR 6.57 1030 4613 10
3 Rita Ináncsi HUN 6.53 1017 4855 2
4 Yelena Lebedenko RUS 6.42 981 4455 15
5 Irina Tyukhay RUS 6.42 981 4746 6
6 Kelly Blair-LaBounty USA 6.41 978 4511 12
7 Urszula Wlodarczyk POL 6.37 965 4793 3
8 Ghada Shouaa SYR 6.30 943 4793 4
9 Le Shundra Nathan USA 6.27 934 4641 8
10 Kym Carter USA 6.13 890 4732 7
11 Anzhela Atroshchenko BLR 6.12 887 4494 13
12 Nathalie Teppe FRA 6.04 862 4382 18
13 Peggy Beer GER 4.08 326 3865 21
   Sabine Braun GER DNS
   Heike Daute-Drechsler GER DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Sharon Jaklofsky NED 6.53 1017 4620 9
2 Eunice Barber SLE 6.50 1007 4562 11
3 Regla Maria Cárdenas CUB 6.46 994 4770 5
4 Jane Jamieson AUS 6.18 905 4488 14
5 Tina Rättyä FIN 6.10 880 4368 19
6 Remigija Nazaroviene LIT 6.04 862 4405 17
7 Tiia Hautala FIN 6.02 856 4438 16
8 Karin Periginelli ITA 5.56 717 4012 20
   Catherine Bond-Mills CAN NM 0 3598 22
   Svetlana Kazanina KZK NM 0 3164 24
   Manuela Marxer LIE NM 0 3592 23
   Magalys García CUB DNS
   Joanne Henry NZL DNS
   Dagmar Urbankova CZE DNS
   Chun-Ping Ma TPE DNS


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Eunice Barber SLE 52.44 907 5469 5
2 Tina Rättyä FIN 47.52 812 5180 16
3 Tiia Hautala FIN 47.20 806 5244 15
4 Remigija Nazaroviene LIT 45.38 771 5176 17
5 Jane Jamieson AUS 45.04 764 5252 14
6 Regla Maria Cárdenas CUB 41.72 700 5470 4
7 Sharon Jaklofsky NED 41.30 692 5312 13
8 Karin Periginelli ITA 41.16 690 4702 20
   Magalys García CUB DNS   
   Catherine Bond-Mills CAN DNS   
   Chun-Ping Ma TPE DNS   
   Dagmar Urbankova CZE DNS   
   Svetlana Kazanina KZK DNS   
   Manuela Marxer LIE DNS   
   Joanne Henry NZL DNS   

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Nathalie Teppe FRA 56.04 977 5359 12
2 Ghada Shouaa SYR 54.92 956 5749 1
3 Kelly Blair-LaBounty USA 50.26 865 5376 10
4 Denise Lewis GBR 49.70 854 5467 6
5 Rita Ináncsi HUN 46.66 796 5651 3
6 Le Shundra Nathan USA 46.22 787 5428 7
7 Svetlana Moskalets RUS 41.08 688 5701 2
8 Irina Tyukhay RUS 40.42 675 5421 8
9 Yelena Lebedenko RUS 40.00 667 5122 19
10 Anzhela Atroshchenko BLR 39.20 652 5146 18
11 Kym Carter USA 38.54 639 5371 11
12 Urszula Wlodarczyk POL 37.76 624 5417 9
   Sabine Braun GER DNS   
   Peggy Beer GER DNS   
   Heike Daute-Drechsler GER DNS   


800 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Tina Rättyä FIN 2:13.41 915 6095 16
2 6 Karin Periginelli ITA 2:13.74 911 5613 20
3 1 Tiia Hautala FIN 2:15.14 891 6135 13
4 3 Remigija Nazaroviene LIT 2:18.08 850 6026 17
5 5 Yelena Lebedenko RUS 2:21.90 798 5920 18
6 4 Anzhela Atroshchenko BLR 2:24.06 769 5915 19

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Kym Carter USA 2:10.48 958 6329 5
2 6 Jane Jamieson AUS 2:15.84 881 6133 14
3 4 Nathalie Teppe FRA 2:17.79 854 6213 11
4 2 Kelly Blair-LaBounty USA 2:17.84 853 6229 10
5 5 Sharon Jaklofsky NED 2:19.06 836 6148 12
6 1 Urszula Wlodarczyk POL 2:19.46 831 6248 9

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 1 Ghada Shouaa SYR 2:14.33 902 6651 1
2 2 Svetlana Moskalets RUS 2:16.32 874 6575 2
3 5 Eunice Barber SLE 2:16.54 871 6340 4
4 3 Rita Ináncsi HUN 2:16.56 871 6522 3
5 4 Regla Maria Cárdenas CUB 2:19.09 836 6306 6
6 6 Denise Lewis GBR 2:19.35 832 6299 7
7 7 Le Shundra Nathan USA 2:19.54 830 6258 8
8 8 Irina Tyukhay RUS 2:30.13 691 6112 15

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
   1 Manuela Marxer LIE DNS   
   2 Svetlana Kazanina KZK DNS   
   3 Heike Daute-Drechsler GER DNS   
   4 Dagmar Urbankova CZE DNS   
   6 Magalys García CUB DNS   
   7 Chun-Ping Ma TPE DNS   
   8 Joanne Henry NZL DNS   
   5 Sabine Braun GER DNS   

SEO [PR] !uO z[y[WJ Cu