Men Decathlon

Rk Athlete NOC 100 m LJ SP HJ 400 m 110mH DT PV JT 1500 m Total
1 Dan O'Brien USA 959 947 779 925 918 1003 806 972 782 604 8695
2 Eduard Hämäläinen BLR 883 888 833 758 956 1010 870 941 676 674 8489
3 Mike Smith CAN 876 845 899 785 904 907 888 849 805 661 8419
4 Erki Nool EST 926 1017 701 785 899 824 673 1035 779 629 8268
5 Tomáš Dvorák CZE 841 930 801 785 856 981 733 790 783 736 8236
6 Christian Plaziat FRA 876 878 746 840 880 959 721 910 667 729 8206
7 Lev Lobodin UKR 876 862 834 840 865 977 774 790 674 704 8196
8 Chris Huffins USA 1013 1022 757 785 904 942 742 790 698 540 8193
9 Sébastien Levicq FRA 812 852 723 813 805 902 702 1004 782 741 8136
10 Andrei Nazarov EST 872 898 688 868 840 945 734 849 722 672 8088
11 Indrek Kaseorg EST 765 845 744 813 881 934 717 760 751 832 8042
12 Alex Kruger GBR 819 847 755 896 811 871 725 849 697 723 7993
13 Simon Poelman NZL 852 845 826 758 784 918 751 819 712 704 7969
14 Robert Zmelik CZE 858 866 750 758 774 955 685 910 724 683 7963
15 Jan Podebradsky CZE 917 811 700 653 963 948 684 819 603 863 7961
16 Henrik Dagård SWE 938 874 791 627 932 972 731 760 694 580 7899
17 Mirko Spada SUI 780 741 830 679 815 913 780 760 709 737 7744
18 Rolf Schläfli SUI 827 753 723 705 916 842 670 702 744 720 7602
19 Valeriy Belousov RUS 814 823 710 925 821 951 696 0 774 721 7235
Ramil Ganiyev UZB 874 830 760 868 887 0 738 972 589
Sebastian Chmara POL 746 886 730 868 0 889 665 849 576
Jón Arnar Magnússon ISL 924 883 768 705 0 957 694 731
Brian Brophy USA 795 838 794 840 819 0 851
Petri Keskitalo FIN 850 952 792 679 784 0 735
Rojs Piziks LAT 742 811 706 785 753 840
Alain Blondel FRA 830 0 721 731
Michael Kohnle GER 808 932 811 785
Thorsten Dauth GER 838 748 800 679
Antonio Peñalver ESP 804 857 837
Paul Meier GER 750 840 749

1 100 m 6 110 m Hurdles
2 Long Jump 7 Discus Throw
3 Shot Put 8 Pole Vault
4 High Jump 9 Javelin Throw
5 400 m 10 1500 m


100 m

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 7 Robert Zmelik CZE 11.01 858 13
2 8 Simon Poelman NZL 11.04 852 14
3 6 Petri Keskitalo FIN 11.05 850 15
4 5 Rolf Schläfli SUI 11.15 827 19
5 2 Mirko Spada SUI 11.37 780 26
6 4 Sebastian Chmara POL 11.53 746 29
7 3 Rojs Piziks LAT 11.55 742 30

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 7 Jan Podebradsky CZE 10.75 917 6
2 1 Ramil Ganiyev UZB 10.94 874 11
3 8 Andrei Nazarov EST 10.95 872 12
4 5 Alex Kruger GBR 11.19 819 20
5 2 Valeriy Belousov RUS 11.21 814 21
6 6 Sébastien Levicq FRA 11.22 812 22
7 4 Antonio Peñalver ESP 11.26 804 24
8 3 Indrek Kaseorg EST 11.44 765 27

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Jón Arnar Magnússon ISL 10.72 924 5
2 5 Lev Lobodin UKR 10.93 876 8
3 7 Tomáš Dvorák CZE 11.09 841 16
4 6 Thorsten Dauth GER 11.10 838 17
5 3 Michael Kohnle GER 11.24 808 23
6 2 Brian Brophy USA 11.30 795 25
7 8 Paul Meier GER 11.51 750 28

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 6 Chris Huffins USA 10.34 1013 1
2 2 Dan O'Brien USA 10.57 959 2
3 5 Henrik Dagård SWE 10.66 938 3
4 8 Erki Nool EST 10.71 926 4
5 3 Eduard Hämäläinen BLR 10.90 883 7
6 7 Mike Smith CAN 10.93 876 8
7 1 Christian Plaziat FRA 10.93 876 8
8 4 Alain Blondel FRA 11.14 830 18


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Chris Huffins USA 7.85 1022 2035 1
2 Erki Nool EST 7.83 1017 1943 2
3 Dan O'Brien USA 7.55 947 1906 3
4 Michael Kohnle GER 7.49 932 1740 11
5 Tomáš Dvorák CZE 7.48 930 1771 7
6 Eduard Hämäläinen BLR 7.31 888 1771 7
7 Jón Arnar Magnússon ISL 7.29 883 1807 5
8 Christian Plaziat FRA 7.27 878 1754 10
9 Henrik Dagård SWE 7.25 874 1812 4
10 Lev Lobodin UKR 7.20 862 1738 12
11 Mike Smith CAN 7.13 845 1721 15
12 Paul Meier GER 7.11 840 1590 25
13 Brian Brophy USA 7.10 838 1633 22
14 Thorsten Dauth GER 6.72 748 1586 26
Alain Blondel FRA NM 0 830 30

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Petri Keskitalo FIN 7.57 952 1802 6
2 Andrei Nazarov EST 7.35 898 1770 9
3 Sebastian Chmara POL 7.30 886 1632 23
4 Robert Zmelik CZE 7.22 866 1724 14
5 Antonio Peñalver ESP 7.18 857 1661 20
6 Sébastien Levicq FRA 7.16 852 1664 19
7 Alex Kruger GBR 7.14 847 1666 18
8 Indrek Kaseorg EST 7.13 845 1610 24
9 Simon Poelman NZL 7.13 845 1697 17
10 Ramil Ganiyev UZB 7.07 830 1704 16
11 Valeriy Belousov RUS 7.04 823 1637 21
12 Jan Podebradsky CZE 6.99 811 1728 13
13 Rojs Piziks LAT 6.99 811 1553 28
14 Rolf Schläfli SUI 6.74 753 1580 27
15 Mirko Spada SUI 6.69 741 1521 29


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Mike Smith CAN 16.78 899 2620 4
2 Lev Lobodin UKR 15.72 834 2572 9
3 Eduard Hämäläinen BLR 15.71 833 2604 5
4 Michael Kohnle GER 15.35 811 2551 11
5 Tomáš Dvorák CZE 15.18 801 2572 9
6 Thorsten Dauth GER 15.16 800 2386 22
7 Brian Brophy USA 15.07 794 2427 19
8 Henrik Dagård SWE 15.02 791 2603 6
9 Dan O'Brien USA 14.82 779 2685 2
10 Jón Arnar Magnússon ISL 14.64 768 2575 8
11 Chris Huffins USA 14.46 757 2792 1
12 Paul Meier GER 14.33 749 2339 27
13 Christian Plaziat FRA 14.29 746 2500 13
14 Alain Blondel FRA 13.88 721 1551 30
15 Erki Nool EST 13.55 701 2644 3

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Antonio Peñalver ESP 15.77 837 2498 14
2 Mirko Spada SUI 15.66 830 2351 25
3 Simon Poelman NZL 15.59 826 2523 12
4 Petri Keskitalo FIN 15.04 792 2594 7
5 Ramil Ganiyev UZB 14.52 760 2464 16
6 Alex Kruger GBR 14.43 755 2421 20
7 Robert Zmelik CZE 14.35 750 2474 15
8 Indrek Kaseorg EST 14.26 744 2354 24
9 Sebastian Chmara POL 14.03 730 2362 23
10 Rolf Schläfli SUI 13.91 723 2303 28
11 Sébastien Levicq FRA 13.91 723 2387 21
12 Valeriy Belousov RUS 13.70 710 2347 26
13 Rojs Piziks LAT 13.63 706 2259 29
14 Jan Podebradsky CZE 13.53 700 2428 18
15 Andrei Nazarov EST 13.34 688 2458 17


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Valeriy Belousov RUS 2.13 925 3272 16
2 Dan O'Brien USA 2.13 925 3610 1
3 Alex Kruger GBR 2.10 896 3317 12
4 Sebastian Chmara POL 2.07 868 3230 19
4 Andrei Nazarov EST 2.07 868 3326 11
6 Ramil Ganiyev UZB 2.07 868 3332 10
7 Christian Plaziat FRA 2.04 840 3340 8
8 Brian Brophy USA 2.04 840 3267 17
9 Indrek Kaseorg EST 2.01 813 3167 22
10 Rojs Piziks LAT 1.98 785 3044 25
10 Michael Kohnle GER 1.98 785 3336 9
12 Mike Smith CAN 1.98 785 3405 5
13 Tomáš Dvorák CZE 1.98 785 3357 7
Antonio Peñalver ESP DNS
Paul Meier GER DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Lev Lobodin UKR 2.04 840 3412 4
2 Sébastien Levicq FRA 2.01 813 3200 21
3 Erki Nool EST 1.98 785 3429 3
3 Chris Huffins USA 1.98 785 3577 2
5 Eduard Hämäläinen BLR 1.95 758 3362 6
6 Simon Poelman NZL 1.95 758 3281 13
7 Robert Zmelik CZE 1.95 758 3232 18
8 Alain Blondel FRA 1.92 731 2282 28
9 Jón Arnar Magnússon ISL 1.89 705 3280 14
10 Rolf Schläfli SUI 1.89 705 3008 27
11 Thorsten Dauth GER 1.86 679 3065 24
12 Petri Keskitalo FIN 1.86 679 3273 15
13 Mirko Spada SUI 1.86 679 3030 26
14 Jan Podebradsky CZE 1.83 653 3081 23
15 Henrik Dagård SWE 1.80 627 3230 19


400 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Rolf Schläfli SUI 47.86 916 3924 21
2 2 Mirko Spada SUI 49.99 815 3845 22
3 5 Simon Poelman NZL 50.66 784 4065 15
4 7 Petri Keskitalo FIN 50.68 784 4057 16
5 4 Robert Zmelik CZE 50.90 774 4006 19
6 8 Rojs Piziks LAT 51.35 753 3797 23
3 Sebastian Chmara POL DQ 0 3230 25

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Jan Podebradsky CZE 46.90 963 4044 18
2 1 Ramil Ganiyev UZB 48.45 887 4219 8
3 3 Indrek Kaseorg EST 48.59 881 4048 17
4 6 Andrei Nazarov EST 49.46 840 4166 10
5 5 Valeriy Belousov RUS 49.86 821 4093 13
6 7 Alex Kruger GBR 50.08 811 4128 12
7 4 Sébastien Levicq FRA 50.20 805 4005 20
8 Antonio Peñalver ESP DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Lev Lobodin UKR 48.92 865 4277 6
2 8 Tomáš Dvorák CZE 49.11 856 4213 9
3 2 Brian Brophy USA 49.90 819 4086 14
3 Paul Meier GER DNS
7 Thorsten Dauth GER DNS
4 Jón Arnar Magnússon ISL DQ 0 3280 24
5 Michael Kohnle GER DQ

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 8 Eduard Hämäläinen BLR 47.05 956 4318 4
2 3 Henrik Dagård SWE 47.53 932 4162 11
3 7 Dan O'Brien USA 47.81 918 4528 1
4 2 Chris Huffins USA 48.1 904 4481 2
5 1 Mike Smith CAN 48.11 904 4309 5
6 5 Erki Nool EST 48.22 899 4328 3
7 6 Christian Plaziat FRA 48.6 880 4220 7
4 Alain Blondel FRA DNS


110 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Robert Zmelik CZE 14.15 955 4961 16
2 7 Simon Poelman NZL 14.44 918 4983 14
3 4 Mirko Spada SUI 14.48 913 4758 19
4 6 Sebastian Chmara POL 14.68 889 4119 23
5 8 Rolf Schläfli SUI 15.06 842 4766 18
6 5 Rojs Piziks LAT 15.08 840 4637 20
3 Petri Keskitalo FIN DQ 0 4057 25

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 1 Valeriy Belousov RUS 14.18 951 5044 11
2 4 Jan Podebradsky CZE 14.21 948 4992 13
3 7 Andrei Nazarov EST 14.23 945 5111 10
4 5 Indrek Kaseorg EST 14.32 934 4982 15
5 2 Sébastien Levicq FRA 14.57 902 4907 17
6 3 Alex Kruger GBR 14.82 871 4999 12
8 Antonio Peñalver ESP DNS
6 Ramil Ganiyev UZB DQ 0 4219 22

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Tomáš Dvorák CZE 13.95 981 5194 6
2 8 Lev Lobodin UKR 13.98 977 5254 4
3 2 Jón Arnar Magnússon ISL 14.14 957 4237 21
4 Brian Brophy USA DNF 0 4086 24
3 Paul Meier GER DNS
5 Michael Kohnle GER DNS
7 Thorsten Dauth GER DNS

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Eduard Hämäläinen BLR 13.73 1010 5328 3
2 3 Dan O'Brien USA 13.78 1003 5531 1
3 6 Henrik Dagård SWE 14.02 972 5134 9
4 1 Christian Plaziat FRA 14.12 959 5179 7
5 7 Chris Huffins USA 14.25 942 5423 2
6 2 Mike Smith CAN 14.53 907 5216 5
7 5 Erki Nool EST 15.21 824 5152 8
8 Alain Blondel FRA DNS


Discus Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Mike Smith CAN 50.84 888 6104 4
2 Eduard Hämäläinen BLR 49.96 870 6198 2
3 Brian Brophy USA 49.08 851 4937 21
4 Dan O'Brien USA 46.92 806 6337 1
5 Lev Lobodin UKR 45.34 774 6028 5
6 Ramil Ganiyev UZB 43.60 738 4957 20
7 Henrik Dagård SWE 43.24 731 5865 8
8 Christian Plaziat FRA 42.76 721 5900 7
9 Sébastien Levicq FRA 41.82 702 5609 17
10 Jón Arnar Magnússon ISL 41.46 694 4931 22
11 Robert Zmelik CZE 41.00 685 5646 16
12 Erki Nool EST 40.40 673 5825 10
13 Sebastian Chmara POL 40.04 665 4784 24
Alain Blondel FRA DNS
Michael Kohnle GER DNS
Rojs Piziks LAT DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Mirko Spada SUI 45.62 780 5538 18
2 Simon Poelman NZL 44.24 751 5734 12
3 Chris Huffins USA 43.80 742 6165 3
4 Petri Keskitalo FIN 43.44 735 4792 23
5 Andrei Nazarov EST 43.42 734 5845 9
6 Tomáš Dvorák CZE 43.36 733 5927 6
7 Alex Kruger GBR 42.98 725 5724 13
8 Indrek Kaseorg EST 42.56 717 5699 14
9 Valeriy Belousov RUS 41.56 696 5740 11
10 Jan Podebradsky CZE 40.98 684 5676 15
11 Rolf Schläfli SUI 40.28 670 5436 19
Paul Meier GER DNS
Thorsten Dauth GER DNS
Antonio Peñalver ESP DNS


Pole Vault

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Erki Nool EST 5.40 1035 6860 5
2 Sébastien Levicq FRA 5.30 1004 6613 11
3 Dan O'Brien USA 5.20 972 7309 1
4 Ramil Ganiyev UZB 5.20 972 5929 19
5 Eduard Hämäläinen BLR 5.10 941 7139 2
6 Robert Zmelik CZE 5.00 910 6556 13
7 Christian Plaziat FRA 5.00 910 6810 7
8 Sebastian Chmara POL 4.80 849 5633 22
8 Mike Smith CAN 4.80 849 6953 4
10 Lev Lobodin UKR 4.60 790 6818 6
11 Henrik Dagård SWE 4.50 760 6625 10
12 Jón Arnar Magnússon ISL 4.40 731 5662 21
Rojs Piziks LAT DNS
Brian Brophy USA DNS
Alain Blondel FRA DNS
Michael Kohnle GER DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Alex Kruger GBR 4.80 849 6573 12
2 Andrei Nazarov EST 4.80 849 6694 9
3 Simon Poelman NZL 4.70 819 6553 14
4 Jan Podebradsky CZE 4.70 819 6495 15
5 Tomáš Dvorák CZE 4.60 790 6717 8
6 Chris Huffins USA 4.60 790 6955 3
7 Mirko Spada SUI 4.50 760 6298 17
8 Indrek Kaseorg EST 4.50 760 6459 16
9 Rolf Schläfli SUI 4.30 702 6138 18
Paul Meier GER DNS
Thorsten Dauth GER DNS
Antonio Peñalver ESP DNS
Petri Keskitalo FIN DNS
Valeriy Belousov RUS NM 0 5740 20


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Mike Smith CAN 64.46 805 6909 14
2 Valeriy Belousov RUS 62.42 774 6514 19
3 Rolf Schläfli SUI 60.42 744 6180 20
4 Henrik Dagård SWE 57.06 694 6559 17
5 Lev Lobodin UKR 55.74 674 6702 15
6 Christian Plaziat FRA 55.30 667 6567 16
7 Sebastian Chmara POL 49.16 576 5360 21

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Tomáš Dvorák CZE 62.98 783 7500 5
2 Dan O'Brien USA 62.90 782 8091 1
3 Indrek Kaseorg EST 60.86 751 7210 11
4 Robert Zmelik CZE 59.06 724 7280 8
5 Mirko Spada SUI 58.08 709 7007 13
6 Chris Huffins USA 57.38 698 7653 3
7 Eduard Hämäläinen BLR 55.88 676 7815 2

Group C

Pos Athlete NOC Mark Points TP Rnk.
1 Sébastien Levicq FRA 62.96 782 7395 7
2 Erki Nool EST 62.70 779 7639 4
3 Andrei Nazarov EST 58.94 722 7416 6
4 Simon Poelman NZL 58.28 712 7265 10
5 Alex Kruger GBR 57.30 697 7270 9
6 Jan Podebradsky CZE 50.96 603 7098 12
7 Ramil Ganiyev UZB 50.00 589 6518 18


1500 m

Heat 1

Pos Athlete NOC Mark Points TP Rnk.
1 Jan Podebradsky CZE 4:12.52 863 7961 15
2 Indrek Kaseorg EST 4:16.99 832 8042 11
3 Mirko Spada SUI 4:31.19 737 7744 17
4 Alex Kruger GBR 4:33.28 723 7993 12
5 Valeriy Belousov RUS 4:33.55 721 7235 19
6 Rolf Schläfli SUI 4:33.82 720 7602 18
7 Simon Poelman NZL 4:36.34 704 7969 13
8 Robert Zmelik CZE 4:39.64 683 7963 14
Ramil Ganiyev UZB DNS
Sebastian Chmara POL DNS

Heat 2

Pos Athlete NOC Mark Points TP Rnk.
1 Sébastien Levicq FRA 4:30.62 741 8136 9
2 Tomáš Dvorák CZE 4:31.31 736 8236 5
3 Christian Plaziat FRA 4:32.33 729 8206 6
4 Lev Lobodin UKR 4:36.23 704 8196 7
5 Eduard Hämäläinen BLR 4:41.01 674 8489 2
6 Andrei Nazarov EST 4:41.39 672 8088 10
7 Mike Smith CAN 4:43.06 661 8419 3
8 Erki Nool EST 4:48.35 629 8268 4
9 Dan O'Brien USA 4:52.52 604 8695 1
10 Henrik Dagård SWE 4:56.59 580 7899 16
11 Chris Huffins USA 5:03.48 540 8193 8

SEO [PR] !uO z[y[WJ Cu