Men 4 x 100 m Relays

Heats

Heat 1

Pos Lane Team NOC Mark
1 8 Canada CAN 38.38 Q
2 6 Japan JPN 38.79 Q
3 3 Brazil BRA 38.85 Q
4 4 Russia RUS 39.03 q
5 7 Germany GER 39.06 q
6 5 Togo TOG 39.45
7 2 Cameroon CMR 40.72

Heat 2

Pos Lane Team NOC Mark
1 5 Sweden SWE 38.74 Q
2 7 France FRA 38.82 Q
3 6 Spain ESP 39.35 Q
4 4 Bahamas BAH 39.37 q
5 8 Ghana GHA 39.83
2 Cuba CUB DQ
3 Saudi Arabia KSA DQ

Heat 3

Pos Lane Team NOC Mark
1 7 Australia AUS 38.28 Q
2 5 Pr Of China CHN 38.81 Q
3 6 Jamaica JAM 38.92 Q
4 3 Ivory Coast CIV 39.29 q
5 4 Barbados BAR 39.68
6 2 Trinidad And Tobago TRI 40.09
8 United States USA DNF

Heat 4

Pos Lane Team NOC Mark
1 8 Italy ITA 39.00 Q
2 6 Great Britain & N.I. GBR 39.07 Q
3 5 Ukraine UKR 39.31 Q
4 3 Mexico MEX 39.66
5 4 New Zealand NZL 39.70
6 7 St.Kitts & Nevis STK 40.12
2 Greece GRE DQ

Semifinals

Heat 1

Pos Lane Team NOC Mark
1 6 Canada CAN 38.16 Q
2 8 Jamaica JAM 38.64 Q
3 7 Ukraine UKR 38.76 Q
4 4 Sweden SWE 38.78 Q
5 5 Pr Of China CHN 38.93
6 2 Ivory Coast CIV 39.50
7 1 Bahamas BAH 39.65
3 France FRA DNF

Heat 2

Pos Lane Team NOC Mark
1 6 Australia AUS 38.17 Q
2 5 Italy ITA 38.41 Q
3 2 Brazil BRA 38.48 Q
4 4 Japan JPN 38.67 Q
5 3 Great Britain & N.I. GBR 38.75
6 1 Russia RUS 38.78
7 8 Germany GER 38.90
8 7 Spain ESP 39.16

Final

Pos Lane Team NOC Mark
1 4 Canada CAN 38.31
2 5 Australia AUS 38.50
3 3 Italy ITA 39.07
4 6 Jamaica JAM 39.10
5 8 Japan JPN 39.33
6 1 Brazil BRA 39.35
7 7 Ukraine UKR 39.39
2 Sweden SWE DQ


Women 4 x 100 m Relays

Heats

Heat 1

Pos Lane Team NOC Mark
1 6 United States USA 42.44 Q
2 8 France FRA 42.56 Q
3 2 Bahamas BAH 42.74 Q
4 3 Finland FIN 43.71 q
5 4 Chinese Taipei TPE 45.18
5 Cuba CUB DQ
7 Cameroon CMR DQ

Heat 2

Pos Lane Team NOC Mark
1 3 Jamaica JAM 42.36 Q
2 2 Russia RUS 42.49 Q
3 4 Germany GER 42.83 Q
4 5 Colombia COL 43.42 q
5 7 Great Britain & N.I. GBR 43.90
6 Italy ITA DNF

Final

Pos Lane Team NOC Mark
1 5 United States USA 42.12
2 6 Jamaica JAM 42.25
3 7 Germany GER 43.01
4 2 Bahamas BAH 43.14
5 3 France FRA 43.35
6 1 Finland FIN 44.46
7 8 Colombia COL 44.61
4 Russia RUS DNF

SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—