Men 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 8 Roger Black GBR 45.81 Q
2 5 Kennedy Ochieng KEN 45.87 Q
3 2 Arnaud Malherbe RSA 46.09 Q
4 4 Amar Hacini ALG 46.29 Q
5 1 Udeme Ekpeyong NGR 46.41
6 7 Ahmed Ali GHA 46.75
7 6 Kenmore Hughes ANT 47.26
8 3 Medard Makanga CGO 47.38

Heat 2

Pos Lane Athlete NOC Mark
1 8 Ibrahim Ismail QAT 45.10 Q
2 5 Davis Kamoga UGA 45.34 Q
3 2 Darnell Hall USA 45.34 Q
4 6 Bobang Phiri RSA 45.94 Q
5 4 Paul Greene AUS 46.25 q
6 7 Desire Pierre-Louis MRI 46.73
7 3 Evripides Demosthenous CYP 46.84

Heat 3

Pos Lane Athlete NOC Mark
1 6 Mark Richardson GBR 45.61 Q
2 7 Gregory Haughton JAM 45.62 Q
3 8 Francis Ogola UGA 45.70 Q
4 2 Eswort Coombs STV 46.06 Q
5 3 Hachim Ndiaye SEN 46.31 q
6 1 Maxime Charlemagne STL 48.21
4 Sebastián Keitel CHI DNS
5 Arnold Payne ZIM DQ

Heat 4

Pos Lane Athlete NOC Mark
1 5 Michael Johnson USA 45.49 Q
2 6 Abednego Matilu KEN 45.80 Q
3 4 Davian Clarke JAM 45.92 Q
4 8 Adrian Patrick GBR 46.11 Q
5 7 Pablo Escriba ESP 46.85
6 2 Omar Mena CUB 47.53
3 Stephen Lugor SUD DQ

Heat 5

Pos Lane Athlete NOC Mark
1 8 Harry Reynolds USA 45.60 Q
2 4 Matthias Rusterholz SUI 45.97 Q
3 7 Pierre-Marie Hilaire FRA 46.13 Q
4 2 Jude Monye NGR 46.25 Q
5 3 Jorge L. Crusellas CUB 46.32 q
6 6 Mohammed Al-Bishi KSA 46.76
7 5 Richard Jones GUY 47.36

Heat 6

Pos Lane Athlete NOC Mark
1 8 Samson Kitur KEN 45.63 Q
2 3 Norberto Téllez CUB 45.72 Q
3 4 Inaldo Justino Sena BRA 45.75 Q
4 2 Troy McIntosh BAH 45.87 Q
5 6 Michael Joubert AUS 46.31 q
6 7 Justice Dipeba BOT 46.57
7 5 Raymundo Escalante MEX 48.29

Heat 7

Pos Lane Athlete NOC Mark
1 8 Sunday Bada NGR 46.08 Q
2 5 Andrea Nuti ITA 46.25 Q
3 6 Danny McFarlane JAM 46.27 Q
4 3 Ju-Il Shon KOR 46.41 Q
5 4 Sanderlei Claro Parrela BRA 46.59
6 1 Hayden Stephens TRI 47.64
7 7 Salomone Bole FIJ 47.92
2 Alvaro James CRC DQ

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Harry Reynolds USA 44.63 Q
2 5 Abednego Matilu KEN 44.97 Q
3 3 Roger Black GBR 45.01 Q
4 2 Jude Monye NGR 45.16 Q
5 4 Francis Ogola UGA 45.64
6 8 Troy McIntosh BAH 45.72
7 7 Arnaud Malherbe RSA 46.12
8 1 Hachim Ndiaye SEN 46.96

Heat 2

Pos Lane Athlete NOC Mark
1 6 Darnell Hall USA 45.09 Q
2 3 Gregory Haughton JAM 45.12 Q
3 5 Ibrahim Ismail QAT 45.31 Q
4 4 Davis Kamoga UGA 45.50 Q
5 8 Inaldo Justino Sena BRA 45.71
6 2 Jorge L. Crusellas CUB 46.09
7 7 Adrian Patrick GBR 46.27
8 1 Eswort Coombs STV 47.15

Heat 3

Pos Lane Athlete NOC Mark
1 6 Samson Kitur KEN 45.25 Q
2 3 Mark Richardson GBR 45.30 Q
3 4 Matthias Rusterholz SUI 45.54 Q
4 8 Danny McFarlane JAM 45.79 Q
5 5 Andrea Nuti ITA 45.89
6 7 Pierre-Marie Hilaire FRA 46.01
7 2 Ju-Il Shon KOR 46.31
8 1 Paul Greene AUS 46.36

Heat 4

Pos Lane Athlete NOC Mark
1 5 Michael Johnson USA 45.15 Q
2 3 Sunday Bada NGR 45.29 Q
3 4 Norberto Téllez CUB 45.68 Q
4 1 Davian Clarke JAM 45.69 Q
5 8 Bobang Phiri RSA 45.94
6 6 Kennedy Ochieng KEN 46.15
7 2 Michael Joubert AUS 46.61
8 7 Amar Hacini ALG 46.64

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Michael Johnson USA 44.91 Q
2 4 Sunday Bada NGR 45.03 Q
3 6 Darnell Hall USA 45.07 Q
4 2 Roger Black GBR 45.32 Q
5 3 Abednego Matilu KEN 45.41
6 7 Davian Clarke JAM 45.58
7 8 Matthias Rusterholz SUI 45.80
8 1 Davis Kamoga UGA 45.92

Heat 2

Pos Lane Athlete NOC Mark
1 6 Gregory Haughton JAM 44.70 Q
2 4 Harry Reynolds USA 45.10 Q
3 5 Samson Kitur KEN 45.27 Q
4 3 Mark Richardson GBR 45.42 Q
5 1 Jude Monye NGR 45.95
6 8 Danny McFarlane JAM 45.98
7 2 Norberto Téllez CUB 46.68
7 Ibrahim Ismail QAT DNS

Final

Pos Lane Athlete NOC Mark
1 5 Michael Johnson USA 43.39
2 6 Harry Reynolds USA 44.22
3 3 Gregory Haughton JAM 44.56
4 7 Samson Kitur KEN 44.71
5 8 Mark Richardson GBR 44.81
6 1 Darnell Hall USA 44.83
7 2 Roger Black GBR 45.28
8 4 Sunday Bada NGR 45.50


Women 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Cathy Freeman AUS 51.29 Q
2 3 Melanie Neef GBR 51.39 Q
3 7 Tatyana Chebykina RUS 51.58 Q
4 5 Linda Kisabaka GER 51.96
5 6 Idalmis Bonne CUB 52.10
6 8 Zoila Stewart CRC 53.48
7 4 Pei-Chin Hsu TPE 54.93

Heat 2

Pos Lane Athlete NOC Mark
1 7 Maicel Malone-Wallace USA 51.22 Q
2 3 Julia Duporty CUB 51.55 Q
3 6 Olga V. Nazarova RUS 51.55 Q
4 4 Olabisi Afolabi NGR 51.79
5 8 Grace Birungi UGA 53.92
6 5 Ngozi Mwanamwambwa ZAM 53.92
7 2 Xifang Lu CHN 56.64

Heat 3

Pos Lane Athlete NOC Mark
1 7 Marie-José Pérec FRA 51.24 Q
2 3 Yuliya Sotnikova RUS 51.39 Q
3 2 Hengyun Zhang CHN 51.51 Q
4 4 Uta Rohländer GER 51.68 q
5 5 Norfalia Carabalí COL 51.96
6 8 Öznur Dursun TUR 54.21
6 Kannan Solaimathi IND DNS

Heat 4

Pos Lane Athlete NOC Mark
1 6 Sandra Myers ESP 51.18 Q
2 1 Pauline Davis-Thompson BAH 51.21 Q
3 2 Kim Graham USA 51.39 Q
4 3 Jing Li CHN 51.50 q
5 5 Sandra Kuschmann GER 51.99
6 7 Olga Moroz UKR 52.31
7 8 Sharron Celecia GIB 1:01.03
4 Kate Clarke LBR DNS

Heat 5

Pos Lane Athlete NOC Mark
1 4 Falilat Ogunkoya NGR 50.72 Q
2 5 Jearl Miles-Clark USA 50.94 Q
3 3 Claudine Williams JAM 51.32 Q
4 2 Nancy McLeon CUB 51.39 q
5 8 Evelyne Élien FRA 53.34
6 6 Mercy Addy GHA 54.29
7 Bernice Morton STK DQ

Heat 6

Pos Lane Athlete NOC Mark
1 5 Sandie Richards JAM 51.30 Q
2 7 Yelena Rurak UKR 51.32 Q
3 4 Daniela Spasova-Georgieva BUL 51.37 Q
4 6 Helena Dziurova-Fuchsová CZE 51.96
5 2 Lee Naylor AUS 52.37
6 1 Vernetta Lesforis STL 56.43
7 8 Mirna El-Laz LIB 59.96
3 Francine Landre FRA DNF

Heat 7

Pos Lane Athlete NOC Mark
1 6 Fatima Yusuf NGR 50.60 Q
2 4 Renee Poetschka AUS 51.26 Q
3 2 Ximena Restrepo COL 51.57 Q
4 7 Ludmila Formanová CZE 52.05
5 3 Merlene Frazer JAM 52.24
6 5 Dora Kyriakou CYP 52.81
7 1 Mary-Estelle Kapalu VAN 53.92
8 8 Bipendu Mbombo COD 1:01.60

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Cathy Freeman AUS 50.49 Q
2 3 Fatima Yusuf NGR 50.56 Q
3 5 Sandie Richards JAM 50.64 q
4 4 Melanie Neef GBR 51.18
5 7 Yuliya Sotnikova RUS 51.41
6 8 Kim Graham USA 51.77
7 2 Ximena Restrepo COL 51.82
8 1 Jing Li CHN 53.46

Heat 2

Pos Lane Athlete NOC Mark
1 3 Pauline Davis-Thompson BAH 50.43 Q
2 6 Maicel Malone-Wallace USA 50.77 Q
3 4 Renee Poetschka AUS 51.00
4 5 Sandra Myers ESP 51.03
5 7 Nancy McLeon CUB 51.46
6 8 Daniela Spasova-Georgieva BUL 51.65
7 2 Tatyana Chebykina RUS 51.67
8 1 Claudine Williams JAM 52.99

Heat 3

Pos Lane Athlete NOC Mark
1 3 Jearl Miles-Clark USA 50.39 Q
2 4 Marie-José Pérec FRA 50.42 Q
3 5 Falilat Ogunkoya NGR 50.85 q
4 1 Olga V. Nazarova RUS 51.83
5 8 Julia Duporty CUB 51.85
6 7 Uta Rohländer GER 51.99
7 6 Yelena Rurak UKR 52.01
8 2 Hengyun Zhang CHN 52.59

Final

Pos Lane Athlete NOC Mark
1 6 Marie-José Pérec FRA 49.28
2 5 Pauline Davis-Thompson BAH 49.96
3 3 Jearl Miles-Clark USA 50.00
4 4 Cathy Freeman AUS 50.60
5 1 Fatima Yusuf NGR 50.70
6 8 Falilat Ogunkoya NGR 50.77
7 7 Maicel Malone-Wallace USA 50.99
8 2 Sandie Richards JAM 51.13

SEO [PR] !uO z[y[WJ Cu