Men 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Deji Aliu NGR 10.20 Q
2 1 Darren Braithwaite GBR 10.25 Q
3 6 Edson Luciano Ribeiro BRA 10.37 Q
4 7 Yiannis Zisimides CYP 10.53
5 4 Vitaliy Medvedev KZK 10.54
6 5 Nigel Jones GRN 10.88
7 8 Alberto Mendes DOM 10.92
8 3 Toluta'u Koula TON 10.98

Heat 2

Pos Lane Athlete NOC Mark
1 4 Frank Fredericks NAM 10.18 Q
2 6 Andrey Grigoryev RUS 10.24 Q
3 7 Obadele Thompson BAR 10.27 Q
4 5 Ousmane Diarra MLI 10.38 q
5 1 Benjamin Sirimou CMR 10.51
6 3 Franck Amegnigan TOG 10.81
7 8 Abdulaziz Mattar BHR 10.93
8 2 Ahmed Shageef MLD 11.46

Heat 3

Pos Lane Athlete NOC Mark
1 5 Donovan Bailey CAN 10.13 Q
2 2 Maurice Greene USA 10.26 Q
3 3 Paul Henderson AUS 10.35 Q
4 8 Oleg Kramarenko UKR 10.46 q
5 7 Daniel Cojocaru ROM 10.67
6 4 Azmi Ibrahim MAS 10.76
7 6 Tesfaye Jenbere ETH 11.20

Heat 4

Pos Lane Athlete NOC Mark
1 6 Michael Green JAM 10.20 Q
2 5 Augustine Nketia NZL 10.24 Q
3 8 Jason John GBR 10.25 Q
4 1 Lars Hedner SWE 10.43 q
5 4 Sanusi Turay SLE 10.43 q
6 3 Alexandros Terzian GRE 10.47
7 2 Matarr N'Jie GAM 11.05
8 7 Odair Da Costa STP 11.19

Heat 5

Pos Lane Athlete NOC Mark
1 4 Ato Boldon TRI 10.24 Q
2 3 Peter Karlsson SWE 10.35 Q
3 1 Glenroy Gilbert CAN 10.36 Q
4 7 Jaime Barragan MEX 10.53
5 2 Jorge Aguilera CUB 10.58
6 6 Frutos Feo ESP 10.59
7 5 Ricky Canon NAU 11.51
8 8 Tururangi Tarapu CKI 11.85

Heat 6

Pos Lane Athlete NOC Mark
1 6 Bruny Surin CAN 10.24 Q
2 4 Raymond Stewart JAM 10.27 Q
3 3 Ibrahim Meité CIV 10.40 Q
4 5 Satoru Inoue JPN 10.56
5 7 Aleksey Chikhachov UKR 10.56
6 2 Peter Pulu PNG 10.68
7 1 Wei Lin CHN 10.68
8 8 Ahmed Al-Moamari OMN 10.94

Heat 7

Pos Lane Athlete NOC Mark
1 7 Emmanuel Tuffour GHA 10.24 Q
2 8 Alexandros Alexópoulos GRE 10.35 Q
3 4 Vitaliy Savin KZK 10.49 Q
4 5 Claus Hirsbro DEN 10.52
5 6 Dmitriy Vanyaikin UKR 10.62
6 3 Garfield Gill BAR 10.90
7 1 Albert Juan GUM 11.56
8 2 Darren Tuitt MNT 11.67

Heat 8

Pos Lane Athlete NOC Mark
1 2 Linford Christie GBR 10.26 Q
2 7 Marc Blume GER 10.39 Q
3 5 Aleksandr Porkhomovskiy RUS 10.44 Q
4 4 Matias Ghansah SWE 10.49
5 6 Resat Oguz TUR 10.65
6 8 Fabian Muyaba ZIM 10.67
7 3 Patrick Mocci Raoumbe GAB 10.73

Heat 9

Pos Lane Athlete NOC Mark
1 8 Damien Marsh AUS 10.28 Q
2 5 Olapade Adeniken NGR 10.30 Q
3 7 Renward Wells BAH 10.33 Q
4 6 Leonardo Prevost CUB 10.60
5 3 Patrick Delice TRI 10.69
6 2 Kfir Golan ISR 10.71
7 4 Bimal Tarafdar BAN 10.90

Heat 10

Pos Lane Athlete NOC Mark
1 5 Wenzhong Chen CHN 10.37 Q
2 7 Robson Caetano Da Silva BRA 10.37 Q
3 4 Shane Naylor AUS 10.45 Q
4 3 Fernando Ramirez NOR 10.53
5 6 Hsin-Ping Huang TPE 10.66
6 2 Vladislav Chernobay KGZ 11.00
8 Davidson Ezinwa NGR DNS

Heat 11

Pos Lane Athlete NOC Mark
1 2 Joel Isasi CUB 10.44 Q
2 7 Stefan Burkart SUI 10.61 Q
3 8 Yoshitaka Ito JPN 10.62 Q
4 4 Sidnei Telles De Souza BRA 10.63
5 6 Kurvin Wallace STK 10.82
6 5 Francisco Obama Afang GEQ 11.82
3 Dennis Mitchell USA DNF

Heat 12

Pos Lane Athlete NOC Mark
1 2 Michael Marsh USA 10.27 Q
2 1 Patrick Stevens BEL 10.42 Q
3 8 Anninos Markoullides CYP 10.43 Q
4 6 Chintake De Zoysa SRI 10.60
5 4 Miguel Janssen ARU 10.73
6 3 Alvin Daniel TRI 10.81
7 7 Thanh Giang Cu VIE 11.18
5 Hassan Illiassou NIG DNS

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Donovan Bailey CAN 10.18 Q
2 4 Damien Marsh AUS 10.25 Q
3 8 Robson Caetano Da Silva BRA 10.29 Q
4 6 Alexandros Alexópoulos GRE 10.29
5 3 Wenzhong Chen CHN 10.32
6 1 Anninos Markoullides CYP 10.41
7 2 Ibrahim Meité CIV 10.50
8 7 Sanusi Turay SLE 10.55

Heat 2

Pos Lane Athlete NOC Mark
1 4 Linford Christie GBR 10.15 Q
2 5 Raymond Stewart JAM 10.24 Q
3 6 Andrey Grigoryev RUS 10.27 Q
4 1 Paul Henderson AUS 10.34
5 3 Deji Aliu NGR 10.36
6 7 Lars Hedner SWE 10.41
7 8 Patrick Stevens BEL 10.42
8 2 Vitaliy Savin KZK 10.47

Heat 3

Pos Lane Athlete NOC Mark
1 6 Olapade Adeniken NGR 10.23 Q
2 4 Michael Green JAM 10.26 Q
3 5 Augustine Nketia NZL 10.28 Q
4 3 Emmanuel Tuffour GHA 10.29
5 1 Jason John GBR 10.39
6 2 Aleksandr Porkhomovskiy RUS 10.52
7 8 Ousmane Diarra MLI 10.54
8 7 Stefan Burkart SUI 10.69

Heat 4

Pos Lane Athlete NOC Mark
1 3 Michael Marsh USA 10.03 Q
2 4 Frank Fredericks NAM 10.09 Q
3 5 Joel Isasi CUB 10.22 Q
4 7 Edson Luciano Ribeiro BRA 10.29
5 6 Peter Karlsson SWE 10.39
6 2 Oleg Kramarenko UKR 10.40
7 1 Marc Blume GER 10.40
8 8 Glenroy Gilbert CAN 10.41

Heat 5

Pos Lane Athlete NOC Mark
1 3 Ato Boldon TRI 10.04 Q
2 5 Bruny Surin CAN 10.14 Q
3 2 Renward Wells BAH 10.18 Q
4 4 Darren Braithwaite GBR 10.23 q
5 8 Obadele Thompson BAR 10.30
6 6 Maurice Greene USA 10.35
7 1 Yoshitaka Ito JPN 10.48
8 7 Shane Naylor AUS 10.49

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Bruny Surin CAN 10.03 Q
2 4 Ato Boldon TRI 10.10 Q
3 5 Frank Fredericks NAM 10.10 Q
4 3 Linford Christie GBR 10.12 Q
5 1 Robson Caetano Da Silva BRA 10.20
6 2 Renward Wells BAH 10.27
7 8 Michael Green JAM 10.30
8 7 Augustine Nketia NZL 10.45

Heat 2

Pos Lane Athlete NOC Mark
1 5 Donovan Bailey CAN 10.04 Q
2 3 Michael Marsh USA 10.08 Q
3 6 Olapade Adeniken NGR 10.16 Q
4 4 Raymond Stewart JAM 10.17 Q
5 8 Damien Marsh AUS 10.20
6 2 Joel Isasi CUB 10.22
7 7 Darren Braithwaite GBR 10.28
8 1 Andrey Grigoryev RUS 10.30

Fnal

Pos Lane Athlete NOC Mark
1 5 Donovan Bailey CAN 9.97
2 3 Bruny Surin CAN 10.03
3 4 Ato Boldon TRI 10.03
4 2 Frank Fredericks NAM 10.07
5 6 Michael Marsh USA 10.10
6 1 Linford Christie GBR 10.12
7 8 Olapade Adeniken NGR 10.20
8 7 Raymond Stewart JAM 10.29


Women 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 6 Yekaterina Leshchova RUS 11.27 Q
2 8 Mary Onyali NGR 11.44 Q
3 5 Hanitriniaina Rakotondrabe MAD 11.51 Q
4 3 Virgen Benavides CUB 11.52 q
5 2 Andrea Philipp GER 11.66
6 4 Stephanie Douglas GBR 11.67
7 7 Magdalena Ansue Nguema GEQ 13.62

Heat 2

Pos Lane Athlete NOC Mark
1 5 Merlene Ottey JAM 11.15 Q
2 8 Natalya Pomoshchnikova-Voronova RUS 11.23 Q
3 2 Mary Tombiri NGR 11.42 Q
4 4 Petya Pendareva BUL 11.45 q
5 3 Gabriele Becker GER 11.54 q
6 7 Rahela Markt CRO 11.87
7 6 Sortelina Da Silva STP 13.16

Heat 3

Pos Lane Athlete NOC Mark
1 7 Zhanna Tarnopolskaya-Pintusevich UKR 11.34 Q
2 6 Liliana Allen CUB 11.35 Q
3 5 Hermin Joseph DMN 11.52 Q
4 3 Susanthika Jayasinghe SRI 11.55 q
5 4 Simmone Jacobs GBR 11.60
6 8 Jerneja Perc SLO 11.86
7 2 Brianie Massaka CGO 12.67

Heat 4

Pos Lane Athlete NOC Mark
1 8 Juliet Cuthbert JAM 11.26 Q
2 3 Heather Samuel ANT 11.42 Q
3 4 Sanna Hernesniemi-Kyllönen FIN 11.47 Q
4 6 Sevatheda Fynes BAH 11.52 q
5 2 Felipa Palacios COL 11.63
6 5 Damayanthi Darsha-Kobalavithanage SRI 11.65
7 1 Kate Clarke LBR 13.45
8 7 Awa Diarra MTN 13.86

Heat 5

Pos Lane Athlete NOC Mark
1 6 Gwen Torrence USA 11.11 Q
2 4 Ekateríni Thánou GRE 11.27 Q
3 3 Christy Opara-Thompson NGR 11.31 Q
4 7 Zlatka Georgieva BUL 11.36 q
5 5 Chandra Sturrup BAH 11.59
6 8 Georgette Nkoma CMR 11.80
7 2 Shabana Akhtar PAK 12.40

Heat 6

Pos Lane Athlete NOC Mark
1 8 Carlette Guidry-White USA 11.18 Q
2 4 Melinda Gainsford-Taylor AUS 11.32 Q
3 1 Mirtha Brock COL 11.56 Q
4 3 Nora Ivanova BUL 11.57
5 6 Santos Katia Regina de Jesus BRA 11.68
6 5 Odile Singa FRA 11.70
7 7 Thi Lan Ank Hoang VIE 12.42
2 Desiree Cocks ANG DNS

Heat 7

Pos Lane Athlete NOC Mark
1 2 Melanie Paschke GER 11.15 Q
2 6 Paula Dunn-Thomas GBR 11.34 Q
3 4 Delphine Combe FRA 11.39 Q
4 5 Eldece Clarke-Lewis BAH 11.40 q
5 8 Huei-Chen Wang TPE 11.84
6 7 Thoumphone Phommasanh LAO 13.86
3 Natalie Jones GRN DNS

Heat 8

Pos Lane Athlete NOC Mark
1 3 Irina Privalova RUS 11.28 Q
2 2 Celena Mondie-Milner USA 11.40 Q
3 7 Beverly McDonald JAM 11.52 Q
4 6 Frédérique Bangué FRA 11.54 q
5 8 Cleide Amaral BRA 11.57
6 4 Judith Boshoff NAM 12.14
5 Antonia De Jesus ANO DNS

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Celena Mondie-Milner USA 11.26 Q
2 6 Melanie Paschke GER 11.27 Q
3 4 Yekaterina Leshchova RUS 11.33 Q
4 5 Melinda Gainsford-Taylor AUS 11.35 Q
5 1 Hermin Joseph DMN 11.44
6 2 Virgen Benavides CUB 11.49
7 7 Mary Tombiri NGR 11.52
8 8 Petya Pendareva BUL 11.55

Heat 2

Pos Lane Athlete NOC Mark
1 5 Gwen Torrence USA 11.10 Q
2 6 Zhanna Tarnopolskaya-Pintusevich UKR 11.13 Q
3 3 Mary Onyali NGR 11.22 Q
4 1 Beverly McDonald JAM 11.22 Q
5 4 Natalya Pomoshchnikova-Voronova RUS 11.35
6 2 Zlatka Georgieva BUL 11.37
7 8 Gabriele Becker GER 11.54
8 7 Delphine Combe FRA 11.68

Heat 3

Pos Lane Athlete NOC Mark
1 5 Irina Privalova RUS 11.16 Q
2 4 Merlene Ottey JAM 11.17 Q
3 3 Ekateríni Thánou GRE 11.28 Q
4 1 Christy Opara-Thompson NGR 11.41 Q
5 8 Eldece Clarke-Lewis BAH 11.49
6 6 Heather Samuel ANT 11.51
7 2 Susanthika Jayasinghe SRI 11.76
8 7 Mirtha Brock COL 11.99

Heat 4

Pos Lane Athlete NOC Mark
1 3 Carlette Guidry-White USA 11.03 Q
2 5 Juliet Cuthbert JAM 11.09 Q
3 4 Liliana Allen CUB 11.25 Q
4 1 Sanna Hernesniemi-Kyllönen FIN 11.31 Q
5 6 Paula Dunn-Thomas GBR 11.33
6 8 Sevatheda Fynes BAH 11.36
7 2 Hanitriniaina Rakotondrabe MAD 11.46
8 7 Frédérique Bangué FRA 11.55

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Gwen Torrence USA 10.84 Q
2 5 Merlene Ottey JAM 10.85 Q
3 3 Irina Privalova RUS 10.90 Q
4 6 Zhanna Tarnopolskaya-Pintusevich UKR 11.09 Q
5 1 Ekateríni Thánou GRE 11.09
6 8 Liliana Allen CUB 11.24
7 2 Christy Opara-Thompson NGR 11.37
8 7 Sanna Hernesniemi-Kyllönen FIN 11.51

Heat 2

Pos Lane Athlete NOC Mark
1 5 Carlette Guidry-White USA 11.09 Q
2 6 Melanie Paschke GER 11.13 Q
3 4 Juliet Cuthbert JAM 11.13 Q
4 7 Mary Onyali NGR 11.19 Q
5 3 Celena Mondie-Milner USA 11.24
6 1 Melinda Gainsford-Taylor AUS 11.29
7 2 Beverly McDonald JAM 11.31
8 8 Yekaterina Leshchova RUS 11.34

Final

Pos Lane Athlete NOC Mark
1 5 Gwen Torrence USA 10.85
2 3 Merlene Ottey JAM 10.94
3 7 Irina Privalova RUS 10.96
4 4 Carlette Guidry-White USA 11.07
5 2 Zhanna Tarnopolskaya-Pintusevich UKR 11.07
6 6 Melanie Paschke GER 11.10
7 1 Mary Onyali NGR 11.15
8 8 Juliet Cuthbert JAM 11.44

SEO [PR] !uO z[y[WJ Cu