Women Heptathlon

Rk Athlete NOC 110mH HJ SP 200 m LJ JT 800 m total
1 Jackie Joyner-Kersee USA 1141 991 819 1060 1186 740 900 6837
2 Sabine Braun GER 1087 1106 835 969 1020 927 853 6797
3 Svetlana Buraga BLR 1132 1029 831 1011 1033 687 912 6635
4 Svetla Dimitrova BUL 1147 736 892 1069 949 802 913 6508
5 Urszula Wlodarczyk POL 1063 991 794 967 1014 718 847 6394
6 Kym Carter USA 1033 1029 888 959 874 607 967 6357
7 Jane Flemming AUS 1112 916 796 1030 915 708 866 6343
8 Birgit Clarius GER 1015 991 892 874 741 863 965 6341
9 Taisia Dobrovitskaya BLR 1055 991 725 995 874 735 915 6290
10 Tatyana Zhuravlyova RUS 949 991 781 920 985 643 946 6215
11 Rita Ináncsi HUN 995 953 815 900 930 789 806 6188
12 Petra Vaideanu ROM 966 991 821 818 825 760 924 6105
13 Tina Rättyä FIN 1001 879 717 923 868 743 936 6067
14 Nathalie Teppe FRA 1003 916 761 809 792 936 820 6037
15 Helle Aro FIN 994 806 712 817 856 837 880 5902
16 Marcela Podracka SVK 912 953 699 840 825 831 842 5902
17 Nathan Le Shundra USA 988 806 777 907 880 720 707 5785
18 Yurka Khristova BUL 952 916 674 842 831 645 866 5726
19 Beatrice Mau-Repnak GER 1017 953 724 905 0 838 922 5359
20 Chun-Ping Ma TPE 905 879 649 819 756 631 607 5246
21 Marina Mihajlova-Damceska MKD 888 701 585 808 756 635 866 5239
22 Giuliana Spada ITA 977 842 712 850 242 730 861 5214
23 Barbara Erni SUI 941 0 709 904 850 749 914 5067
24 Elizabeth Arteaga BOL 570 534 498 802 441 525 816 4186
Eunice Barber SLE 898 632 590 801 750 733
Larisa Nikitina-Turchinskaya RUS 1017 1029 886 931 962 799
Tatyana Blokhina RUS 1031 1029 810 978 862 0
Catherine Bond-Mills CAN 981 953 676 906 0
Manuela Marxer LIE 1017 0 708 928
Veronique Boyer TAH 888 736 633 691
Anzhela Atroshchenko BLR 949 953 700
Ghada Shouaa SYR 883 842 736
Clova Court GBR 1030 0
Maria Kamrowska POL 1074 0

1 100 m Hurdles 5 Long Jump
2 High Jump 6 Javelin Throw
3 Shot Put 7 800 m
4 200 m


100 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Svetla Dimitrova BUL 12.85 1147 1
2 5 Jackie Joyner-Kersee USA 12.89 1141 2
3 7 Svetlana Buraga BLR 12.95 1132 3
4 1 Jane Flemming AUS 13.08 1112 4
5 8 Sabine Braun GER 13.25 1087 5
6 2 Urszula Wlodarczyk POL 13.41 1063 7
7 3 Taisia Dobrovitskaya BLR 13.47 1055 8
8 6 Petra Vaideanu ROM 14.09 966 23

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 7 Tatyana Blokhina RUS 13.63 1031 10
2 5 Beatrice Mau-Repnak GER 13.73 1017 12
3 8 Larisa Nikitina-Turchinskaya RUS 13.73 1017 12
4 4 Birgit Clarius GER 13.74 1015 15
5 3 Nathalie Teppe FRA 13.83 1003 16
6 6 Rita Ináncsi HUN 13.88 995 18
7 2 Anzhela Atroshchenko BLR 14.21 949 25
8 1 Tatyana Zhuravlyova RUS 14.21 949 25

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 5 Maria Kamrowska POL 13.34 1074 6
2 2 Kym Carter USA 13.62 1033 9
3 7 Clova Court GBR 13.64 1030 11
4 3 Catherine Bond-Mills CAN 13.98 981 21
5 4 Yurka Khristova BUL 14.19 952 24
6 6 Ghada Shouaa SYR 14.69 883 33

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Tina Rättyä FIN 13.84 1001 17
2 5 Helle Aro FIN 13.89 994 19
3 3 Nathan Le Shundra USA 13.93 988 20
4 7 Giuliana Spada ITA 14.01 977 22
5 2 Barbara Erni SUI 14.27 941 27
6 6 Marcela Podracka SVK 14.48 912 28

Heat 5

Pos Lane Athlete NOC Mark Points Rnk.
1 3 Manuela Marxer LIE 13.73 1017 12
2 6 Chun-Ping Ma TPE 14.53 905 29
3 2 Eunice Barber SLE 14.58 898 30
4 5 Marina Mihajlova-Damceska MKD 14.65 888 31
5 7 Veronique Boyer TAH 14.65 888 31
6 4 Elizabeth Arteaga BOL 17.24 570 34


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Sabine Braun GER 1.90 1106 2193 1
2 Larisa Nikitina-Turchinskaya RUS 1.84 1029 2046 7
3 Svetlana Buraga BLR 1.84 1029 2161 2
4 Kym Carter USA 1.84 1029 2062 4
5 Tatyana Blokhina RUS 1.84 1029 2060 5
6 Taisia Dobrovitskaya BLR 1.81 991 2046 7
7 Urszula Wlodarczyk POL 1.81 991 2054 6
7 Jackie Joyner-Kersee USA 1.81 991 2132 3
9 Anzhela Atroshchenko BLR 1.78 953 1902 17
10 Marcela Podracka SVK 1.78 953 1865 21
11 Catherine Bond-Mills CAN 1.78 953 1934 15
12 Jane Flemming AUS 1.75 916 2028 9
12 Yurka Khristova BUL 1.75 916 1868 20
14 Nathalie Teppe FRA 1.75 916 1919 16
15 Chun-Ping Ma TPE 1.72 879 1784 25
16 Nathan Le Shundra USA 1.66 806 1794 24
17 Svetla Dimitrova BUL 1.60 736 1883 18

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Petra Vaideanu ROM 1.81 991 1957 12
2 Birgit Clarius GER 1.81 991 2006 10
3 Tatyana Zhuravlyova RUS 1.81 991 1940 14
4 Rita Ináncsi HUN 1.78 953 1948 13
5 Beatrice Mau-Repnak GER 1.78 953 1970 11
6 Tina Rättyä FIN 1.72 879 1880 19
7 Ghada Shouaa SYR 1.69 842 1725 26
8 Giuliana Spada ITA 1.69 842 1819 22
9 Helle Aro FIN 1.66 806 1800 23
10 Veronique Boyer TAH 1.60 736 1624 27
11 Marina Mihajlova-Damceska MKD 1.57 701 1589 28
12 Eunice Barber SLE 1.51 632 1530 29
13 Elizabeth Arteaga BOL 1.42 534 1104 30
Maria Kamrowska POL DNS 0 1074 31
Manuela Marxer LIE NM 0 1017 33
Barbara Erni SUI NM 0 941 34
Clova Court GBR NM 0 1030 32


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Svetla Dimitrova BUL 15.46 892 2775 11
2 Birgit Clarius GER 15.46 892 2898 6
3 Larisa Nikitina-Turchinskaya RUS 15.38 886 2932 5
4 Sabine Braun GER 14.62 835 3028 1
5 Svetlana Buraga BLR 14.55 831 2992 2
6 Petra Vaideanu ROM 14.40 821 2778 10
7 Jackie Joyner-Kersee USA 14.38 819 2951 3
8 Rita Ináncsi HUN 14.32 815 2763 13
9 Tatyana Blokhina RUS 14.24 810 2870 7
10 Jane Flemming AUS 14.03 796 2824 9
11 Urszula Wlodarczyk POL 14.00 794 2848 8
12 Tatyana Zhuravlyova RUS 13.80 781 2721 14
13 Nathalie Teppe FRA 13.50 761 2680 16
14 Taisia Dobrovitskaya BLR 12.96 725 2771 12
15 Beatrice Mau-Repnak GER 12.95 724 2694 15
16 Anzhela Atroshchenko BLR 12.59 700 2602 18

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Kym Carter USA 15.41 888 2950 4
2 Nathan Le Shundra USA 13.75 777 2571 20
3 Ghada Shouaa SYR 13.13 736 2461 25
4 Tina Rättyä FIN 12.84 717 2597 19
5 Helle Aro FIN 12.77 712 2512 24
6 Giuliana Spada ITA 12.77 712 2531 23
7 Barbara Erni SUI 12.73 709 1650 31
8 Manuela Marxer LIE 12.71 708 1725 30
9 Marcela Podracka SVK 12.57 699 2564 21
10 Catherine Bond-Mills CAN 12.22 676 2610 17
11 Yurka Khristova BUL 12.19 674 2542 22
12 Chun-Ping Ma TPE 11.82 649 2433 26
13 Veronique Boyer TAH 11.57 633 2257 27
14 Eunice Barber SLE 10.92 590 2120 29
15 Marina Mihajlova-Damceska MKD 10.85 585 2174 28
16 Elizabeth Arteaga BOL 9.52 498 1602 32
Clova Court GBR DNS
Maria Kamrowska POL DNS


200 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Svetla Dimitrova BUL 23.10 1069 3844 8
2 8 Jackie Joyner-Kersee USA 23.19 1060 4011 1
3 4 Jane Flemming AUS 23.49 1030 3854 6
4 6 Svetlana Buraga BLR 23.69 1011 4003 2
5 2 Taisia Dobrovitskaya BLR 23.85 995 3766 11
6 7 Tatyana Blokhina RUS 24.03 978 3848 7
7 3 Sabine Braun GER 24.12 969 3997 3
8 1 Petra Vaideanu ROM 25.76 818 3596 15

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Urszula Wlodarczyk POL 24.14 967 3815 9
2 2 Larisa Nikitina-Turchinskaya RUS 24.52 931 3863 5
3 7 Tatyana Zhuravlyova RUS 24.64 920 3641 13
4 3 Beatrice Mau-Repnak GER 24.80 905 3599 14
5 8 Rita Ináncsi HUN 24.86 900 3663 12
6 1 Birgit Clarius GER 25.14 874 3772 10
7 5 Nathalie Teppe FRA 25.87 809 3489 18
6 Anzhela Atroshchenko BLR DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Kym Carter USA 24.23 959 3909 4
2 5 Catherine Bond-Mills CAN 24.79 906 3516 17
3 6 Barbara Erni SUI 24.81 904 2554 29
4 4 Yurka Khristova BUL 25.49 842 3384 21
3 Maria Kamrowska POL DNS
2 Clova Court GBR DNS

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Tina Rättyä FIN 24.61 923 3520 16
2 2 Nathan Le Shundra USA 24.78 907 3478 19
3 5 Giuliana Spada ITA 25.41 850 3381 22
4 6 Chun-Ping Ma TPE 25.75 819 3252 24
5 7 Helle Aro FIN 25.78 817 3329 23
4 Ghada Shouaa SYR DNS

Heat 5

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Manuela Marxer LIE 24.56 928 2653 28
2 2 Marcela Podracka SVK 25.52 840 3404 20
3 4 Marina Mihajlova-Damceska MKD 25.88 808 2982 25
4 3 Elizabeth Arteaga BOL 25.95 802 2404 30
5 6 Eunice Barber SLE 25.96 801 2921 27
6 5 Veronique Boyer TAH 27.25 691 2948 26


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Jackie Joyner-Kersee USA 7.04 1186 5197 1
2 Svetlana Buraga BLR 6.58 1033 5036 2
3 Sabine Braun GER 6.54 1020 5017 3
4 Urszula Wlodarczyk POL 6.52 1014 4829 4
5 Tatyana Zhuravlyova RUS 6.43 985 4626 11
6 Larisa Nikitina-Turchinskaya RUS 6.36 962 4825 5
7 Svetla Dimitrova BUL 6.32 949 4793 6
8 Rita Ináncsi HUN 6.26 930 4593 12
9 Jane Flemming AUS 6.21 915 4769 8
10 Taisia Dobrovitskaya BLR 6.08 874 4640 10
11 Tatyana Blokhina RUS 6.04 862 4710 9
12 Petra Vaideanu ROM 5.92 825 4421 14
13 Nathalie Teppe FRA 5.81 792 4281 17
14 Birgit Clarius GER 5.64 741 4513 13
Anzhela Atroshchenko BLR DNS
Beatrice Mau-Repnak GER NM 0 3599 25

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Nathan Le Shundra USA 6.10 880 4358 16
2 Kym Carter USA 6.08 874 4783 7
3 Tina Rättyä FIN 6.06 868 4388 15
4 Helle Aro FIN 6.02 856 4185 20
5 Barbara Erni SUI 6.00 850 3404 27
6 Yurka Khristova BUL 5.94 831 4215 19
7 Marcela Podracka SVK 5.92 825 4229 18
8 Chun-Ping Ma TPE 5.69 756 4008 21
9 Marina Mihajlova-Damceska MKD 5.69 756 3738 22
10 Eunice Barber SLE 5.67 750 3671 23
11 Elizabeth Arteaga BOL 4.55 441 2845 28
12 Giuliana Spada ITA 3.70 242 3623 24
Manuela Marxer LIE DNS
Ghada Shouaa SYR DNS
Maria Kamrowska POL DNS
Clova Court GBR DNS
Veronique Boyer TAH DNS
Catherine Bond-Mills CAN NM 0 3516 26


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Nathalie Teppe FRA 53.92 936 5217 13
2 Sabine Braun GER 53.44 927 5944 1
3 Birgit Clarius GER 50.14 863 5376 10
4 Beatrice Mau-Repnak GER 48.86 838 4437 22
5 Svetla Dimitrova BUL 47.02 802 5595 5
6 Larisa Nikitina-Turchinskaya RUS 46.82 799 5624 4
7 Rita Ináncsi HUN 46.3 789 5382 9
8 Petra Vaideanu ROM 44.84 760 5181 14
9 Jackie Joyner-Kersee USA 43.76 740 5937 2
10 Taisia Dobrovitskaya BLR 43.52 735 5375 11
11 Urszula Wlodarczyk POL 42.64 718 5547 6
12 Jane Flemming AUS 42.12 708 5477 7
13 Svetlana Buraga BLR 41.04 687 5723 3
14 Tatyana Zhuravlyova RUS 38.74 643 5269 12
Anzhela Atroshchenko BLR DNS
Tatyana Blokhina RUS NM 0 4710 20

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Helle Aro FIN 48.8 837 5022 18
2 Marcela Podracka SVK 48.5 831 5060 17
3 Barbara Erni SUI 44.26 749 4153 26
4 Tina Rättyä FIN 43.96 743 5131 15
5 Eunice Barber SLE 43.44 733 4404 23
6 Giuliana Spada ITA 43.26 730 4353 25
7 Nathan Le Shundra USA 42.72 720 5078 16
8 Yurka Khristova BUL 38.84 645 4860 19
9 Marina Mihajlova-Damceska MKD 38.34 635 4373 24
10 Chun-Ping Ma TPE 38.1 631 4639 21
11 Kym Carter USA 36.84 607 5390 8
12 Elizabeth Arteaga BOL 32.56 525 3370 27
Ghada Shouaa SYR DNS
Catherine Bond-Mills CAN DNS
Manuela Marxer LIE DNS
Maria Kamrowska POL DNS
Veronique Boyer TAH DNS
Clova Court GBR DNS


800 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Beatrice Mau-Repnak GER 2:12.91 922 5359 19
2 5 Barbara Erni SUI 2:13.53 914 5067 23
3 2 Marina Mihajlova-Damceska MKD 2:16.94 866 5239 21
4 1 Giuliana Spada ITA 2:17.25 861 5214 22
5 6 Elizabeth Arteaga BOL 2:20.53 816 4186 24
3 Eunice Barber SLE DNS

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Helle Aro FIN 2:15.89 880 5902 15
2 1 Yurka Khristova BUL 2:16.93 866 5726 18
3 5 Marcela Podracka SVK 2:18.65 842 5902 15
4 3 Nathan Le Shundra USA 2:28.88 707 5785 17
5 4 Chun-Ping Ma TPE 2:37.06 607 5246 20
6 Tatyana Blokhina RUS DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Birgit Clarius GER 2:10.00 965 6341 8
2 2 Tatyana Zhuravlyova RUS 2:11.27 946 6215 10
3 1 Tina Rättyä FIN 2:11.96 936 6067 13
4 3 Petra Vaideanu ROM 2:12.77 924 6105 12
5 5 Taisia Dobrovitskaya BLR 2:13.42 915 6290 9
6 6 Nathalie Teppe FRA 2:20.24 820 6037 14
7 7 Rita Ináncsi HUN 2:21.26 806 6188 11

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 8 Kym Carter USA 2:09.82 967 6357 6
2 4 Svetla Dimitrova BUL 2:13.60 913 6508 4
3 1 Svetlana Buraga BLR 2:13.65 912 6635 3
4 5 Jackie Joyner-Kersee USA 2:14.49 900 6837 1
5 7 Jane Flemming AUS 2:16.93 866 6343 7
6 3 Sabine Braun GER 2:17.82 853 6797 2
7 2 Urszula Wlodarczyk POL 2:18.28 847 6394 5
6 Larisa Nikitina-Turchinskaya RUS DNS

SEO [PR] !uO z[y[WJ Cu