Men Decathlon

Rk Athlete NOC 100 m LJ SP HJ 400 m 110mH DT PV JT 1500 m Total
1 Dan O'Brien USA 959 1058 815 831 935 964 827 972 776 680 8817
2 Eduard Hämäläinen BLR 924 826 820 887 927 1031 855 1004 766 684 8724
3 Paul Meier GER 959 952 817 944 922 895 782 790 756 731 8548
4 Christian Schenk GER 812 967 834 944 872 815 807 849 818 782 8500
5 Alain Blondel FRA 874 862 732 749 903 924 782 1035 771 812 8444
6 Christian Plaziat FRA 906 935 757 887 913 929 700 910 692 769 8398
7 Steve Fritz USA 899 940 720 831 890 976 698 880 703 787 8324
8 Rob Muzzio USA 836 748 912 749 823 910 827 910 806 716 8237
9 Michael Kohnle GER 825 910 749 803 807 910 761 910 769 631 8075
10 Tomáš Dvorák CZE 876 862 771 803 842 948 718 760 757 694 8032
11 Petri Keskitalo FIN 854 886 780 749 780 891 731 910 797 622 8000
12 Indrek Kaseorg EST 771 888 524 915 862 890 673 790 700 817 7911
13 Henrik Dagård SWE 872 826 755 593 891 897 720 819 810 655 7838
14 Sébastien Levicq FRA 782 850 697 776 736 837 695 941 798 671 7783
15 Ramil Ganiyev UZB 841 876 733 831 824 894 660 941 486 648 7734
16 Ronalds Blums LAT 791 850 665 776 789 890 647 910 695 721 7734
17 Sandor Munkacsi HUN 834 833 689 749 875 899 685 760 604 798 7726
18 Xavier Brunet ESP 825 785 614 944 857 896 621 790 576 639 7547
19 Alex Kruger GBR 786 830 722 859 799 837 665 731 649 603 7481
20 Katsuhiko Matsuda JPN 795 821 630 776 829 897 630 731 492 539 7140
21 Munehiro Kaneko JPN 808 0 682 803 833 908 768 819 704 587 6912
22 Barry Walsh IRL 719 750 741 749 756 807 775 0 671 664 6632
Dezsö Szabó HUN 856 816 677 749
Robert Zmelik CZE 910 913 680 776
Mike Smith CAN 863 0

1 100 m 6 110 m Hurdles
2 Long Jump 7 Discus Throw
3 Shot Put 8 Pole Vault
4 High Jump 9 Javelin Throw
5 400 m 10 1500 m


100 m

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Dan O'Brien USA 10.57 959 1
2 5 Paul Meier GER 10.57 959 1
3 1 Robert Zmelik CZE 10.78 910 4
4 2 Steve Fritz USA 10.83 899 6
5 3 Mike Smith CAN 10.99 863 10
6 6 Dezsö Szabó HUN 11.02 856 11
7 7 Ramil Ganiyev UZB 11.09 841 13

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 2 Eduard Hämäläinen BLR 10.72 924 3
2 4 Christian Plaziat FRA 10.80 906 5
3 7 Alain Blondel FRA 10.94 874 8
4 3 Petri Keskitalo FIN 11.03 854 12
5 5 Rob Muzzio USA 11.11 836 14
6 6 Christian Schenk GER 11.22 812 18

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 7 Tomáš Dvorák CZE 10.93 876 7
2 4 Henrik Dagård SWE 10.95 872 9
3 2 Sandor Munkacsi HUN 11.12 834 15
4 3 Michael Kohnle GER 11.16 825 16
5 6 Katsuhiko Matsuda JPN 11.30 795 20
6 5 Ronalds Blums LAT 11.32 791 21

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Xavier Brunet ESP 11.16 825 16
2 3 Munehiro Kaneko JPN 11.24 808 19
3 7 Alex Kruger GBR 11.34 786 22
4 2 Sébastien Levicq FRA 11.36 782 23
5 5 Indrek Kaseorg EST 11.41 771 24
6 6 Barry Walsh IRL 11.66 719 25


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Dan O'Brien USA 7.99 1058 2017 1
2 Christian Schenk GER 7.63 967 1779 6
3 Paul Meier GER 7.57 952 1911 2
4 Steve Fritz USA 7.52 940 1839 4
5 Christian Plaziat FRA 7.50 935 1841 3
6 Robert Zmelik CZE 7.41 913 1823 5
7 Petri Keskitalo FIN 7.30 886 1740 8
8 Ramil Ganiyev UZB 7.26 876 1717 12
9 Alain Blondel FRA 7.20 862 1736 10
10 Eduard Hämäläinen BLR 7.05 826 1750 7
11 Dezsö Szabó HUN 7.01 816 1672 14
12 Rob Muzzio USA 6.72 748 1584 22
Mike Smith CAN NM 0 863 24

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Michael Kohnle GER 7.40 910 1735 11
2 Indrek Kaseorg EST 7.31 888 1659 16
3 Tomáš Dvorák CZE 7.20 862 1738 9
4 Ronalds Blums LAT 7.15 850 1641 17
5 Sébastien Levicq FRA 7.15 850 1632 18
6 Sandor Munkacsi HUN 7.08 833 1667 15
7 Alex Kruger GBR 7.07 830 1616 19
8 Henrik Dagård SWE 7.05 826 1698 13
9 Katsuhiko Matsuda JPN 7.03 821 1616 19
10 Xavier Brunet ESP 6.88 785 1610 21
11 Barry Walsh IRL 6.73 750 1469 23
Munehiro Kaneko JPN NM 0 808 25


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Rob Muzzio USA 16.99 912 2496 10
2 Christian Schenk GER 15.72 834 2613 3
3 Eduard Hämäläinen BLR 15.49 820 2570 5
4 Paul Meier GER 15.45 817 2728 2
5 Dan O'Brien USA 15.41 815 2832 1
6 Petri Keskitalo FIN 14.85 780 2520 7
7 Christian Plaziat FRA 14.47 757 2598 4
8 Ramil Ganiyev UZB 14.07 733 2450 14
9 Alain Blondel FRA 14.06 732 2468 12
10 Steve Fritz USA 13.87 720 2559 6
11 Robert Zmelik CZE 13.21 680 2503 9
12 Dezsö Szabó HUN 13.16 677 2349 16
Mike Smith CAN DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Tomáš Dvorák CZE 14.69 771 2509 8
2 Henrik Dagård SWE 14.44 755 2453 13
3 Michael Kohnle GER 14.34 749 2484 11
4 Barry Walsh IRL 14.21 741 2210 23
5 Alex Kruger GBR 13.90 722 2338 17
6 Sébastien Levicq FRA 13.48 697 2329 18
7 Sandor Munkacsi HUN 13.36 689 2356 15
8 Munehiro Kaneko JPN 13.25 682 1490 24
9 Ronalds Blums LAT 12.96 665 2306 19
10 Katsuhiko Matsuda JPN 12.39 630 2246 21
11 Xavier Brunet ESP 12.13 614 2224 22
12 Indrek Kaseorg EST 11.97 524 2264 20


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Xavier Brunet ESP 2.15 944 3168 16
2 Paul Meier GER 2.15 944 3672 1
3 Christian Schenk GER 2.15 944 3557 3
4 Christian Plaziat FRA 2.09 887 3485 4
5 Alex Kruger GBR 2.06 859 3197 14
6 Dan O'Brien USA 2.03 831 3663 2
7 Ramil Ganiyev UZB 2.03 831 3281 9
8 Munehiro Kaneko JPN 2.00 803 2293 24
8 Michael Kohnle GER 2.00 803 3287 8
10 Katsuhiko Matsuda JPN 1.97 776 3022 22
11 Ronalds Blums LAT 1.97 776 3082 20
12 Robert Zmelik CZE 1.97 776 3279 10
Mike Smith CAN DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Indrek Kaseorg EST 2.12 915 3179 15
2 Eduard Hämäläinen BLR 2.09 887 3457 5
3 Steve Fritz USA 2.03 831 3390 6
4 Tomáš Dvorák CZE 2.00 803 3312 7
5 Sébastien Levicq FRA 1.97 776 3105 17
6 Dezsö Szabó HUN 1.94 749 3098 19
7 Barry Walsh IRL 1.94 749 2959 23
7 Petri Keskitalo FIN 1.94 749 3269 11
7 Alain Blondel FRA 1.94 749 3217 13
10 Sandor Munkacsi HUN 1.94 749 3105 17
11 Rob Muzzio USA 1.94 749 3245 12
12 Henrik Dagård SWE 1.76 593 3046 21


400 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Dan O'Brien USA 47.46 935 4598 1
2 6 Paul Meier GER 47.73 922 4594 2
3 4 Christian Plaziat FRA 47.91 913 4398 4
4 7 Alain Blondel FRA 48.12 903 4120 8
1 Mike Smith CAN DNS
2 Robert Zmelik CZE DNS
5 Dezsö Szabó HUN DNS

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Eduard Hämäläinen BLR 47.64 927 4384 5
2 4 Steve Fritz USA 48.40 890 4280 6
3 2 Christian Schenk GER 48.78 872 4429 3
4 5 Ramil Ganiyev UZB 49.80 824 4105 9
5 3 Rob Muzzio USA 49.82 823 4068 11
6 6 Petri Keskitalo FIN 50.76 780 4049 12

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Henrik Dagård SWE 48.38 891 3937 17
2 5 Sandor Munkacsi HUN 48.71 875 3980 16
3 6 Indrek Kaseorg EST 48.99 862 4041 13
4 4 Xavier Brunet ESP 49.09 857 4025 14
5 7 Munehiro Kaneko JPN 49.60 833 3126 22
6 2 Katsuhiko Matsuda JPN 49.68 829 3851 19

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Tomáš Dvorák CZE 49.4 842 4154 7
2 7 Michael Kohnle GER 50.17 807 4094 10
3 6 Alex Kruger GBR 50.33 799 3996 15
4 3 Ronalds Blums LAT 50.55 789 3871 18
5 5 Barry Walsh IRL 51.29 756 3715 21
6 4 Sébastien Levicq FRA 51.75 736 3841 20


110 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Steve Fritz USA 13.99 976 5256 5
2 6 Dan O'Brien USA 14.08 964 5562 1
3 3 Christian Plaziat FRA 14.36 929 5327 4
4 5 Alain Blondel FRA 14.40 924 5044 8
5 4 Paul Meier GER 14.63 895 5489 2
7 Robert Zmelik CZE DNS
8 Mike Smith CAN DNS

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Eduard Hämäläinen BLR 13.57 1031 5415 3
2 4 Rob Muzzio USA 14.51 910 4978 11
3 3 Ramil Ganiyev UZB 14.64 894 4999 10
4 7 Petri Keskitalo FIN 14.66 891 4940 12
5 2 Christian Schenk GER 15.29 815 5244 6
5 Dezsö Szabó HUN DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Tomáš Dvorák CZE 14.21 948 5102 7
2 4 Michael Kohnle GER 14.51 910 5004 9
3 5 Munehiro Kaneko JPN 14.52 908 4034 22
4 3 Sandor Munkacsi HUN 14.60 899 4879 15
5 2 Xavier Brunet ESP 14.62 896 4921 14
6 6 Indrek Kaseorg EST 14.67 890 4931 13

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 2 Katsuhiko Matsuda JPN 14.61 897 4748 19
2 5 Henrik Dagård SWE 14.61 897 4834 16
3 6 Ronalds Blums LAT 14.67 890 4761 18
4 7 Alex Kruger GBR 15.10 837 4833 17
5 3 Sébastien Levicq FRA 15.10 837 4678 20
6 4 Barry Walsh IRL 15.36 807 4522 21


Discus Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Eduard Hämäläinen BLR 49.26 855 6270 3
2 Dan O'Brien USA 47.92 827 6389 1
3 Rob Muzzio USA 47.90 827 5805 9
4 Christian Schenk GER 46.94 807 6051 4
5 Alain Blondel FRA 45.74 782 5826 7
6 Paul Meier GER 45.72 782 6271 2
7 Petri Keskitalo FIN 43.26 731 5671 11
8 Christian Plaziat FRA 41.74 700 6027 5
9 Steve Fritz USA 41.62 698 5954 6
10 Ramil Ganiyev UZB 39.78 660 5659 12
Mike Smith CAN DNS
Dezsö Szabó HUN DNS
Robert Zmelik CZE DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Barry Walsh IRL 45.38 775 5297 21
2 Munehiro Kaneko JPN 45.08 768 4802 22
3 Michael Kohnle GER 44.70 761 5765 10
4 Henrik Dagård SWE 42.72 720 5554 15
5 Tomáš Dvorák CZE 42.66 718 5821 8
6 Sébastien Levicq FRA 41.48 695 5373 20
7 Sandor Munkacsi HUN 41.02 685 5564 14
8 Indrek Kaseorg EST 40.40 673 5604 13
9 Alex Kruger GBR 40.00 665 5498 17
10 Ronalds Blums LAT 39.12 647 5408 18
11 Katsuhiko Matsuda JPN 38.32 630 5378 19
12 Xavier Brunet ESP 37.86 621 5542 16


Pole Vault

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Alain Blondel FRA 5.40 1035 6861 6
2 Dan O'Brien USA 5.20 972 7361 1
3 Sébastien Levicq FRA 5.10 941 6314 18
4 Ramil Ganiyev UZB 5.10 941 6600 10
5 Michael Kohnle GER 5.00 910 6675 9
5 Ronalds Blums LAT 5.00 910 6318 17
7 Christian Plaziat FRA 5.00 910 6937 4
8 Rob Muzzio USA 5.00 910 6715 8
9 Steve Fritz USA 4.90 880 6834 7
10 Christian Schenk GER 4.80 849 6900 5
11 Munehiro Kaneko JPN 4.70 819 5621 21
Dezsö Szabó HUN DNS
Robert Zmelik CZE DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Eduard Hämäläinen BLR 5.30 1004 7274 2
2 Petri Keskitalo FIN 5.00 910 6581 11
3 Henrik Dagård SWE 4.70 819 6373 14
4 Paul Meier GER 4.60 790 7061 3
5 Xavier Brunet ESP 4.60 790 6332 15
6 Indrek Kaseorg EST 4.60 790 6394 13
7 Sandor Munkacsi HUN 4.50 760 6324 16
8 Tomáš Dvorák CZE 4.50 760 6581 11
9 Alex Kruger GBR 4.40 731 6229 19
10 Katsuhiko Matsuda JPN 4.40 731 6109 20
Barry Walsh IRL DNS 0 5297 22
Mike Smith CAN DNS


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Rob Muzzio USA 64.50 806 7521 8
2 Michael Kohnle GER 62.10 769 7444 9
3 Tomáš Dvorák CZE 61.30 757 7338 11
4 Munehiro Kaneko JPN 57.78 704 6325 21
5 Steve Fritz USA 57.68 703 7537 7
6 Indrek Kaseorg EST 57.46 700 7094 14
7 Ronalds Blums LAT 57.16 695 7013 16
8 Barry Walsh IRL 55.52 671 5968 22
9 Alex Kruger GBR 54.04 649 6878 19
10 Sandor Munkacsi HUN 51.04 604 6928 17
11 Xavier Brunet ESP 49.14 576 6908 18
12 Katsuhiko Matsuda JPN 43.40 492 6601 20

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Christian Schenk GER 65.32 818 7718 4
2 Henrik Dagård SWE 64.78 810 7183 12
3 Sébastien Levicq FRA 64.00 798 7112 13
4 Petri Keskitalo FIN 63.92 797 7378 10
5 Dan O'Brien USA 62.56 776 8137 1
6 Alain Blondel FRA 62.22 771 7632 5
7 Eduard Hämäläinen BLR 61.88 766 8040 2
8 Paul Meier GER 61.22 756 7817 3
9 Christian Plaziat FRA 56.96 692 7629 6
10 Ramil Ganiyev UZB 43.00 486 7086 15


1500 m

Heat 1

Pos Athlete NOC Mark Points TP Rnk.
1 Indrek Kaseorg EST 4:19.20 817 7911 12
2 Sandor Munkacsi HUN 4:21.97 798 7726 17
3 Ronalds Blums LAT 4:33.59 721 7734 15
4 Sébastien Levicq FRA 4:41.43 671 7783 14
5 Barry Walsh IRL 4:42.59 664 6632 22
6 Henrik Dagård SWE 4:44.09 655 7838 13
7 Ramil Ganiyev UZB 4:45.15 648 7734 15
8 Xavier Brunet ESP 4:46.72 639 7547 18
9 Alex Kruger GBR 4:52.53 603 7481 19
10 Munehiro Kaneko JPN 4:55.28 587 6912 21
11 Katsuhiko Matsuda JPN 5:03.56 539 7140 20

Heat 2

Pos Athlete NOC Mark Points TP Rnk.
1 Alain Blondel FRA 4:19.89 812 8444 5
2 Steve Fritz USA 4:23.56 787 8324 7
3 Christian Schenk GER 4:24.44 782 8500 4
4 Christian Plaziat FRA 4:26.31 769 8398 6
5 Paul Meier GER 4:32.05 731 8548 3
6 Rob Muzzio USA 4:34.43 716 8237 8
7 Tomáš Dvorák CZE 4:37.79 694 8032 10
8 Eduard Hämäläinen BLR 4:39.34 684 8724 2
9 Dan O'Brien USA 4:40.08 680 8817 1
10 Michael Kohnle GER 4:47.95 631 8075 9
11 Petri Keskitalo FIN 4:49.48 622 8000 11

SEO [PR] !uO z[y[WJ Cu