Men 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Michael Johnson USA 45.60 Q
2 5 Norberto Téllez CUB 45.79 Q
3 3 Ian Morris TRI 45.80 Q
4 4 Dmitriy Golovastov RUS 45.97 Q
5 8 Du'aine Ladejo GBR 46.17 q
6 7 Gholamreza Sistani IRN 48.27
7 6 Livingstone Roach STK 48.72

Heat 2

Pos Lane Athlete NOC Mark
1 8 Jean-Louis Rapnouil FRA 45.63 Q
2 5 Kennedy Ochieng KEN 45.68 Q
3 2 Roberto Hernández CUB 46.01 Q
4 4 Andrea Nuti ITA 46.59 Q
5 7 Keteng Baloseng BOT 47.93
3 Slobodan Brankovic IWP DNS
6 Ilir Xhani ALB DNS

Heat 3

Pos Lane Athlete NOC Mark
1 3 Sunday Bada NGR 45.98 Q
2 5 Gregory Haughton JAM 46.10 Q
3 2 Patrick Delice TRI 46.16 Q
4 7 Sadek Boumendil ALG 46.37 Q
5 4 Shigekazu Omori JPN 47.17 q
6 6 Roger Jordan BAR 47.75 q
7 8 Francisco Flores HON 50.86

Heat 4

Pos Lane Athlete NOC Mark
1 8 Simon Kemboi KEN 45.91 Q
2 2 Quincy Watts USA 45.94 Q
3 4 Ibrahim Hassan GHA 46.61 Q
4 3 Benyounés Lahlou MAR 46.64 Q
5 6 Jean-Claude Yekpe BEN 46.92 q
6 5 Raymundo Escalante MEX 48.03
7 7 Stephen Lugor SUD 48.72

Heat 5

Pos Lane Athlete NOC Mark
1 4 Harry Reynolds USA 45.34 Q
2 2 Ibrahim Ismail QAT 45.48 Q
3 6 Solomon Amegatcher GHA 45.68 Q
4 7 Ade Mafe GBR 46.25 Q
5 5 Francis Ogola UGA 46.53 q
6 8 Anton Ivanov BUL 46.84 q
3 Baobo Neuendorf PNG DNF

Heat 6

Pos Lane Athlete NOC Mark
1 6 Samson Kitur KEN 45.71 Q
2 4 Neil De Silva TRI 45.74 Q
3 8 Evon Clarke JAM 45.92 Q
4 3 Rico Lieder GER 46.06 Q
5 7 Troy Douglas BER 46.17 q
6 2 Cayetano Cornet ESP 46.57 q
7 5 Kossi Akoto TOG 47.91

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Quincy Watts USA 45.07 Q
2 4 Simon Kemboi KEN 45.22 Q
3 5 Neil De Silva TRI 45.50 Q
4 2 Rico Lieder GER 45.66 Q
5 3 Jean-Louis Rapnouil FRA 45.69
6 1 Sadek Boumendil ALG 45.91
7 8 Cayetano Cornet ESP 46.46
7 Francis Ogola UGA DQ

Heat 2

Pos Lane Athlete NOC Mark
1 4 Samson Kitur KEN 45.02 Q
2 6 Sunday Bada NGR 45.21 Q
3 2 Gregory Haughton JAM 45.48 Q
4 5 Solomon Amegatcher GHA 45.59 Q
5 3 Dmitriy Golovastov RUS 46.00
6 1 Ade Mafe GBR 46.03
7 7 Jean-Claude Yekpe BEN 47.09
8 8 Shigekazu Omori JPN 47.42

Heat 3

Pos Lane Athlete NOC Mark
1 3 Michael Johnson USA 44.72 Q
2 6 Ibrahim Ismail QAT 44.95 Q
3 4 Evon Clarke JAM 45.32 Q
4 5 Norberto Téllez CUB 45.51 Q
5 1 Troy Douglas BER 45.57
6 8 Patrick Delice TRI 45.70
7 7 Anton Ivanov BUL 45.93
8 2 Andrea Nuti ITA 46.77

Heat 4

Pos Lane Athlete NOC Mark
1 6 Harry Reynolds USA 44.71 Q
2 5 Kennedy Ochieng KEN 44.90 Q
3 3 Ian Morris TRI 45.90 Q
4 8 Du'aine Ladejo GBR 46.51 Q
5 7 Roger Jordan BAR 46.89
6 2 Benyounés Lahlou MAR 47.83
1 Ibrahim Hassan GHA DNS
4 Roberto Hernández CUB DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Quincy Watts USA 44.63 Q
2 4 Harry Reynolds USA 44.82 Q
3 3 Simon Kemboi KEN 44.94 Q
4 6 Kennedy Ochieng KEN 45.01 Q
5 2 Evon Clarke JAM 45.19
6 1 Norberto Téllez CUB 46.17
7 8 Du'aine Ladejo GBR 46.33
7 Ian Morris TRI DNS

Heat 2

Pos Lane Athlete NOC Mark
1 6 Samson Kitur KEN 44.34 Q
2 4 Michael Johnson USA 44.39 Q
3 3 Sunday Bada NGR 44.63 Q
4 7 Gregory Haughton JAM 44.78 Q
5 5 Ibrahim Ismail QAT 44.85
6 2 Solomon Amegatcher GHA 45.58
7 8 Neil De Silva TRI 45.66
8 1 Rico Lieder GER 45.75

Final

Pos Lane Athlete NOC Mark
1 3 Michael Johnson USA 43.65
2 7 Harry Reynolds USA 44.13
3 4 Samson Kitur KEN 44.54
4 5 Quincy Watts USA 45.05
5 6 Sunday Bada NGR 45.11
6 2 Gregory Haughton JAM 45.63
7 1 Simon Kemboi KEN 45.65
8 8 Kennedy Ochieng KEN 45.68


Women 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 8 Tatyana Alekseyeva RUS 50.88 Q
2 3 Sandie Richards JAM 51.01 Q
3 7 Nadezda Kostovalova CZE 52.69
4 6 Elsa Devassoigne FRA 52.81
5 5 Regula Zürcher-Scalabrin SUI 52.84
6 4 Guilhermina Da Cruz ANO 55.34
7 2 Nadjina Kaltouma CHA 59.76

Heat 2

Pos Lane Athlete NOC Mark
1 1 Natasha Kaiser-Brown USA 51.80 Q
2 4 Yelena Ruzina RUS 52.23 Q
3 2 Linda Keough GBR 52.61 q
4 6 Dora Kyriakou CYP 54.49
5 5 Lorie Ann Adams GUY 55.54
6 8 Shermaine Ross GRN 55.80
7 3 Yaznee Nasheeda MLD 1:07.87
7 Ruth Mangue Nve GEQ DNS

Heat 3

Pos Lane Athlete NOC Mark
1 4 Ximena Restrepo COL 51.59 Q
2 6 Sandra Myers ESP 51.77 Q
3 3 Aelita Yurchenko UKR 52.22 q
4 7 Noodang Phimphoo THA 54.01
5 5 Denise Ouabangui CAF 57.18
6 8 Lasnet Nkouka CGO 57.95
2 Grace Birungi UGA DNS

Heat 4

Pos Lane Athlete NOC Mark
1 7 Norfalia Carabalí COL 51.65 Q
2 4 Juliet Campbell JAM 51.76 Q
3 8 Michele Collins USA 52.03 q
4 3 Aissatou Tandian SEN 52.59 q
5 5 Yana Burtasenkova MOL 53.12
6 6 Manda Kanouté MLI 55.72
7 2 Rachelle Godonou BEN 1:03.39

Heat 5

Pos Lane Athlete NOC Mark
1 8 Jearl Miles-Clark USA 51.24 Q
2 7 Inez Turner JAM 52.04 Q
3 2 Anja Rücker GER 52.10 q
4 5 Francine Landre FRA 52.53 q
5 4 Camille Noel CAN 53.11
6 1 Mary-Estelle Kapalu VAN 56.06
7 3 Mirna El-Laz LIB 59.76
6 Lyudmila Dzhigalova UKR DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Natasha Kaiser-Brown USA 50.41 Q
2 4 Tatyana Alekseyeva RUS 50.49 Q
3 5 Juliet Campbell JAM 50.89 Q
4 6 Norfalia Carabalí COL 51.17 Q
5 7 Aelita Yurchenko UKR 51.55
6 8 Inez Turner JAM 52.25
7 2 Anja Rücker GER 52.32
8 1 Aissatou Tandian SEN 52.77

Heat 2

Pos Lane Athlete NOC Mark
1 5 Jearl Miles-Clark USA 50.45 Q
2 4 Sandie Richards JAM 50.65 Q
3 3 Sandra Myers ESP 50.83 Q
4 6 Ximena Restrepo COL 50.89 Q
5 8 Yelena Ruzina RUS 51.14
6 2 Linda Keough GBR 52.56
7 7 Michele Collins USA 52.60
8 1 Francine Landre FRA 52.72

Final

Pos Lane Athlete NOC Mark
1 6 Jearl Miles-Clark USA 49.82
2 3 Natasha Kaiser-Brown USA 50.17
3 4 Sandie Richards JAM 50.44
4 5 Tatyana Alekseyeva RUS 50.52
5 2 Ximena Restrepo COL 50.91
6 1 Sandra Myers ESP 51.22
7 7 Juliet Campbell JAM 51.40
8 Norfalia Carabalí COL DQ

SEO [PR] !uO z[y[WJ Cu