Men 200 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Daniel Effiong NGR 20.53 Q
2 4 Johan Rossouw RSA 20.68 Q
3 3 Damien Marsh AUS 20.73 Q
4 6 Björn Sinnhuber GER 20.99
5 1 Edgardo Guilbe PUR 21.14
6 7 Yousef Dehmiri IRN 21.88
7 5 Theodore Haba GUI 21.92
8 8 Lam Hai Van VIE 22.77

Heat 2

Pos Lane Athlete NOC Mark
1 1 Dean Capobianco AUS 20.52 Q
2 3 Frank Fredericks NAM 20.65 Q
3 6 Raymond Stewart JAM 20.85 Q
4 5 Nikolay Antonov BUL 20.88 q
5 8 Ousmane Diarra MLI 21.51
6 2 Derry Pemberton ISV 21.89
7 7 David Nkoua CGO 22.55
4 Claus Hirsbro DEN DNS

Heat 3

Pos Lane Athlete NOC Mark
1 2 David Dollé SUI 20.67 Q
2 8 Oleg Fatun RUS 20.71 Q
3 7 Jason Hendrix USA 20.74 Q
4 3 Koji Ito JPN 20.96 q
5 4 Pedro Pablo Nolet ESP 21.09
6 5 Daniel Cojocaru ROM 21.13
7 6 Trevor Davis ANG 21.49
8 1 Mario Bonello MLT 22.60

Heat 4

Pos Lane Athlete NOC Mark
1 4 Carl Lewis USA 20.45 Q
2 5 Nelson Boateng GHA 20.53 Q
3 3 Andrey Fedoriv RUS 20.73 Q
4 8 Oumar Loum SEN 21.12
5 7 Mark Keddell NZL 21.28
6 6 Edmund Estaphane STL 21.53
7 1 A. Tamba LBR 22.67
2 Marek Zalewski POL DNS

Heat 5

Pos Lane Athlete NOC Mark
1 5 Glenroy Gilbert CAN 20.87 Q
2 4 Patrick Delice TRI 20.97 Q
3 6 Joseph Gikonyo KEN 21.14 Q
4 7 Jiri Valik CZE 21.20
5 2 Slobodan Brankovic IWP 21.35
6 3 Golam Ambia BAN 21.95
7 1 Arfin Abdullah INA 22.29
8 Michael Huke GER DQ

Heat 6

Pos Lane Athlete NOC Mark
1 4 Robson Caetano Da Silva BRA 20.54 Q
2 7 Emmanuel Tuffour GHA 20.57 Q
3 1 Robert Kurnicki GER 20.66 Q
4 8 Torbjörn Eriksson SWE 20.8 q
5 3 Kennedy Ondiek KEN 20.97 q
6 2 Edsel Chase BAR 21.34
7 5 Miguel Janssen ARU 21.51
8 6 Eswort Coombs STV 21.82

Heat 7

Pos Lane Athlete NOC Mark
1 7 Jean-Charles Trouabal FRA 20.60 Q
2 1 John Regis GBR 20.67 Q
3 4 Alexandros Terzian GRE 20.83 Q
4 8 Giorgio Marras ITA 20.95 q
5 5 André Domingos Da Silva BRA 20.99
6 6 Niti Piyapan THA 21.60
7 2 Khalid Juma BHR 22.23
8 3 Ricky Canon NAU 24.14

Heat 8

Pos Lane Athlete NOC Mark
1 3 Patrick Stevens BEL 20.85 Q
2 8 Stanislav Georgiev BUL 21.08 Q
3 4 Sidnei Telles De Souza BRA 21.22 Q
4 2 Stephen Lewis MNT 21.36
5 6 Cephas Lemba ZAM 21.68
6 1 Junior Cornette GUY 22.03
7 7 Mark Sherwin CKI 22.82
5 Linford Christie GBR DNS

Heat 9

Pos Lane Athlete NOC Mark
1 4 Michael Marsh USA 20.77 Q
2 3 Atlee Mahorn CAN 20.89 Q
3 7 Geir Moen NOR 21.18 Q
4 5 Ato Boldon TRI 21.31
5 1 Carlos Moreno CHI 21.36
6 2 Amar Hacini ALG 21.36
7 6 Edvin Ivanov RUS 21.39

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 David Dollé SUI 20.45 Q
2 5 Emmanuel Tuffour GHA 20.58 Q
3 4 Robert Kurnicki GER 20.58 Q
4 7 Jason Hendrix USA 20.82 Q
5 2 Raymond Stewart JAM 21.02
6 1 Koji Ito JPN 21.04
7 8 Torbjörn Eriksson SWE 21.07
6 Daniel Effiong NGR DNF

Heat 2

Pos Lane Athlete NOC Mark
1 3 Carl Lewis USA 20.21 Q
2 6 John Regis GBR 20.39 Q
3 5 Johan Rossouw RSA 20.55 Q
4 4 Andrey Fedoriv RUS 20.59 Q
5 8 Patrick Delice TRI 20.88
6 7 Geir Moen NOR 20.99
7 2 Stanislav Georgiev BUL 21.03
8 1 Kennedy Ondiek KEN 21.50

Heat 3

Pos Lane Athlete NOC Mark
1 5 Frank Fredericks NAM 20.24 Q
2 6 Robson Caetano Da Silva BRA 20.24 Q
3 4 Jean-Charles Trouabal FRA 20.40 Q
4 3 Damien Marsh AUS 20.58 Q
5 8 Glenroy Gilbert CAN 20.81
6 7 Giorgio Marras ITA 20.87
7 1 Patrick Stevens BEL 20.89
8 2 Nikolay Antonov BUL 39.46

Heat 4

Pos Lane Athlete NOC Mark
1 3 Michael Marsh USA 20.40 Q
2 4 Dean Capobianco AUS 20.44 Q
3 5 Nelson Boateng GHA 20.69 Q
4 2 Atlee Mahorn CAN 20.70 Q
5 6 Oleg Fatun RUS 20.92
6 1 Alexandros Terzian GRE 21.00
7 8 Joseph Gikonyo KEN 21.09
8 7 Sidnei Telles De Souza BRA 21.69

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Michael Marsh USA 20.10 Q
2 6 Frank Fredericks NAM 20.11 Q
3 5 John Regis GBR 20.16 Q
4 3 Dean Capobianco AUS 20.21 Q
5 2 Nelson Boateng GHA 20.52
6 8 Robert Kurnicki GER 20.67
7 1 Atlee Mahorn CAN 20.80
7 Johan Rossouw RSA DQ

Heat 2

Pos Lane Athlete NOC Mark
1 5 Carl Lewis USA 20.26 Q
2 6 Jean-Charles Trouabal FRA 20.27 Q
3 8 Emmanuel Tuffour GHA 20.44 Q
4 2 Damien Marsh AUS 20.51 Q
5 1 Andrey Fedoriv RUS 20.66
6 3 David Dollé SUI 20.70
7 7 Jason Hendrix USA 20.99
4 Robson Caetano Da Silva BRA DQ

Final

Pos Lane Athlete NOC Mark
1 5 Frank Fredericks NAM 19.85
2 6 John Regis GBR 19.94
3 7 Carl Lewis USA 19.99
4 4 Michael Marsh USA 20.18
5 3 Dean Capobianco AUS 20.18
6 8 Jean-Charles Trouabal FRA 20.20
7 2 Emmanuel Tuffour GHA 20.49
8 1 Damien Marsh AUS 20.56


Women 200 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Merlene Ottey JAM 23.39 Q
2 3 Katharine Merry GBR 23.49 Q
3 6 Yolanda Steyn RSA 23.80 Q
4 7 Yana Burtasenkova MOL 23.94 Q
5 5 Lusia Puleanga TON 26.40
6 1 Ruth Mangue Nve GEQ 28.89
4 Lydia De Vega PHI DNS

Heat 2

Pos Lane Athlete NOC Mark
1 2 Galina Malchugina RUS 22.94 Q
2 1 Cathy Freeman AUS 23.28 Q
3 4 Elinda Vorster RSA 23.43 Q
4 3 Stacey Bowen CAN 23.66 Q
5 5 Hermin Joseph DMN 24.29 q
6 7 Deirdre Caruana MLT 25.96
7 6 Nguyen Thi Tuyet Mai VIE 26.55

Heat 3

Pos Lane Athlete NOC Mark
1 4 Silke-Beate Knoll GER 23.21 Q
2 2 Sabine Tröger AUT 23.66 Q
3 7 Sanna Hernesniemi-Kyllönen FIN 23.69 Q
4 1 Georgette Nkoma CMR 23.97 Q
5 3 Guilhermina Da Cruz ANO 25.16
6 6 Natalie Martindale STV 26.77
5 Melinda Gainsford-Taylor AUS DNS

Heat 4

Pos Lane Athlete NOC Mark
1 6 Lucrécia Jardim POR 23.45 Q
2 5 Natalya Pomoshchnikova-Voronova RUS 23.45 Q
3 4 Gwen Torrence USA 23.46 Q
4 2 Jacqueline Poelman NED 23.53 Q
5 3 StouteJennifer GBR 23.83 q
6 1 Mirna El-Laz LIB 26.97
7 7 Yaznee Nasheeda MLD 30.24

Heat 5

Pos Lane Athlete NOC Mark
1 5 Marie-José Pérec FRA 23.04 Q
2 6 Dahlia Duhaney JAM 23.29 Q
3 1 Dannette Young-Stone USA 23.43 Q
4 7 Philomina Mensah GHA 23.67 Q
5 4 Heather Samuel ANT 24.01 q
6 3 Rita Pattipeilohy INA 25.59
2 Mpoka Mokosi COD DNS

Heat 6

Pos Lane Athlete NOC Mark
1 3 Mary Onyali NGR 23.21 Q
2 8 Petya Pendareva BUL 23.39 Q
3 2 Michelle Finn USA 23.83 Q
4 1 Pauline Davis-Thompson BAH 24.10 Q
5 5 Dora Kyriakou CYP 24.47 q
6 4 Oumou Sow GUI 25.81
7 6 Melvina Wulah LBR 26.11
8 7 Shabana Akhtar PAK 26.39

Heat 7

Pos Lane Athlete NOC Mark
1 5 Huei-Chen Wang TPE 23.30 Q
2 3 Irina Privalova RUS 23.39 Q
3 6 Evette De Klerk RSA 23.43 Q
4 1 Maya Azarashvili GEO 23.68 Q
5 4 Nadjina Kaltouma CHA 26.15
6 2 Lasnet Nkouka CGO 26.64
7 Zhanna Tarnopolskaya-Pintusevich UKR DNS

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Mary Onyali NGR 22.74 Q
2 4 Irina Privalova RUS 22.80 Q
3 8 Pauline Davis-Thompson BAH 23.01 Q
4 7 Michelle Finn USA 23.24 Q
5 6 Huei-Chen Wang TPE 23.32
6 5 Katharine Merry GBR 23.46
7 2 Yolanda Steyn RSA 23.60
8 1 Heather Samuel ANT 24.32

Heat 2

Pos Lane Athlete NOC Mark
1 3 Merlene Ottey JAM 22.81 Q
2 4 Evette De Klerk RSA 22.88 Q
3 6 Natalya Pomoshchnikova-Voronova RUS 22.94 Q
4 5 Silke-Beate Knoll GER 23.04 Q
5 7 Sabine Tröger AUT 23.17
6 1 Sanna Hernesniemi-Kyllönen FIN 23.24
7 8 Georgette Nkoma CMR 23.66
8 2 StouteJennifer GBR 23.95

Heat 3

Pos Lane Athlete NOC Mark
1 6 Marie-José Pérec FRA 22.73 Q
2 7 Gwen Torrence USA 22.87 Q
3 5 Elinda Vorster RSA 22.94 Q
4 4 Dahlia Duhaney JAM 23.11 Q
5 3 Lucrécia Jardim POR 23.16
6 2 Stacey Bowen CAN 23.62
7 8 Yana Burtasenkova MOL 23.99
8 1 Hermin Joseph DMN 24.13

Heat 4

Pos Lane Athlete NOC Mark
1 4 Galina Malchugina RUS 22.51 Q
2 5 Cathy Freeman AUS 22.80 Q
3 3 Dannette Young-Stone USA 22.92 Q
4 6 Petya Pendareva BUL 23.07 Q
5 1 Maya Azarashvili GEO 23.33
6 7 Jacqueline Poelman NED 23.64
7 8 Philomina Mensah GHA 24.05
2 Dora Kyriakou CYP DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Gwen Torrence USA 22.20 Q
2 5 Irina Privalova RUS 22.20 Q
3 7 Natalya Pomoshchnikova-Voronova RUS 22.35 Q
4 4 Marie-José Pérec FRA 22.49 Q
5 3 Cathy Freeman AUS 22.58
6 1 Elinda Vorster RSA 22.83
7 2 Dahlia Duhaney JAM 22.97
8 8 Petya Pendareva BUL 23.06

Heat 2

Pos Lane Athlete NOC Mark
1 6 Merlene Ottey JAM 22.12 Q
2 5 Galina Malchugina RUS 22.22 Q
3 4 Mary Onyali NGR 22.35 Q
4 8 Dannette Young-Stone USA 22.51 Q
5 3 Evette De Klerk RSA 22.76
6 7 Pauline Davis-Thompson BAH 22.94
7 2 Silke-Beate Knoll GER 23.07
8 1 Michelle Finn USA 23.26

Final

Pos Lane Athlete NOC Mark
1 4 Merlene Ottey JAM 21.98
2 6 Gwen Torrence USA 22.00
3 3 Irina Privalova RUS 22.13
4 7 Marie-José Pérec FRA 22.20
5 2 Mary Onyali NGR 22.32
6 8 Natalya Pomoshchnikova-Voronova RUS 22.50
7 5 Galina Malchugina RUS 22.50
8 1 Dannette Young-Stone USA 23.04

SEO [PR] !uO z[y[WJ Cu