Men 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 8 Dennis Mitchell USA 10.26 Q
2 3 Satoru Inoue JPN 10.43 Q
3 1 Ato Boldon TRI 10.51 Q
4 5 Edmund Estaphane STL 10.54 q
5 7 Miguel Janssen ARU 10.62
6 4 Sun-Kuk Jin KOR 10.66
7 6 Ahmed Al-Moamari OMN 10.78
8 2 Arfin Abdullah INA 11.11

Heat 2

Pos Lane Athlete NOC Mark
1 7 Frank Fredericks NAM 10.32 Q
2 2 Alexandros Terzian GRE 10.36 Q
3 5 Kirk Cummins BAR 10.44 Q
4 8 Anvar Kuchmuradov UZB 10.56
5 6 Charles Tayot GAB 10.82
6 1 Cephas Lemba ZAM 10.87
7 3 A. Tamba LBR 11.29
4 Stefan Burkart SUI DNS

Heat 3

Pos Lane Athlete NOC Mark
1 7 Linford Christie GBR 10.24 Q
2 3 Arnaldo Oliveira Silva BRA 10.41 Q
3 2 Daniel Cojocaru ROM 10.49 Q
4 5 Stephen Lewis MNT 10.59
5 6 Junior Cornette GUY 10.61
6 4 David Nkoua CGO 10.92
1 Gustavo Envela GEQ DNS

Heat 4

Pos Lane Athlete NOC Mark
1 3 Bruny Surin CAN 10.23 Q
2 1 Emmanuel Tuffour GHA 10.30 Q
3 8 Jean-Olivier Zirignon CIV 10.38 Q
4 2 Abdoulie Janneh GAM 10.66
5 5 Abdolsadeh Gorgani IRN 10.67
6 4 Mario Bonello MLT 11.05
7 7 Lam Hai Van VIE 11.28
6 Augustine Nketia NZL DNS

Heat 5

Pos Lane Athlete NOC Mark
1 5 Andre Cason USA 10.09 Q
2 1 Daniel Sangouma FRA 10.40 Q
3 2 Driss Bensaddou MAR 10.51 Q
4 4 Enrique Talavera ESP 10.58
5 8 Wayne Watson JAM 10.64
6 3 Golam Ambia BAN 10.72
7 6 Theodore Haba GUI 10.75
8 7 Menira Nouredine Ould MTN 10.96

Heat 6

Pos Lane Athlete NOC Mark
1 8 Carl Lewis USA 10.15 Q
2 6 Marc Blume GER 10.36 Q
3 3 Atlee Mahorn CAN 10.55 Q
4 4 Sanusi Turay SLE 10.68
5 7 Hisatsugu Suzuki JPN 10.72
6 1 Ricky Canon NAU 11.72
7 2 Bakar Chehou Inzoudine COM 11.99
5 Gaetan Desmangles FRA DQ

Heat 7

Pos Lane Athlete NOC Mark
1 2 Daniel Effiong NGR 10.23 Q
2 6 Oumar Loum SEN 10.41 Q
3 3 Jiri Valik CZE 10.48 Q
4 7 Marek Zalewski POL 10.49 q
5 5 Miguel Miranda MEX 10.71
6 4 Trevor Davis ANG 10.78
7 1 Laurent Kemp LUX 10.95

Heat 8

Pos Lane Athlete NOC Mark
1 4 Raymond Stewart JAM 10.23 Q
2 3 Aleksandr Porkhomovskiy RUS 10.36 Q
3 2 Salaam Gariba GHA 10.38 Q
4 1 Max Moriniére FRA 10.50 q
5 7 Khalid Juma BHR 10.93
6 5 Eswort Coombs STV 10.95
7 6 Mark Sherwin CKI 11.37
8 Saad Al-Matary KUW DNS

Heat 9

Pos Lane Athlete NOC Mark
1 6 Robert Esmie CAN 10.30 Q
2 3 Jason John GBR 10.34 Q
3 5 Vitaliy Savin KZK 10.35 Q
4 8 Ousmane Diarra MLI 10.42 q
5 4 Fabian Muyaba ZIM 10.55 q
6 2 Claus Hirsbro DEN 10.78
7 7 Danny Charles SEY 11.00
8 1 Bounhom Siliphone LAO 11.46

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Carl Lewis USA 10.11 Q
2 4 Robert Esmie CAN 10.30 Q
3 3 Jason John GBR 10.31 Q
4 7 Satoru Inoue JPN 10.34 Q
5 6 Daniel Sangouma FRA 10.47
6 8 Jiri Valik CZE 10.53
7 2 Edmund Estaphane STL 10.57
8 1 Driss Bensaddou MAR 10.63

Heat 2

Pos Lane Athlete NOC Mark
1 3 Dennis Mitchell USA 10.08 Q
2 4 Raymond Stewart JAM 10.11 Q
3 6 Daniel Effiong NGR 10.15 Q
4 2 Atlee Mahorn CAN 10.20 Q
5 5 Marc Blume GER 10.32
6 1 Salaam Gariba GHA 10.42
7 8 Jean-Olivier Zirignon CIV 10.44
8 7 Marek Zalewski POL 10.49

Heat 3

Pos Lane Athlete NOC Mark
1 6 Linford Christie GBR 10.00 Q
2 3 Bruny Surin CAN 10.07 Q
3 7 Aleksandr Porkhomovskiy RUS 10.33 Q
4 4 Alexandros Terzian GRE 10.34 Q
5 5 Vitaliy Savin KZK 10.36
6 8 Ousmane Diarra MLI 10.41
7 2 Max Moriniére FRA 10.58
8 1 Kirk Cummins BAR 10.60

Heat 4

Pos Lane Athlete NOC Mark
1 3 Andre Cason USA 9.96 Q
2 5 Frank Fredericks NAM 10.06 Q
3 6 Emmanuel Tuffour GHA 10.26 Q
4 7 Oumar Loum SEN 10.33 Q
5 4 Arnaldo Oliveira Silva BRA 10.38
6 8 Daniel Cojocaru ROM 10.41
7 2 Ato Boldon TRI 10.48
1 Fabian Muyaba ZIM DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Andre Cason USA 9.94 Q
2 6 Daniel Effiong NGR 9.98 Q
3 5 Carl Lewis USA 10.02 Q
4 4 Frank Fredericks NAM 10.05 Q
5 2 Atlee Mahorn CAN 10.21
6 8 Jason John GBR 10.34
7 7 Alexandros Terzian GRE 10.36
8 1 Satoru Inoue JPN 10.39

Heat 2

Pos Lane Athlete NOC Mark
1 4 Linford Christie GBR 9.97 Q
2 3 Dennis Mitchell USA 10.06 Q
3 6 Bruny Surin CAN 10.07 Q
4 5 Raymond Stewart JAM 10.16 Q
5 7 Aleksandr Porkhomovskiy RUS 10.20
6 2 Emmanuel Tuffour GHA 10.23
7 1 Robert Esmie CAN 10.23
8 8 Oumar Loum SEN 10.60

Final

Pos Lane Athlete NOC Mark
1 4 Linford Christie GBR 9.87
2 6 Andre Cason USA 9.92
3 7 Dennis Mitchell USA 9.99
4 3 Carl Lewis USA 10.02
5 2 Bruny Surin CAN 10.02
6 1 Frank Fredericks NAM 10.03
7 5 Daniel Effiong NGR 10.04
8 8 Raymond Stewart JAM 10.18


Women 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Irina Privalova RUS 11.36 Q
2 5 Beverly McDonald JAM 11.37 Q
3 1 Michelle Finn USA 11.47 Q
4 3 Maguy Nestoret FRA 11.56 Q
5 8 N'Deye Binta Dia SEN 11.60 q
6 6 Jariatou George GAM 12.46
7 7 Natalie Martindale STV 12.86
8 4 Lusia Puleanga TON 13.02

Heat 2

Pos Lane Athlete NOC Mark
1 1 Petya Pendareva BUL 11.41 Q
2 8 Pauline Davis-Thompson BAH 11.44 Q
3 3 Sabine Tröger AUT 11.46 Q
4 7 Zhanna Tarnopolskaya-Pintusevich UKR 11.52 Q
5 5 Hermin Joseph DMN 11.62
6 4 Lydia De Vega PHI 12.24
7 6 Erin Tierney CKI 13.16
8 2 Wenona Steven NAU 14.70

Heat 3

Pos Lane Athlete NOC Mark
1 4 Gail Devers USA 11.16 Q
2 8 Elinda Vorster RSA 11.31 Q
3 7 Nicole Mitchell JAM 11.36 Q
4 2 Valerie Jean-Charles FRA 11.46 Q
5 5 Hana Benešová CZE 11.72
6 6 Oumou Sow GUI 12.52
7 3 Feroza Khatton BAN 12.68
8 1 Melvina Wulah LBR 12.70

Heat 4

Pos Lane Athlete NOC Mark
1 4 Melinda Gainsford-Taylor AUS 11.32 Q
2 7 Merlene Ottey JAM 11.36 Q
3 6 Lucrécia Jardim POR 11.47 Q
4 3 Cleide Amaral BRA 11.59 Q
5 1 Heather Samuel ANT 11.64
6 2 Rita Pattipeilohy INA 12.44
7 5 Ismenia Frederico CVD 13.03

Heat 5

Pos Lane Athlete NOC Mark
1 7 Mary Onyali NGR 11.23 Q
2 3 Olga Bogoslovskaya RUS 11.40 Q
3 1 Huei-Chen Wang TPE 11.43 Q
4 4 Jacqueline Poelman NED 11.44 Q
5 8 Desislava Dimitrova BUL 11.55 q
6 5 Philomina Mensah GHA 11.59 q
7 6 Shabana Akhtar PAK 12.76
8 2 Ovidia Luis Afonso STP 13.09

Heat 6

Pos Lane Athlete NOC Mark
1 4 Natalya Pomoshchnikova-Voronova RUS 11.31 Q
2 7 Liliana Allen CUB 11.46 Q
3 1 Georgette Nkoma CMR 11.67 Q
4 6 Michelle Seymour NZL 11.68 Q
5 8 Odiah Sidibe FRA 11.69
6 2 Dedra Davis BAH 12.00
7 5 Rachelle Godonou BEN 12.93
8 3 Said Nassianti COM 14.70

Heat 7

Pos Lane Athlete NOC Mark
1 3 Melanie Paschke GER 11.31 Q
2 2 Gwen Torrence USA 11.43 Q
3 6 Beverly Kinch GBR 11.43 Q
4 1 Sanna Hernesniemi-Kyllönen FIN 11.44 Q
5 4 Miriam Ferrer CUB 11.50 q
6 7 Genevieve Obone GAB 12.57
7 5 Deirdre Caruana MLT 12.60
8 8 Nguyen Thi Tuyet Mai VIE 12.79

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Gwen Torrence USA 11.02 Q
2 4 Nicole Mitchell JAM 11.23 Q
3 3 Natalya Pomoshchnikova-Voronova RUS 11.29 Q
4 1 Liliana Allen CUB 11.30 Q
5 5 Petya Pendareva BUL 11.38
6 7 Jacqueline Poelman NED 11.50
7 8 N'Deye Binta Dia SEN 11.60
8 2 Cleide Amaral BRA 11.68

Heat 2

Pos Lane Athlete NOC Mark
1 6 Mary Onyali NGR 10.97 Q
2 4 Irina Privalova RUS 11.14 Q
3 1 Michelle Finn USA 11.21 Q
4 3 Beverly McDonald JAM 11.33 Q
5 7 Sanna Hernesniemi-Kyllönen FIN 11.40
6 8 Desislava Dimitrova BUL 11.45
7 5 Huei-Chen Wang TPE 11.54
8 2 Maguy Nestoret FRA 11.60

Heat 3

Pos Lane Athlete NOC Mark
1 6 Merlene Ottey JAM 11.19 Q
2 4 Melanie Paschke GER 11.27 Q
3 3 Pauline Davis-Thompson BAH 11.27 Q
4 5 Melinda Gainsford-Taylor AUS 11.29 Q
5 1 Miriam Ferrer CUB 11.43
6 7 Lucrécia Jardim POR 11.50
7 2 Georgette Nkoma CMR 11.63
8 8 Michelle Seymour NZL 11.79

Heat 4

Pos Lane Athlete NOC Mark
1 4 Gail Devers USA 11.04 Q
2 6 Elinda Vorster RSA 11.24 Q
3 8 Sabine Tröger AUT 11.29 Q
4 2 Zhanna Tarnopolskaya-Pintusevich UKR 11.30 Q
5 5 Olga Bogoslovskaya RUS 11.32
6 1 Valerie Jean-Charles FRA 11.39
7 3 Beverly Kinch GBR 11.40
8 7 Philomina Mensah GHA 11.67

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 6 Merlene Ottey JAM 10.87 Q
2 5 Gwen Torrence USA 10.87 Q
3 8 Natalya Pomoshchnikova-Voronova RUS 11.17 Q
4 7 Liliana Allen CUB 11.19 Q
5 1 Pauline Davis-Thompson BAH 11.21
6 4 Elinda Vorster RSA 11.22
7 3 Michelle Finn USA 11.25
8 2 Zhanna Tarnopolskaya-Pintusevich UKR 11.36

Heat 2

Pos Lane Athlete NOC Mark
1 5 Gail Devers USA 11.03 Q
2 3 Irina Privalova RUS 11.06 Q
3 6 Mary Onyali NGR 11.06 Q
4 4 Nicole Mitchell JAM 11.26 Q
5 1 Melanie Paschke GER 11.28
6 2 Sabine Tröger AUT 11.37
7 8 Melinda Gainsford-Taylor AUS 11.53
7 Beverly McDonald JAM DNF

Final

Pos Lane Athlete NOC Mark
1 5 Gail Devers USA 10.82
2 6 Merlene Ottey JAM 10.82
3 3 Gwen Torrence USA 10.89
4 4 Irina Privalova RUS 10.96
5 7 Mary Onyali NGR 11.05
6 8 Natalya Pomoshchnikova-Voronova RUS 11.20
7 2 Nicole Mitchell JAM 11.20
8 1 Liliana Allen CUB 11.23

SEO [PR] !uO z[y[WJ Cu