Women Heptathlon

Rk Athlete NOC 110mH HJ SP 200 m LJ JT 800 m total
1 Sabine Braun GER 1077 1119 769 934 1062 834 877 6672
2 Liliana Nastase ROM 1121 928 762 983 1020 736 943 6493
3 Irina Belova URS 1021 1041 743 968 953 686 1036 6448
4 Satu Ruotsalainen FIN 1044 1080 692 962 905 803 918 6404
5 Yasmina Azzizi ALG 1074 966 888 950 896 756 862 6392
6 Urszula Wlodarczyk POL 1071 928 818 976 908 750 940 6391
7 Peggy Beer GER 1063 966 725 957 956 738 975 6380
8 Tatyana Zhuravlyova URS 1011 1003 802 963 943 697 951 6370
9 Maria Kamrowska POL 1083 818 846 977 828 707 978 6237
10 Cindy Greiner USA 1043 966 841 931 994 583 858 6216
11 Rita Ináncsi HUN 993 966 826 881 934 758 840 6198
12 Yuqing Zhu CHN 1097 1003 807 994 813 696 714 6124
13 Tina Rättyä FIN 981 928 719 890 862 769 937 6086
14 Ragne Kytölä FIN 966 966 664 866 985 713 902 6062
15 Ifeoma Ozoeze ITA 994 928 725 914 934 762 799 6056
16 Clova Court GBR 1072 678 790 995 762 963 762 6022
17 Odile Lesage FRA 1013 1041 739 829 786 662 932 6002
18 Joanne Henry NZL 953 928 671 887 924 679 957 5999
19 Sharon Jaklofsky AUS 1013 966 747 850 899 714 803 5992
20 Kym Carter USA 976 966 815 915 783 482 972 5909
21 Ingrid Didden BEL 966 783 715 841 819 871 860 5855
22 Petra Vaideanu ROM 920 855 805 755 777 813 819 5744
23 Ana Maria Comaschi ARG 970 712 699 910 783 663 880 5617
24 Ghada Shouaa SYR 783 783 558 788 700 663 791 5066
Long Nyu Yu SIN 750 747 0 781 637 432
Heike Tischler GER 984 928 794 921
Xiuhong Fu CHN 1010 1003 734 855
Jackie Joyner-Kersee USA 1130 1119 881

1 100 m Hurdles 5 Long Jump
2 High Jump 6 Javelin Throw
3 Shot Put 7 800 m
4 200 m


100 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Jackie Joyner-Kersee USA 12.96 1130 1
2 3 Liliana Nastase ROM 13.02 1121 2
3 6 Yuqing Zhu CHN 13.18 1097 3
4 5 Maria Kamrowska POL 13.28 1083 4
5 8 Urszula Wlodarczyk POL 13.36 1071 8
6 7 Peggy Beer GER 13.41 1063 9
7 2 Cindy Greiner USA 13.55 1043 11

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 7 Sabine Braun GER 13.32 1077 5
2 2 Clova Court GBR 13.35 1072 7
3 3 Satu Ruotsalainen FIN 13.54 1044 10
4 4 Irina Belova URS 13.70 1021 12
5 8 Odile Lesage FRA 13.76 1013 13
6 5 Sharon Jaklofsky AUS 13.76 1013 13
7 6 Ana Maria Comaschi ARG 14.06 970 22

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 5 Tatyana Zhuravlyova URS 13.77 1011 15
2 6 Xiuhong Fu CHN 13.78 1010 16
3 8 Ifeoma Ozoeze ITA 13.89 994 17
4 7 Rita Ináncsi HUN 13.90 993 18
5 2 Kym Carter USA 14.02 976 21
6 4 Ingrid Didden BEL 14.09 966 23
7 3 Petra Vaideanu ROM 14.42 920 26

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 2 Yasmina Azzizi ALG 13.34 1074 6
2 7 Heike Tischler GER 13.96 984 19
3 8 Tina Rättyä FIN 13.98 981 20
4 3 Ragne Kytölä FIN 14.09 966 23
5 6 Joanne Henry NZL 14.18 953 25
6 5 Ghada Shouaa SYR 15.45 783 27
7 4 Long Nyu Yu SIN 15.71 750 28


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Sabine Braun GER 1.91 1119 2196 2
2 Jackie Joyner-Kersee USA 1.91 1119 2249 1
3 Satu Ruotsalainen FIN 1.88 1080 2124 3
4 Irina Belova URS 1.85 1041 2062 5
4 Odile Lesage FRA 1.85 1041 2054 6
6 Tatyana Zhuravlyova URS 1.82 1003 2014 10
7 Xiuhong Fu CHN 1.82 1003 2013 11
8 Yuqing Zhu CHN 1.82 1003 2100 4
9 Kym Carter USA 1.79 966 1942 16
9 Rita Ináncsi HUN 1.79 966 1959 15
9 Peggy Beer GER 1.79 966 2029 9
9 Sharon Jaklofsky AUS 1.79 966 1979 14
13 Urszula Wlodarczyk POL 1.76 928 1999 13
14 Heike Tischler GER 1.76 928 1912 19
15 Petra Vaideanu ROM 1.70 855 1775 23

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Ragne Kytölä FIN 1.79 966 1932 17
2 Yasmina Azzizi ALG 1.79 966 2040 8
3 Cindy Greiner USA 1.79 966 2009 12
4 Liliana Nastase ROM 1.76 928 2049 7
4 Joanne Henry NZL 1.76 928 1881 22
6 Ifeoma Ozoeze ITA 1.76 928 1922 18
7 Tina Rättyä FIN 1.76 928 1909 20
8 Maria Kamrowska POL 1.67 818 1901 21
9 Ghada Shouaa SYR 1.64 783 1566 27
10 Ingrid Didden BEL 1.64 783 1749 25
11 Long Nyu Yu SIN 1.61 747 1497 28
12 Ana Maria Comaschi ARG 1.58 712 1682 26
13 Clova Court GBR 1.55 678 1750 24


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Yasmina Azzizi ALG 15.40 888 2928 3
2 Jackie Joyner-Kersee USA 15.30 881 3130 1
3 Maria Kamrowska POL 14.78 846 2747 15
4 Cindy Greiner USA 14.70 841 2850 5
5 Rita Ináncsi HUN 14.48 826 2785 12
6 Urszula Wlodarczyk POL 14.36 818 2817 6
7 Kym Carter USA 14.31 815 2757 13
8 Yuqing Zhu CHN 14.19 807 2907 4
9 Petra Vaideanu ROM 14.16 805 2580 22
10 Tatyana Zhuravlyova URS 14.12 802 2816 7
11 Heike Tischler GER 14.00 794 2706 18
12 Sabine Braun GER 13.62 769 2965 2
13 Odile Lesage FRA 13.17 739 2793 11
14 Xiuhong Fu CHN 13.10 734 2747 15

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Clova Court GBR 13.94 790 2540 24
2 Liliana Nastase ROM 13.52 762 2811 9
3 Sharon Jaklofsky AUS 13.30 747 2726 17
4 Irina Belova URS 13.23 743 2805 10
5 Peggy Beer GER 12.97 725 2754 14
6 Ifeoma Ozoeze ITA 12.97 725 2647 19
7 Tina Rättyä FIN 12.88 719 2628 20
8 Ingrid Didden BEL 12.81 715 2464 25
9 Ana Maria Comaschi ARG 12.57 699 2381 26
10 Satu Ruotsalainen FIN 12.46 692 2816 7
11 Joanne Henry NZL 12.15 671 2552 23
12 Ragne Kytölä FIN 12.05 664 2596 21
13 Ghada Shouaa SYR 10.44 558 2124 27
Long Nyu Yu SIN NM 0 1497 28


200 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Yuqing Zhu CHN 23.86 994 3901 1
2 6 Liliana Nastase ROM 23.98 983 3794 4
3 7 Maria Kamrowska POL 24.04 977 3724 10
4 4 Peggy Beer GER 24.25 957 3711 11
5 2 Sabine Braun GER 24.49 934 3899 2
6 8 Ana Maria Comaschi ARG 24.75 910 3291 25
5 Jackie Joyner-Kersee USA DNF

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 8 Tina Rättyä FIN 24.96 890 3518 20
2 6 Joanne Henry NZL 25.00 887 3439 22
3 3 Ragne Kytölä FIN 25.23 866 3462 21
4 7 Ingrid Didden BEL 25.50 841 3305 24
5 2 Odile Lesage FRA 25.64 829 3622 15
6 5 Ghada Shouaa SYR 26.11 788 2912 26
7 4 Long Nyu Yu SIN 26.18 781 2278 27

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Clova Court GBR 23.85 995 3535 19
2 3 Urszula Wlodarczyk POL 24.05 976 3793 5
3 2 Irina Belova URS 24.13 968 3773 9
4 5 Yasmina Azzizi ALG 24.32 950 3878 3
5 6 Cindy Greiner USA 24.52 931 3781 6
6 8 Heike Tischler GER 24.63 921 3627 14
7 4 Sharon Jaklofsky AUS 25.41 850 3576 17

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Tatyana Zhuravlyova URS 24.18 963 3779 7
2 4 Satu Ruotsalainen FIN 24.20 962 3778 8
3 8 Kym Carter USA 24.70 915 3672 12
4 6 Ifeoma Ozoeze ITA 24.71 914 3561 18
5 2 Rita Ináncsi HUN 25.06 881 3666 13
6 7 Xiuhong Fu CHN 25.35 855 3602 16
7 3 Petra Vaideanu ROM 26.49 755 3335 23


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Sabine Braun GER 6.67 1062 4961 1
2 Liliana Nastase ROM 6.54 1020 4814 2
3 Ragne Kytölä FIN 6.43 985 4447 16
4 Peggy Beer GER 6.34 956 4667 10
5 Irina Belova URS 6.33 953 4726 5
6 Tatyana Zhuravlyova URS 6.30 943 4722 6
7 Rita Ináncsi HUN 6.27 934 4600 11
8 Urszula Wlodarczyk POL 6.19 908 4701 8
9 Satu Ruotsalainen FIN 6.18 905 4683 9
10 Sharon Jaklofsky AUS 6.16 899 4475 14
11 Petra Vaideanu ROM 5.76 777 4112 22
Heike Tischler GER DNS
Jackie Joyner-Kersee USA DNS
Xiuhong Fu CHN DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Cindy Greiner USA 6.46 994 4775 3
2 Ifeoma Ozoeze ITA 6.27 934 4495 13
3 Joanne Henry NZL 6.24 924 4363 19
4 Yasmina Azzizi ALG 6.15 896 4774 4
5 Tina Rättyä FIN 6.04 862 4380 18
6 Maria Kamrowska POL 5.93 828 4552 12
7 Ingrid Didden BEL 5.90 819 4124 21
8 Yuqing Zhu CHN 5.88 813 4714 7
9 Odile Lesage FRA 5.79 786 4408 17
10 Kym Carter USA 5.78 783 4455 15
11 Ana Maria Comaschi ARG 5.78 783 4074 23
12 Clova Court GBR 5.71 762 4297 20
13 Ghada Shouaa SYR 5.50 700 3612 24
14 Long Nyu Yu SIN 5.28 637 2915 25


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Ifeoma Ozoeze ITA 44.92 762 5257 14
2 Urszula Wlodarczyk POL 44.28 750 5451 5
3 Sharon Jaklofsky AUS 42.44 714 5189 15
4 Maria Kamrowska POL 42.08 707 5259 13
5 Tatyana Zhuravlyova URS 41.56 697 5419 6
6 Yuqing Zhu CHN 41.50 696 5410 8
7 Irina Belova URS 40.96 686 5412 7
8 Joanne Henry NZL 40.60 679 5042 19
9 Ghada Shouaa SYR 39.76 663 4275 24
10 Ana Maria Comaschi ARG 39.76 663 4737 23
11 Odile Lesage FRA 39.70 662 5070 18
12 Kym Carter USA 30.26 482 4937 21
13 Long Nyu Yu SIN 27.66 432 3347 25
Xiuhong Fu CHN DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Clova Court GBR 55.3 963 5260 12
2 Ingrid Didden BEL 50.58 871 4995 20
3 Sabine Braun GER 48.66 834 5795 1
4 Petra Vaideanu ROM 47.58 813 4925 22
5 Satu Ruotsalainen FIN 47.04 803 5486 4
6 Tina Rättyä FIN 45.30 769 5149 17
7 Rita Ináncsi HUN 44.74 758 5358 10
8 Yasmina Azzizi ALG 44.62 756 5530 3
9 Peggy Beer GER 43.66 738 5405 9
10 Liliana Nastase ROM 43.58 736 5550 2
11 Ragne Kytölä FIN 42.40 713 5160 16
12 Cindy Greiner USA 35.62 583 5358 10
Heike Tischler GER DNS
Jackie Joyner-Kersee USA DNS


800 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 1 Kym Carter USA 2:09.52 972 5909 20
2 5 Joanne Henry NZL 2:10.53 957 5999 18
3 4 Tina Rättyä FIN 2:11.90 937 6086 13
4 6 Odile Lesage FRA 2:12.24 932 6002 17
5 8 Ana Maria Comaschi ARG 2:15.89 880 5617 23
6 3 Ingrid Didden BEL 2:17.32 860 5855 21
7 7 Petra Vaideanu ROM 2:20.33 819 5744 22
8 2 Ghada Shouaa SYR 2:22.44 791 5066 24
9 Long Nyu Yu SIN DNS

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Maria Kamrowska POL 2:09.06 978 6237 9
2 3 Peggy Beer GER 2:09.32 975 6380 7
3 8 Ragne Kytölä FIN 2:14.36 902 6062 14
4 4 Cindy Greiner USA 2:17.47 858 6216 10
5 6 Rita Ináncsi HUN 2:18.81 840 6198 11
6 2 Sharon Jaklofsky AUS 2:21.51 803 5992 19
7 1 Ifeoma Ozoeze ITA 2:21.85 799 6056 15
8 5 Clova Court GBR 2:24.61 762 6022 16

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 7 Irina Belova URS 2:05.23 1036 6448 3
2 2 Tatyana Zhuravlyova URS 2:10.91 951 6370 8
3 3 Liliana Nastase ROM 2:11.48 943 6493 2
4 1 Urszula Wlodarczyk POL 2:11.72 940 6391 6
5 5 Satu Ruotsalainen FIN 2:13.24 918 6404 4
6 4 Sabine Braun GER 2:16.09 877 6672 1
7 6 Yasmina Azzizi ALG 2:17.17 862 6392 5
8 8 Yuqing Zhu CHN 2:28.34 714 6124 12

SEO [PR] !uO z[y[WJ Cu